| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 27 | 27 | 32.3 | 9.1-17.4 | 52.5 | 0.5-1.6 | 35.3 | 5.4-8.4 | 64.1 | 24.2 |
| 2 | N Allen | Simpson (CA) | 26 | 26 | 31.2 | 8.5-18.6 | 45.6 | 1.4-5.6 | 24.8 | 3.6-7.0 | 51.8 | 21.9 |
| 3 | N Stone | Cal Maritime (CA) | 18 | 14 | 26.1 | 8.7-18.0 | 48.3 | 3.7-9.5 | 38.7 | 4.3-4.8 | 89.3 | 25.3 |
| 4 | L Long | Cal Maritime (CA) | 20 | 18 | 26.9 | 7.8-15.0 | 52.0 | 1.0-3.6 | 27.1 | 4.9-7.5 | 65.3 | 21.4 |
| 5 | N McKay | Stanton (CA) | 21 | 17 | 29.0 | 6.8-16.3 | 41.9 | 3.3-9.1 | 36.7 | 2.7-3.6 | 74.5 | 19.7 |
| 6 | H Makhar | Northern New Mexico | 19 | 19 | 30.3 | 6.5-16.6 | 38.9 | 3.2-8.4 | 38.0 | 2.3-3.0 | 76.7 | 18.4 |
| 7 | J Hill | Northern New Mexico | 19 | 19 | 32.8 | 5.7-12.5 | 45.4 | 1.5-4.5 | 34.3 | 3.3-4.8 | 68.0 | 16.1 |
| 8 | L Marsh | Westcliff (CA) | 20 | 19 | 31.4 | 5.7-14.9 | 38.5 | 3.0-7.7 | 38.8 | 1.9-2.7 | 71.4 | 16.4 |
| 9 | D Sharp | Northern New Mexico | 19 | 1 | 20.3 | 8.8-17.3 | 50.9 | 2.2-5.8 | 37.5 | 5.0-5.7 | 87.3 | 24.8 |
| 10 | J Paulino | Westcliff (CA) | 20 | 19 | 30.1 | 5.5-11.0 | 49.7 | 1.5-4.5 | 33.8 | 3.7-4.9 | 74.3 | 16.1 |
| 11 | Y Anderson | Pacific Union (CA) | 23 | 16 | 24.5 | 6.0-11.7 | 51.8 | 2.0-3.9 | 50.9 | 5.6-7.1 | 79.0 | 19.7 |
| 12 | J Mendoza | Northern New Mexico | 19 | 18 | 23.6 | 6.6-16.3 | 40.4 | 4.5-11.7 | 38.2 | 1.2-1.4 | 81.3 | 18.8 |
| 13 | D Srzic | Stanton (CA) | 22 | 15 | 23.3 | 6.0-12.6 | 47.5 | 1.2-2.7 | 44.1 | 5.6-7.7 | 72.7 | 18.8 |
| 14 | Y Hino | Stanton (CA) | 21 | 12 | 22.1 | 6.7-13.6 | 49.4 | 0.9-3.6 | 23.8 | 4.5-6.8 | 65.8 | 18.8 |
| 15 | D Harms | Simpson (CA) | 27 | 26 | 27.5 | 5.3-11.1 | 48.1 | 1.9-5.3 | 36.4 | 2.4-3.7 | 63.8 | 15.0 |
| 16 | H Creswell | Pacific Union (CA) | 23 | 19 | 23.0 | 6.7-16.2 | 41.6 | 2.8-7.7 | 36.3 | 1.5-2.3 | 64.5 | 17.7 |
| 17 | A Stein | Stanton (CA) | 24 | 18 | 28.8 | 4.6-10.9 | 42.3 | 1.8-4.9 | 36.9 | 2.7-3.4 | 81.0 | 13.8 |
| 18 | J Jillson | Simpson (CA) | 27 | 15 | 25.0 | 5.1-10.9 | 46.7 | 1.5-4.6 | 32.5 | 4.1-5.2 | 80.5 | 15.8 |
| 19 | J Tapia | Stanton (CA) | 17 | 10 | 27.6 | 5.5-12.8 | 42.7 | 1.4-4.9 | 29.3 | 2.0-2.8 | 69.7 | 14.3 |
| 20 | J Morency | Cal Maritime (CA) | 23 | 20 | 23.1 | 6.9-15.6 | 44.4 | 1.4-5.4 | 25.0 | 1.8-2.8 | 64.9 | 17.0 |
| 21 | M Delahaye | Northern New Mexico | 13 | - | 14.5 | 9.4-22.1 | 42.3 | 1.3-7.4 | 17.1 | 5.7-9.6 | 60.0 | 25.7 |
| 22 | L Popovic | Cal Maritime (CA) | 23 | 20 | 21.7 | 7.7-13.5 | 56.8 | 0.3-1.1 | 28.6 | 1.4-3.8 | 37.5 | 17.2 |
| 23 | D Henry | Westcliff (CA) | 19 | 10 | 26.5 | 4.8-11.4 | 42.0 | 1.4-3.7 | 39.1 | 2.4-4.9 | 49.2 | 13.4 |
| 24 | M Noulowe | Westcliff (CA) | 18 | 12 | 20.1 | 6.3-10.5 | 60.0 | 0.1-0.2 | 50.0 | 4.1-6.4 | 63.8 | 16.8 |
| 25 | A Rolfs | Simpson (CA) | 27 | 27 | 29.7 | 4.2-8.9 | 47.2 | 1.4-4.8 | 29.9 | 1.3-1.8 | 70.3 | 11.1 |
| 26 | R Bailey | Pacific Union (CA) | 20 | 6 | 18.8 | 5.9-15.4 | 37.9 | 2.8-7.3 | 37.7 | 2.0-2.6 | 79.2 | 16.5 |
| 27 | E Santos | Cal Maritime (CA) | 22 | 8 | 20.6 | 5.6-11.0 | 50.4 | 1.1-3.6 | 31.7 | 2.5-3.2 | 77.8 | 14.7 |
| 28 | R Gomez | Stanton (CA) | 22 | 17 | 25.2 | 4.3-10.5 | 40.7 | 0.4-2.4 | 18.2 | 3.0-4.6 | 65.6 | 12.0 |
| 29 | E Clark | Westcliff (CA) | 20 | 10 | 20.1 | 5.5-10.9 | 50.0 | 1.9-5.6 | 33.9 | 1.8-2.6 | 69.2 | 14.6 |
| 30 | C Pham | Cal Maritime (CA) | 21 | 5 | 16.6 | 6.4-12.9 | 50.0 | 1.4-4.5 | 30.8 | 3.2-4.1 | 77.8 | 17.5 |
| 31 | I Soto | Cal Maritime (CA) | 23 | 4 | 16.1 | 6.1-13.9 | 44.2 | 2.4-7.2 | 32.8 | 3.0-3.6 | 84.8 | 17.7 |
| 32 | I Harper | Pacific Union (CA) | 22 | 21 | 26.0 | 4.6-9.2 | 50.0 | 0.1-0.6 | 22.2 | 1.0-2.2 | 43.8 | 10.3 |
| 33 | K Hubbard | Pacific Union (CA) | 14 | 4 | 17.6 | 4.9-11.7 | 41.7 | 2.8-6.8 | 40.5 | 1.3-1.5 | 88.9 | 13.8 |
| 34 | L Lentini | Pacific Union (CA) | 21 | 16 | 26.5 | 2.9-7.6 | 37.7 | 2.3-6.3 | 36.8 | 0.7-0.9 | 76.9 | 8.8 |
| 35 | B Simpson | Westcliff (CA) | 12 | 10 | 20.8 | 4.0-6.4 | 62.5 | 0.0-0.0 | - | 2.2-6.1 | 36.8 | 10.2 |
| 36 | C Sanders | Westcliff (CA) | 20 | 6 | 20.1 | 4.1-10.3 | 39.4 | 0.3-2.3 | 13.0 | 1.4-1.7 | 82.4 | 9.9 |
| 37 | J Leak | Northern New Mexico | 19 | 18 | 24.1 | 2.5-6.6 | 38.2 | 0.7-1.7 | 42.1 | 2.0-3.7 | 54.8 | 7.8 |
| 38 | K Bean | Pacific Union (CA) | 21 | 1 | 12.6 | 5.5-15.0 | 36.4 | 2.6-8.2 | 31.5 | 1.2-2.4 | 50.0 | 14.7 |
| 39 | D Benjamin | Pacific Union (CA) | 16 | 10 | 17.8 | 4.1-10.2 | 39.7 | 0.6-1.7 | 33.3 | 1.4-2.4 | 58.8 | 10.1 |
| 40 | P Kilbert | Simpson (CA) | 22 | 13 | 22.2 | 3.1-6.7 | 46.3 | 0.6-2.2 | 25.9 | 1.1-1.5 | 77.8 | 8.0 |
| 41 | A Chatha | Cal Maritime (CA) | 16 | 1 | 10.9 | 4.8-9.9 | 48.8 | 4.4-8.5 | 51.4 | 0.9-0.9 | 100.0 | 14.9 |
| 42 | M Johnston | Cal Maritime (CA) | 17 | 14 | 19.9 | 3.0-9.1 | 32.5 | 0.6-2.5 | 23.8 | 1.4-2.1 | 66.7 | 7.9 |
| 43 | J Duda | Northern New Mexico | 14 | 1 | 8.5 | 6.7-16.1 | 41.7 | 4.7-13.4 | 35.0 | 0.0-0.0 | - | 18.2 |
| 44 | K Torrey | Simpson (CA) | 27 | - | 11.9 | 4.7-11.2 | 42.2 | 1.9-6.1 | 30.6 | 1.1-1.6 | 69.2 | 12.4 |
| 45 | S Attebery | Simpson (CA) | 22 | - | 9.8 | 5.4-11.9 | 45.3 | 0.7-2.6 | 28.6 | 2.8-4.4 | 62.5 | 14.3 |
| 46 | I Smith | Pacific Union (CA) | 20 | - | 8.8 | 5.9-14.0 | 41.9 | 1.1-4.1 | 27.8 | 0.9-1.8 | 50.0 | 13.8 |
| 47 | G Ashley | Pacific Union (CA) | 20 | 1 | 9.6 | 4.8-10.5 | 46.0 | 1.0-3.1 | 33.3 | 1.7-2.5 | 66.7 | 12.4 |
| 48 | S Adhikary | Cal Maritime (CA) | 19 | - | 10.5 | 4.0-7.8 | 51.3 | 1.2-3.0 | 40.0 | 2.0-2.8 | 71.4 | 11.3 |
| 49 | W Jang | Westcliff (CA) | 18 | 1 | 11.1 | 3.6-8.6 | 41.9 | 2.8-7.0 | 40.0 | 0.6-1.2 | 50.0 | 10.7 |
| 50 | N Hernandez | Westcliff (CA) | 20 | 3 | 13.8 | 3.0-7.4 | 41.2 | 0.0-0.4 | 0.0 | 0.9-1.3 | 66.7 | 6.9 |
| 51 | R Stone | Stanton (CA) | 19 | 3 | 13.3 | 2.4-5.7 | 41.7 | 2.1-4.3 | 48.1 | 0.3-0.5 | 66.7 | 7.1 |
| 52 | M Wood | Simpson (CA) | 25 | 1 | 9.2 | 3.6-8.1 | 44.7 | 1.4-2.4 | 57.1 | 0.5-1.4 | 37.5 | 9.2 |
| 53 | J Lee | Stanton (CA) | 19 | 3 | 8.8 | 3.4-6.7 | 50.0 | 0.2-1.4 | 16.7 | 1.4-3.6 | 40.0 | 8.4 |
| 54 | N Oliver | Pacific Union (CA) | 14 | - | 5.5 | 4.2-10.9 | 38.1 | 2.1-6.8 | 30.8 | 2.6-5.2 | 50.0 | 13.0 |
| 55 | T Davison | Stanton (CA) | 18 | 1 | 13.7 | 1.5-5.3 | 27.3 | 0.6-3.4 | 19.0 | 1.5-2.1 | 69.2 | 5.0 |
| 56 | A Montoya | Northern New Mexico | 19 | - | 13.3 | 1.7-6.6 | 26.2 | 0.6-3.6 | 17.4 | 0.5-0.8 | 60.0 | 4.6 |
| 57 | D Jansen | Northern New Mexico | 12 | 3 | 5.8 | 2.9-5.1 | 55.6 | 0.0-0.6 | 0.0 | 2.3-4.6 | 50.0 | 8.0 |
| 57 | C Togiai | Cal Maritime (CA) | 18 | - | 8.2 | 1.9-7.1 | 26.9 | 0.3-3.0 | 9.1 | 1.6-2.7 | 60.0 | 5.7 |
| 59 | J Dixon | Westcliff (CA) | 15 | 1 | 6.5 | 2.9-14.3 | 20.0 | 1.2-8.6 | 14.3 | 0.0-0.4 | 0.0 | 6.9 |
| 60 | J Hemsley | Pacific Union (CA) | 15 | - | 4.9 | 0.5-4.3 | 12.5 | 0.0-0.0 | - | 0.5-3.2 | 16.7 | 1.6 |







