| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 9 | 9 | 315 | 14 | 31 | 45 | 18 | - | 22 | 22 | 1.0 | 10 | 2 |
| 2 | T Sanchez | Northern New Mexico | 4 | 4 | 124 | 3 | 20 | 23 | 10 | - | 9 | 1 | 9.0 | 5 | 1 |
| 3 | D Sharp | Northern New Mexico | 4 | - | 82 | 7 | 13 | 20 | 13 | 1 | 3 | 8 | 0.4 | 3 | 1 |
| 4 | N Allen | Simpson (CA) | 9 | 9 | 303 | 11 | 42 | 53 | 12 | - | 24 | 28 | 0.9 | 5 | 6 |
| 5 | N McKay | Stanton (CA) | 9 | 8 | 279 | 6 | 36 | 42 | 23 | - | 10 | 13 | 0.8 | 5 | 3 |
| 6 | Y Anderson | Pacific Union (CA) | 9 | 7 | 255 | 8 | 14 | 22 | 26 | - | 23 | 10 | 2.3 | 11 | 4 |
| 7 | L Marsh | Westcliff (CA) | 9 | 8 | 309 | 7 | 48 | 55 | 18 | - | 15 | 24 | 0.6 | 16 | 1 |
| 8 | D Harms | Simpson (CA) | 9 | 9 | 276 | 16 | 17 | 33 | 19 | - | 10 | 6 | 1.7 | 8 | 1 |
| 8 | L Long | Cal Maritime (CA) | 7 | 6 | 195 | 4 | 46 | 50 | 18 | 1 | 14 | 11 | 1.3 | 7 | 1 |
| 10 | Y Hino | Stanton (CA) | 9 | 4 | 225 | 12 | 25 | 37 | 21 | 1 | 18 | 21 | 0.9 | 4 | 0 |
| 11 | D Srzic | Stanton (CA) | 9 | 8 | 227 | 16 | 44 | 60 | 21 | - | 4 | 19 | 0.2 | 1 | 0 |
| 12 | R Bailey | Pacific Union (CA) | 7 | 1 | 163 | 4 | 25 | 29 | 18 | - | 11 | 5 | 2.2 | 5 | 4 |
| 13 | H Creswell | Pacific Union (CA) | 9 | 7 | 213 | 10 | 34 | 44 | 24 | 1 | 8 | 16 | 0.5 | 3 | 2 |
| 14 | J Mendoza | Northern New Mexico | 4 | 4 | 82 | 1 | 7 | 8 | 9 | - | 4 | 1 | 4.0 | 2 | 0 |
| 15 | D Henry | Westcliff (CA) | 9 | 8 | 291 | 13 | 16 | 29 | 18 | - | 27 | 17 | 1.6 | 17 | 2 |
| 16 | L Popovic | Cal Maritime (CA) | 8 | 7 | 202 | 9 | 35 | 44 | 17 | - | 23 | 21 | 1.1 | 9 | 3 |
| 17 | R Gomez | Stanton (CA) | 7 | 6 | 200 | 12 | 37 | 49 | 20 | 1 | 13 | 16 | 0.8 | 5 | 5 |
| 18 | J Paulino | Westcliff (CA) | 9 | 9 | 280 | 3 | 16 | 19 | 18 | - | 31 | 24 | 1.3 | 18 | 4 |
| 18 | A Stein | Stanton (CA) | 9 | 8 | 289 | 2 | 14 | 16 | 15 | - | 22 | 15 | 1.5 | 12 | 0 |
| 20 | J Leak | Northern New Mexico | 4 | 4 | 116 | 5 | 11 | 16 | 7 | - | 13 | 7 | 1.9 | 2 | 1 |
| 21 | J Jillson | Simpson (CA) | 9 | 1 | 208 | 6 | 18 | 24 | 12 | - | 13 | 11 | 1.2 | 8 | 0 |
| 22 | I Harper | Pacific Union (CA) | 9 | 8 | 261 | 9 | 51 | 60 | 32 | 2 | 4 | 18 | 0.2 | 2 | 2 |
| 23 | E Santos | Cal Maritime (CA) | 7 | 5 | 187 | 7 | 16 | 23 | 16 | - | 11 | 12 | 0.9 | 10 | 2 |
| 24 | H Makhar | Northern New Mexico | 4 | 4 | 124 | 3 | 17 | 20 | 7 | - | 13 | 8 | 1.6 | 9 | 1 |
| 25 | K Hubbard | Pacific Union (CA) | 6 | 1 | 110 | 1 | 19 | 20 | 11 | - | 4 | 3 | 1.3 | 3 | 2 |
| 26 | J Morency | Cal Maritime (CA) | 8 | 7 | 188 | 11 | 24 | 35 | 22 | - | 17 | 24 | 0.7 | 4 | 1 |
| 26 | M Noulowe | Westcliff (CA) | 8 | 5 | 148 | 12 | 14 | 26 | 11 | - | 0 | 13 | 0.0 | 2 | 2 |
| 28 | A Rolfs | Simpson (CA) | 9 | 9 | 306 | 14 | 73 | 87 | 12 | - | 22 | 4 | 5.5 | 4 | 6 |
| 29 | J Hill | Northern New Mexico | 4 | 4 | 126 | 5 | 11 | 16 | 9 | - | 13 | 7 | 1.9 | 1 | 1 |
| 30 | C Pham | Cal Maritime (CA) | 6 | 3 | 119 | 9 | 7 | 16 | 10 | - | 9 | 11 | 0.8 | 9 | 0 |
| 31 | M Delahaye | Northern New Mexico | 4 | - | 60 | 1 | 4 | 5 | 7 | - | 3 | 5 | 0.6 | 3 | 1 |
| 32 | E Clark | Westcliff (CA) | 9 | 5 | 178 | 17 | 21 | 38 | 22 | 2 | 7 | 10 | 0.7 | 1 | 4 |
| 33 | I Soto | Cal Maritime (CA) | 8 | 2 | 152 | 5 | 6 | 11 | 16 | - | 8 | 7 | 1.1 | 4 | 0 |
| 34 | L Lentini | Pacific Union (CA) | 9 | 7 | 255 | 5 | 16 | 21 | 16 | - | 41 | 19 | 2.2 | 10 | 1 |
| 35 | D Benjamin | Pacific Union (CA) | 9 | 7 | 172 | 2 | 13 | 15 | 11 | - | 18 | 14 | 1.3 | 3 | 0 |
| 35 | C Sanders | Westcliff (CA) | 9 | - | 178 | 15 | 14 | 29 | 16 | 1 | 5 | 12 | 0.4 | 6 | 4 |
| 37 | K Bean | Pacific Union (CA) | 9 | 1 | 132 | 1 | 9 | 10 | 11 | - | 20 | 10 | 2.0 | 1 | 0 |
| 37 | B Simpson | Westcliff (CA) | 9 | 7 | 188 | 15 | 30 | 45 | 22 | 1 | 4 | 15 | 0.3 | 4 | 1 |
| 39 | W Jang | Westcliff (CA) | 9 | - | 106 | 3 | 9 | 12 | 11 | - | 5 | 1 | 5.0 | 1 | 0 |
| 40 | S Adhikary | Cal Maritime (CA) | 6 | - | 80 | 2 | 8 | 10 | 4 | - | 7 | 4 | 1.8 | 1 | 0 |
| 41 | R Stone | Stanton (CA) | 8 | 2 | 155 | 1 | 8 | 9 | 13 | - | 4 | 0 | - | 3 | 0 |
| 42 | P Kilbert | Simpson (CA) | 8 | 8 | 219 | 2 | 19 | 21 | 12 | 1 | 20 | 16 | 1.3 | 14 | 3 |
| 43 | K Torrey | Simpson (CA) | 9 | - | 80 | 5 | 5 | 10 | 7 | - | 3 | 4 | 0.8 | 3 | 0 |
| 44 | G Ashley | Pacific Union (CA) | 9 | - | 85 | 2 | 8 | 10 | 4 | - | 4 | 6 | 0.7 | 2 | 0 |
| 45 | J Lee | Stanton (CA) | 7 | 1 | 72 | 6 | 11 | 17 | 9 | - | 4 | 2 | 2.0 | 7 | 0 |
| 46 | N Oliver | Pacific Union (CA) | 6 | - | 40 | 3 | 7 | 10 | 2 | - | 3 | 3 | 1.0 | 0 | 0 |
| 47 | N Hernandez | Westcliff (CA) | 9 | 2 | 114 | 10 | 10 | 20 | 14 | - | 5 | 5 | 1.0 | 5 | 2 |
| 48 | I Smith | Pacific Union (CA) | 8 | - | 55 | 1 | 8 | 9 | 8 | - | 3 | 4 | 0.8 | 4 | 0 |
| 49 | T Davison | Stanton (CA) | 7 | 1 | 123 | 9 | 7 | 16 | 7 | - | 2 | 2 | 1.0 | 1 | 1 |
| 50 | M Wood | Simpson (CA) | 8 | - | 54 | 8 | 6 | 14 | 9 | - | 2 | 2 | 1.0 | 2 | 1 |
| 51 | J Sarabhayavanija | Stanton (CA) | 7 | - | 47 | 0 | 0 | 0 | 8 | - | 1 | 3 | 0.3 | 1 | 0 |
| 52 | S Attebery | Simpson (CA) | 7 | - | 55 | 2 | 11 | 13 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
| 52 | A Montoya | Northern New Mexico | 4 | - | 44 | 1 | 9 | 10 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
| 52 | C Togiai | Cal Maritime (CA) | 6 | - | 50 | 4 | 1 | 5 | 7 | - | 1 | 0 | - | 1 | 0 |
| 55 | J Dixon | Westcliff (CA) | 8 | 1 | 40 | 0 | 1 | 1 | 7 | - | 1 | 2 | 0.5 | 0 | 1 |







