| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 27 | 27 | 873 | 35 | 89 | 124 | 52 | 1 | 74 | 73 | 1.0 | 32 | 9 |
| 2 | N Allen | Simpson (CA) | 26 | 26 | 811 | 27 | 119 | 146 | 35 | 0 | 68 | 80 | 0.8 | 26 | 15 |
| 3 | N Stone | Cal Maritime (CA) | 18 | 14 | 469 | 11 | 61 | 72 | 29 | - | 34 | 28 | 1.2 | 17 | 4 |
| 4 | L Long | Cal Maritime (CA) | 20 | 18 | 539 | 23 | 124 | 147 | 60 | 1 | 40 | 38 | 1.1 | 22 | 4 |
| 5 | N McKay | Stanton (CA) | 21 | 17 | 609 | 18 | 73 | 91 | 42 | 0 | 26 | 31 | 0.8 | 10 | 4 |
| 6 | H Makhar | Northern New Mexico | 19 | 19 | 576 | 17 | 84 | 101 | 43 | - | 55 | 43 | 1.3 | 32 | 4 |
| 7 | J Hill | Northern New Mexico | 19 | 19 | 623 | 20 | 47 | 67 | 34 | - | 63 | 39 | 1.6 | 22 | 3 |
| 8 | L Marsh | Westcliff (CA) | 20 | 19 | 628 | 18 | 92 | 110 | 42 | 1 | 36 | 60 | 0.6 | 28 | 7 |
| 9 | D Sharp | Northern New Mexico | 19 | 1 | 386 | 22 | 49 | 71 | 58 | 2 | 18 | 27 | 0.7 | 13 | 4 |
| 10 | J Paulino | Westcliff (CA) | 20 | 19 | 601 | 13 | 43 | 56 | 40 | - | 74 | 52 | 1.4 | 34 | 5 |
| 11 | Y Anderson | Pacific Union (CA) | 23 | 16 | 563 | 11 | 38 | 49 | 57 | 2 | 44 | 48 | 0.9 | 22 | 5 |
| 12 | J Mendoza | Northern New Mexico | 19 | 18 | 448 | 9 | 33 | 42 | 29 | - | 13 | 12 | 1.1 | 10 | 0 |
| 13 | D Srzic | Stanton (CA) | 22 | 15 | 513 | 28 | 86 | 114 | 39 | 0 | 12 | 42 | 0.3 | 6 | 3 |
| 14 | Y Hino | Stanton (CA) | 21 | 12 | 465 | 23 | 51 | 74 | 41 | 1 | 38 | 37 | 1.0 | 14 | 0 |
| 15 | D Harms | Simpson (CA) | 27 | 26 | 742 | 29 | 64 | 93 | 50 | 1 | 33 | 25 | 1.3 | 30 | 4 |
| 16 | H Creswell | Pacific Union (CA) | 23 | 19 | 530 | 17 | 59 | 76 | 57 | 3 | 13 | 41 | 0.3 | 12 | 5 |
| 17 | A Stein | Stanton (CA) | 24 | 18 | 691 | 13 | 48 | 61 | 51 | 0 | 46 | 41 | 1.1 | 27 | 0 |
| 18 | J Jillson | Simpson (CA) | 27 | 15 | 675 | 15 | 81 | 96 | 51 | 0 | 52 | 35 | 1.5 | 23 | 0 |
| 19 | J Tapia | Stanton (CA) | 17 | 10 | 469 | 20 | 61 | 81 | 45 | 1 | 40 | 37 | 1.1 | 31 | 2 |
| 20 | J Morency | Cal Maritime (CA) | 23 | 20 | 531 | 32 | 72 | 104 | 53 | 1 | 47 | 55 | 0.9 | 13 | 5 |
| 21 | M Delahaye | Northern New Mexico | 13 | - | 188 | 13 | 20 | 33 | 32 | 1 | 7 | 25 | 0.3 | 7 | 2 |
| 22 | L Popovic | Cal Maritime (CA) | 23 | 20 | 499 | 29 | 87 | 116 | 41 | - | 63 | 44 | 1.4 | 20 | 6 |
| 23 | D Henry | Westcliff (CA) | 19 | 10 | 503 | 22 | 30 | 52 | 38 | - | 56 | 32 | 1.8 | 31 | 5 |
| 24 | M Noulowe | Westcliff (CA) | 18 | 12 | 361 | 24 | 42 | 66 | 30 | - | 10 | 30 | 0.3 | 6 | 10 |
| 25 | A Rolfs | Simpson (CA) | 27 | 27 | 802 | 42 | 181 | 223 | 49 | 1 | 67 | 22 | 3.0 | 16 | 13 |
| 26 | R Bailey | Pacific Union (CA) | 20 | 6 | 376 | 19 | 64 | 83 | 35 | 1 | 21 | 23 | 0.9 | 11 | 10 |
| 27 | E Santos | Cal Maritime (CA) | 22 | 8 | 454 | 22 | 50 | 72 | 50 | 2 | 20 | 27 | 0.7 | 20 | 2 |
| 28 | R Gomez | Stanton (CA) | 22 | 17 | 554 | 23 | 83 | 106 | 67 | 6 | 35 | 34 | 1.0 | 16 | 16 |
| 29 | E Clark | Westcliff (CA) | 20 | 10 | 402 | 40 | 49 | 89 | 47 | 2 | 21 | 21 | 1.0 | 15 | 10 |
| 30 | C Pham | Cal Maritime (CA) | 21 | 5 | 348 | 21 | 25 | 46 | 30 | - | 41 | 40 | 1.0 | 20 | 0 |
| 31 | I Soto | Cal Maritime (CA) | 23 | 4 | 371 | 8 | 29 | 37 | 46 | - | 33 | 23 | 1.4 | 12 | 4 |
| 32 | I Harper | Pacific Union (CA) | 22 | 21 | 572 | 32 | 95 | 127 | 83 | 6 | 10 | 42 | 0.2 | 3 | 8 |
| 33 | K Hubbard | Pacific Union (CA) | 14 | 4 | 247 | 4 | 32 | 36 | 24 | - | 7 | 7 | 1.0 | 8 | 5 |
| 34 | L Lentini | Pacific Union (CA) | 21 | 16 | 556 | 9 | 32 | 41 | 38 | 0 | 65 | 43 | 1.5 | 21 | 2 |
| 35 | B Simpson | Westcliff (CA) | 12 | 10 | 250 | 20 | 41 | 61 | 31 | 2 | 9 | 20 | 0.5 | 5 | 1 |
| 36 | C Sanders | Westcliff (CA) | 20 | 6 | 402 | 20 | 37 | 57 | 33 | 1 | 22 | 27 | 0.8 | 17 | 9 |
| 37 | J Leak | Northern New Mexico | 19 | 18 | 458 | 20 | 35 | 55 | 41 | - | 49 | 25 | 2.0 | 9 | 2 |
| 38 | K Bean | Pacific Union (CA) | 21 | 1 | 264 | 4 | 20 | 24 | 32 | 0 | 27 | 26 | 1.0 | 3 | 1 |
| 39 | D Benjamin | Pacific Union (CA) | 16 | 10 | 285 | 3 | 27 | 30 | 24 | 1 | 28 | 28 | 1.0 | 6 | 0 |
| 40 | P Kilbert | Simpson (CA) | 22 | 13 | 488 | 6 | 46 | 52 | 37 | 1 | 55 | 32 | 1.7 | 24 | 4 |
| 41 | A Chatha | Cal Maritime (CA) | 16 | 1 | 174 | 4 | 19 | 23 | 10 | - | 9 | 13 | 0.7 | 1 | 0 |
| 42 | M Johnston | Cal Maritime (CA) | 17 | 14 | 338 | 16 | 32 | 48 | 52 | 2 | 43 | 27 | 1.6 | 20 | 2 |
| 43 | J Duda | Northern New Mexico | 14 | 1 | 119 | 2 | 6 | 8 | 8 | - | 6 | 7 | 0.9 | 3 | 0 |
| 44 | K Torrey | Simpson (CA) | 27 | - | 322 | 12 | 19 | 31 | 14 | 0 | 19 | 16 | 1.2 | 8 | 0 |
| 45 | S Attebery | Simpson (CA) | 22 | - | 216 | 10 | 30 | 40 | 13 | 0 | 6 | 19 | 0.3 | 7 | 4 |
| 46 | I Smith | Pacific Union (CA) | 20 | - | 177 | 2 | 27 | 29 | 30 | 1 | 11 | 19 | 0.6 | 17 | 0 |
| 47 | G Ashley | Pacific Union (CA) | 20 | 1 | 191 | 3 | 18 | 21 | 6 | 0 | 11 | 14 | 0.8 | 5 | 1 |
| 48 | S Adhikary | Cal Maritime (CA) | 19 | - | 199 | 7 | 18 | 25 | 11 | - | 17 | 6 | 2.8 | 8 | 0 |
| 49 | W Jang | Westcliff (CA) | 18 | 1 | 199 | 5 | 17 | 22 | 21 | - | 12 | 7 | 1.7 | 4 | 0 |
| 50 | N Hernandez | Westcliff (CA) | 20 | 3 | 277 | 14 | 30 | 44 | 27 | - | 12 | 16 | 0.8 | 13 | 4 |
| 51 | R Stone | Stanton (CA) | 19 | 3 | 252 | 4 | 13 | 17 | 24 | 0 | 8 | 5 | 1.6 | 6 | 0 |
| 52 | M Wood | Simpson (CA) | 25 | 1 | 231 | 26 | 33 | 59 | 30 | 0 | 15 | 15 | 1.0 | 5 | 3 |
| 53 | J Lee | Stanton (CA) | 19 | 3 | 167 | 9 | 18 | 27 | 19 | 0 | 8 | 8 | 1.0 | 7 | 0 |
| 54 | N Oliver | Pacific Union (CA) | 14 | - | 77 | 7 | 14 | 21 | 6 | - | 3 | 6 | 0.5 | 0 | 1 |
| 55 | T Davison | Stanton (CA) | 18 | 1 | 247 | 14 | 13 | 27 | 19 | 0 | 3 | 9 | 0.3 | 4 | 3 |
| 56 | A Montoya | Northern New Mexico | 19 | - | 253 | 18 | 37 | 55 | 27 | - | 9 | 10 | 0.9 | 10 | 2 |
| 57 | D Jansen | Northern New Mexico | 12 | 3 | 70 | 6 | 14 | 20 | 9 | - | 1 | 8 | 0.1 | 0 | 1 |
| 57 | C Togiai | Cal Maritime (CA) | 18 | - | 147 | 15 | 14 | 29 | 12 | - | 8 | 7 | 1.1 | 5 | 0 |
| 59 | J Dixon | Westcliff (CA) | 15 | 1 | 98 | 0 | 3 | 3 | 12 | - | 3 | 5 | 0.6 | 0 | 1 |
| 60 | J Hemsley | Pacific Union (CA) | 15 | - | 74 | 5 | 8 | 13 | 11 | 0 | 1 | 4 | 0.3 | 0 | 4 |







