| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 9 | 9 | 35.0 | 1.8 | 3.9 | 5.7 | 2.3 | 0.0 | 2.8 | 2.8 | 1.0 | 1.3 | 0.3 |
| 2 | T Sanchez | Northern New Mexico | 4 | 4 | 31.0 | 1.0 | 6.5 | 7.4 | 3.2 | 0.0 | 2.9 | 0.3 | 9.0 | 1.6 | 0.3 |
| 3 | D Sharp | Northern New Mexico | 4 | - | 20.5 | 3.4 | 6.3 | 9.8 | 6.3 | 0.5 | 1.5 | 3.9 | 0.4 | 1.5 | 0.5 |
| 4 | N Allen | Simpson (CA) | 9 | 9 | 33.7 | 1.5 | 5.5 | 7.0 | 1.6 | 0.0 | 3.2 | 3.7 | 0.9 | 0.7 | 0.8 |
| 5 | N McKay | Stanton (CA) | 9 | 8 | 31.0 | 0.9 | 5.2 | 6.0 | 3.3 | 0.0 | 1.4 | 1.9 | 0.8 | 0.7 | 0.4 |
| 6 | Y Anderson | Pacific Union (CA) | 9 | 7 | 28.3 | 1.3 | 2.2 | 3.5 | 4.1 | 0.0 | 3.6 | 1.6 | 2.3 | 1.7 | 0.6 |
| 7 | L Marsh | Westcliff (CA) | 9 | 8 | 34.3 | 0.9 | 6.2 | 7.1 | 2.3 | 0.0 | 1.9 | 3.1 | 0.6 | 2.1 | 0.1 |
| 8 | D Harms | Simpson (CA) | 9 | 9 | 30.7 | 2.3 | 2.5 | 4.8 | 2.8 | 0.0 | 1.4 | 0.9 | 1.7 | 1.2 | 0.1 |
| 8 | L Long | Cal Maritime (CA) | 7 | 6 | 27.9 | 0.8 | 9.4 | 10.3 | 3.7 | 0.2 | 2.9 | 2.3 | 1.3 | 1.4 | 0.2 |
| 10 | Y Hino | Stanton (CA) | 9 | 4 | 25.0 | 2.1 | 4.4 | 6.6 | 3.7 | 0.2 | 3.2 | 3.7 | 0.9 | 0.7 | 0.0 |
| 11 | D Srzic | Stanton (CA) | 9 | 8 | 25.2 | 2.8 | 7.8 | 10.6 | 3.7 | 0.0 | 0.7 | 3.3 | 0.2 | 0.2 | 0.0 |
| 12 | R Bailey | Pacific Union (CA) | 7 | 1 | 23.3 | 1.0 | 6.1 | 7.1 | 4.4 | 0.0 | 2.7 | 1.2 | 2.2 | 1.2 | 1.0 |
| 13 | H Creswell | Pacific Union (CA) | 9 | 7 | 23.7 | 1.9 | 6.4 | 8.3 | 4.5 | 0.2 | 1.5 | 3.0 | 0.5 | 0.6 | 0.4 |
| 14 | J Mendoza | Northern New Mexico | 4 | 4 | 20.5 | 0.5 | 3.4 | 3.9 | 4.4 | 0.0 | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 |
| 15 | D Henry | Westcliff (CA) | 9 | 8 | 32.3 | 1.8 | 2.2 | 4.0 | 2.5 | 0.0 | 3.7 | 2.3 | 1.6 | 2.3 | 0.3 |
| 16 | L Popovic | Cal Maritime (CA) | 8 | 7 | 25.3 | 1.8 | 6.9 | 8.7 | 3.4 | 0.0 | 4.6 | 4.2 | 1.1 | 1.8 | 0.6 |
| 17 | R Gomez | Stanton (CA) | 7 | 6 | 28.6 | 2.4 | 7.4 | 9.8 | 4.0 | 0.2 | 2.6 | 3.2 | 0.8 | 1.0 | 1.0 |
| 18 | J Paulino | Westcliff (CA) | 9 | 9 | 31.1 | 0.4 | 2.3 | 2.7 | 2.6 | 0.0 | 4.4 | 3.4 | 1.3 | 2.6 | 0.6 |
| 18 | A Stein | Stanton (CA) | 9 | 8 | 32.1 | 0.3 | 1.9 | 2.2 | 2.1 | 0.0 | 3.0 | 2.1 | 1.5 | 1.7 | 0.0 |
| 20 | J Leak | Northern New Mexico | 4 | 4 | 29.0 | 1.7 | 3.8 | 5.5 | 2.4 | 0.0 | 4.5 | 2.4 | 1.9 | 0.7 | 0.3 |
| 21 | J Jillson | Simpson (CA) | 9 | 1 | 23.1 | 1.2 | 3.5 | 4.6 | 2.3 | 0.0 | 2.5 | 2.1 | 1.2 | 1.5 | 0.0 |
| 22 | I Harper | Pacific Union (CA) | 9 | 8 | 29.0 | 1.4 | 7.8 | 9.2 | 4.9 | 0.3 | 0.6 | 2.8 | 0.2 | 0.3 | 0.3 |
| 23 | E Santos | Cal Maritime (CA) | 7 | 5 | 26.7 | 1.5 | 3.4 | 4.9 | 3.4 | 0.0 | 2.4 | 2.6 | 0.9 | 2.1 | 0.4 |
| 24 | H Makhar | Northern New Mexico | 4 | 4 | 31.0 | 1.0 | 5.5 | 6.5 | 2.3 | 0.0 | 4.2 | 2.6 | 1.6 | 2.9 | 0.3 |
| 25 | K Hubbard | Pacific Union (CA) | 6 | 1 | 18.3 | 0.4 | 6.9 | 7.3 | 4.0 | 0.0 | 1.5 | 1.1 | 1.3 | 1.1 | 0.7 |
| 26 | J Morency | Cal Maritime (CA) | 8 | 7 | 23.5 | 2.3 | 5.1 | 7.4 | 4.7 | 0.0 | 3.6 | 5.1 | 0.7 | 0.9 | 0.2 |
| 26 | M Noulowe | Westcliff (CA) | 8 | 5 | 18.5 | 3.2 | 3.8 | 7.0 | 3.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.5 | 0.5 |
| 28 | A Rolfs | Simpson (CA) | 9 | 9 | 34.0 | 1.8 | 9.5 | 11.4 | 1.6 | 0.0 | 2.9 | 0.5 | 5.5 | 0.5 | 0.8 |
| 29 | J Hill | Northern New Mexico | 4 | 4 | 31.5 | 1.6 | 3.5 | 5.1 | 2.9 | 0.0 | 4.1 | 2.2 | 1.9 | 0.3 | 0.3 |
| 30 | C Pham | Cal Maritime (CA) | 6 | 3 | 19.8 | 3.0 | 2.4 | 5.4 | 3.4 | 0.0 | 3.0 | 3.7 | 0.8 | 3.0 | 0.0 |
| 31 | M Delahaye | Northern New Mexico | 4 | - | 15.0 | 0.7 | 2.7 | 3.3 | 4.7 | 0.0 | 2.0 | 3.3 | 0.6 | 2.0 | 0.7 |
| 32 | E Clark | Westcliff (CA) | 9 | 5 | 19.8 | 3.8 | 4.7 | 8.5 | 4.9 | 0.4 | 1.6 | 2.2 | 0.7 | 0.2 | 0.9 |
| 33 | I Soto | Cal Maritime (CA) | 8 | 2 | 19.0 | 1.3 | 1.6 | 2.9 | 4.2 | 0.0 | 2.1 | 1.8 | 1.1 | 1.1 | 0.0 |
| 34 | L Lentini | Pacific Union (CA) | 9 | 7 | 28.3 | 0.8 | 2.5 | 3.3 | 2.5 | 0.0 | 6.4 | 3.0 | 2.2 | 1.6 | 0.2 |
| 35 | D Benjamin | Pacific Union (CA) | 9 | 7 | 19.1 | 0.5 | 3.0 | 3.5 | 2.6 | 0.0 | 4.2 | 3.3 | 1.3 | 0.7 | 0.0 |
| 35 | C Sanders | Westcliff (CA) | 9 | - | 19.8 | 3.4 | 3.1 | 6.5 | 3.6 | 0.2 | 1.1 | 2.7 | 0.4 | 1.3 | 0.9 |
| 37 | K Bean | Pacific Union (CA) | 9 | 1 | 14.7 | 0.3 | 2.7 | 3.0 | 3.3 | 0.0 | 6.1 | 3.0 | 2.0 | 0.3 | 0.0 |
| 37 | B Simpson | Westcliff (CA) | 9 | 7 | 20.9 | 3.2 | 6.4 | 9.6 | 4.7 | 0.2 | 0.9 | 3.2 | 0.3 | 0.9 | 0.2 |
| 39 | W Jang | Westcliff (CA) | 9 | - | 11.8 | 1.1 | 3.4 | 4.5 | 4.2 | 0.0 | 1.9 | 0.4 | 5.0 | 0.4 | 0.0 |
| 40 | S Adhikary | Cal Maritime (CA) | 6 | - | 13.3 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 3.5 | 2.0 | 1.8 | 0.5 | 0.0 |
| 41 | R Stone | Stanton (CA) | 8 | 2 | 19.4 | 0.3 | 2.1 | 2.3 | 3.4 | 0.0 | 1.0 | 0.0 | - | 0.8 | 0.0 |
| 42 | P Kilbert | Simpson (CA) | 8 | 8 | 27.4 | 0.4 | 3.5 | 3.8 | 2.2 | 0.2 | 3.7 | 2.9 | 1.3 | 2.6 | 0.5 |
| 43 | K Torrey | Simpson (CA) | 9 | - | 8.9 | 2.5 | 2.5 | 5.0 | 3.5 | 0.0 | 1.5 | 2.0 | 0.8 | 1.5 | 0.0 |
| 44 | G Ashley | Pacific Union (CA) | 9 | - | 9.4 | 0.9 | 3.8 | 4.7 | 1.9 | 0.0 | 1.9 | 2.8 | 0.7 | 0.9 | 0.0 |
| 45 | J Lee | Stanton (CA) | 7 | 1 | 10.3 | 3.3 | 6.1 | 9.4 | 5.0 | 0.0 | 2.2 | 1.1 | 2.0 | 3.9 | 0.0 |
| 46 | N Oliver | Pacific Union (CA) | 6 | - | 6.7 | 3.0 | 7.0 | 10.0 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| 47 | N Hernandez | Westcliff (CA) | 9 | 2 | 12.7 | 3.5 | 3.5 | 7.0 | 4.9 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.7 |
| 48 | I Smith | Pacific Union (CA) | 8 | - | 6.9 | 0.7 | 5.8 | 6.5 | 5.8 | 0.0 | 2.2 | 2.9 | 0.8 | 2.9 | 0.0 |
| 49 | T Davison | Stanton (CA) | 7 | 1 | 17.6 | 2.9 | 2.3 | 5.2 | 2.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| 50 | M Wood | Simpson (CA) | 8 | - | 6.8 | 5.9 | 4.4 | 10.4 | 6.7 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.7 |
| 51 | J Sarabhayavanija | Stanton (CA) | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 0.0 |
| 52 | S Attebery | Simpson (CA) | 7 | - | 7.9 | 1.5 | 8.0 | 9.5 | 2.9 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.7 |
| 52 | A Montoya | Northern New Mexico | 4 | - | 11.0 | 0.9 | 8.2 | 9.1 | 4.5 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
| 52 | C Togiai | Cal Maritime (CA) | 6 | - | 8.3 | 3.2 | 0.8 | 4.0 | 5.6 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.0 |
| 55 | J Dixon | Westcliff (CA) | 8 | 1 | 5.0 | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |







