| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 27 | 27 | 32.3 | 1.6 | 4.1 | 5.7 | 2.4 | 0.0 | 3.4 | 3.3 | 1.0 | 1.5 | 0.4 |
| 2 | N Allen | Simpson (CA) | 26 | 26 | 31.2 | 1.3 | 5.9 | 7.2 | 1.7 | 0.0 | 3.4 | 3.9 | 0.8 | 1.3 | 0.7 |
| 3 | N Stone | Cal Maritime (CA) | 18 | 14 | 26.1 | 0.9 | 5.2 | 6.1 | 2.5 | 0.0 | 2.9 | 2.4 | 1.2 | 1.4 | 0.3 |
| 4 | L Long | Cal Maritime (CA) | 20 | 18 | 26.9 | 1.7 | 9.2 | 10.9 | 4.5 | 0.1 | 3.0 | 2.8 | 1.1 | 1.6 | 0.3 |
| 5 | N McKay | Stanton (CA) | 21 | 17 | 29.0 | 1.2 | 4.8 | 6.0 | 2.8 | 0.0 | 1.7 | 2.0 | 0.8 | 0.7 | 0.3 |
| 6 | H Makhar | Northern New Mexico | 19 | 19 | 30.3 | 1.2 | 5.8 | 7.0 | 3.0 | 0.0 | 3.8 | 3.0 | 1.3 | 2.2 | 0.3 |
| 7 | J Hill | Northern New Mexico | 19 | 19 | 32.8 | 1.3 | 3.0 | 4.3 | 2.2 | 0.0 | 4.0 | 2.5 | 1.6 | 1.4 | 0.2 |
| 8 | L Marsh | Westcliff (CA) | 20 | 19 | 31.4 | 1.1 | 5.9 | 7.0 | 2.7 | 0.1 | 2.3 | 3.8 | 0.6 | 1.8 | 0.4 |
| 9 | D Sharp | Northern New Mexico | 19 | 1 | 20.3 | 2.3 | 5.1 | 7.4 | 6.0 | 0.2 | 1.9 | 2.8 | 0.7 | 1.3 | 0.4 |
| 10 | J Paulino | Westcliff (CA) | 20 | 19 | 30.1 | 0.9 | 2.9 | 3.7 | 2.7 | 0.0 | 4.9 | 3.5 | 1.4 | 2.3 | 0.3 |
| 11 | Y Anderson | Pacific Union (CA) | 23 | 16 | 24.5 | 0.8 | 2.7 | 3.5 | 4.0 | 0.1 | 3.1 | 3.4 | 0.9 | 1.6 | 0.4 |
| 12 | J Mendoza | Northern New Mexico | 19 | 18 | 23.6 | 0.8 | 2.9 | 3.8 | 2.6 | 0.0 | 1.2 | 1.1 | 1.1 | 0.9 | 0.0 |
| 13 | D Srzic | Stanton (CA) | 22 | 15 | 23.3 | 2.2 | 6.7 | 8.9 | 3.0 | 0.0 | 0.9 | 3.3 | 0.3 | 0.5 | 0.2 |
| 14 | Y Hino | Stanton (CA) | 21 | 12 | 22.1 | 2.0 | 4.4 | 6.4 | 3.5 | 0.1 | 3.3 | 3.2 | 1.0 | 1.2 | 0.0 |
| 15 | D Harms | Simpson (CA) | 27 | 26 | 27.5 | 1.6 | 3.5 | 5.0 | 2.7 | 0.1 | 1.8 | 1.3 | 1.3 | 1.6 | 0.2 |
| 16 | H Creswell | Pacific Union (CA) | 23 | 19 | 23.0 | 1.3 | 4.5 | 5.7 | 4.3 | 0.2 | 1.0 | 3.1 | 0.3 | 0.9 | 0.4 |
| 17 | A Stein | Stanton (CA) | 24 | 18 | 28.8 | 0.8 | 2.8 | 3.5 | 3.0 | 0.0 | 2.7 | 2.4 | 1.1 | 1.6 | 0.0 |
| 18 | J Jillson | Simpson (CA) | 27 | 15 | 25.0 | 0.9 | 4.8 | 5.7 | 3.0 | 0.0 | 3.1 | 2.1 | 1.5 | 1.4 | 0.0 |
| 19 | J Tapia | Stanton (CA) | 17 | 10 | 27.6 | 1.7 | 5.2 | 6.9 | 3.8 | 0.1 | 3.4 | 3.2 | 1.1 | 2.6 | 0.2 |
| 20 | J Morency | Cal Maritime (CA) | 23 | 20 | 23.1 | 2.4 | 5.4 | 7.8 | 4.0 | 0.1 | 3.5 | 4.1 | 0.9 | 1.0 | 0.4 |
| 21 | M Delahaye | Northern New Mexico | 13 | - | 14.5 | 2.8 | 4.3 | 7.0 | 6.8 | 0.2 | 1.5 | 5.3 | 0.3 | 1.5 | 0.4 |
| 22 | L Popovic | Cal Maritime (CA) | 23 | 20 | 21.7 | 2.3 | 7.0 | 9.3 | 3.3 | 0.0 | 5.1 | 3.5 | 1.4 | 1.6 | 0.5 |
| 23 | D Henry | Westcliff (CA) | 19 | 10 | 26.5 | 1.7 | 2.4 | 4.1 | 3.0 | 0.0 | 4.5 | 2.5 | 1.8 | 2.5 | 0.4 |
| 24 | M Noulowe | Westcliff (CA) | 18 | 12 | 20.1 | 2.7 | 4.7 | 7.3 | 3.3 | 0.0 | 1.1 | 3.3 | 0.3 | 0.7 | 1.1 |
| 25 | A Rolfs | Simpson (CA) | 27 | 27 | 29.7 | 2.1 | 9.0 | 11.1 | 2.4 | 0.0 | 3.3 | 1.1 | 3.0 | 0.8 | 0.6 |
| 26 | R Bailey | Pacific Union (CA) | 20 | 6 | 18.8 | 2.0 | 6.8 | 8.8 | 3.7 | 0.1 | 2.2 | 2.4 | 0.9 | 1.2 | 1.1 |
| 27 | E Santos | Cal Maritime (CA) | 22 | 8 | 20.6 | 1.9 | 4.4 | 6.3 | 4.4 | 0.2 | 1.8 | 2.4 | 0.7 | 1.8 | 0.2 |
| 28 | R Gomez | Stanton (CA) | 22 | 17 | 25.2 | 1.7 | 6.0 | 7.7 | 4.8 | 0.4 | 2.5 | 2.5 | 1.0 | 1.2 | 1.2 |
| 29 | E Clark | Westcliff (CA) | 20 | 10 | 20.1 | 4.0 | 4.9 | 8.9 | 4.7 | 0.2 | 2.1 | 2.1 | 1.0 | 1.5 | 1.0 |
| 30 | C Pham | Cal Maritime (CA) | 21 | 5 | 16.6 | 2.4 | 2.9 | 5.3 | 3.4 | 0.0 | 4.7 | 4.6 | 1.0 | 2.3 | 0.0 |
| 31 | I Soto | Cal Maritime (CA) | 23 | 4 | 16.1 | 0.9 | 3.1 | 4.0 | 5.0 | 0.0 | 3.6 | 2.5 | 1.4 | 1.3 | 0.4 |
| 32 | I Harper | Pacific Union (CA) | 22 | 21 | 26.0 | 2.2 | 6.6 | 8.9 | 5.8 | 0.4 | 0.7 | 2.9 | 0.2 | 0.2 | 0.6 |
| 33 | K Hubbard | Pacific Union (CA) | 14 | 4 | 17.6 | 0.6 | 5.2 | 5.8 | 3.9 | 0.0 | 1.1 | 1.1 | 1.0 | 1.3 | 0.8 |
| 34 | L Lentini | Pacific Union (CA) | 21 | 16 | 26.5 | 0.6 | 2.3 | 2.9 | 2.7 | 0.0 | 4.7 | 3.1 | 1.5 | 1.5 | 0.1 |
| 35 | B Simpson | Westcliff (CA) | 12 | 10 | 20.8 | 3.2 | 6.6 | 9.8 | 5.0 | 0.3 | 1.4 | 3.2 | 0.5 | 0.8 | 0.2 |
| 36 | C Sanders | Westcliff (CA) | 20 | 6 | 20.1 | 2.0 | 3.7 | 5.7 | 3.3 | 0.1 | 2.2 | 2.7 | 0.8 | 1.7 | 0.9 |
| 37 | J Leak | Northern New Mexico | 19 | 18 | 24.1 | 1.7 | 3.1 | 4.8 | 3.6 | 0.0 | 4.3 | 2.2 | 2.0 | 0.8 | 0.2 |
| 38 | K Bean | Pacific Union (CA) | 21 | 1 | 12.6 | 0.6 | 3.0 | 3.6 | 4.8 | 0.0 | 4.1 | 3.9 | 1.0 | 0.5 | 0.2 |
| 39 | D Benjamin | Pacific Union (CA) | 16 | 10 | 17.8 | 0.4 | 3.8 | 4.2 | 3.4 | 0.1 | 3.9 | 3.9 | 1.0 | 0.8 | 0.0 |
| 40 | P Kilbert | Simpson (CA) | 22 | 13 | 22.2 | 0.5 | 3.8 | 4.3 | 3.0 | 0.1 | 4.5 | 2.6 | 1.7 | 2.0 | 0.3 |
| 41 | A Chatha | Cal Maritime (CA) | 16 | 1 | 10.9 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 2.1 | 3.0 | 0.7 | 0.2 | 0.0 |
| 42 | M Johnston | Cal Maritime (CA) | 17 | 14 | 19.9 | 1.9 | 3.8 | 5.7 | 6.2 | 0.2 | 5.1 | 3.2 | 1.6 | 2.4 | 0.2 |
| 43 | J Duda | Northern New Mexico | 14 | 1 | 8.5 | 0.7 | 2.0 | 2.7 | 2.7 | 0.0 | 2.0 | 2.4 | 0.9 | 1.0 | 0.0 |
| 44 | K Torrey | Simpson (CA) | 27 | - | 11.9 | 1.5 | 2.4 | 3.9 | 1.7 | 0.0 | 2.4 | 2.0 | 1.2 | 1.0 | 0.0 |
| 45 | S Attebery | Simpson (CA) | 22 | - | 9.8 | 1.9 | 5.6 | 7.4 | 2.4 | 0.0 | 1.1 | 3.5 | 0.3 | 1.3 | 0.7 |
| 46 | I Smith | Pacific Union (CA) | 20 | - | 8.8 | 0.5 | 6.1 | 6.6 | 6.8 | 0.2 | 2.5 | 4.3 | 0.6 | 3.8 | 0.0 |
| 47 | G Ashley | Pacific Union (CA) | 20 | 1 | 9.6 | 0.6 | 3.8 | 4.4 | 1.3 | 0.0 | 2.3 | 2.9 | 0.8 | 1.0 | 0.2 |
| 48 | S Adhikary | Cal Maritime (CA) | 19 | - | 10.5 | 1.4 | 3.6 | 5.0 | 2.2 | 0.0 | 3.4 | 1.2 | 2.8 | 1.6 | 0.0 |
| 49 | W Jang | Westcliff (CA) | 18 | 1 | 11.1 | 1.0 | 3.4 | 4.4 | 4.2 | 0.0 | 2.4 | 1.4 | 1.7 | 0.8 | 0.0 |
| 50 | N Hernandez | Westcliff (CA) | 20 | 3 | 13.8 | 2.0 | 4.3 | 6.4 | 3.9 | 0.0 | 1.7 | 2.3 | 0.8 | 1.9 | 0.6 |
| 51 | R Stone | Stanton (CA) | 19 | 3 | 13.3 | 0.6 | 2.1 | 2.7 | 3.8 | 0.0 | 1.3 | 0.8 | 1.6 | 1.0 | 0.0 |
| 52 | M Wood | Simpson (CA) | 25 | 1 | 9.2 | 4.5 | 5.7 | 10.2 | 5.2 | 0.0 | 2.6 | 2.6 | 1.0 | 0.9 | 0.5 |
| 53 | J Lee | Stanton (CA) | 19 | 3 | 8.8 | 2.2 | 4.3 | 6.5 | 4.6 | 0.0 | 1.9 | 1.9 | 1.0 | 1.7 | 0.0 |
| 54 | N Oliver | Pacific Union (CA) | 14 | - | 5.5 | 3.6 | 7.3 | 10.9 | 3.1 | 0.0 | 1.6 | 3.1 | 0.5 | 0.0 | 0.5 |
| 55 | T Davison | Stanton (CA) | 18 | 1 | 13.7 | 2.3 | 2.1 | 4.4 | 3.1 | 0.0 | 0.5 | 1.5 | 0.3 | 0.6 | 0.5 |
| 56 | A Montoya | Northern New Mexico | 19 | - | 13.3 | 2.8 | 5.8 | 8.7 | 4.3 | 0.0 | 1.4 | 1.6 | 0.9 | 1.6 | 0.3 |
| 57 | D Jansen | Northern New Mexico | 12 | 3 | 5.8 | 3.4 | 8.0 | 11.4 | 5.1 | 0.0 | 0.6 | 4.6 | 0.1 | 0.0 | 0.6 |
| 57 | C Togiai | Cal Maritime (CA) | 18 | - | 8.2 | 4.1 | 3.8 | 7.9 | 3.3 | 0.0 | 2.2 | 1.9 | 1.1 | 1.4 | 0.0 |
| 59 | J Dixon | Westcliff (CA) | 15 | 1 | 6.5 | 0.0 | 1.2 | 1.2 | 4.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.0 | 0.4 |
| 60 | J Hemsley | Pacific Union (CA) | 15 | - | 4.9 | 2.7 | 4.3 | 7.0 | 5.9 | 0.0 | 0.5 | 2.2 | 0.3 | 0.0 | 2.2 |







