| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 27 | 27 | 873 | 199-379 | 52.5 | 12-34 | 35.3 | 118-184 | 64.1 | 528 |
| 2 | N Allen | Simpson (CA) | 26 | 26 | 811 | 172-377 | 45.6 | 28-113 | 24.8 | 73-141 | 51.8 | 445 |
| 3 | N McKay | Stanton (CA) | 21 | 17 | 609 | 104-248 | 41.9 | 51-139 | 36.7 | 41-55 | 74.5 | 300 |
| 4 | N Stone | Cal Maritime (CA) | 18 | 14 | 469 | 102-211 | 48.3 | 43-111 | 38.7 | 50-56 | 89.3 | 297 |
| 5 | L Long | Cal Maritime (CA) | 20 | 18 | 539 | 105-202 | 52.0 | 13-48 | 27.1 | 66-101 | 65.3 | 289 |
| 6 | D Harms | Simpson (CA) | 27 | 26 | 742 | 99-206 | 48.1 | 36-99 | 36.4 | 44-69 | 63.8 | 278 |
| 7 | Y Anderson | Pacific Union (CA) | 23 | 16 | 563 | 85-164 | 51.8 | 28-55 | 50.9 | 79-100 | 79.0 | 277 |
| 8 | J Jillson | Simpson (CA) | 27 | 15 | 675 | 86-184 | 46.7 | 25-77 | 32.5 | 70-87 | 80.5 | 267 |
| 9 | H Makhar | Northern New Mexico | 19 | 19 | 576 | 93-239 | 38.9 | 46-121 | 38.0 | 33-43 | 76.7 | 265 |
| 10 | L Marsh | Westcliff (CA) | 20 | 19 | 628 | 90-234 | 38.5 | 47-121 | 38.8 | 30-42 | 71.4 | 257 |
| 11 | J Hill | Northern New Mexico | 19 | 19 | 623 | 88-194 | 45.4 | 24-70 | 34.3 | 51-75 | 68.0 | 251 |
| 12 | J Paulino | Westcliff (CA) | 20 | 19 | 601 | 82-165 | 49.7 | 23-68 | 33.8 | 55-74 | 74.3 | 242 |
| 13 | D Srzic | Stanton (CA) | 22 | 15 | 513 | 77-162 | 47.5 | 15-34 | 44.1 | 72-99 | 72.7 | 241 |
| 14 | D Sharp | Northern New Mexico | 19 | 1 | 386 | 85-167 | 50.9 | 21-56 | 37.5 | 48-55 | 87.3 | 239 |
| 15 | A Stein | Stanton (CA) | 24 | 18 | 691 | 80-189 | 42.3 | 31-84 | 36.9 | 47-58 | 81.0 | 238 |
| 16 | H Creswell | Pacific Union (CA) | 23 | 19 | 530 | 89-214 | 41.6 | 37-102 | 36.3 | 20-31 | 64.5 | 235 |
| 17 | J Morency | Cal Maritime (CA) | 23 | 20 | 531 | 92-207 | 44.4 | 18-72 | 25.0 | 24-37 | 64.9 | 226 |
| 18 | A Rolfs | Simpson (CA) | 27 | 27 | 802 | 84-178 | 47.2 | 29-97 | 29.9 | 26-37 | 70.3 | 223 |
| 19 | Y Hino | Stanton (CA) | 21 | 12 | 465 | 78-158 | 49.4 | 10-42 | 23.8 | 52-79 | 65.8 | 218 |
| 20 | L Popovic | Cal Maritime (CA) | 23 | 20 | 499 | 96-169 | 56.8 | 4-14 | 28.6 | 18-48 | 37.5 | 214 |
| 21 | J Mendoza | Northern New Mexico | 19 | 18 | 448 | 74-183 | 40.4 | 50-131 | 38.2 | 13-16 | 81.3 | 211 |
| 22 | T Sanchez | Northern New Mexico | 10 | 10 | 302 | 86-152 | 56.6 | 16-50 | 32.0 | 21-31 | 67.7 | 209 |
| 23 | D Henry | Westcliff (CA) | 19 | 10 | 503 | 60-143 | 42.0 | 18-46 | 39.1 | 30-61 | 49.2 | 168 |
| 23 | J Tapia | Stanton (CA) | 17 | 10 | 469 | 64-150 | 42.7 | 17-58 | 29.3 | 23-33 | 69.7 | 168 |
| 25 | E Santos | Cal Maritime (CA) | 22 | 8 | 454 | 63-125 | 50.4 | 13-41 | 31.7 | 28-36 | 77.8 | 167 |
| 26 | R Gomez | Stanton (CA) | 22 | 17 | 554 | 59-145 | 40.7 | 6-33 | 18.2 | 42-64 | 65.6 | 166 |
| 27 | I Soto | Cal Maritime (CA) | 23 | 4 | 371 | 57-129 | 44.2 | 22-67 | 32.8 | 28-33 | 84.8 | 164 |
| 28 | R Bailey | Pacific Union (CA) | 20 | 6 | 376 | 55-145 | 37.9 | 26-69 | 37.7 | 19-24 | 79.2 | 155 |
| 29 | M Noulowe | Westcliff (CA) | 18 | 12 | 361 | 57-95 | 60.0 | 1-2 | 50.0 | 37-58 | 63.8 | 152 |
| 29 | C Pham | Cal Maritime (CA) | 21 | 5 | 348 | 56-112 | 50.0 | 12-39 | 30.8 | 28-36 | 77.8 | 152 |
| 31 | I Harper | Pacific Union (CA) | 22 | 21 | 572 | 66-132 | 50.0 | 2-9 | 22.2 | 14-32 | 43.8 | 148 |
| 32 | E Clark | Westcliff (CA) | 20 | 10 | 402 | 55-110 | 50.0 | 19-56 | 33.9 | 18-26 | 69.2 | 147 |
| 33 | J Patton Jr. | Stanton (CA) | 14 | 2 | 307 | 46-107 | 43.0 | 10-28 | 35.7 | 30-52 | 57.7 | 132 |
| 34 | L Lentini | Pacific Union (CA) | 21 | 16 | 556 | 40-106 | 37.7 | 32-87 | 36.8 | 10-13 | 76.9 | 122 |
| 35 | M Delahaye | Northern New Mexico | 13 | - | 188 | 44-104 | 42.3 | 6-35 | 17.1 | 27-45 | 60.0 | 121 |
| 36 | K Torrey | Simpson (CA) | 27 | - | 322 | 38-90 | 42.2 | 15-49 | 30.6 | 9-13 | 69.2 | 100 |
| 37 | C Sanders | Westcliff (CA) | 20 | 6 | 402 | 41-104 | 39.4 | 3-23 | 13.0 | 14-17 | 82.4 | 99 |
| 38 | K Bean | Pacific Union (CA) | 21 | 1 | 264 | 36-99 | 36.4 | 17-54 | 31.5 | 8-16 | 50.0 | 97 |
| 38 | P Kilbert | Simpson (CA) | 22 | 13 | 488 | 38-82 | 46.3 | 7-27 | 25.9 | 14-18 | 77.8 | 97 |
| 40 | D Warner | Westcliff (CA) | 8 | 8 | 206 | 38-74 | 51.4 | 5-14 | 35.7 | 13-18 | 72.2 | 94 |
| 41 | J Leak | Northern New Mexico | 19 | 18 | 458 | 29-76 | 38.2 | 8-19 | 42.1 | 23-42 | 54.8 | 89 |
| 42 | K Hubbard | Pacific Union (CA) | 14 | 4 | 247 | 30-72 | 41.7 | 17-42 | 40.5 | 8-9 | 88.9 | 85 |
| 43 | S Attebery | Simpson (CA) | 22 | - | 216 | 29-64 | 45.3 | 4-14 | 28.6 | 15-24 | 62.5 | 77 |
| 44 | J Wilson | Cal Maritime (CA) | 5 | - | 91 | 23-47 | 48.9 | 12-23 | 52.2 | 17-21 | 81.0 | 75 |
| 45 | D Benjamin | Pacific Union (CA) | 16 | 10 | 285 | 29-73 | 39.7 | 4-12 | 33.3 | 10-17 | 58.8 | 72 |
| 46 | M Johnston | Cal Maritime (CA) | 17 | 14 | 338 | 25-77 | 32.5 | 5-21 | 23.8 | 12-18 | 66.7 | 67 |
| 47 | A Chatha | Cal Maritime (CA) | 16 | 1 | 174 | 21-43 | 48.8 | 19-37 | 51.4 | 4-4 | 100.0 | 65 |
| 48 | B Simpson | Westcliff (CA) | 12 | 10 | 250 | 25-40 | 62.5 | 0-0 | - | 14-38 | 36.8 | 64 |
| 49 | I Smith | Pacific Union (CA) | 20 | - | 177 | 26-62 | 41.9 | 5-18 | 27.8 | 4-8 | 50.0 | 61 |
| 50 | G Ashley | Pacific Union (CA) | 20 | 1 | 191 | 23-50 | 46.0 | 5-15 | 33.3 | 8-12 | 66.7 | 59 |
| 51 | S Adhikary | Cal Maritime (CA) | 19 | - | 199 | 20-39 | 51.3 | 6-15 | 40.0 | 10-14 | 71.4 | 56 |
| 52 | J Duda | Northern New Mexico | 14 | 1 | 119 | 20-48 | 41.7 | 14-40 | 35.0 | 0-0 | - | 54 |
| 53 | W Jang | Westcliff (CA) | 18 | 1 | 199 | 18-43 | 41.9 | 14-35 | 40.0 | 3-6 | 50.0 | 53 |
| 53 | M Wood | Simpson (CA) | 25 | 1 | 231 | 21-47 | 44.7 | 8-14 | 57.1 | 3-8 | 37.5 | 53 |
| 55 | I Goldsmith | Stanton (CA) | 6 | 5 | 113 | 18-27 | 66.7 | 0-0 | - | 16-25 | 64.0 | 52 |
| 56 | M Hankins | Westcliff (CA) | 4 | 1 | 97 | 18-42 | 42.9 | 6-15 | 40.0 | 8-10 | 80.0 | 50 |
| 57 | N Hernandez | Westcliff (CA) | 20 | 3 | 277 | 21-51 | 41.2 | 0-3 | 0.0 | 6-9 | 66.7 | 48 |
| 58 | R Stone | Stanton (CA) | 19 | 3 | 252 | 15-36 | 41.7 | 13-27 | 48.1 | 2-3 | 66.7 | 45 |
| 59 | J Griffin | Stanton (CA) | 5 | 2 | 102 | 15-30 | 50.0 | 6-13 | 46.2 | 4-8 | 50.0 | 40 |
| 60 | J Lee | Stanton (CA) | 19 | 3 | 167 | 14-28 | 50.0 | 1-6 | 16.7 | 6-15 | 40.0 | 35 |
| 61 | T Davison | Stanton (CA) | 18 | 1 | 247 | 9-33 | 27.3 | 4-21 | 19.0 | 9-13 | 69.2 | 31 |
| 62 | A Montoya | Northern New Mexico | 19 | - | 253 | 11-42 | 26.2 | 4-23 | 17.4 | 3-5 | 60.0 | 29 |
| 63 | H Whittemore | Cal Maritime (CA) | 13 | 1 | 84 | 12-16 | 75.0 | 0-0 | - | 3-6 | 50.0 | 27 |
| 64 | N Oliver | Pacific Union (CA) | 14 | - | 77 | 8-21 | 38.1 | 4-13 | 30.8 | 5-10 | 50.0 | 25 |
| 65 | T Morinia | Northern New Mexico | 2 | 1 | 27 | 8-17 | 47.1 | 5-12 | 41.7 | 0-0 | - | 21 |
| 65 | C Togiai | Cal Maritime (CA) | 18 | - | 147 | 7-26 | 26.9 | 1-11 | 9.1 | 6-10 | 60.0 | 21 |
| 67 | K Jameison | Northern New Mexico | 6 | 5 | 116 | 7-13 | 53.8 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| 67 | A Quiroz | Stanton (CA) | 8 | 4 | 97 | 7-20 | 35.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| 69 | J Dixon | Westcliff (CA) | 15 | 1 | 98 | 7-35 | 20.0 | 3-21 | 14.3 | 0-1 | 0.0 | 17 |
| 70 | Q Boomstra | Stanton (CA) | 7 | - | 58 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| 71 | I Aguiyi | Stanton (CA) | 1 | - | 20 | 5-13 | 38.5 | 0-6 | 0.0 | 5-8 | 62.5 | 15 |
| 71 | I Hayden | Stanton (CA) | 3 | - | 27 | 6-10 | 60.0 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| 73 | D Jansen | Northern New Mexico | 12 | 3 | 70 | 5-9 | 55.6 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| 74 | G Mena | Simpson (CA) | 10 | - | 40 | 3-6 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| 75 | H DeKoning | Pacific Union (CA) | 13 | 1 | 55 | 3-15 | 20.0 | 1-9 | 11.1 | 4-8 | 50.0 | 11 |
| 75 | G Kudashov | Pacific Union (CA) | 11 | 1 | 80 | 5-18 | 27.8 | 0-0 | - | 1-4 | 25.0 | 11 |
| 75 | J Sarabhayavanija | Stanton (CA) | 12 | - | 61 | 2-12 | 16.7 | 1-6 | 16.7 | 6-8 | 75.0 | 11 |
| 75 | D Sims | Westcliff (CA) | 5 | - | 22 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| 79 | K Primes | Cal Maritime (CA) | 4 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| 80 | K Harrison | Northern New Mexico | 6 | - | 45 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| 81 | O Arish | Stanton (CA) | 7 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 81 | S Rodriguez | Simpson (CA) | 1 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 83 | A Atovic | Simpson (CA) | 2 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 83 | J Hemsley | Pacific Union (CA) | 15 | - | 74 | 1-8 | 12.5 | 0-0 | - | 1-6 | 16.7 | 3 |
| 85 | D Nelson | Simpson (CA) | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| 86 | J Matteson | Cal Maritime (CA) | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 87 | Y Anderson | Cal Maritime (CA) | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | T Barnes | Northern New Mexico | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | J Barrios | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | A Bennett | Pacific Union (CA) | 2 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 87 | L Bowser | Simpson (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | R Christensen | Stanton (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | J Clinkscales | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | J Dickins | Cal Maritime (CA) | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | K Ellis | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | J Fresquez | Northern New Mexico | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | J Haynes | Simpson (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | A Keljanovic | Stanton (CA) | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 87 | A Mert | Stanton (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | D Moyer | Northern New Mexico | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | N Patterson | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | T Rosales | Stanton (CA) | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 87 | J Sims | Simpson (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | S Sweat | Westcliff (CA) | 4 | - | 28 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 87 | D Thomas | Cal Maritime (CA) | 4 | - | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 87 | A Tuna | Stanton (CA) | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | D Vixon | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | H Vu | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 87 | H Young | Cal Maritime (CA) | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







