| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Brown | UC Merced | 27 | 27 | 789 | 143-320 | 44.7 | 13-38 | 34.2 | 102-123 | 82.9 | 401 |
| 2 | T Parker | Simpson (CA) | 26 | 23 | 733 | 128-293 | 43.7 | 8-21 | 38.1 | 87-125 | 69.6 | 351 |
| 3 | D Ubas | Simpson (CA) | 26 | 26 | 727 | 95-243 | 39.1 | 66-168 | 39.3 | 71-81 | 87.7 | 327 |
| 4 | D Warner | Pacific Union (CA) | 20 | 19 | 644 | 136-281 | 48.4 | 15-41 | 36.6 | 32-44 | 72.7 | 319 |
| 5 | R Turner | Westcliff (CA) | 23 | 19 | 698 | 100-228 | 43.9 | 41-104 | 39.4 | 77-92 | 83.7 | 318 |
| 6 | J Frenchwood | Cal Maritime (CA) | 24 | 22 | 646 | 105-219 | 47.9 | 38-97 | 39.2 | 63-73 | 86.3 | 311 |
| 7 | M Hankins | Westcliff (CA) | 23 | 23 | 809 | 106-262 | 40.5 | 21-85 | 24.7 | 73-103 | 70.9 | 306 |
| 8 | M Tablada | La Sierra | 26 | 15 | 715 | 114-247 | 46.2 | 31-72 | 43.1 | 39-53 | 73.6 | 298 |
| 9 | A Anene | Pacific Union (CA) | 20 | 19 | 624 | 107-250 | 42.8 | 21-64 | 32.8 | 54-68 | 79.4 | 289 |
| 10 | J Mills | Simpson (CA) | 26 | 26 | 680 | 100-154 | 64.9 | 4-7 | 57.1 | 51-75 | 68.0 | 255 |
| 11 | J Blackmore | Pacific Union (CA) | 19 | 19 | 578 | 82-182 | 45.1 | 7-28 | 25.0 | 82-123 | 66.7 | 253 |
| 12 | J Wiltz | UC Merced | 27 | 26 | 658 | 86-221 | 38.9 | 47-132 | 35.6 | 32-40 | 80.0 | 251 |
| 13 | M Boland | La Sierra | 27 | 15 | 591 | 80-180 | 44.4 | 41-113 | 36.3 | 39-51 | 76.5 | 240 |
| 14 | A Sevilla | UC Merced | 27 | 22 | 668 | 79-173 | 45.7 | 28-69 | 40.6 | 39-53 | 73.6 | 225 |
| 15 | D Minor | Cal Maritime (CA) | 24 | 21 | 438 | 96-167 | 57.5 | 0-6 | 0.0 | 25-39 | 64.1 | 217 |
| 16 | J Mertle | UC Merced | 27 | 27 | 750 | 79-148 | 53.4 | 22-54 | 40.7 | 35-61 | 57.4 | 215 |
| 17 | J Paulino | Westcliff (CA) | 22 | 9 | 493 | 67-148 | 45.3 | 17-68 | 25.0 | 57-68 | 83.8 | 208 |
| 18 | N Camejo | La Sierra | 27 | 4 | 434 | 65-149 | 43.6 | 28-71 | 39.4 | 48-58 | 82.8 | 206 |
| 19 | A Strings | Westcliff (CA) | 22 | 19 | 657 | 76-164 | 46.3 | 22-59 | 37.3 | 30-43 | 69.8 | 204 |
| 20 | D Gorden | Simpson (CA) | 26 | 25 | 668 | 74-198 | 37.4 | 27-93 | 29.0 | 19-25 | 76.0 | 194 |
| 21 | E Hoosier | Westcliff (CA) | 23 | 19 | 589 | 89-137 | 65.0 | 0-0 | - | 14-35 | 40.0 | 192 |
| 22 | K Durham | Pacific Union (CA) | 18 | 18 | 574 | 75-163 | 46.0 | 17-54 | 31.5 | 23-41 | 56.1 | 190 |
| 23 | D Odinigwe | La Sierra | 22 | 21 | 551 | 74-152 | 48.7 | 0-0 | - | 30-65 | 46.2 | 178 |
| 24 | T Fears | UC Merced | 27 | 1 | 449 | 44-107 | 41.1 | 17-54 | 31.5 | 72-83 | 86.7 | 177 |
| 25 | J Matteson | Cal Maritime (CA) | 25 | 12 | 432 | 60-136 | 44.1 | 9-29 | 31.0 | 39-60 | 65.0 | 168 |
| 25 | I Rafiq | Cal Maritime (CA) | 25 | 13 | 487 | 56-149 | 37.6 | 41-118 | 34.7 | 15-18 | 83.3 | 168 |
| 25 | N Stone | Cal Maritime (CA) | 25 | - | 377 | 53-126 | 42.1 | 27-68 | 39.7 | 35-52 | 67.3 | 168 |
| 28 | L Hampton | Cal Maritime (CA) | 20 | 15 | 412 | 56-146 | 38.4 | 22-68 | 32.4 | 32-40 | 80.0 | 166 |
| 29 | A Maze | Cal Maritime (CA) | 24 | 4 | 389 | 58-153 | 37.9 | 25-96 | 26.0 | 20-27 | 74.1 | 161 |
| 30 | M Sales | Westcliff (CA) | 19 | 11 | 459 | 59-99 | 59.6 | 1-3 | 33.3 | 39-75 | 52.0 | 158 |
| 31 | T Broughton | La Sierra | 24 | 22 | 562 | 49-142 | 34.5 | 16-63 | 25.4 | 43-63 | 68.3 | 157 |
| 32 | T Conrad | Simpson (CA) | 26 | 1 | 378 | 52-128 | 40.6 | 30-76 | 39.5 | 20-22 | 90.9 | 154 |
| 32 | P Habtom | UC Merced | 27 | 1 | 412 | 50-133 | 37.6 | 18-56 | 32.1 | 36-52 | 69.2 | 154 |
| 34 | K Torrey | Simpson (CA) | 23 | 5 | 465 | 49-109 | 45.0 | 20-47 | 42.6 | 29-40 | 72.5 | 147 |
| 35 | D Tate | Simpson (CA) | 26 | 15 | 586 | 48-114 | 42.1 | 30-71 | 42.3 | 16-22 | 72.7 | 142 |
| 36 | L Long | Cal Maritime (CA) | 13 | 4 | 245 | 53-109 | 48.6 | 3-21 | 14.3 | 26-52 | 50.0 | 135 |
| 37 | D Henry | Cal Maritime (CA) | 22 | 3 | 356 | 49-94 | 52.1 | 4-12 | 33.3 | 32-51 | 62.7 | 134 |
| 38 | A Montoya | La Sierra | 26 | 23 | 711 | 43-124 | 34.7 | 28-89 | 31.5 | 17-19 | 89.5 | 131 |
| 39 | A Archer | La Sierra | 15 | 14 | 376 | 46-119 | 38.7 | 10-26 | 38.5 | 23-46 | 50.0 | 125 |
| 40 | T Broughton | La Sierra | 15 | 10 | 319 | 46-90 | 51.1 | 14-33 | 42.4 | 17-33 | 51.5 | 123 |
| 41 | M Haynes | UC Merced | 27 | 11 | 450 | 48-99 | 48.5 | 7-22 | 31.8 | 16-33 | 48.5 | 119 |
| 42 | D Fischer | Cal Maritime (CA) | 24 | 22 | 477 | 46-111 | 41.4 | 9-32 | 28.1 | 17-30 | 56.7 | 118 |
| 43 | O Nuhu | Simpson (CA) | 25 | 0 | 342 | 40-71 | 56.3 | 0-0 | - | 29-45 | 64.4 | 109 |
| 44 | E Charles | UC Merced | 11 | 8 | 228 | 43-57 | 75.4 | 0-0 | - | 15-20 | 75.0 | 101 |
| 45 | B Hudson | UC Merced | 27 | 4 | 274 | 37-80 | 46.3 | 5-12 | 41.7 | 21-34 | 61.8 | 100 |
| 46 | J Ajiake | UC Merced | 23 | 4 | 283 | 32-81 | 39.5 | 20-56 | 35.7 | 9-11 | 81.8 | 93 |
| 46 | K Hubbard | Pacific Union (CA) | 20 | 5 | 332 | 36-92 | 39.1 | 13-49 | 26.5 | 8-10 | 80.0 | 93 |
| 48 | L Rodrigues | Pacific Union (CA) | 21 | 6 | 312 | 33-76 | 43.4 | 5-14 | 35.7 | 17-24 | 70.8 | 88 |
| 49 | L Lentini | Pacific Union (CA) | 20 | 13 | 424 | 26-94 | 27.7 | 19-73 | 26.0 | 14-15 | 93.3 | 85 |
| 50 | N Burns | Pacific Union (CA) | 19 | 1 | 264 | 25-79 | 31.6 | 17-55 | 30.9 | 8-10 | 80.0 | 75 |
| 50 | C Pham | Cal Maritime (CA) | 19 | - | 178 | 29-54 | 53.7 | 4-18 | 22.2 | 13-13 | 100.0 | 75 |
| 52 | D Andreyev | Cal Maritime (CA) | 24 | 6 | 302 | 27-64 | 42.2 | 3-14 | 21.4 | 7-13 | 53.8 | 64 |
| 52 | Q Collins | La Sierra | 20 | 4 | 235 | 25-91 | 27.5 | 13-55 | 23.6 | 1-3 | 33.3 | 64 |
| 54 | E Clark | Westcliff (CA) | 8 | 3 | 174 | 21-43 | 48.8 | 8-24 | 33.3 | 9-12 | 75.0 | 59 |
| 55 | A Dewes | UC Merced | 27 | 4 | 282 | 21-41 | 51.2 | 0-0 | - | 10-27 | 37.0 | 52 |
| 55 | R Hawkins | Westcliff (CA) | 8 | 4 | 117 | 22-37 | 59.5 | 0-0 | - | 8-16 | 50.0 | 52 |
| 57 | D Carter-Hollinger | La Sierra | 11 | 1 | 200 | 19-38 | 50.0 | 1-8 | 12.5 | 10-20 | 50.0 | 49 |
| 58 | M Hamilton | La Sierra | 21 | - | 222 | 18-57 | 31.6 | 8-32 | 25.0 | 3-5 | 60.0 | 47 |
| 59 | C Snyder | Westcliff (CA) | 14 | 4 | 204 | 14-44 | 31.8 | 6-27 | 22.2 | 7-8 | 87.5 | 41 |
| 60 | A Kwan | Cal Maritime (CA) | 14 | - | 156 | 13-34 | 38.2 | 6-18 | 33.3 | 7-14 | 50.0 | 39 |
| 61 | D Vixon | Westcliff (CA) | 9 | 2 | 155 | 14-36 | 38.9 | 1-6 | 16.7 | 9-13 | 69.2 | 38 |
| 62 | J Jillson | Simpson (CA) | 13 | 0 | 115 | 13-30 | 43.3 | 8-20 | 40.0 | 2-2 | 100.0 | 36 |
| 63 | A Harris | La Sierra | 6 | 2 | 107 | 13-34 | 38.2 | 4-15 | 26.7 | 5-8 | 62.5 | 35 |
| 64 | R Finklea | La Sierra | 21 | 2 | 196 | 15-31 | 48.4 | 0-1 | 0.0 | 0-2 | 0.0 | 30 |
| 64 | R Guillory | Westcliff (CA) | 19 | 1 | 115 | 12-36 | 33.3 | 5-20 | 25.0 | 1-4 | 25.0 | 30 |
| 66 | C Edmonds | Pacific Union (CA) | 12 | - | 116 | 9-28 | 32.1 | 5-21 | 23.8 | 4-5 | 80.0 | 27 |
| 67 | L Marsh | Westcliff (CA) | 3 | 1 | 71 | 9-24 | 37.5 | 4-14 | 28.6 | 2-6 | 33.3 | 24 |
| 68 | K Armstrong | Pacific Union (CA) | 10 | - | 56 | 6-17 | 35.3 | 4-14 | 28.6 | 1-3 | 33.3 | 17 |
| 68 | C Togiai | Cal Maritime (CA) | 7 | - | 35 | 6-16 | 37.5 | 3-8 | 37.5 | 2-4 | 50.0 | 17 |
| 70 | S Bazunga | La Sierra | 15 | 2 | 83 | 6-24 | 25.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| 70 | J Solich | Cal Maritime (CA) | 4 | 3 | 57 | 4-17 | 23.5 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
| 72 | J Bateman | UC Merced | 8 | - | 26 | 6-10 | 60.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| 72 | J Dixon | Westcliff (CA) | 17 | - | 95 | 5-28 | 17.9 | 4-19 | 21.1 | 1-2 | 50.0 | 15 |
| 74 | L Edmond | UC Merced | 10 | - | 53 | 6-21 | 28.6 | 2-12 | 16.7 | 0-0 | - | 14 |
| 75 | L Boyd | La Sierra | 5 | - | 40 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| 75 | H DeKoning | Pacific Union (CA) | 8 | - | 37 | 3-6 | 50.0 | 3-3 | 100.0 | 3-6 | 50.0 | 12 |
| 77 | D Nelson | Simpson (CA) | 10 | - | 52 | 4-15 | 26.7 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| 78 | D Thomas | Cal Maritime (CA) | 5 | - | 21 | 4-13 | 30.8 | 2-8 | 25.0 | 0-0 | - | 10 |
| 79 | A Bennett | Pacific Union (CA) | 14 | 1 | 94 | 3-12 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| 80 | C Graham | UC Merced | 9 | - | 44 | 3-6 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| 81 | W Biondini | Pacific Union (CA) | 2 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| 81 | P Correa | Simpson (CA) | 7 | - | 21 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| 81 | J Hoang | Pacific Union (CA) | 3 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| 81 | J Taylor | UC Merced | 15 | - | 68 | 2-13 | 15.4 | 1-6 | 16.7 | 0-4 | 0.0 | 5 |
| 85 | Y Anderson | Simpson (CA) | 1 | - | 18 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| 85 | E Seddoh | Simpson (CA) | 5 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 87 | W Jang | Westcliff (CA) | 5 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 88 | M McCallum | La Sierra | 10 | - | 42 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| 89 | S Rodriguez | Simpson (CA) | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 90 | S Alaniz | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | J Barrios | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | D Benjamin | Pacific Union (CA) | 3 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 90 | C Carle-Tablada | La Sierra | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | S Chavarin | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | D Chukwuemeka | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | L Decena | La Sierra | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 90 | J Goodall | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | T Gray | La Sierra | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 90 | A Kullar | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | H Lin | Westcliff (CA) | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | G Mena | Simpson (CA) | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | K Nguyen | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | C Ortiz | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | N Patterson | Pacific Union (CA) | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | L Prado | Pacific Union (CA) | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | M Robinson | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | C Rodriguez | Cal Maritime (CA) | 7 | - | 34 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| 90 | I Smith | Pacific Union (CA) | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 90 | C Virnig | Pacific Union (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 90 | J Worthy | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







