2024-25 Basketball Statistics - Westcliff (CA)

Games
23
Pts
71.7
FG %
46.2
3PT %
30.5
FT %
68.6
Reb
34.5
Ast
9.1
Team Summary
Title Record
Overall 14-9 (.609)
Conference 7-3 (.700)
Streak Lost 1
Home 7-3
Away 6-6
Neutral 1-0
Recent Results
Date Opponent Result
Feb 15 at Pacific Union (CA) W, 80-76
Feb 20 Simpson (CA) W, 74-63
Feb 22 UC Merced L, 67-44
Feb 28 vs. La Sierra W, 74-57
Mar 2 at UC Merced W, 64-53
Mar 14 at #3 Arizona Christian L, 72-54
Team Stats
Statistics Overall Conf
Games 23 5th 10 6th
Points 1648 5th 713 3rd
Points per game 71.7 4th 71.3 3rd
FG made per game 25.9 3rd 26.4 3rd
FG attempts per game 56.0 4th 52.9 6th
FG Pct 46.2 1st 49.9 1st
3PT made per game 5.7 6th 5.5 6th
3PT attempts per game 18.7 6th 17.0 6th
3PT Pct 30.5 5th 32.4 4th
FT made per game 14.2 2nd 13.0 5th
FT attempt per game 20.7 1st 19.2 5th
FT Pct 68.6 5th 67.7 4th
Off rebounds per game 8.7 4th 9.0 3rd
Def rebounds per game 25.8 3rd 22.7 6th
Total rebounds per game 34.5 3rd 31.7 4th
Opponents' Off rebounds per game 8.3 2nd 7.0 3rd
Opponents' Def rebounds per game 22.7 2nd 19.3 1st
Opponents' Total rebounds per game 30.9 2nd 26.3 1st
Rebound margin per game 3.6 2nd 5.4 2nd
Assists per game 9.1 6th 9.4 6th
Opponents' Assists per game 11.6 2nd 12.4 4th
Turnovers per game 14.3 5th 13.2 4th
Opponents' Turnovers per game 13.3 2nd 13.0 2nd
Steals per game 7.3 1st 7.1 2nd
Opponents' Steals per game 7.5 3rd 6.7 3rd
Blocks per game 3.4 1st 3.5 1st
Opponents' Blocks per game 3.0 5th 2.2 5th
Personal fouls per game 17.2 3rd 15.2 2nd
Offensive efficiency 0.996 4th 1.069 2nd
Net efficiency 0.031 2nd 0.071 2nd
Opponents' Personal fouls per game 17.3 3rd 16.6 5th
Offensive efficiency 0.965 5th 0.998 5th
Points per game allowed 69.7 2nd 67.7 2nd
Opponents' Field goal percentage 43.0 2nd 45.1 2nd
Opponents' 3PT percentage 33.4 4th 36.9 5th
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Field goal total-attempts 595-1287 5th 264-529 3rd
3 point total-attempts 131-430 6th 55-170 6th
Free throw total-attempts 327-477 4th 130-192 5th
Opponents' Field goal total-attempts 569-1324 1st 244-541 3rd
Opponents' 3 point total-attempts 155-464 2nd 75-203 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 # at Azusa Pacific   - - - - - - - - - - - - - - -
Nov 6 at University of Redlands L, 108-97 29-55 52.7 7-17 41.2 32-42 76.2 11 36 47 15 36 7 2 30 97
Nov 14 # vs. Purdue Northwest University W, 89-83 31-59 52.5 8-16 50.0 19-25 76.0 7 31 38 13 16 6 3 20 89
Nov 16 at Life Pacific W, 93-74 37-59 62.7 7-17 41.2 12-20 60.0 6 35 41 14 11 6 4 15 93
Nov 26 at Life Pacific W, 60-52 23-56 41.1 4-16 25.0 10-18 55.6 11 38 49 7 12 7 1 13 60
Dec 5 at OUAZ L, 88-80 29-67 43.3 5-19 26.3 17-23 73.9 13 21 34 9 14 8 0 24 80
Dec 6 at Benedictine Mesa (AZ) L, 79-64 25-64 39.1 6-18 33.3 8-15 53.3 8 30 38 3 16 5 3 14 64
Dec 18 Thompson River University W, 82-80 34-68 50.0 3-19 15.8 11-17 64.7 6 38 44 7 17 6 5 18 82
Dec 19 Indiana Tech L, 78-68 25-57 43.9 8-21 38.1 10-18 55.6 8 25 33 9 13 5 3 16 68
Dec 21 # at Point Loma W, 81-75 26-58 44.8 5-17 29.4 24-27 88.9 10 30 40 6 13 7 2 22 81
Dec 28 # at UC Santa Barbara L, 89-72 - - - - - - - - - - - - - - -
Dec 29 Justice L, 68-63 21-64 32.8 8-34 23.5 13-18 72.2 10 23 33 10 15 9 5 22 63
Jan 6 Bethesda University W, 76-71 24-62 38.7 7-23 30.4 21-33 63.6 6 25 31 12 11 9 5 16 76
Jan 15 Nobel (CA) W, 60-46 22-58 37.9 5-24 20.8 11-16 68.8 10 29 39 14 14 10 9 12 60
Jan 18 La Sierra W, 65-49 21-47 44.7 3-20 15.0 20-24 83.3 7 22 29 11 14 10 4 13 65
Jan 23 Pacific Union (CA) W, 81-72 32-65 49.2 4-18 22.2 13-20 65.0 16 25 41 9 15 11 5 15 81
Jan 25 Cal Maritime (CA) W, 78-71 30-51 58.8 7-16 43.8 11-17 64.7 9 25 34 17 17 5 7 17 78
Jan 30 at UC Merced L, 60-57 20-45 44.4 7-19 36.8 10-15 66.7 6 23 29 7 16 3 2 18 57
Feb 1 at Simpson (CA) L, 81-78 32-57 56.1 8-16 50.0 6-15 40.0 11 16 27 10 9 5 1 19 78
Feb 8 at La Sierra W, 78-64 31-47 66.0 7-13 53.8 9-12 75.0 6 15 21 11 14 10 2 15 78
Feb 13 at Cal Maritime (CA) W, 78-74 28-57 49.1 6-17 35.3 16-24 66.7 8 24 32 8 8 8 5 15 78
Feb 15 at Pacific Union (CA) W, 80-76 29-65 44.6 3-19 15.8 19-22 86.4 12 25 37 5 12 6 1 13 80
Feb 20 Simpson (CA) W, 74-63 29-58 50.0 6-18 33.3 10-18 55.6 7 28 35 12 8 7 5 12 74
Feb 22 UC Merced L, 67-44 12-37 32.4 4-14 28.6 16-25 64.0 8 24 32 4 19 6 3 15 44
Feb 28 vs. La Sierra W, 74-57 25-49 51.0 8-19 42.1 16-24 66.7 5 22 27 9 8 8 2 16 74
Mar 2 at UC Merced W, 64-53 22-48 45.8 6-18 33.3 14-17 82.4 9 22 31 2 16 8 3 20 64
Mar 14 at #3 Arizona Christian L, 72-54 15-51 29.4 2-15 13.3 22-24 91.7 7 22 29 5 14 9 2 27 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 595-1287 46.2 131-430 30.5 327-477 68.6 8.7 25.8 34.5 9.1 14.3 7.3 3.4 17.2 71.7 0.996 0.031
Conference 10 264-529 49.9 55-170 32.4 130-192 67.7 9.0 22.7 31.7 9.4 13.2 7.1 3.5 15.2 71.3 1.069 0.071
Exhibition 2 57-117 48.7 13-33 39.4 43-52 82.7 8.5 30.5 39.0 9.5 14.5 6.5 2.5 21.0 85.0 1.097 0.094
 
Home 10 250-567 44.1 55-207 26.6 136-206 66.0 8.7 26.4 35.1 10.5 14.3 7.8 5.1 15.6 69.1 0.952 0.043
Away 12 320-671 47.7 68-204 33.3 175-247 70.9 9.0 25.6 34.6 8.0 14.8 6.8 2.2 18.6 73.6 1.021 0.008
Neutral 1 25-49 51.0 8-19 42.1 16-24 66.7 5.0 22.0 27.0 9.0 8.0 8.0 2.0 16.0 74.0 1.156 0.198
 
Wins 14 387-790 49.0 76-257 29.6 193-282 68.4 8.4 26.6 35.1 9.9 12.6 7.9 4.1 15.0 74.5 1.054 0.151
Losses 9 208-497 41.9 55-173 31.8 134-195 68.7 9.1 24.4 33.6 8.0 16.9 6.3 2.3 20.6 67.2 0.910 -0.150
 
November 3 89-170 52.4 18-50 36.0 54-80 67.5 9.3 36.3 45.7 12.0 19.7 6.7 2.3 19.3 83.3 1.037 0.088
December 5 134-320 41.9 30-111 27.0 59-91 64.8 9.0 27.4 36.4 7.6 15.0 6.6 3.2 18.8 71.4 0.903 -0.105
January 6 149-328 45.4 33-120 27.5 86-125 68.8 9.0 24.8 33.8 11.7 14.5 8.0 5.3 15.2 69.5 0.985 0.118
February 7 186-370 50.3 42-116 36.2 92-140 65.7 8.1 22.0 30.1 8.4 11.1 7.1 2.7 15.0 72.3 1.098 0.057
March 2 37-99 37.4 8-33 24.2 36-41 87.8 8.0 22.0 30.0 3.5 15.0 8.5 2.5 23.5 59.0 0.884 -0.042
Date Opponent Score Attend
Nov 2 at Azusa Pacific   -
Nov 6 at University of Redlands L, 108-97 154
Nov 14 vs. Purdue Northwest University W, 89-83 0
Nov 16 at Life Pacific W, 93-74 0
Nov 26 at Life Pacific W, 60-52 0
Dec 5 at OUAZ L, 88-80 175
Dec 6 at Benedictine Mesa (AZ) L, 79-64 20
Dec 18 Thompson River University W, 82-80 0
Dec 19 Indiana Tech L, 78-68 0
Dec 21 at Point Loma W, 81-75 74
Dec 28 at UC Santa Barbara 72-89 Loss -
Dec 29 Justice L, 68-63 0
Jan 6 Bethesda University W, 76-71 0
Jan 15 Nobel (CA) W, 60-46 0
Jan 18 La Sierra W, 65-49 0
Jan 23 Pacific Union (CA) W, 81-72 0
Jan 25 Cal Maritime (CA) W, 78-71 0
Jan 30 at UC Merced L, 60-57 0
Feb 1 at Simpson (CA) L, 81-78 0
Feb 8 at La Sierra W, 78-64 0
Feb 13 at Cal Maritime (CA) W, 78-74 225
Feb 15 at Pacific Union (CA) W, 80-76 0
Feb 20 Simpson (CA) W, 74-63 0
Feb 22 UC Merced L, 67-44 0
Feb 28 vs. La Sierra W, 74-57 99
Mar 2 at UC Merced W, 64-53 712
Mar 14 at #3 Arizona Christian L, 72-54 392