#0 Cesar Meza (G) - Saint Katherine

gp
25
pts/g
11.0
fg %
45.1
3pt %
44.3
ft %
85.2
reb/g
4.0
a/g
4.6
Player Stats
  Overall Conf
Games 25 57th 20 1st
Games started 24 18th 19 13th
Minutes 821 11th 668 2nd
Minutes per game 32.8 2nd 33.4 3rd
FG 93-206 31st 72-161 25th
FG Pct 45.1 22nd 44.7 25th
3PT 43-97 10th 35-77 8th
3PT Pct 44.3 1st 45.5 2nd
FT 46-54 31st 40-45 23rd
FT Pct 85.2 - 88.9 1st
Off rebounds 15 66th 15 46th
Def rebounds 86 23rd 66 23rd
Total rebounds 101 34th 81 30th
Rebounds per game 4.0 34th 4.0 34th
Personal fouls 54 140th 43 128th
Disqualifications 2 10th 2 5th
Assists 114 1st 90 1st
Turnovers 37 48th 31 32nd
Assist to turnover ratio 3.1 3rd 2.9 2nd
Steals 41 4th 32 4th
Blocks 2 79th 1 84th
Points 275 24th 219 19th
Points per game 11.0 22nd 10.9 25th
Points per 40 min 13.4 61st 13.1 62nd
Recent Results
Date Opponent/Event Result
Feb 9 Pacific Union W, 82-42
Feb 11 Cal Maritime W, 77-65
Feb 16 Benedictine Mesa W, 67-55
Feb 17 Embry-Riddle W, 80-62
Feb 19 Park- Gilbert W, 100-66
Feb 27 vs. Westcliff L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at California State University-San Marcos   - - - - - - - - -
Nov 2 at Vanguard L, 86-66 - - - - - - - - -
Nov 5 San Diego Christian L, 77-73 - - - - - - - - -
Nov 9 at Life Pacific L, 84-75 - - - - - - - - -
Nov 12 # at Southern Utah University   - - - - - - - - -
Nov 19 # at Long Beach State   - - - - - - - - -
Nov 22 Nelson University-Arizona W, 84-61 1 27 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 23 CETYS Mexicali W, 86-57 1 24 5-8 62.5 3-5 60.0 2-2 100.0 15
Dec 1 at Cal Maritime L, 75-69 1 42 1-10 10.0 1-7 14.3 0-0 - 3
Dec 3 at Pacific Union W, 93-62 1 28 5-7 71.4 2-2 100.0 2-2 100.0 14
Dec 8 UC Merced W, 84-79 1 37 2-5 40.0 0-1 0.0 4-4 100.0 8
Dec 10 Simpson W, 82-75 1 32 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 17 Thompson Rivers University W, 68-45 1 30 5-8 62.5 2-4 50.0 1-1 100.0 13
Dec 20 at La Sierra W, 64-55 1 30 1-5 20.0 0-3 0.0 2-2 100.0 4
Dec 29 at Antelope Valley W, 72-64 - 35 1-6 16.7 1-4 25.0 0-0 - 3
Dec 31 Life Pacific W, 75-62 1 34 5-11 45.5 1-3 33.3 0-0 - 11
Jan 7 Westcliff L, 77-69 1 43 5-9 55.6 2-2 100.0 7-7 100.0 19
Jan 12 at Benedictine Mesa L, 72-62 1 38 1-10 10.0 1-3 33.3 2-2 100.0 5
Jan 13 at Embry-Riddle W, 88-71 1 33 5-10 50.0 3-5 60.0 0-0 - 13
Jan 15 at Park- Gilbert W, 72-68 1 35 4-6 66.7 2-4 50.0 3-4 75.0 13
Jan 21 at Westcliff W, 73-60 1 38 4-9 44.4 1-5 20.0 1-2 50.0 10
Jan 26 La Sierra W, 64-47 1 24 2-6 33.3 0-2 0.0 0-0 - 4
Jan 28 Antelope Valley L, 83-81 1 40 6-11 54.5 4-6 66.7 2-2 100.0 18
Feb 2 at Simpson W, 87-50 1 25 3-5 60.0 3-4 75.0 0-0 - 9
Feb 4 at UC Merced W, 81-72 1 31 7-10 70.0 3-4 75.0 5-7 71.4 22
Feb 9 Pacific Union W, 82-42 1 22 6-11 54.5 2-4 50.0 3-4 75.0 17
Feb 11 Cal Maritime W, 77-65 1 38 8-13 61.5 2-4 50.0 6-6 100.0 24
Feb 16 Benedictine Mesa W, 67-55 1 35 3-8 37.5 2-3 66.7 0-0 - 8
Feb 17 Embry-Riddle W, 80-62 1 36 3-7 42.9 2-5 40.0 0-0 - 8
Feb 19 Park- Gilbert W, 100-66 1 26 4-8 50.0 3-7 42.9 1-1 100.0 12
Feb 27 vs. Westcliff L, 74-64 1 38 2-8 25.0 1-3 33.3 2-4 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at California State University-San Marcos   - - - - - - - - - - - -
Nov 2 at Vanguard L, 86-66 - - - - - - - - - - - -
Nov 5 San Diego Christian L, 77-73 - - - - - - - - - - - -
Nov 9 at Life Pacific L, 84-75 - - - - - - - - - - - -
Nov 12 # at Southern Utah University   - - - - - - - - - - - -
Nov 19 # at Long Beach State   - - - - - - - - - - - -
Nov 22 Nelson University-Arizona W, 84-61 1 27 0 6 6 7 0 - 1 1 1 -
Nov 23 CETYS Mexicali W, 86-57 1 24 0 3 3 3 1 3.0 1 0 2 -
Dec 1 at Cal Maritime L, 75-69 1 42 0 2 2 4 0 - 2 0 5 1
Dec 3 at Pacific Union W, 93-62 1 28 0 1 1 3 0 - 2 0 0 -
Dec 8 UC Merced W, 84-79 1 37 0 5 5 6 0 - 0 0 2 -
Dec 10 Simpson W, 82-75 1 32 2 2 4 4 1 4.0 1 0 2 -
Dec 17 Thompson Rivers University W, 68-45 1 30 0 4 4 3 2 1.5 3 0 1 -
Dec 20 at La Sierra W, 64-55 1 30 0 2 2 7 5 1.4 1 0 3 -
Dec 29 at Antelope Valley W, 72-64 - 35 3 4 7 9 2 4.5 0 0 4 -
Dec 31 Life Pacific W, 75-62 1 34 0 4 4 5 0 - 3 0 3 -
Jan 7 Westcliff L, 77-69 1 43 2 6 8 3 5 0.6 0 1 5 1
Jan 12 at Benedictine Mesa L, 72-62 1 38 2 4 6 7 2 3.5 2 0 0 -
Jan 13 at Embry-Riddle W, 88-71 1 33 1 6 7 5 1 5.0 1 0 2 -
Jan 15 at Park- Gilbert W, 72-68 1 35 1 6 7 5 3 1.7 4 0 2 -
Jan 21 at Westcliff W, 73-60 1 38 0 2 2 4 1 4.0 2 0 2 -
Jan 26 La Sierra W, 64-47 1 24 0 3 3 2 1 2.0 2 0 2 -
Jan 28 Antelope Valley L, 83-81 1 40 0 2 2 5 0 - 2 0 2 -
Feb 2 at Simpson W, 87-50 1 25 0 2 2 4 0 - 3 0 0 -
Feb 4 at UC Merced W, 81-72 1 31 2 4 6 3 0 - 1 0 3 -
Feb 9 Pacific Union W, 82-42 1 22 0 1 1 1 1 1.0 3 0 1 -
Feb 11 Cal Maritime W, 77-65 1 38 0 4 4 6 2 3.0 1 0 2 -
Feb 16 Benedictine Mesa W, 67-55 1 35 0 3 3 5 2 2.5 0 0 1 -
Feb 17 Embry-Riddle W, 80-62 1 36 1 3 4 4 3 1.3 4 0 2 -
Feb 19 Park- Gilbert W, 100-66 1 26 1 4 5 3 2 1.5 1 0 3 -
Feb 27 vs. Westcliff L, 74-64 1 38 0 3 3 6 3 2.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 32.8 3.7-8.2 45.1 1.7-3.9 44.3 1.8-2.2 85.2 11.0
Total 25 24 32.8 3.7-8.2 45.1 1.7-3.9 44.3 1.8-2.2 85.2 11.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 821 93-206 45.1 43-97 44.3 46-54 85.2 275
Total 25 24 821 93-206 45.1 43-97 44.3 46-54 85.2 275
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 32.8 0.0-0.0 45.1 0.0-0.0 44.3 0.0-0.0 85.2 0.0
Total 25 24 32.8 0.0-0.0 45.1 0.0-0.0 44.3 0.0-0.0 85.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 32.8 0.6 3.4 4.0 2.2 0.1 4.6 1.5 3.1 1.6 0.1
Total 25 24 32.8 0.6 3.4 4.0 2.2 0.1 4.6 1.5 3.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 821 15 86 101 54 2 114 37 3.1 41 2
Total 25 24 821 15 86 101 54 2 114 37 3.1 41 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Total 25 24 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 32.8 3.7-8.2 45.1 1.7-3.9 44.3 1.8-2.2 85.2 11.0
Conference 20 19 33.4 3.6-8.1 44.7 1.8-3.9 45.5 2.0-2.2 88.9 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.0 4.2-8.6 49.2 1.8-3.8 47.2 2.1-2.2 93.5 12.3
Away 10 9 33.5 3.2-7.8 41.0 1.7-4.1 41.5 1.5-1.9 78.9 9.6
Neutral 1 1 38.0 2.0-8.0 25.0 1.0-3.0 33.3 2.0-4.0 50.0 7.0
-
Wins 20 19 31.0 3.9-7.9 49.4 1.7-3.8 44.7 1.6-1.9 84.6 11.2
Losses 5 5 40.2 3.0-9.6 31.3 1.8-4.2 42.9 2.6-3.0 86.7 10.4
-
November 2 2 25.5 4.5-9.0 50.0 2.0-5.0 40.0 1.5-2.0 75.0 12.5
December 8 7 33.5 2.6-7.1 36.8 1.0-3.2 30.8 1.4-1.4 100.0 7.6
January 7 7 35.9 3.9-8.7 44.3 1.9-3.9 48.1 2.1-2.4 88.2 11.7
February 8 8 31.4 4.5-8.8 51.4 2.2-4.2 52.9 2.1-2.8 77.3 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 821 93-206 45.1 43-97 44.3 46-54 85.2 275
Conference 20 19 668 72-161 44.7 35-77 45.5 40-45 88.9 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 448 59-120 49.2 25-53 47.2 29-31 93.5 172
Away 10 9 335 32-78 41.0 17-41 41.5 15-19 78.9 96
Neutral 1 1 38 2-8 25.0 1-3 33.3 2-4 50.0 7
-
Wins 20 19 620 78-158 49.4 34-76 44.7 33-39 84.6 223
Losses 5 5 201 15-48 31.3 9-21 42.9 13-15 86.7 52
-
November 2 2 51 9-18 50.0 4-10 40.0 3-4 75.0 25
December 8 7 268 21-57 36.8 8-26 30.8 11-11 100.0 61
January 7 7 251 27-61 44.3 13-27 48.1 15-17 88.2 82
February 8 8 251 36-70 51.4 18-34 52.9 17-22 77.3 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 32.8 0.0-0.0 45.1 0.0-0.0 44.3 0.0-0.0 85.2 0.0
Conference 20 19 33.4 0.0-0.0 44.7 0.0-0.0 45.5 0.0-0.0 88.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.0 0.0-0.0 49.2 0.0-0.0 47.2 0.0-0.0 93.5 0.0
Away 10 9 33.5 0.0-0.0 41.0 0.0-0.0 41.5 0.0-0.0 78.9 0.0
Neutral 1 1 38.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 20 19 31.0 0.0-0.0 49.4 0.0-0.0 44.7 0.0-0.0 84.6 0.0
Losses 5 5 40.2 0.0-0.0 31.3 0.0-0.0 42.9 0.0-0.0 86.7 0.0
-
November 2 2 25.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
December 8 7 33.5 0.0-0.0 36.8 0.0-0.0 30.8 0.0-0.0 100.0 0.0
January 7 7 35.9 0.0-0.0 44.3 0.0-0.0 48.1 0.0-0.0 88.2 0.0
February 8 8 31.4 0.0-0.0 51.4 0.0-0.0 52.9 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 32.8 0.6 3.4 4.0 2.2 0.1 4.6 1.5 3.1 1.6 0.1
Conference 20 19 33.4 0.8 3.3 4.0 2.1 0.1 4.5 1.6 2.9 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.0 0.4 3.6 4.0 2.1 0.1 4.1 1.4 2.9 1.6 0.1
Away 10 9 33.5 0.9 3.3 4.2 2.1 0.1 5.1 1.4 3.6 1.8 0.0
Neutral 1 1 38.0 0.0 3.0 3.0 4.0 - 6.0 3.0 2.0 1.0 0.0
-
Wins 20 19 31.0 0.6 3.5 4.0 1.9 - 4.5 1.4 3.3 1.7 0.1
Losses 5 5 40.2 0.8 3.4 4.2 3.2 0.4 5.0 2.0 2.5 1.4 0.2
-
November 2 2 25.5 0.0 4.5 4.5 1.5 - 5.0 0.5 10.0 1.0 0.5
December 8 7 33.5 0.6 3.0 3.6 2.5 0.1 5.1 1.3 4.1 1.5 0.0
January 7 7 35.9 0.9 4.1 5.0 2.1 0.1 4.4 1.9 2.4 1.9 0.1
February 8 8 31.4 0.5 3.0 3.5 2.0 - 4.0 1.6 2.5 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 821 15 86 101 54 2 114 37 3.1 41 2
Conference 20 19 668 15 66 81 43 2 90 31 2.9 32 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 448 6 50 56 29 1 57 20 2.9 22 2
Away 10 9 335 9 33 42 21 1 51 14 3.6 18 0
Neutral 1 1 38 0 3 3 4 - 6 3 2.0 1 0
-
Wins 20 19 620 11 69 80 38 - 89 27 3.3 34 1
Losses 5 5 201 4 17 21 16 2 25 10 2.5 7 1
-
November 2 2 51 0 9 9 3 - 10 1 10.0 2 1
December 8 7 268 5 24 29 20 1 41 10 4.1 12 0
January 7 7 251 6 29 35 15 1 31 13 2.4 13 1
February 8 8 251 4 24 28 16 - 32 13 2.5 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Conference 20 19 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Away 10 9 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 20 19 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 5 5 40.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
December 8 7 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
January 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0