#02 David Teibo (F) - Embry-Riddle

gp
25
pts/g
9.6
fg %
62.7
3pt %
25.0
ft %
50.0
reb/g
7.9
a/g
0.7
Player Stats
  Overall Conf
Games 25 22nd 11 52nd
Games started 25 6th 11 23rd
Minutes 642 21st 292 41st
Minutes per game 25.7 37th 26.5 43rd
FG 99-158 19th 54-88 19th
FG Pct 62.7 2nd 61.4 3rd
3PT 1-4 119th 1-4 98th
3PT Pct 25.0 - 25.0 -
FT 42-84 28th 28-50 19th
FT Pct 50.0 - 56.0 26th
Off rebounds 73 4th 42 2nd
Def rebounds 124 8th 78 5th
Total rebounds 197 4th 120 3rd
Rebounds per game 7.9 3rd 10.9 3rd
Personal fouls 70 168th 35 146th
Disqualifications 3 4th 1 8th
Assists 17 65th 7 71st
Turnovers 47 15th 19 23rd
Assist to turnover ratio 0.4 95th 0.4 89th
Steals 26 15th 12 18th
Blocks 8 27th 4 24th
Points 241 26th 137 21st
Points per game 9.6 29th 12.5 20th
Points per 40 min 15.0 46th 18.8 17th
Recent Results
Date Opponent/Event Result
Feb 6 Westcliff L, 71-69
Feb 12 at Antelope Valley L, 79-54
Feb 13 at La Sierra L, 91-89
Feb 16 OUAZ L, 96-72
Feb 19 Park- Gilbert W, 89-72
Feb 21 Benedictine Mesa L, 76-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Arizona Christian L, 124-52 1 26 2-3 66.7 0-0 - 0-0 - 4
Oct 30 vs. SAGU American Indian W, 96-86 1 18 3-3 100.0 0-0 - 3-6 50.0 9
Nov 4 at West Coast Baptist W, 94-87 1 32 8-10 80.0 0-0 - 0-3 0.0 16
Nov 5 vs. Bethesda University L, 88-77 1 26 3-4 75.0 0-0 - 1-3 33.3 7
Nov 12 at Oregon Tech L, 116-68 1 22 3-7 42.9 0-0 - 0-0 - 6
Nov 13 vs. Southern Oregon L, 105-74 1 26 4-6 66.7 0-0 - 3-5 60.0 11
Nov 20 at University of La Verne L, 72-70 1 29 4-7 57.1 0-0 - 0-4 0.0 8
Nov 21 at Whittier College L, 87-77 1 26 4-6 66.7 0-0 - 1-3 33.3 9
Dec 18 vs. Montana State-Northern L, 72-42 1 24 1-2 50.0 0-0 - 0-2 0.0 2
Dec 19 vs. Providence (Mont.) L, 87-75 1 21 4-6 66.7 0-0 - 2-3 66.7 10
Dec 20 Carroll L, 86-48 1 19 1-2 50.0 0-0 - 1-1 100.0 3
Dec 30 at Hope International W, 1-0 1 24 1-3 33.3 0-0 - 1-1 100.0 3
Dec 31 at Vanguard L, 100-71 1 29 3-6 50.0 0-0 - 2-3 66.7 8
Jan 5 # at Northern Arizona University L, 101-54 - - - - - - - - -
Jan 15 at Pacific Union L, 82-80 1 29 8-11 72.7 0-0 - 4-7 57.1 20
Jan 17 at Cal Maritime L, 85-64 1 23 1-4 25.0 0-0 - 0-2 0.0 2
Jan 22 at Benedictine Mesa L, 91-76 1 21 5-8 62.5 0-1 0.0 3-7 42.9 13
Jan 28 UC Merced L, 75-71 1 34 5-7 71.4 0-0 - 7-9 77.8 17
Jan 29 Simpson L, 90-81 1 18 4-5 80.0 0-0 - 0-0 - 8
Feb 2 at Park- Gilbert L, 94-51 1 20 2-6 33.3 0-0 - 3-6 50.0 7
Feb 5 Saint Katherine L, 67-56 1 25 6-9 66.7 0-0 - 2-3 66.7 14
Feb 6 Westcliff L, 71-69 1 35 4-8 50.0 0-0 - 3-5 60.0 11
Feb 12 at Antelope Valley L, 79-54 - - - - - - - - -
Feb 13 at La Sierra L, 91-89 1 29 9-13 69.2 1-1 100.0 2-2 100.0 21
Feb 16 OUAZ L, 96-72 1 28 4-5 80.0 0-0 - 0-0 - 8
Feb 19 Park- Gilbert W, 89-72 1 31 6-9 66.7 0-0 - 2-2 100.0 14
Feb 21 Benedictine Mesa L, 76-68 1 27 4-8 50.0 0-2 0.0 2-7 28.6 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Arizona Christian L, 124-52 1 26 0 1 1 0 2 0.0 0 0 1 -
Oct 30 vs. SAGU American Indian W, 96-86 1 18 2 4 6 3 2 1.5 1 0 0 -
Nov 4 at West Coast Baptist W, 94-87 1 32 6 7 13 1 2 0.5 1 1 2 -
Nov 5 vs. Bethesda University L, 88-77 1 26 2 5 7 1 2 0.5 0 1 5 1
Nov 12 at Oregon Tech L, 116-68 1 22 3 1 4 0 2 0.0 1 0 2 -
Nov 13 vs. Southern Oregon L, 105-74 1 26 1 5 6 0 2 0.0 3 0 3 -
Nov 20 at University of La Verne L, 72-70 1 29 5 4 9 0 1 0.0 1 0 2 -
Nov 21 at Whittier College L, 87-77 1 26 3 3 6 0 1 0.0 3 0 3 -
Dec 18 vs. Montana State-Northern L, 72-42 1 24 1 2 3 1 3 0.3 0 0 3 -
Dec 19 vs. Providence (Mont.) L, 87-75 1 21 2 3 5 1 2 0.5 0 1 4 -
Dec 20 Carroll L, 86-48 1 19 0 1 1 0 2 0.0 2 0 5 1
Dec 30 at Hope International W, 1-0 1 24 3 2 5 1 2 0.5 1 0 0 -
Dec 31 at Vanguard L, 100-71 1 29 2 3 5 0 2 0.0 0 1 2 -
Jan 5 # at Northern Arizona University L, 101-54 - - - - - - - - - - - -
Jan 15 at Pacific Union L, 82-80 1 29 8 8 16 0 1 0.0 2 0 2 -
Jan 17 at Cal Maritime L, 85-64 1 23 2 6 8 1 1 1.0 1 1 4 -
Jan 22 at Benedictine Mesa L, 91-76 1 21 5 5 10 0 0 - 2 0 3 -
Jan 28 UC Merced L, 75-71 1 34 4 10 14 1 3 0.3 0 1 3 -
Jan 29 Simpson L, 90-81 1 18 1 5 6 2 0 - 1 1 5 1
Feb 2 at Park- Gilbert L, 94-51 1 20 4 3 7 0 4 0.0 2 0 3 -
Feb 5 Saint Katherine L, 67-56 1 25 3 3 6 0 3 0.0 2 0 3 -
Feb 6 Westcliff L, 71-69 1 35 2 10 12 1 2 0.5 0 0 4 -
Feb 12 at Antelope Valley L, 79-54 - - - - - - - - - - - -
Feb 13 at La Sierra L, 91-89 1 29 2 6 8 0 0 - 1 0 3 -
Feb 16 OUAZ L, 96-72 1 28 1 5 6 2 3 0.7 1 0 3 -
Feb 19 Park- Gilbert W, 89-72 1 31 5 12 17 2 4 0.5 0 0 3 -
Feb 21 Benedictine Mesa L, 76-68 1 27 6 10 16 0 1 0.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 25.7 4.0-6.3 62.7 0.0-0.2 25.0 1.7-3.4 50.0 9.6
2022-23 9 9 28.1 3.9-7.0 55.6 0.1-0.4 25.0 1.8-3.3 53.3 9.7
2023-24 27 18 22.0 1.4-2.5 55.9 0.0-0.0 - 0.7-1.8 36.7 3.5
Total 61 52 24.4 2.8-4.7 59.5 0.0-0.1 25.0 1.2-2.7 46.6 6.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 642 99-158 62.7 1-4 25.0 42-84 50.0 241
2022-23 9 9 253 35-63 55.6 1-4 25.0 16-30 53.3 87
2023-24 27 18 593 38-68 55.9 0-0 - 18-49 36.7 94
Total 61 52 1488 172-289 59.5 2-8 25.0 76-163 46.6 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 25.7 0.0-0.0 62.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
2022-23 9 9 28.1 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 53.3 0.0
2023-24 27 18 22.0 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 36.7 0.0
Total 61 52 24.4 0.0-0.0 59.5 0.0-0.0 25.0 0.0-0.0 46.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 25.7 2.9 5.0 7.9 2.8 0.1 0.7 1.9 0.4 1.0 0.3
2022-23 9 9 28.1 2.1 4.6 6.7 2.8 0.1 1.3 1.8 0.8 1.0 0.4
2023-24 27 18 22.0 1.7 3.1 4.8 2.8 0.1 0.5 1.3 0.4 0.7 0.2
Total 61 52 24.4 2.3 4.1 6.3 2.8 0.1 0.7 1.6 0.4 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 642 73 124 197 70 3 17 47 0.4 26 8
2022-23 9 9 253 19 41 60 25 1 12 16 0.8 9 4
2023-24 27 18 593 46 84 130 76 2 13 34 0.4 18 5
Total 61 52 1488 138 249 387 171 6 42 97 0.4 53 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 9 9 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 27 18 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 61 52 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 25.7 4.0-6.3 62.7 0.0-0.2 25.0 1.7-3.4 50.0 9.6
Conference 11 11 26.5 4.9-8.0 61.4 0.1-0.4 25.0 2.5-4.5 56.0 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 27.1 4.2-6.6 64.2 0.0-0.2 0.0 2.1-3.4 63.0 10.6
Away 12 12 25.8 4.2-7.0 59.5 0.1-0.2 50.0 1.3-3.2 42.1 9.8
Neutral 5 5 23.0 3.0-4.2 71.4 0.0-0.0 - 1.8-3.8 47.4 7.8
-
Wins 4 4 26.3 4.5-6.2 72.0 0.0-0.0 - 1.5-3.0 50.0 10.5
Losses 21 21 25.6 3.9-6.3 60.9 0.0-0.2 25.0 1.7-3.4 50.0 9.5
-
October 2 2 22.0 2.5-3.0 83.3 0.0-0.0 - 1.5-3.0 50.0 6.5
November 6 6 26.8 4.3-6.7 65.0 0.0-0.0 - 0.8-3.0 27.8 9.5
December 5 5 23.4 2.0-3.8 52.6 0.0-0.0 - 1.2-2.0 60.0 5.2
January 5 5 25.0 4.6-7.0 65.7 0.0-0.2 0.0 2.8-5.0 56.0 12.0
February 7 7 27.9 5.0-8.3 60.3 0.1-0.4 33.3 2.0-3.6 56.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 642 99-158 62.7 1-4 25.0 42-84 50.0 241
Conference 11 11 292 54-88 61.4 1-4 25.0 28-50 56.0 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 217 34-53 64.2 0-2 0.0 17-27 63.0 85
Away 12 12 310 50-84 59.5 1-2 50.0 16-38 42.1 117
Neutral 5 5 115 15-21 71.4 0-0 - 9-19 47.4 39
-
Wins 4 4 105 18-25 72.0 0-0 - 6-12 50.0 42
Losses 21 21 537 81-133 60.9 1-4 25.0 36-72 50.0 199
-
October 2 2 44 5-6 83.3 0-0 - 3-6 50.0 13
November 6 6 161 26-40 65.0 0-0 - 5-18 27.8 57
December 5 5 117 10-19 52.6 0-0 - 6-10 60.0 26
January 5 5 125 23-35 65.7 0-1 0.0 14-25 56.0 60
February 7 7 195 35-58 60.3 1-3 33.3 14-25 56.0 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 25.7 0.0-0.0 62.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Conference 11 11 26.5 0.0-0.0 61.4 0.0-0.0 25.0 0.0-0.0 56.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 27.1 0.0-0.0 64.2 0.0-0.0 0.0 0.0-0.0 63.0 0.0
Away 12 12 25.8 0.0-0.0 59.5 0.0-0.0 50.0 0.0-0.0 42.1 0.0
Neutral 5 5 23.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 47.4 0.0
-
Wins 4 4 26.3 0.0-0.0 72.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 21 21 25.6 0.0-0.0 60.9 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
October 2 2 22.0 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 50.0 0.0
November 6 6 26.8 0.0-0.0 65.0 0.0-0.0 - 0.0-0.0 27.8 0.0
December 5 5 23.4 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 60.0 0.0
January 5 5 25.0 0.0-0.0 65.7 0.0-0.0 0.0 0.0-0.0 56.0 0.0
February 7 7 27.9 0.0-0.0 60.3 0.0-0.0 33.3 0.0-0.0 56.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 25.7 2.9 5.0 7.9 2.8 0.1 0.7 1.9 0.4 1.0 0.3
Conference 11 11 26.5 3.8 7.1 10.9 3.2 0.1 0.6 1.7 0.4 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 27.1 2.8 7.0 9.8 3.5 0.3 1.0 2.3 0.4 0.9 0.4
Away 12 12 25.8 3.6 4.1 7.7 2.3 - 0.3 1.5 0.2 1.3 0.3
Neutral 5 5 23.0 1.6 3.8 5.4 3.0 0.2 1.2 2.2 0.5 0.8 0.4
-
Wins 4 4 26.3 4.0 6.3 10.3 1.3 - 1.8 2.5 0.7 0.8 0.3
Losses 21 21 25.6 2.7 4.7 7.4 3.1 0.1 0.5 1.8 0.3 1.1 0.3
-
October 2 2 22.0 1.0 2.5 3.5 0.5 - 1.5 2.0 0.8 0.5 0.0
November 6 6 26.8 3.3 4.2 7.5 2.8 0.2 0.3 1.7 0.2 1.5 0.3
December 5 5 23.4 1.6 2.2 3.8 2.8 0.2 0.6 2.2 0.3 0.6 0.4
January 5 5 25.0 4.0 6.8 10.8 3.4 0.2 0.8 1.0 0.8 1.2 0.6
February 7 7 27.9 3.3 7.0 10.3 3.0 - 0.7 2.4 0.3 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 642 73 124 197 70 3 17 47 0.4 26 8
Conference 11 11 292 42 78 120 35 1 7 19 0.4 12 4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 217 22 56 78 28 2 8 18 0.4 7 3
Away 12 12 310 43 49 92 27 - 3 18 0.2 15 3
Neutral 5 5 115 8 19 27 15 1 6 11 0.5 4 2
-
Wins 4 4 105 16 25 41 5 - 7 10 0.7 3 1
Losses 21 21 537 57 99 156 65 3 10 37 0.3 23 7
-
October 2 2 44 2 5 7 1 - 3 4 0.8 1 0
November 6 6 161 20 25 45 17 1 2 10 0.2 9 2
December 5 5 117 8 11 19 14 1 3 11 0.3 3 2
January 5 5 125 20 34 54 17 1 4 5 0.8 6 3
February 7 7 195 23 49 72 21 - 5 17 0.3 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 11 11 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 21 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0