UC Merced at Pacific Union April 17, 2021

(1-0)
71
(0-1)
57
Final 1 2 T
UC Merced 31 40 71
Pacific Union 24 33 57

Box Score

UC Merced
Pacific Union

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chiwike E'denchu 22 3-6 1-2 4-6 0 6 6 2 2 1 2 3 11
10 - Angel Serena 13 0-4 0-2 0-0 1 0 1 0 1 0 1 3 0
11 - Mason Westlake 29 5-12 3-8 4-4 0 0 0 1 1 0 3 3 17
20 - Jonah Cottrell 31 8-13 5-10 4-4 0 2 2 0 3 0 2 0 25
30 - Robert Benson 27 3-3 0-0 1-2 0 4 4 3 0 4 1 2 7
RESERVES  
0 - Onkar Sidhu 13 0-2 0-0 0-0 0 1 1 1 0 0 1 3 0
1 - Markel Wells 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Ruke Agbabune 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Tiler Fears 12 0-2 0-1 2-3 1 1 2 3 0 0 0 2 2
14 - Stephon Young 5 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
21 - Josiah Ajiake 4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
22 - Zach Phipps 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Mason Johnson 10 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
24 - Jaron Mertle 18 1-3 1-2 0-0 2 6 8 0 0 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   23-53 10-28 15-21 5 21 26 11 7 5 14 21 71
    43.4% 35.7% 71.4%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Jones 26 5-10 3-4 2-4 1 1 2 1 2 0 3 2 15
2 - Malik Skillern 24 3-10 3-8 0-0 1 2 3 2 2 0 3 1 9
3 - Jamal Johnson 21 3-9 1-1 2-2 0 1 1 0 1 0 1 2 9
12 - Isaiah McCullough 23 1-2 0-0 0-0 0 2 2 1 0 0 3 2 2
32 - Carson Anderson 33 1-2 0-0 2-3 1 7 8 1 1 2 2 4 4
RESERVES  
10 - Victor Wariso 20 4-7 1-3 0-0 0 3 3 0 2 0 2 1 9
11 - Jordan Lopez 10 0-0 0-0 0-2 0 1 1 1 0 0 1 2 0
13 - Roman Madayag 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Gyasi Farries 18 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
22 - Alton Turner 19 4-9 0-2 1-2 0 5 5 0 0 0 1 5 9
24 - Amir Nakhaei 4 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-53 8-20 7-13 5 24 29 9 9 2 16 20 57
    39.6% 40.0% 53.8%  

Game Information

Date/Time: April 17, 2021 - 8:30 PM
Location: Pacific Union College
Technical fouls: UC Merced-None ; Pacific Union-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UC Merced Pacific Union
Field Goal 23-53 21-53
Field Goal % 43.4% 39.6%
3 Point 10-28 8-20
3 Point % 35.7% 40.0%
Free Throw 15-21 7-13
Free Throw % 71.4% 53.8%
Rebounds 26 29
Assists 11 9
Turnovers 14 16
Points off Turnovers 17 16
2nd Chance Points 0 8
Points in the Paint 18 18
Fastbreak Points 0 0
Bench Points 11 18
Largest Lead 19 4
Time of Largest Lead 2nd-05:20 1st-08:27
Trends Ties: 4; Lead Changes: 3
Field Goals %
UC Merced
43.4%
39.6%
Pacific Union
3 Point %
UC Merced
35.7%
40.0%
Pacific Union
Rebounds
UC Merced
26
29
Pacific Union
Turnovers
UC Merced
14
16
Pacific Union

Period1 Box Score

UC Merced
Pacific Union

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chiwike E'denchu 9 1-2 1-2 1-2 0 1 1 1 1 0 2 2 4
10 - Angel Serena 8 0-2 0-1 0-0 1 0 1 0 1 0 1 2 0
11 - Mason Westlake 16 3-8 2-5 2-2 0 0 0 0 1 0 3 0 10
20 - Jonah Cottrell 16 3-4 1-2 4-4 0 0 0 0 2 0 1 0 11
30 - Robert Benson 15 1-1 0-0 1-2 0 2 2 1 0 1 1 2 3
RESERVES  
0 - Onkar Sidhu 7 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
1 - Markel Wells 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Ruke Agbabune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tiler Fears 6 0-1 0-1 0-1 0 0 0 1 0 0 0 0 0
14 - Stephon Young 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
21 - Josiah Ajiake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zach Phipps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mason Johnson 8 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
24 - Jaron Mertle 9 1-1 1-1 0-0 2 3 5 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   9-23 5-14 8-13 4 7 11 4 5 1 11 8 31
    39.1% 35.7% 61.5%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Jones 12 2-4 1-2 0-2 0 1 1 0 1 0 1 1 5
2 - Malik Skillern 12 1-3 1-3 0-0 0 2 2 2 2 0 2 0 3
3 - Jamal Johnson 8 1-4 0-0 0-0 0 0 0 0 1 0 1 2 2
12 - Isaiah McCullough 14 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
32 - Carson Anderson 14 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
RESERVES  
10 - Victor Wariso 12 4-6 1-3 0-0 0 1 1 0 2 0 2 1 9
11 - Jordan Lopez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Roman Madayag 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Gyasi Farries 11 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Alton Turner 11 2-3 0-0 1-1 0 2 2 0 0 0 1 3 5
24 - Amir Nakhaei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 3-9 1-3 1 9 10 3 7 0 12 13 24
    45.5% 33.3% 33.3%  

Period2 Box Score

UC Merced
Pacific Union

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chiwike E'denchu 13 2-4 0-0 3-4 0 5 5 1 1 1 0 1 7
10 - Angel Serena 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Mason Westlake 13 2-4 1-3 2-2 0 0 0 1 0 0 0 3 7
20 - Jonah Cottrell 15 5-9 4-8 0-0 0 2 2 0 1 0 1 0 14
30 - Robert Benson 12 2-2 0-0 0-0 0 2 2 2 0 3 0 0 4
RESERVES  
0 - Onkar Sidhu 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
1 - Markel Wells 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ruke Agbabune 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Tiler Fears 6 0-1 0-0 2-2 1 1 2 2 0 0 0 2 2
14 - Stephon Young 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Josiah Ajiake 4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
22 - Zach Phipps 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Mason Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaron Mertle 9 0-2 0-1 0-0 0 3 3 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   14-30 5-14 7-8 1 14 15 7 2 4 3 13 40
    46.7% 35.7% 87.5%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Jones 14 3-6 2-2 2-2 1 0 1 1 1 0 2 1 10
2 - Malik Skillern 12 2-7 2-5 0-0 1 0 1 0 0 0 1 1 6
3 - Jamal Johnson 13 2-5 1-1 2-2 0 1 1 0 0 0 0 0 7
12 - Isaiah McCullough 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Carson Anderson 19 1-2 0-0 2-3 0 6 6 1 0 2 1 2 4
RESERVES  
10 - Victor Wariso 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Jordan Lopez 5 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
13 - Roman Madayag 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Gyasi Farries 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Alton Turner 8 2-6 0-2 0-1 0 3 3 0 0 0 0 2 4
24 - Amir Nakhaei 4 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-31 5-11 6-10 4 15 19 6 2 2 4 7 33
    35.5% 45.5% 60.0%