Park- Gilbert at OUAZ February 10, 2020

(7-18)
75
(9-14)
104
Final 1 2 T
Park- Gilbert 38 37 75
OUAZ 55 49 104

Box Score

Park- Gilbert
OUAZ

Park- Gilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ali,Saad 32 5-11 0-3 0-0 2 3 5 5 0 0 4 1 10
14 - Ellis,Jake 23 4-9 3-6 0-0 0 1 1 1 1 0 3 0 11
23 - Hakim,Kamal 24 0-3 0-1 0-0 0 1 1 3 0 0 2 3 0
24 - Simon,Martin 18 2-6 0-1 0-2 1 3 4 0 1 0 1 4 4
33 - Patten,Eric 35 8-22 0-3 4-6 11 10 21 0 0 0 4 2 20
RESERVES  
12 - Hernandez,Robert 5 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
13 - Tucker,Brian 18 3-9 0-4 2-3 0 0 0 2 1 0 2 0 8
15 - Holmes,Jayton 5 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
20 - Wallace,Ethan 26 7-8 3-4 0-0 0 1 1 3 1 0 1 2 17
21 - Sutherland,Jabari 14 0-1 0-0 1-2 0 3 3 1 1 0 3 1 1
TM - TEAM 1 2 3 0 0
TOTALS   31-72 6-23 7-13 16 24 40 15 7 0 21 13 75
    43.1% 26.1% 53.8%  

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Centers 27 0-0 0-0 0-0 0 1 1 3 4 0 1 2 0
05 - Shazier Lawson 18 3-5 0-0 0-3 1 4 5 1 2 0 1 3 6
11 - Brian Carey 31 10-13 1-3 4-4 0 2 2 14 0 0 3 0 25
15 - Dimetres Moore 29 17-27 5-9 3-5 3 4 7 1 3 0 0 2 42
20 - Elijah Simmons 31 6-10 1-3 2-2 1 9 10 2 4 1 4 0 15
RESERVES  
01 - Jake Satter 18 2-7 2-6 2-3 0 3 3 0 0 0 0 0 8
30 - Maxwell Moses 22 1-4 0-1 0-0 2 2 4 4 0 0 2 4 2
33 - Karriem Simmons 21 2-5 2-4 0-0 2 2 4 0 0 0 5 3 6
35 - Zac Aird 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - TEAM 1 2 3 0 0
TOTALS   41-71 11-26 11-17 10 29 39 26 13 1 17 14 104
    57.7% 42.3% 64.7%  

Game Information

Date/Time: February 10, 2020 - 7:00 pm
Location: Surprise, AZ (Faith Arena)
Technical fouls: Park- Gilbert-1 ( Simon,Martin) ; OUAZ-None .
Attendance: 236

Play By Play

Team Stats

Team Statistics

Stat Park- Gilbert OUAZ
Field Goal 31-72 41-71
Field Goal % 43.1% 57.7%
3 Point 6-23 11-26
3 Point % 26.1% 42.3%
Free Throw 7-13 11-17
Free Throw % 53.8% 64.7%
Rebounds 40 39
Assists 15 26
Turnovers 21 17
Points off Turnovers 15 29
2nd Chance Points 16 9
Points in the Paint 44 54
Fastbreak Points 10 46
Bench Points 30 16
Largest Lead 2 39
Time of Largest Lead 1st-18:21 2nd-03:16
Trends Ties: 2; Lead Changes: 2
Field Goals %
Park- Gilbert
43.1%
57.7%
OUAZ
3 Point %
Park- Gilbert
26.1%
42.3%
OUAZ
Rebounds
Park- Gilbert
40
39
OUAZ
Turnovers
Park- Gilbert
21
17
OUAZ

Period1 Box Score

Park- Gilbert
OUAZ

Park- Gilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ali,Saad 20 5-9 0-3 0-0 1 2 3 3 0 0 2 0 10
14 - Ellis,Jake 15 3-8 2-5 0-0 0 0 0 0 1 0 2 0 8
23 - Hakim,Kamal 14 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
24 - Simon,Martin 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Patten,Eric 15 3-10 0-1 1-1 6 4 10 0 0 0 2 0 7
RESERVES  
12 - Hernandez,Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tucker,Brian 10 2-4 0-2 0-0 0 0 0 1 1 0 0 0 4
15 - Holmes,Jayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Wallace,Ethan 13 4-5 1-2 0-0 0 0 0 1 0 0 0 0 9
21 - Sutherland,Jabari 6 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - TEAM 1 2 3 0 0
TOTALS   17-38 3-13 1-1 7 8 15 7 2 0 9 3 38
    44.7% 23.1% 100.0%  

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Centers 11 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
05 - Shazier Lawson 3 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
11 - Brian Carey 20 3-5 1-3 0-0 0 2 2 12 0 0 3 0 7
15 - Dimetres Moore 18 14-20 5-8 1-1 1 3 4 0 2 0 0 1 34
20 - Elijah Simmons 16 2-3 0-0 0-0 1 3 4 1 2 0 1 0 4
RESERVES  
01 - Jake Satter 7 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
30 - Maxwell Moses 15 1-3 0-1 0-0 1 0 1 3 0 0 1 1 2
33 - Karriem Simmons 10 1-2 1-1 0-0 2 2 4 0 0 0 1 1 3
35 - Zac Aird 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   23-39 8-17 1-1 5 12 17 18 5 0 7 5 55
    59.0% 47.1% 100.0%  

Period2 Box Score

Park- Gilbert
OUAZ

Park- Gilbert

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ali,Saad 12 0-2 0-0 0-0 1 1 2 2 0 0 2 1 0
14 - Ellis,Jake 8 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
23 - Hakim,Kamal 10 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
24 - Simon,Martin 11 2-5 0-1 0-2 1 3 4 0 1 0 1 2 4
33 - Patten,Eric 20 5-12 0-2 3-5 5 6 11 0 0 0 2 2 13
RESERVES  
12 - Hernandez,Robert 5 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
13 - Tucker,Brian 8 1-5 0-2 2-3 0 0 0 1 0 0 2 0 4
15 - Holmes,Jayton 5 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
20 - Wallace,Ethan 13 3-3 2-2 0-0 0 1 1 2 1 0 1 2 8
21 - Sutherland,Jabari 8 0-0 0-0 1-2 0 2 2 1 1 0 1 1 1
TM - TEAM 0 0 0 0 0
TOTALS   14-34 3-10 6-12 8 14 22 8 5 0 12 10 37
    41.2% 30.0% 50.0%  

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Centers 16 0-0 0-0 0-0 0 1 1 1 3 0 1 2 0
05 - Shazier Lawson 15 2-3 0-0 0-3 1 3 4 1 2 0 0 1 4
11 - Brian Carey 11 7-8 0-0 4-4 0 0 0 2 0 0 0 0 18
15 - Dimetres Moore 11 3-7 0-1 2-4 2 1 3 1 1 0 0 1 8
20 - Elijah Simmons 15 4-7 1-3 2-2 0 6 6 1 2 1 3 0 11
RESERVES  
01 - Jake Satter 11 1-3 1-2 2-3 0 2 2 0 0 0 0 0 5
30 - Maxwell Moses 7 0-1 0-0 0-0 1 2 3 1 0 0 1 3 0
33 - Karriem Simmons 11 1-3 1-3 0-0 0 0 0 0 0 0 4 2 3
35 - Zac Aird 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   18-32 3-9 10-16 4 15 19 8 8 1 10 9 49
    56.3% 33.3% 62.5%