Antelope Valley at Vanguard November 9, 2019

(4-1)
71
(2-1)
64
Final 1 2 T
Antelope Valley 38 33 71
Vanguard 27 37 64

Box Score

Antelope Valley
Vanguard

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ronnie Rousseau III 37 8-16 3-3 6-7 2 0 2 0 2 0 4 0 25
10 - Kane Keil 26 5-9 2-5 0-2 0 5 5 1 0 0 1 1 12
12 - Kamal Holden 22 2-7 0-1 0-4 2 7 9 1 3 1 3 4 4
13 - Jacob Mast 13 2-5 1-3 0-0 0 4 4 0 0 0 3 4 5
21 - Chris Johnson 29 4-8 0-0 3-6 4 5 9 6 1 0 2 2 11
RESERVES  
03 - Tevin Polk 6 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
05 - Lenny Maugir 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ruben Gonzalez 24 0-0 0-0 2-2 2 1 3 2 0 0 1 1 2
15 - Ezekiel Armstrong 7 2-4 2-4 0-0 0 1 1 0 2 0 0 1 6
20 - Deividas Mockaitis 18 1-3 0-0 2-2 1 3 4 0 0 1 4 4 4
23 - Joan Sola 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Marc Cabrera 11 1-2 0-1 0-0 1 0 1 0 0 0 3 0 2
TM - Team 2 0 2 1 0
TOTALS   25-56 8-17 13-25 14 26 40 10 8 2 23 20 71
    44.6% 47.1% 52.0%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jonah Tolmaire 25 1-3 0-1 0-0 0 0 0 4 1 0 4 4 2
02 - Kieran Hayward 28 1-6 1-5 5-5 1 2 3 0 2 1 2 4 8
05 - Aziz Seck 32 8-12 0-0 4-8 3 6 9 3 3 2 3 3 20
12 - Isaiah Gentry 31 3-9 1-3 0-1 0 4 4 2 2 0 3 3 7
24 - James Moore 32 7-11 1-3 0-0 0 3 3 1 1 0 3 4 15
RESERVES  
03 - Masie Mohammadi 11 0-3 0-2 0-0 0 0 0 0 0 1 1 1 0
04 - Phillip Willis 15 1-2 1-2 0-0 0 1 1 1 0 1 0 0 3
10 - Michael Magee 11 2-6 0-2 0-0 0 3 3 1 2 0 1 3 4
21 - Dominic St. 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
32 - Christian Wilson 10 1-1 0-0 1-2 1 1 2 0 1 1 3 2 3
TM - Team 3 1 4 1 0
TOTALS   25-54 4-18 10-16 8 23 31 12 12 6 21 25 64
    46.3% 22.2% 62.5%  

Game Information

Date/Time: November 9, 2019 - 7:30 PM
Location: The Pit
Technical fouls: Antelope Valley-None ; Vanguard-1 ( Michael Magee) .
Officials: Daniel Billungs, Juan Corral, Daryl Gelinas

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley Vanguard
Field Goal 25-56 25-54
Field Goal % 44.6% 46.3%
3 Point 8-17 4-18
3 Point % 47.1% 22.2%
Free Throw 13-25 10-16
Free Throw % 52.0% 62.5%
Rebounds 40 31
Assists 10 12
Turnovers 23 21
Points off Turnovers 17 24
2nd Chance Points 15 7
Points in the Paint 28 36
Fastbreak Points 0 5
Bench Points 14 12
Largest Lead 13 3
Time of Largest Lead 1st-10:34 2nd-03:49
Trends Ties: 1; Lead Changes: 2
Field Goals %
Antelope Valley
44.6%
46.3%
Vanguard
3 Point %
Antelope Valley
47.1%
22.2%
Vanguard
Rebounds
Antelope Valley
40
31
Vanguard
Turnovers
Antelope Valley
23
21
Vanguard

Period1 Box Score

Antelope Valley
Vanguard

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ronnie Rousseau III 18 6-10 1-1 5-5 1 0 1 0 1 0 1 0 18
10 - Kane Keil 16 2-5 1-3 0-0 0 3 3 0 0 0 1 1 5
12 - Kamal Holden 4 0-0 0-0 0-0 0 3 3 1 0 1 1 2 0
13 - Jacob Mast 5 1-1 0-0 0-0 0 2 2 0 0 0 2 2 2
21 - Chris Johnson 13 1-3 0-0 1-2 0 0 0 4 0 0 0 1 3
RESERVES  
03 - Tevin Polk 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
05 - Lenny Maugir 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ruben Gonzalez 15 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
15 - Ezekiel Armstrong 3 2-4 2-4 0-0 0 1 1 0 2 0 0 1 6
20 - Deividas Mockaitis 10 1-2 0-0 2-2 1 3 4 0 0 0 3 2 4
23 - Joan Sola 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Marc Cabrera 7 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
TM - Team 1 0 1 1 0
TOTALS   13-26 4-8 8-11 4 12 16 5 3 1 12 12 38
    50.0% 50.0% 72.7%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jonah Tolmaire 8 0-0 0-0 0-0 0 0 0 2 1 0 2 2 0
02 - Kieran Hayward 12 0-2 0-2 1-1 0 1 1 0 1 0 1 1 1
05 - Aziz Seck 15 3-6 0-0 3-6 1 1 2 1 2 1 2 2 9
12 - Isaiah Gentry 15 2-4 1-2 0-1 0 0 0 0 1 0 2 1 5
24 - James Moore 15 2-3 0-1 0-0 0 3 3 1 0 0 1 2 4
RESERVES  
03 - Masie Mohammadi 7 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
04 - Phillip Willis 11 1-2 1-2 0-0 0 1 1 1 0 1 0 0 3
10 - Michael Magee 8 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
21 - Dominic St. 3 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
32 - Christian Wilson 7 0-0 0-0 1-2 1 0 1 0 0 1 3 2 1
TM - Team 1 0 1 1 0
TOTALS   10-21 2-8 5-10 2 9 11 6 5 4 12 13 27
    47.6% 25.0% 50.0%  

Period2 Box Score

Antelope Valley
Vanguard

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ronnie Rousseau III 19 2-6 2-2 1-2 1 0 1 0 1 0 3 0 7
10 - Kane Keil 10 3-4 1-2 0-2 0 2 2 1 0 0 0 0 7
12 - Kamal Holden 18 2-7 0-1 0-4 2 4 6 0 3 0 2 2 4
13 - Jacob Mast 8 1-4 1-3 0-0 0 2 2 0 0 0 1 2 3
21 - Chris Johnson 16 3-5 0-0 2-4 4 5 9 2 1 0 2 1 8
RESERVES  
03 - Tevin Polk 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lenny Maugir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ruben Gonzalez 9 0-0 0-0 2-2 1 1 2 2 0 0 0 0 2
15 - Ezekiel Armstrong 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Deividas Mockaitis 8 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0
23 - Joan Sola 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Marc Cabrera 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 0 1 0 0
TOTALS   12-30 4-9 5-14 8 14 22 5 5 1 10 8 33
    40.0% 44.4% 35.7%  

Vanguard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jonah Tolmaire 17 1-3 0-1 0-0 0 0 0 2 0 0 2 2 2
02 - Kieran Hayward 16 1-4 1-3 4-4 1 1 2 0 1 1 1 3 7
05 - Aziz Seck 17 5-6 0-0 1-2 2 5 7 2 1 1 1 1 11
12 - Isaiah Gentry 16 1-5 0-1 0-0 0 4 4 2 1 0 1 2 2
24 - James Moore 17 5-8 1-2 0-0 0 0 0 0 1 0 2 2 11
RESERVES  
03 - Masie Mohammadi 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
04 - Phillip Willis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Michael Magee 3 1-3 0-1 0-0 0 2 2 0 2 0 1 2 2
21 - Dominic St. 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Christian Wilson 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   15-33 2-10 5-6 3 13 16 6 7 2 8 12 37
    45.5% 20.0% 83.3%