#4 Jose Leon (IF) - La Sierra
gp
36
avg
.186
hr
0
rbi
9
r
16
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 27th | 14 | 31st |
| Plate appearances | 109 | 32nd | 40 | 35th |
| At Bats | 86 | 31st | 35 | 32nd |
| Runs | 16 | 34th | 4 | 46th |
| Hits | 16 | 40th | 4 | 44th |
| Doubles | 4 | 32nd | 1 | 31st |
| Triples | 0 | 24th | - | - |
| Home Runs | 0 | 43rd | - | - |
| Runs Batted In | 9 | 41st | 2 | 47th |
| Total bases | 20 | 42nd | 5 | 44th |
| Walks | 19 | 14th | 5 | 28th |
| Hit by pitch | 1 | 51st | - | - |
| Strikeouts | 28 | 12th | 12 | 9th |
| Sacrifice Flies | 1 | 22nd | - | - |
| Sacrifice Hits | 2 | 13th | - | - |
| Hit into double play | 1 | 31st | 1 | 17th |
| Stolen Bases | 6 | 21st | - | - |
| Caught Stealing | 2 | 12th | 1 | 6th |
| Batting Average | .186 | 29th | .114 | 31st |
| On Base Percentage | .336 | 27th | .225 | 31st |
| Slugging Percentage | .233 | 29th | .143 | 31st |
| Appearances | 0 | 82nd | 0 | 62nd |
| Games started | 0 | 37th | 0 | 20th |
| Wins | 0 | 41st | 0 | 22nd |
| Losses | 0 | 37th | 0 | 24th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 126th | 0.0 | 119th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 22nd | 43 | 23rd |
| Put Outs | 30 | 49th | 12 | 43rd |
| Assists | 62 | 7th | 24 | 6th |
| Errors | 13 | 3rd | 7 | 3rd |
| Fielding Percentage | .876 | 44th | .837 | 46th |
| Double Plays | 10 | 13th | 7 | 8th |
| Stolen Bases Allowed | 0 | 72nd | - | - |
| Runners Caught Stealing | 0 | 51st | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 12th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Jan 31 | Bethesda | W, 9-7 | 1 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 2 | Bethesda | W, 14-3 | 2 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | Nobel University | W, 11-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 11 | Bethesda | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | at The Master's | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at The Master's | L, 12-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 5 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 24 | at Simpson (CA) | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jan 31 | Bethesda | W, 9-7 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 2 | Bethesda | W, 14-3 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 2 | vs. Jamestown | W, 4-3 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 7 | 2 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 86 | 16 | 16 | 4 | 0 | 0 | 9 | 19 | 28 | 6 | 2 | .186 | .336 | .233 |
| Conference | 14 | 35 | 4 | 4 | 1 | - | - | 2 | 5 | 12 | - | 1 | .114 | .225 | .143 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 32 | 6 | 8 | 2 | 0 | 0 | 6 | 9 | 8 | 3 | 0 | .250 | .405 | .313 |
| Away | 13 | 36 | 6 | 5 | 1 | - | - | 2 | 4 | 13 | 1 | 1 | .139 | .225 | .167 |
| Neutral | 7 | 18 | 4 | 3 | 1 | - | - | 1 | 6 | 7 | 2 | 1 | .167 | .400 | .222 |
| - | |||||||||||||||
| Wins | 19 | 49 | 9 | 11 | 4 | - | - | 9 | 11 | 17 | 4 | 1 | .224 | .371 | .306 |
| Losses | 17 | 37 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | .135 | .289 | .135 |
| - | |||||||||||||||
| January | 2 | 2 | 2 | 0 | - | - | - | 1 | 3 | 1 | 1 | - | .000 | .500 | .000 |
| February | 10 | 27 | 6 | 9 | 2 | - | - | 5 | 4 | 8 | 2 | - | .333 | .419 | .407 |
| March | 11 | 28 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 11 | 1 | 1 | .107 | .219 | .143 |
| April | 8 | 17 | 3 | 2 | - | - | - | 0 | 5 | 6 | - | 1 | .118 | .318 | .118 |
| May | 5 | 12 | 2 | 2 | 1 | - | - | 0 | 4 | 2 | 2 | - | .167 | .375 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1 | 1 | 2 | 20 | 4 | 1 | 16 | 29 | 0.55 | 109 |
| Conference | 14 | - | - | - | 5 | 1 | 1 | 5 | 13 | 0.38 | 40 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 0 | 1 | 1 | 10 | 2 | 1 | 4 | 15 | 0.27 | 43 |
| Away | 13 | - | - | - | 6 | 1 | - | 9 | 8 | 1.13 | 40 |
| Neutral | 7 | 1 | - | 1 | 4 | 1 | - | 3 | 6 | 0.50 | 26 |
| - | |||||||||||
| Wins | 19 | 1 | 1 | 2 | 15 | 4 | - | 6 | 19 | 0.32 | 64 |
| Losses | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 10 | 1.00 | 45 |
| - | |||||||||||
