#37 Jaime Silva (P) - La Sierra
app
5
gs
2
w
2
l
0
sv
0
ip
11.1
era
12.71
whip
2.03
k
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 131st | 4 | 99th |
| Plate appearances | 0 | 174th | 0 | 173rd |
| At Bats | 0 | 93rd | 0 | 84th |
| Runs | 0 | 80th | 0 | 69th |
| Hits | 0 | 80th | 0 | 75th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 77th | 0 | 65th |
| Total bases | 0 | 171st | 0 | 171st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 48th | 4 | 29th |
| Games started | 2 | 22nd | 1 | 15th |
| Wins | 2 | 11th | 1 | 10th |
| Losses | 0 | 37th | 0 | 24th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 42nd | 6.2 | 26th |
| Hits | 16 | 36th | 11 | 22nd |
| Runs | 18 | 32nd | 11 | 19th |
| Earned Runs | 16 | 29th | 9 | 21st |
| Walks | 7 | 39th | 5 | 24th |
| Strikeouts | 8 | 40th | 7 | 20th |
| Strikeouts per Game | 6.35 | - | 9.45 | - |
| Doubles Allowed | 4 | 35th | 2 | 22nd |
| Triples Allowed | - | - | - | - |
| WHIP | 2.03 | - | 2.40 | - |
| Home Runs Allows | 2 | 20th | 2 | 8th |
| At Bats Against | 51 | 41st | 31 | 25th |
| Batting Average Against | .314 | 36th | .355 | 42nd |
| Earned Run Average | 12.71 | - | 12.15 | - |
| Wild pitches | 4 | 43rd | 3 | 20th |
| Hit Batters | 4 | 38th | 4 | 29th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 11th | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 99th | 2 | 82nd |
| Put Outs | 2 | 88th | 1 | 78th |
| Assists | 2 | 73rd | 1 | 58th |
| Errors | 0 | 82nd | 0 | 50th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 48th | 2 | 30th |
| Runners Caught Stealing | 2 | 14th | 1 | 12th |
| Runners Caught Stealing Percentage | .400 | 9th | .333 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | at Simpson (CA) | L, 10-2 |
| May 1 | at Dickinson State (ND) | L, 17-5 |
| May 2 | vs. Jamestown | W, 4-3 |
| May 3 | vs. Simpson (CA) | W, 7-4 |
| May 4 | vs. Dakota State (SD) | W, 4-3 |
| May 4 | Dickinson State (ND) | L, 5-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 1 | 1 | 0 | 0 | 4.2 | 5 | 7 | 7 | 13.50 | 1.50 | 2 | 1 | - |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 4.20 | 3 | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 1 | 0 | 0 | 0 | 1.0 | 1 | 4 | 2 | 18.00 | 3.00 | 2 | 2 | 1 |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 2.50 | - | 3 | 1 |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 2 | 2 | 0 | 0 | - | 11.1 | 16 | 18 | 16 | 7 | 8 | 6.35 | 2 | 12.71 | 2.03 |
| Total | 5 | 2 | 2 | 0 | 0 | - | 11.1 | 16 | 18 | 16 | 7 | 8 | 6.35 | 2 | 12.71 | 2.03 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Total | 5 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0 | - | 11.1 | 16 | 18 | 16 | 7 | 8 | 6.35 | 2 | 12.71 | 2.03 |
| Conference | 4 | 1 | 1 | 0 | 0 | - | 6.2 | 11 | 11 | 9 | 5 | 7 | 9.45 | 2 | 12.15 | 2.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 2 | 2 | 0 | 0 | - | 9.1 | 11 | 15 | 13 | 7 | 5 | 4.82 | 1 | 12.54 | 1.93 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 3 | 3 | - | 3 | 13.50 | 1 | 13.50 | 2.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 3 | 2 | 2 | 0 | 0 | - | 7.2 | 7 | 11 | 9 | 4 | 5 | 5.87 | 1 | 10.57 | 1.43 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 7 | 7 | 3 | 3 | 7.36 | 1 | 17.18 | 3.27 |
| - | ||||||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | - | 4.2 | 5 | 7 | 7 | 2 | 1 | 1.93 | - | 13.50 | 1.50 |
| March | 1 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | - | - | - | 2 | 9.00 | - | 0.00 | .50 |
