| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Rivero | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | 2 | 2 | 3 | 9.00 | - | 6.00 | 2.00 |
| 2 | S Chavez | La Sierra | 2 | 0 | 1 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | - | 2 | 7.71 | 2 | 11.57 | 1.71 |
| 3 | I Ayala | Providence Christian (CA) | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | 1 | 1 | 4.50 | - | 0.00 | 1.00 |
| 4 | G McCollough | Simpson (CA) | 15 | 0 | 1 | 0 | 1 | - | 13.2 | 15 | 6 | 4 | 8 | 12 | 7.90 | 2 | 2.63 | 1.68 |
| 5 | J Mantiply | Saint Katherine (CA) | 3 | 0 | 0 | 1 | 0 | - | 5.0 | 4 | 8 | 8 | 9 | 3 | 5.40 | 1 | 14.40 | 2.60 |
| 6 | C Horton | Simpson (CA) | 13 | 0 | 1 | 0 | 1 | - | 21.0 | 18 | 10 | 8 | 6 | 21 | 9.00 | - | 3.43 | 1.14 |
| 6 | O Juarez | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 2 | - | .00 | - | 27.00 | 5.00 |
| 6 | N Masucci | La Sierra | 13 | 1 | 1 | 2 | 1 | - | 22.1 | 31 | 22 | 18 | 9 | 14 | 5.64 | 2 | 7.25 | 1.79 |
| 6 | J Montes | Embry-Riddle (AZ) | 13 | 0 | 1 | 1 | 1 | - | 18.0 | 16 | 10 | 7 | 10 | 14 | 7.00 | - | 3.50 | 1.44 |
| 6 | N Palacioz | Simpson (CA) | 13 | 0 | 1 | 0 | 6 | - | 19.1 | 19 | 9 | 9 | 6 | 15 | 6.98 | 1 | 4.19 | 1.29 |
| 11 | K Douphner | Westcliff (CA) | 10 | 0 | 1 | 1 | 3 | - | 21.1 | 24 | 10 | 8 | 6 | 20 | 8.44 | 1 | 3.38 | 1.41 |
| 11 | L Rivera | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 2 | 0 | .00 | - | 45.00 | 7.00 |
| 13 | E Avalos | Simpson (CA) | 10 | 0 | 1 | 0 | 0 | - | 13.0 | 18 | 7 | 5 | 3 | 4 | 2.77 | 2 | 3.46 | 1.62 |
| 13 | E Rios | Westcliff (CA) | 10 | 7 | 6 | 1 | 0 | 1 | 48.2 | 29 | 16 | 14 | 26 | 69 | 12.76 | 2 | 2.59 | 1.13 |
| 15 | G Brogdon | Simpson (CA) | 9 | 8 | 3 | 2 | 0 | 1 | 38.1 | 37 | 28 | 26 | 19 | 47 | 11.03 | 2 | 6.10 | 1.46 |
| 15 | E Celis | La Sierra | 9 | 3 | 1 | 2 | 0 | - | 35.0 | 52 | 38 | 31 | 18 | 21 | 5.40 | 5 | 7.97 | 2.00 |
| 15 | B Romitti | Benedictine Mesa (AZ) | 9 | 0 | 0 | 1 | 4 | - | 9.2 | 11 | 9 | 8 | 5 | 12 | 11.17 | - | 7.45 | 1.66 |
| 15 | K Schelling | La Sierra | 9 | 6 | 1 | 1 | 0 | - | 37.2 | 40 | 20 | 18 | 17 | 19 | 4.54 | 2 | 4.30 | 1.51 |
| 15 | N Tschopp | Embry-Riddle (AZ) | 9 | 0 | 1 | 1 | 3 | - | 15.2 | 16 | 11 | 9 | 10 | 11 | 6.32 | 1 | 5.17 | 1.66 |
| 15 | B Weller | Westcliff (CA) | 9 | 0 | 0 | 1 | 0 | - | 15.1 | 16 | 8 | 5 | 6 | 11 | 6.46 | - | 2.93 | 1.43 |
| 21 | C Altherr | Embry-Riddle (AZ) | 8 | 8 | 5 | 2 | 0 | 2 | 52.1 | 46 | 28 | 22 | 22 | 66 | 11.35 | 5 | 3.78 | 1.30 |
| 21 | T Boe | Saint Katherine (CA) | 8 | 4 | 0 | 1 | 0 | - | 14.1 | 23 | 23 | 16 | 11 | 17 | 10.67 | 2 | 10.05 | 2.37 |
| 21 | A Carrillo | Providence Christian (CA) | 8 | 7 | 0 | 6 | 0 | - | 38.2 | 73 | 53 | 46 | 10 | 15 | 3.49 | 5 | 10.71 | 2.15 |
| 21 | A Castellanos | Saint Katherine (CA) | 5 | 1 | 0 | 1 | 0 | - | 11.0 | 10 | 4 | 4 | 2 | 11 | 9.00 | - | 3.27 | 1.09 |
| 21 | C Cooper | Westcliff (CA) | 8 | 7 | 4 | 2 | 0 | 1 | 42.0 | 45 | 21 | 16 | 12 | 46 | 9.86 | 2 | 3.43 | 1.36 |
| 21 | J Cruce | Benedictine Mesa (AZ) | 8 | 8 | 4 | 0 | 0 | 2 | 49.2 | 46 | 22 | 19 | 12 | 41 | 7.43 | 4 | 3.44 | 1.17 |
| 21 | J Flores | Park-Gilbert (AZ) | 8 | 8 | 2 | 4 | 0 | - | 45.1 | 63 | 40 | 36 | 12 | 31 | 6.15 | 1 | 7.15 | 1.65 |
| 21 | K Haviland | Benedictine Mesa (AZ) | 8 | 7 | 4 | 1 | 0 | - | 47.0 | 44 | 29 | 16 | 15 | 45 | 8.62 | 1 | 3.06 | 1.26 |
| 21 | L Legumina | Benedictine Mesa (AZ) | 8 | 1 | 1 | 1 | 0 | - | 15.2 | 17 | 13 | 10 | 6 | 11 | 6.32 | 1 | 5.74 | 1.47 |
| 21 | I Miramontes | La Sierra | 8 | 6 | 3 | 3 | 0 | - | 44.2 | 57 | 39 | 27 | 17 | 37 | 7.46 | 2 | 5.44 | 1.66 |
| 21 | C Paruleski | Saint Katherine (CA) | 8 | 3 | 1 | 3 | 0 | - | 45.2 | 32 | 17 | 16 | 7 | 54 | 10.64 | 2 | 3.15 | .85 |
| 21 | O Sideris | Saint Katherine (CA) | 8 | 3 | 2 | 2 | 0 | - | 38.2 | 40 | 23 | 20 | 12 | 31 | 7.22 | 3 | 4.66 | 1.34 |
| 21 | E Winchester | Simpson (CA) | 8 | 8 | 2 | 3 | 0 | - | 37.1 | 45 | 29 | 25 | 15 | 54 | 13.02 | 1 | 6.03 | 1.61 |
| 34 | J Bates | Benedictine Mesa (AZ) | 7 | 7 | 4 | 0 | 0 | 3 | 46.2 | 47 | 25 | 20 | 17 | 35 | 6.75 | 7 | 3.86 | 1.37 |
| 34 | J Benham | Saint Katherine (CA) | 7 | 1 | 0 | 2 | 0 | - | 8.2 | 14 | 14 | 12 | 4 | 8 | 8.31 | 3 | 12.46 | 2.08 |
| 34 | L Boenker | Simpson (CA) | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 1 | 3 | 3 | 4 | 3 | 5.06 | - | 5.06 | .94 |
| 34 | M Carreon | Providence Christian (CA) | 7 | 0 | 0 | 1 | 0 | - | 9.0 | 14 | 16 | 11 | 7 | 4 | 4.00 | 1 | 11.00 | 2.33 |
| 34 | A Chiaramonte | Westcliff (CA) | 7 | 1 | 1 | 0 | 0 | - | 9.2 | 7 | 8 | 8 | 6 | 8 | 7.45 | - | 7.45 | 1.34 |
| 34 | A Gamez | Park-Gilbert (AZ) | 7 | 0 | 1 | 1 | 1 | - | 11.1 | 9 | 6 | 6 | 3 | 13 | 10.32 | 3 | 4.76 | 1.06 |
| 34 | C Gonzalez | Providence Christian (CA) | 7 | 7 | 1 | 4 | 0 | - | 37.2 | 60 | 41 | 36 | 12 | 28 | 6.69 | 8 | 8.60 | 1.91 |
| 34 | J Kaphing | Embry-Riddle (AZ) | 7 | 6 | 4 | 1 | 0 | 1 | 40.2 | 42 | 29 | 25 | 11 | 29 | 6.42 | 5 | 5.53 | 1.30 |
| 34 | T Langan | Park-Gilbert (AZ) | 7 | 4 | 3 | 1 | 0 | - | 26.0 | 30 | 21 | 17 | 14 | 20 | 6.92 | 2 | 5.88 | 1.69 |
| 34 | S Lanz | Embry-Riddle (AZ) | 7 | 3 | 3 | 0 | 0 | - | 24.2 | 26 | 13 | 10 | 10 | 14 | 5.11 | 3 | 3.65 | 1.46 |
| 34 | D Leanos | Providence Christian (CA) | 7 | 1 | 0 | 1 | 0 | - | 17.2 | 28 | 20 | 14 | 10 | 16 | 8.15 | 2 | 7.13 | 2.15 |
| 34 | I Margolin | Park-Gilbert (AZ) | 7 | 3 | 1 | 0 | 1 | - | 26.1 | 35 | 20 | 19 | 9 | 23 | 7.86 | 3 | 6.49 | 1.67 |
| 34 | B Moore | Simpson (CA) | 7 | 0 | 2 | 1 | 0 | - | 6.0 | 8 | 10 | 9 | 3 | 8 | 12.00 | 1 | 13.50 | 1.83 |
| 34 | J Rios | La Sierra | 7 | 5 | 0 | 3 | 0 | - | 16.1 | 24 | 22 | 20 | 8 | 10 | 5.51 | 3 | 11.02 | 1.96 |
| 34 | K Sanchez | Saint Katherine (CA) | 7 | 2 | 0 | 1 | 0 | - | 18.1 | 27 | 23 | 18 | 11 | 17 | 8.35 | 4 | 8.84 | 2.07 |
| 34 | J Tomas | Simpson (CA) | 7 | 7 | 0 | 3 | 0 | - | 23.0 | 28 | 22 | 19 | 13 | 17 | 6.65 | 2 | 7.43 | 1.78 |
| 50 | D Alford | Simpson (CA) | 6 | 0 | 3 | 0 | 0 | - | 12.0 | 10 | 5 | 5 | 5 | 12 | 9.00 | - | 3.75 | 1.25 |
| 50 | S Cazares | Westcliff (CA) | 6 | 2 | 1 | 1 | 0 | - | 20.1 | 30 | 19 | 13 | 9 | 9 | 3.98 | 1 | 5.75 | 1.92 |
| 50 | Z Fogle | Park-Gilbert (AZ) | 6 | 6 | 2 | 2 | 0 | - | 26.2 | 28 | 19 | 18 | 8 | 19 | 6.41 | 3 | 6.07 | 1.35 |
| 50 | A Hagopian | Embry-Riddle (AZ) | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 6 | 4 | 2 | 1 | 6 | 9.53 | 1 | 3.18 | 1.24 |
| 50 | V Hinojoza | Providence Christian (CA) | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 8 | 10 | 10 | 9 | 5 | 9.00 | - | 18.00 | 3.40 |
| 50 | T Linnell | Saint Katherine (CA) | 6 | 5 | 0 | 2 | 0 | - | 13.1 | 20 | 16 | 14 | 9 | 11 | 7.42 | - | 9.45 | 2.17 |
| 50 | D Martin | Park-Gilbert (AZ) | 6 | 0 | 0 | 0 | 2 | - | 14.1 | 15 | 12 | 12 | 5 | 10 | 6.28 | 2 | 7.53 | 1.40 |
| 50 | R Martinez | Providence Christian (CA) | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 13 | 13 | 13 | 7 | 2 | 4.15 | 1 | 27.00 | 4.62 |
| 50 | M Medina | Park-Gilbert (AZ) | 6 | 0 | 0 | 0 | 0 | - | 8.2 | 7 | 4 | 4 | 3 | 6 | 6.23 | 1 | 4.15 | 1.15 |
| 50 | M Mussler | Embry-Riddle (AZ) | 6 | 5 | 2 | 2 | 0 | - | 22.2 | 33 | 25 | 21 | 15 | 19 | 7.54 | 1 | 8.34 | 2.12 |
| 50 | L Silvestro | Providence Christian (CA) | 6 | 0 | 0 | 0 | 0 | - | 19.0 | 29 | 16 | 14 | 9 | 15 | 7.11 | - | 6.63 | 2.00 |
| 50 | J Titone | Benedictine Mesa (AZ) | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 5 | 5 | 5 | 7 | 9 | 12.15 | - | 6.75 | 1.80 |
| 50 | I Vasquez | Providence Christian (CA) | 6 | 5 | 0 | 3 | 0 | - | 15.2 | 27 | 21 | 18 | 12 | 13 | 7.47 | 4 | 10.34 | 2.49 |
| 63 | D Bustillos | Park-Gilbert (AZ) | 5 | 0 | 0 | 2 | 2 | - | 4.2 | 10 | 8 | 7 | 3 | 3 | 5.79 | - | 13.50 | 2.79 |
| 63 | D Cabral | Simpson (CA) | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 11 | 7 | 7 | 3 | 2 | 3.38 | 1 | 11.81 | 2.63 |
| 63 | R Clark | Benedictine Mesa (AZ) | 5 | 0 | 1 | 0 | 0 | - | 4.0 | 8 | 2 | 2 | 4 | 7 | 15.75 | - | 4.50 | 3.00 |
| 63 | R Dexter | Benedictine Mesa (AZ) | 5 | 0 | 1 | 0 | 0 | - | 6.1 | 4 | - | - | 2 | 3 | 4.26 | - | 0.00 | .95 |
| 63 | M Dinkel | Benedictine Mesa (AZ) | 4 | 0 | 1 | 0 | 0 | - | 8.1 | 6 | - | - | 10 | 8 | 8.64 | - | 0.00 | 1.92 |
| 63 | D Jaquez | Westcliff (CA) | 4 | 0 | 0 | 0 | 1 | - | 4.2 | 5 | 3 | 2 | 2 | 4 | 7.71 | - | 3.86 | 1.50 |
| 63 | E Kennedy | Saint Katherine (CA) | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 9 | 8 | 3 | 5 | 7.50 | 1 | 12.00 | 2.00 |
| 63 | J Leckey | Park-Gilbert (AZ) | 5 | 0 | 1 | 1 | 0 | - | 11.2 | 16 | 10 | 10 | 6 | 9 | 6.94 | 1 | 7.71 | 1.89 |
| 63 | N Ramirez | Providence Christian (CA) | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 18 | 14 | 14 | 2 | 3 | 5.79 | - | 27.00 | 4.29 |
| 63 | R Romero | Saint Katherine (CA) | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 8 | 5 | 6 | 5 | 9.64 | 1 | 9.64 | 2.14 |
| 63 | Z Sharp | Embry-Riddle (AZ) | 5 | 0 | 0 | 0 | 0 | - | 5.2 | 1 | 1 | 1 | 5 | 9 | 14.29 | 1 | 1.59 | 1.06 |
| 63 | C Shipley | Westcliff (CA) | 5 | 4 | 0 | 1 | 0 | - | 15.0 | 20 | 21 | 19 | 13 | 16 | 9.60 | 1 | 11.40 | 2.20 |
| 75 | S Hayden | Westcliff (CA) | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 12 | 7 | 6 | 1 | 3 | 3.68 | 1 | 7.36 | 1.77 |
| 75 | A Heredia | Park-Gilbert (AZ) | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 3 | 3 | 3 | 5 | 12.27 | - | 7.36 | 1.64 |
| 75 | J Jensen | Providence Christian (CA) | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 8 | 7 | 6 | - | .00 | - | 23.63 | 4.50 |
| 75 | L Montenegro | Benedictine Mesa (AZ) | 3 | 0 | 0 | 0 | 0 | - | 2.1 | - | 1 | 1 | 4 | 3 | 11.57 | - | 3.86 | 1.71 |
| 75 | H Parada | La Sierra | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 7 | 6 | 3 | 1 | 1.59 | 1 | 9.53 | 2.12 |
| 75 | K Patrick | Benedictine Mesa (AZ) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 4 | 4 | 1 | 3 | 5.79 | 1 | 7.71 | 2.14 |
| 75 | J Salazar | Saint Katherine (CA) | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | 3.00 |
| 82 | A Brown | Westcliff (CA) | 3 | 1 | 0 | 2 | 0 | - | 2.2 | 9 | 7 | 7 | 5 | 4 | 13.50 | 1 | 23.63 | 5.25 |
| 82 | B Glenn | Simpson (CA) | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 3 | 3 | 1 | - | .00 | 1 | 16.20 | 3.60 |
| 82 | M Jansen | Westcliff (CA) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 4 | 4 | 3 | 1 | 3.00 | 1 | 12.00 | 3.33 |
| 82 | T Moran | Embry-Riddle (AZ) | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 4 | 1 | 9.00 | - | 9.00 | 5.00 |
| 82 | R O'Charchin | Westcliff (CA) | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 3 | 2 | 4 | 6 | 23.14 | - | 7.71 | 2.57 |
| 87 | P Cadacio | Embry-Riddle (AZ) | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | - | 4 | 18.00 | - | 0.00 | 1.00 |
| 87 | C Coerper | Benedictine Mesa (AZ) | 2 | 0 | 0 | 0 | 0 | - | 5.1 | 3 | 3 | 3 | 2 | 5 | 8.44 | - | 5.06 | .94 |
| 87 | G Juarez Jr | Saint Katherine (CA) | 2 | 0 | 0 | 1 | 0 | - | 1.2 | 5 | 5 | 4 | - | - | .00 | 1 | 21.60 | 3.00 |
| 87 | A Juarez | Westcliff (CA) | 2 | 0 | 0 | 0 | 1 | - | 4.2 | 3 | 1 | 1 | 3 | 4 | 7.71 | - | 1.93 | 1.29 |
| 87 | C Kantola | Providence Christian (CA) | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 7 | 6 | 6 | 3 | - | .00 | - | 23.14 | 4.29 |
| 87 | J Pryor | La Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.2 | - | - | - | 2 | 0 | .00 | - | 0.00 | 1.20 |
| 87 | E Schumann | Embry-Riddle (AZ) | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 13 | 10 | 9 | 2 | 4 | 8.31 | 2 | 18.69 | 3.46 |
| 94 | T Alles | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 2.00 |
| 94 | A Banuelos | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | - | 1 | 13.50 | - | 27.00 | 3.00 |
| 94 | N Blackford | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | - | - | 1 | 2 | 10.80 | - | 0.00 | 1.20 |
| 94 | C Corbett | Benedictine Mesa (AZ) | 1 | 0 | 1 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | - | - | .00 | - | 9.00 | 2.00 |
| 94 | E Crosby | Park-Gilbert (AZ) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 2 | 18.00 | - | 0.00 | 1.00 |
| 94 | J Gudino | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 5 | 5 | 6 | 1 | 5.40 | 1 | 27.00 | 5.40 |
| 94 | F Guevara | Providence Christian (CA) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 1 | 1 | - | - | .00 | - | 27.00 | 6.00 |
| 94 | A Guthrey | Park-Gilbert (AZ) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | - | .00 | - | 0.00 | - |
| 94 | G Ikeda | Embry-Riddle (AZ) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 2 | 1 | 27.00 | - | 81.00 | 9.00 |
| 94 | C Nguyen | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 94 | B Seidner | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 9.00 | - | 0.00 | - |
| 94 | E Vokes | Westcliff (CA) | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 4 | 3 | 3 | 1 | 2 | 6.00 | - | 9.00 | 1.67 |







