2023-24 Baseball Statistics - Simpson (CA)

Games
49
Runs
271
Batting Average
.277
On Base Percentage
.354
Slugging Percentage
.410
Home Runs
39
Team Summary
Title Record
Overall 20-29 (.408)
Conference 14-9 (.609)
Streak Lost 1
Home 8-12
Away 11-15
Neutral 1-2
Recent Results
Date Opponent Result
Apr 21 Benedictine Mesa (AZ) L, 8-1
Apr 21 Benedictine Mesa (AZ) L, 4-1
Apr 23 at Oregon Tech L, 15-6
May 1 vs. Embry-Riddle (AZ) L, 10-2
May 1 vs. Park-Gilbert (AZ) W, 13-3
May 2 vs. Westcliff (CA) L, 6-5
Team Stats
Statistics Overall Conf
Games 49 2nd 23 4th
At Bats 1623 3rd 778 4th
Runs 271 5th 131 6th
Hits 450 4th 217 4th
Doubles 80 3rd 47 3rd
Triples 9 5th 4 5th
Home Runs 39 3rd 18 3rd
Runs Batted In 236 5th 116 6th
Extra Base Hits 128 4th 69 3rd
Total Bases 665 4th 326 3rd
Walks 156 5th 57 8th
Hit by pitch 48 7th 29 6th
Strikeouts 355 9th 146 3rd
Sacrifice Flies 22 3rd 15 2nd
Sacrifice Hits 13 5th 6 5th
Hit into double play 35 2nd 17 3rd
Stolen Bases 47 7th 21 8th
Caught Stealing 21 3rd 4 8th
Batting Average .277 7th .279 5th
On Base Percentage .354 9th .345 8th
Slugging Percentage .410 6th .419 5th
Earned Run Average 6.86 6th 5.65 5th
WHIP 1.72 3rd 1.54 6th
Shutouts 1 5th 1 5th
At Bats Against 1617 2nd 770 3rd
Batting Average Against .293 4th .279 4th
Home Games Played 20 6th 9 4th
Home Attendance 0 6th 0 7th
Home Attendance average 0 6th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Eastern Oregon W, 7-4 32 7 9 3 0 1 6 3 9 0 1
Jan 28 Eastern Oregon L, 11-8 39 8 12 0 1 0 6 3 10 0 0
Jan 29 Eastern Oregon L, 11-10 37 10 9 2 1 2 9 10 10 5 1
Jan 29 Eastern Oregon L, 8-2 26 2 7 1 0 0 2 5 8 1 0
Feb 2 at Sonoma State University L, 14-1 33 1 8 0 0 1 1 1 9 0 1
Feb 2 at Sonoma State University L, 2-0 22 0 2 0 0 0 0 0 10 0 2
Feb 3 at Sonoma State University L, 3-2 31 2 7 2 1 0 2 2 7 1 1
Feb 3 at Sonoma State University L, 7-5 30 5 12 2 0 0 4 4 6 0 2
Feb 9 Bushnell (OR) L, 5-1 30 1 6 2 0 0 1 2 9 0 0
Feb 9 Bushnell (OR) W, 3-2 29 3 5 0 0 0 2 4 7 3 0
Feb 10 Bushnell (OR) L, 11-10 41 10 13 1 1 2 9 6 5 1 0
Feb 13 at Chico State L, 10-3 35 3 11 1 0 0 3 1 10 2 0
Feb 13 at Chico State L, 10-2 27 2 8 0 0 0 2 1 6 2 0
Feb 16 at Cal State East Bay L, 5-1 32 1 5 0 0 0 1 4 6 0 0
Feb 16 at Cal State East Bay W, 4-3 37 4 9 1 0 0 3 10 7 0 1
Feb 17 at Cal State East Bay W, 10-7 39 10 13 3 0 1 9 5 8 2 1
Feb 23 Providence Christian (CA) W, 5-4 33 5 8 4 0 0 4 3 3 1 0
Feb 24 Providence Christian (CA) W, 10-4 31 10 8 3 0 1 8 9 2 2 1
Feb 24 Providence Christian (CA) W, 7-5 31 7 13 3 0 2 6 3 3 1 1
Mar 1 at Saint Katherine (CA) W, 6-4 32 6 7 2 0 1 5 1 9 1 0
Mar 1 at Saint Katherine (CA) W, 10-9 34 10 10 2 0 2 10 1 6 0 1
Mar 2 at Saint Katherine (CA)   - - - - - - - - - - -
Mar 8 at Park-Gilbert (AZ) L, 14-3 29 3 10 1 0 0 3 3 5 1 1
Mar 8 at Park-Gilbert (AZ) W, 7-6 37 7 10 4 3 0 7 1 6 1 0
Mar 9 at Park-Gilbert (AZ) W, 14-1 36 14 17 1 0 2 14 2 2 0 0
Mar 15 Embry-Riddle (AZ) L, 5-3 36 3 8 2 0 0 3 2 6 0 0
Mar 16 Embry-Riddle (AZ) W, 10-8 36 10 11 0 0 2 6 5 5 0 0
Mar 16 Embry-Riddle (AZ) L, 3-1 31 1 7 0 0 0 1 3 6 1 0
Mar 26 Jessup University (CA) W, 9-8 38 9 14 0 0 1 8 5 8 5 1
Mar 26 Jessup University (CA) L, 26-17 33 17 13 2 0 5 15 6 8 0 0
Mar 28 at La Sierra L, 8-2 36 2 10 3 0 0 2 1 9 0 0
Mar 28 at La Sierra W, 10-6 35 10 11 2 0 3 10 3 7 1 0
Mar 29 at La Sierra W, 5-3 38 5 11 3 0 1 5 1 4 1 0
Mar 29 at La Sierra L, 5-4 26 4 7 4 0 0 3 3 7 2 1
Apr 2 at Saint Katherine (CA) W, 6-3 25 6 8 0 0 1 6 1 10 0 0
Apr 3 at Vanguard L, 10-3 32 3 7 1 0 1 3 6 12 1 1
Apr 5 at Westcliff (CA) L, 10-4 34 4 8 2 0 1 3 3 11 0 0
Apr 6 at Westcliff (CA) W, 2-0 36 2 7 0 0 0 2 2 6 3 0
Apr 6 at Westcliff (CA) W, 8-1 39 8 13 5 0 0 8 4 5 3 0
Apr 9 Oregon Tech L, 7-4 30 4 8 3 0 0 3 4 5 0 2
Apr 16 at Jessup University (CA) L, 9-8 37 8 11 1 0 1 8 2 4 0 0
Apr 16 at Jessup University (CA) L, 15-6 31 6 10 0 0 4 6 1 13 0 0
Apr 20 Benedictine Mesa (AZ) W, 6-5 33 6 9 1 1 0 3 3 12 0 0
Apr 20 Benedictine Mesa (AZ) L, 16-4 28 4 8 3 0 2 4 1 4 1 0
Apr 21 Benedictine Mesa (AZ) L, 8-1 36 1 7 1 0 0 1 0 5 1 0
Apr 21 Benedictine Mesa (AZ) L, 4-1 25 1 3 0 0 0 0 3 8 1 0
Apr 23 at Oregon Tech L, 15-6 34 6 9 2 0 2 5 6 7 0 1
May 1 vs. Embry-Riddle (AZ) L, 10-2 32 2 6 2 0 0 2 2 10 0 0
May 1 vs. Park-Gilbert (AZ) W, 13-3 39 13 15 2 1 0 9 2 10 0 1
May 2 vs. Westcliff (CA) L, 6-5 40 5 10 3 0 0 3 3 10 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Eastern Oregon W, 7-4 2 1 0 15 4 0 3 10 .30 38
Jan 28 Eastern Oregon L, 11-8 3 0 0 14 1 1 6 10 .60 45
Jan 29 Eastern Oregon L, 11-10 0 0 0 19 5 0 3 13 .23 47
Jan 29 Eastern Oregon L, 8-2 0 1 0 8 1 2 6 5 1.20 32
Feb 2 at Sonoma State University L, 14-1 0 0 0 11 1 2 8 7 1.14 34
Feb 2 at Sonoma State University L, 2-0 0 0 0 2 0 0 3 6 .50 22
Feb 3 at Sonoma State University L, 3-2 2 0 0 11 3 1 10 7 1.43 35
Feb 3 at Sonoma State University L, 7-5 0 1 0 14 2 0 5 8 .63 35
Feb 9 Bushnell (OR) L, 5-1 0 0 1 8 2 2 9 7 1.29 33
Feb 9 Bushnell (OR) W, 3-2 0 0 0 5 0 3 5 9 .56 33
Feb 10 Bushnell (OR) L, 11-10 1 0 0 22 4 0 10 12 .83 48
Feb 13 at Chico State L, 10-3 1 1 0 12 1 2 11 3 3.67 38
Feb 13 at Chico State L, 10-2 1 0 1 8 0 1 9 5 1.80 30
Feb 16 at Cal State East Bay L, 5-1 1 0 1 5 0 0 11 10 1.10 38
Feb 16 at Cal State East Bay W, 4-3 0 0 1 10 1 0 14 8 1.75 48
Feb 17 at Cal State East Bay W, 10-7 0 0 1 19 4 1 11 6 1.83 45
Feb 23 Providence Christian (CA) W, 5-4 1 0 1 12 4 0 8 14 .57 38
Feb 24 Providence Christian (CA) W, 10-4 4 0 0 14 4 1 3 16 .19 44
Feb 24 Providence Christian (CA) W, 7-5 0 1 1 22 5 2 5 11 .45 36
Mar 1 at Saint Katherine (CA) W, 6-4 0 3 0 12 3 0 9 9 1.00 36
Mar 1 at Saint Katherine (CA) W, 10-9 2 1 1 18 4 1 12 6 2.00 39
Mar 2 at Saint Katherine (CA)   - - - - - - - - - -
Mar 8 at Park-Gilbert (AZ) L, 14-3 2 0 0 11 1 2 9 4 2.25 34
Mar 8 at Park-Gilbert (AZ) W, 7-6 0 0 0 20 7 0 16 4 4.00 38
Mar 9 at Park-Gilbert (AZ) W, 14-1 3 1 1 24 3 1 6 12 .50 43
Mar 15 Embry-Riddle (AZ) L, 5-3 1 0 0 10 2 0 9 11 .82 39
Mar 16 Embry-Riddle (AZ) W, 10-8 4 0 0 17 2 1 8 10 .80 45
Mar 16 Embry-Riddle (AZ) L, 3-1 0 0 0 7 0 4 6 10 .60 34
Mar 26 Jessup University (CA) W, 9-8 1 0 0 17 1 0 7 7 1.00 44
Mar 26 Jessup University (CA) L, 26-17 0 1 0 30 7 1 6 6 1.00 40
Mar 28 at La Sierra L, 8-2 1 0 0 13 3 1 7 10 .70 38
Mar 28 at La Sierra W, 10-6 0 1 1 22 5 1 10 9 1.11 40
Mar 29 at La Sierra W, 5-3 0 0 0 17 4 0 9 14 .64 39
Mar 29 at La Sierra L, 5-4 2 1 0 11 4 0 6 7 .86 32
Apr 2 at Saint Katherine (CA) W, 6-3 3 1 0 11 1 0 3 5 .60 30
Apr 3 at Vanguard L, 10-3 1 0 0 11 2 0 3 10 .30 39
Apr 5 at Westcliff (CA) L, 10-4 0 1 0 13 3 0 9 6 1.50 38
Apr 6 at Westcliff (CA) W, 2-0 0 0 0 7 0 0 10 11 .91 38
Apr 6 at Westcliff (CA) W, 8-1 1 2 1 18 5 1 6 15 .40 47
Apr 9 Oregon Tech L, 7-4 1 0 1 11 3 1 7 11 .64 36
Apr 16 at Jessup University (CA) L, 9-8 1 1 1 15 2 0 11 12 .92 42
Apr 16 at Jessup University (CA) L, 15-6 0 0 0 22 4 0 4 4 1.00 32
Apr 20 Benedictine Mesa (AZ) W, 6-5 0 0 0 12 2 0 6 6 1.00 36
Apr 20 Benedictine Mesa (AZ) L, 16-4 1 0 0 17 5 1 8 8 1.00 30
Apr 21 Benedictine Mesa (AZ) L, 8-1 3 0 0 8 1 1 11 10 1.10 39
Apr 21 Benedictine Mesa (AZ) L, 4-1 0 0 0 3 0 0 9 5 1.80 28
Apr 23 at Oregon Tech L, 15-6 1 0 0 17 4 1 10 8 1.25 41
May 1 vs. Embry-Riddle (AZ) L, 10-2 2 1 0 8 2 0 8 9 .89 37
May 1 vs. Park-Gilbert (AZ) W, 13-3 1 0 0 19 3 0 6 5 1.20 42
May 2 vs. Westcliff (CA) L, 6-5 1 3 0 13 3 0 12 10 1.20 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Eastern Oregon W, 7-4 1 0 1 9.0 6 4 1 1.00 1.22 5 8 0
Jan 28 Eastern Oregon L, 11-8 0 1 0 9.0 6 11 9 9.00 1.67 9 8 0
Jan 29 Eastern Oregon L, 11-10 0 1 0 9.0 12 11 9 9.00 2.33 9 4 1
Jan 29 Eastern Oregon L, 8-2 0 1 0 7.0 9 8 6 7.71 2.14 6 3 0
Feb 2 at Sonoma State University L, 14-1 0 1 0 8.0 14 14 14 15.75 2.25 4 11 7
Feb 2 at Sonoma State University L, 2-0 0 1 0 6.0 6 2 1 1.50 1.50 3 2 1
Feb 3 at Sonoma State University L, 3-2 0 1 0 8.0 5 3 2 2.25 1.38 6 8 1
Feb 3 at Sonoma State University L, 7-5 0 1 0 6.0 8 7 7 10.50 2.00 4 8 0
Feb 9 Bushnell (OR) L, 5-1 0 1 0 9.0 5 5 2 2.00 1.11 5 7 0
Feb 9 Bushnell (OR) W, 3-2 1 0 1 9.0 5 2 2 2.00 0.67 1 7 0
Feb 10 Bushnell (OR) L, 11-10 0 1 0 9.0 18 11 8 8.00 2.22 2 11 1
Feb 13 at Chico State L, 10-3 0 1 0 8.0 11 10 10 11.25 1.75 3 3 0
Feb 13 at Chico State L, 10-2 0 1 0 6.0 12 10 10 15.00 2.50 3 2 0
Feb 16 at Cal State East Bay L, 5-1 0 1 0 8.0 7 5 4 4.50 1.38 4 7 1
Feb 16 at Cal State East Bay W, 4-3 1 0 1 10.0 12 3 2 1.80 1.70 5 7 0
Feb 17 at Cal State East Bay W, 10-7 1 0 1 9.0 8 7 7 7.00 1.33 4 6 0
Feb 23 Providence Christian (CA) W, 5-4 1 0 0 9.0 14 4 4 4.00 1.78 2 11 0
Feb 24 Providence Christian (CA) W, 10-4 1 0 0 9.0 4 4 4 4.00 1.22 7 12 0
Feb 24 Providence Christian (CA) W, 7-5 1 0 1 9.0 9 5 4 4.00 1.22 2 3 0
Mar 1 at Saint Katherine (CA) W, 6-4 1 0 1 9.0 8 4 4 4.00 1.22 3 10 1
Mar 1 at Saint Katherine (CA) W, 10-9 1 0 1 9.0 13 9 9 9.00 1.78 3 12 0
Mar 2 at Saint Katherine (CA)   - - - - - - - - - - - -
Mar 8 at Park-Gilbert (AZ) L, 14-3 0 1 0 6.0 16 14 13 19.50 3.33 4 4 1
Mar 8 at Park-Gilbert (AZ) W, 7-6 1 0 1 9.0 10 6 5 5.00 1.44 3 11 0
Mar 9 at Park-Gilbert (AZ) W, 14-1 1 0 0 7.0 4 1 1 1.29 0.86 2 10 0
Mar 15 Embry-Riddle (AZ) L, 5-3 0 1 0 9.0 9 5 5 5.00 1.44 4 9 0
Mar 16 Embry-Riddle (AZ) W, 10-8 1 0 1 9.0 8 8 7 7.00 1.33 4 5 3
Mar 16 Embry-Riddle (AZ) L, 3-1 0 1 0 9.0 8 3 3 3.00 1.11 2 7 1
Mar 26 Jessup University (CA) W, 9-8 1 0 1 9.0 13 8 8 8.00 1.56 1 8 3
Mar 26 Jessup University (CA) L, 26-17 0 1 0 7.0 17 26 20 25.71 3.86 10 10 2
Mar 28 at La Sierra L, 8-2 0 1 0 8.0 7 8 6 6.75 1.25 3 10 1
Mar 28 at La Sierra W, 10-6 1 0 0 9.0 9 6 6 6.00 1.78 7 9 1
Mar 29 at La Sierra W, 5-3 1 0 1 9.0 8 3 3 3.00 1.33 4 11 0
Mar 29 at La Sierra L, 5-4 0 1 0 6.0 5 5 5 7.50 1.17 2 7 0
Apr 2 at Saint Katherine (CA) W, 6-3 1 0 1 6.0 6 3 3 4.50 1.67 4 9 0
Apr 3 at Vanguard L, 10-3 0 1 0 8.0 10 10 9 10.13 2.38 9 8 3
Apr 5 at Westcliff (CA) L, 10-4 0 1 0 8.0 13 10 9 10.13 2.25 5 8 0
Apr 6 at Westcliff (CA) W, 2-0 1 0 1 9.0 3 0 0 0.00 0.56 2 11 0
Apr 6 at Westcliff (CA) W, 8-1 1 0 0 9.0 5 1 1 1.00 1.00 4 10 0
Apr 9 Oregon Tech L, 7-4 0 1 0 9.0 13 7 7 7.00 2.22 7 8 2
Apr 16 at Jessup University (CA) L, 9-8 0 1 0 8.2 13 9 6 6.23 2.19 6 5 0
Apr 16 at Jessup University (CA) L, 15-6 0 1 0 6.0 12 15 13 19.50 3.50 9 5 2
Apr 20 Benedictine Mesa (AZ) W, 6-5 1 0 0 9.0 6 5 1 1.00 1.00 3 9 2
Apr 20 Benedictine Mesa (AZ) L, 16-4 0 1 0 7.0 14 16 14 18.00 3.00 7 3 3
Apr 21 Benedictine Mesa (AZ) L, 8-1 0 1 0 9.0 13 8 6 6.00 1.56 1 6 0
Apr 21 Benedictine Mesa (AZ) L, 4-1 0 1 0 7.0 9 4 4 5.14 1.86 4 7 2
Apr 23 at Oregon Tech L, 15-6 0 1 0 8.0 15 15 15 16.88 2.75 7 3 2
May 1 vs. Embry-Riddle (AZ) L, 10-2 0 1 0 8.0 15 10 9 10.13 2.50 5 6 0
May 1 vs. Park-Gilbert (AZ) W, 13-3 1 0 0 8.0 8 3 3 3.38 1.63 5 8 0
May 2 vs. Westcliff (CA) L, 6-5 0 1 0 11.0 13 6 6 4.91 1.64 5 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Eastern Oregon W, 7-4 37 27 8 2 .946 - 2 1 .333 0 0
Jan 28 Eastern Oregon L, 11-8 40 27 9 4 .900 - 2 - - 0 0
Jan 29 Eastern Oregon L, 11-10 47 27 18 2 .957 - 2 2 .500 0 0
Jan 29 Eastern Oregon L, 8-2 28 21 5 2 .929 1 - - - 0 0
Feb 2 at Sonoma State University L, 14-1 30 24 6 0 1.000 1 - - - 0 0
Feb 2 at Sonoma State University L, 2-0 24 18 6 0 1.000 - - 1 1.000 1 0
Feb 3 at Sonoma State University L, 3-2 29 24 4 1 .966 - 2 - - 0 0
Feb 3 at Sonoma State University L, 7-5 23 18 5 0 1.000 - 2 - - 0 0
Feb 9 Bushnell (OR) L, 5-1 41 27 12 2 .951 - 2 1 .333 1 0
Feb 9 Bushnell (OR) W, 3-2 36 27 9 0 1.000 - 1 1 .500 0 0
Feb 10 Bushnell (OR) L, 11-10 36 27 6 3 .917 - 2 - - 0 0
Feb 13 at Chico State L, 10-3 32 24 7 1 .969 - 2 - - 0 0
Feb 13 at Chico State L, 10-2 25 18 6 1 .960 1 3 - - 0 0
Feb 16 at Cal State East Bay L, 5-1 33 24 7 2 .939 - 1 - - 0 0
Feb 16 at Cal State East Bay W, 4-3 43 30 11 2 .953 3 2 0 .000 0 0
Feb 17 at Cal State East Bay W, 10-7 37 27 9 1 .973 1 1 - - 0 0
Feb 23 Providence Christian (CA) W, 5-4 38 27 11 0 1.000 1 - - - 0 0
Feb 24 Providence Christian (CA) W, 10-4 34 27 7 0 1.000 - 5 - - 0 0
Feb 24 Providence Christian (CA) W, 7-5 42 27 12 3 .929 3 2 1 .333 0 0
Mar 1 at Saint Katherine (CA) W, 6-4 33 27 5 1 .970 - 2 1 .333 0 0
Mar 1 at Saint Katherine (CA) W, 10-9 32 27 4 1 .969 - - - - 1 0
Mar 2 at Saint Katherine (CA)   - - - - - - - - - - -
Mar 8 at Park-Gilbert (AZ) L, 14-3 32 18 12 2 .938 2 3 - - 0 0
Mar 8 at Park-Gilbert (AZ) W, 7-6 37 27 9 1 .973 1 1 - - 0 0
Mar 9 at Park-Gilbert (AZ) W, 14-1 30 21 9 0 1.000 2 1 - - 0 0
Mar 15 Embry-Riddle (AZ) L, 5-3 36 27 9 0 1.000 2 2 - - 0 0
Mar 16 Embry-Riddle (AZ) W, 10-8 39 27 10 2 .949 - - 1 1.000 0 0
Mar 16 Embry-Riddle (AZ) L, 3-1 36 27 8 1 .972 2 - 1 1.000 1 0
Mar 26 Jessup University (CA) W, 9-8 36 27 7 2 .944 - 2 1 .333 0 0
Mar 26 Jessup University (CA) L, 26-17 28 21 5 2 .929 - 3 - - 1 0
Mar 28 at La Sierra L, 8-2 29 24 4 1 .966 - 1 - - 1 0
Mar 28 at La Sierra W, 10-6 36 27 8 1 .972 - 1 - - 0 0
Mar 29 at La Sierra W, 5-3 35 27 8 0 1.000 - 3 - - 0 0
Mar 29 at La Sierra L, 5-4 21 18 3 0 1.000 - 1 - - 0 0
Apr 2 at Saint Katherine (CA) W, 6-3 24 18 6 0 1.000 - 2 1 .333 0 0
Apr 3 at Vanguard L, 10-3 29 24 3 2 .931 - 2 - - 0 0
Apr 5 at Westcliff (CA) L, 10-4 38 24 12 2 .947 1 - 1 1.000 0 0
Apr 6 at Westcliff (CA) W, 2-0 33 27 6 0 1.000 - 3 - - 0 0
Apr 6 at Westcliff (CA) W, 8-1 35 27 8 0 1.000 - - - - 0 0
Apr 9 Oregon Tech L, 7-4 39 27 11 1 .974 - 3 2 .400 0 0
Apr 16 at Jessup University (CA) L, 9-8 37 26 6 5 .865 - 4 - - 0 0
Apr 16 at Jessup University (CA) L, 15-6 24 18 5 1 .958 1 - 1 1.000 0 0
Apr 20 Benedictine Mesa (AZ) W, 6-5 34 27 6 1 .971 - 2 - - 0 0
Apr 20 Benedictine Mesa (AZ) L, 16-4 32 21 9 2 .938 1 - 1 1.000 0 0
Apr 21 Benedictine Mesa (AZ) L, 8-1 44 27 13 4 .909 1 - 1 1.000 0 0
Apr 21 Benedictine Mesa (AZ) L, 4-1 25 21 4 0 1.000 - - - - 1 0
Apr 23 at Oregon Tech L, 15-6 36 24 9 3 .917 1 1 0 .000 0 0
May 1 vs. Embry-Riddle (AZ) L, 10-2 30 24 4 2 .933 - 3 - - 1 0
May 1 vs. Park-Gilbert (AZ) W, 13-3 29 24 5 0 1.000 1 2 - - 0 0
May 2 vs. Westcliff (CA) L, 6-5 46 33 11 2 .957 2 3 1 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1623 271 450 80 9 39 236 156 355 47 21 .277 .354 .410
Conference 23 778 131 217 47 4 18 116 57 146 21 4 .279 .345 .419
Exhibition - - - - - - - - - - - - - - -
 
Home 20 655 119 178 31 4 18 97 80 133 23 7 .272 .368 .414
Away 26 857 132 241 42 4 21 125 69 192 21 13 .281 .345 .413
Neutral 3 111 20 31 7 1 0 14 7 30 3 1 .279 .333 .360
 
Wins 20 690 152 208 39 5 18 131 68 129 24 8 .301 .377 .451
Losses 29 933 119 242 41 4 21 105 88 226 23 13 .259 .336 .379
 
January 4 134 27 37 6 2 3 23 21 37 6 2 .276 .389 .418
February 15 481 64 128 22 2 7 55 55 98 15 10 .266 .353 .364
March 14 477 101 146 26 3 17 92 37 88 13 4 .306 .370 .480
April 13 420 59 108 19 1 12 52 36 102 10 4 .257 .330 .393
May 3 111 20 31 7 1 0 14 7 30 3 1 .279 .333 .360
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 48 22 13 665 128 35 383 421 .91 1862
Conference 23 29 15 6 326 69 17 190 220 .86 885
Exhibition - - - - 0 0 - - - - 0
 
Home 20 22 4 4 271 53 20 135 191 .71 765
Away 26 22 14 9 354 67 15 222 206 1.08 971
Neutral 3 4 4 0 40 8 0 26 24 1.08 126
 
Wins 20 22 11 8 311 62 12 157 187 .84 799
Losses 29 26 11 5 354 66 23 226 234 .97 1063
 
January 4 5 2 0 56 11 3 18 38 .47 162
February 15 11 3 7 175 31 15 122 129 .95 557
March 14 16 8 3 229 46 12 120 119 1.01 541
April 13 12 5 3 165 32 5 97 111 .87 476
May 3 4 4 0 40 8 0 26 24 1.08 126
gp ip h r er bb k k/9 hr era whip
Total 49 402.2 474 354 307 219 366 8.18 41 6.86 1.72
Conference 23 196.0 215 139 123 86 195 8.95 13 5.65 1.54
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 172.0 198 155 124 91 146 7.64 20 6.49 1.68
Away 26 203.2 240 180 165 113 197 8.71 21 7.29 1.73
Neutral 3 27.0 36 19 18 15 23 7.67 0 6.00 1.89
 
Wins 20 175.0 159 86 75 71 177 9.10 10 3.86 1.31
Losses 29 227.2 315 268 232 148 189 7.47 31 9.17 2.03
 
January 4 34.0 33 34 25 29 23 6.09 1 6.62 1.82
February 15 123.0 138 92 81 55 105 7.68 11 5.93 1.57
March 14 115.0 135 106 95 52 123 9.63 13 7.43 1.63
April 13 103.2 132 103 88 68 92 7.99 16 7.64 1.93
May 3 27.0 36 19 18 15 23 7.67 0 6.00 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1650 1208 377 65 .961 28 76 19 .200 8 0
Conference 23 805 588 191 26 .968 18 34 9 .209 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 728 516 179 33 .955 11 30 13 .302 4 0
Away 26 817 611 178 28 .966 14 38 5 .116 3 0
Neutral 3 105 81 20 4 .962 3 8 1 .111 1 0
 
Wins 20 700 525 158 17 .976 12 32 7 .179 1 0
Losses 29 950 683 219 48 .949 16 44 12 .214 7 0
 
January 4 152 102 40 10 .934 1 6 3 .333 0 0
February 15 503 369 118 16 .968 10 25 4 .138 2 0
March 14 460 345 101 14 .970 9 20 4 .167 4 0
April 13 430 311 98 21 .951 5 17 7 .292 1 0
May 3 105 81 20 4 .962 3 8 1 .111 1 0
Date Opponent Score Attend
Jan 27 Eastern Oregon W, 7-4 0
Jan 28 Eastern Oregon L, 11-8 0
Jan 29 Eastern Oregon L, 11-10 0
Jan 29 Eastern Oregon L, 8-2 0
Feb 2 at Sonoma State University L, 14-1 85
Feb 2 at Sonoma State University L, 2-0 56
Feb 3 at Sonoma State University L, 3-2 115
Feb 3 at Sonoma State University L, 7-5 78
Feb 9 Bushnell (OR) L, 5-1 0
Feb 9 Bushnell (OR) W, 3-2 0
Feb 10 Bushnell (OR) L, 11-10 0
Feb 13 at Chico State L, 10-3 0
Feb 13 at Chico State L, 10-2 179
Feb 16 at Cal State East Bay L, 5-1 30
Feb 16 at Cal State East Bay W, 4-3 28
Feb 17 at Cal State East Bay W, 10-7 28
Feb 23 Providence Christian (CA) W, 5-4 0
Feb 24 Providence Christian (CA) W, 10-4 0
Feb 24 Providence Christian (CA) W, 7-5 0
Mar 1 at Saint Katherine (CA) W, 6-4 65
Mar 1 at Saint Katherine (CA) W, 10-9 65
Mar 2 at Saint Katherine (CA)   -
Mar 8 at Park-Gilbert (AZ) L, 14-3 0
Mar 8 at Park-Gilbert (AZ) W, 7-6 0
Mar 9 at Park-Gilbert (AZ) W, 14-1 0
Mar 15 Embry-Riddle (AZ) L, 5-3 0
Mar 16 Embry-Riddle (AZ) W, 10-8 0
Mar 16 Embry-Riddle (AZ) L, 3-1 0
Mar 26 Jessup University (CA) W, 9-8 0
Mar 26 Jessup University (CA) L, 26-17 0
Mar 28 at La Sierra L, 8-2 0
Mar 28 at La Sierra W, 10-6 0
Mar 29 at La Sierra W, 5-3 0
Mar 29 at La Sierra L, 5-4 0
Apr 2 at Saint Katherine (CA) W, 6-3 50
Apr 3 at Vanguard L, 10-3 50
Apr 5 at Westcliff (CA) L, 10-4 0
Apr 6 at Westcliff (CA) W, 2-0 0
Apr 6 at Westcliff (CA) W, 8-1 0
Apr 9 Oregon Tech L, 7-4 0
Apr 16 at Jessup University (CA) L, 9-8 85
Apr 16 at Jessup University (CA) L, 15-6 85
Apr 20 Benedictine Mesa (AZ) W, 6-5 0
Apr 20 Benedictine Mesa (AZ) L, 16-4 0
Apr 21 Benedictine Mesa (AZ) L, 8-1 0
Apr 21 Benedictine Mesa (AZ) L, 4-1 0
Apr 23 at Oregon Tech L, 15-6 50
May 1 vs. Embry-Riddle (AZ) L, 10-2 0
May 1 vs. Park-Gilbert (AZ) W, 13-3 0
May 2 vs. Westcliff (CA) L, 6-5 0