| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rozier | Park-Gilbert (AZ) | 2 | 2 | 0 | 1 | 0 | - | 3.0 | 7 | 5 | 5 | 1 | 5 | 15.00 | 1 | 15.00 | 2.67 |
| 2 | E Rivero | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | 2 | 2 | 3 | 9.00 | - | 6.00 | 2.00 |
| 3 | M Wallette | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 9.00 | - | 0.00 | - |
| 4 | K Fuller | Providence Christian (CA) | 3 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 2 | 6.00 | 0 | 15.00 | 2.67 |
| 5 | N Malvini | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 2 | - | .00 | - | INF | - |
| 6 | S Chavez | La Sierra | 4 | 0 | 1 | 1 | 0 | - | 4.2 | 7 | 4 | 4 | 4 | 3 | 5.79 | 2 | 7.71 | 2.36 |
| 7 | I Ayala | Providence Christian (CA) | 4 | 1 | 0 | 1 | 0 | 0 | 4.2 | 6 | 6 | 6 | 4 | 3 | 5.79 | 2 | 11.57 | 2.14 |
| 7 | C Mitchell | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 1 | 0 | .00 | - | 54.00 | 9.00 |
| 9 | J Leckey | Park-Gilbert (AZ) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 10 | G McCollough | Simpson (CA) | 27 | 0 | 2 | 0 | 1 | - | 26.1 | 35 | 19 | 16 | 15 | 20 | 6.84 | 2 | 5.47 | 1.90 |
| 11 | C Horton | Simpson (CA) | 25 | 2 | 2 | 1 | 1 | - | 40.2 | 42 | 25 | 20 | 15 | 41 | 9.07 | 3 | 4.43 | 1.40 |
| 11 | O Juarez | Westcliff (CA) | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 3 | 2 | 1 | 3.86 | - | 11.57 | 3.00 |
| 13 | E Avalos | Simpson (CA) | 23 | 1 | 2 | 1 | 1 | - | 33.2 | 48 | 23 | 21 | 16 | 15 | 4.01 | 3 | 5.61 | 1.90 |
| 13 | J Montes | Embry-Riddle (AZ) | 23 | 0 | 2 | 1 | 3 | - | 34.1 | 28 | 20 | 13 | 15 | 30 | 7.86 | 1 | 3.41 | 1.25 |
| 15 | B Moore | Simpson (CA) | 21 | 0 | 2 | 2 | 1 | - | 20.0 | 23 | 20 | 18 | 14 | 24 | 10.80 | 2 | 8.10 | 1.85 |
| 15 | N Palacioz | Simpson (CA) | 21 | 2 | 1 | 5 | 8 | - | 30.0 | 33 | 30 | 26 | 19 | 21 | 6.30 | 2 | 7.80 | 1.73 |
| 17 | K Douphner | Westcliff (CA) | 19 | 6 | 2 | 4 | 3 | - | 42.2 | 58 | 33 | 30 | 13 | 47 | 9.91 | 2 | 6.33 | 1.66 |
| 17 | B Romitti | Benedictine Mesa (AZ) | 20 | 0 | 0 | 2 | 7 | - | 23.1 | 21 | 14 | 12 | 11 | 31 | 11.96 | - | 4.63 | 1.37 |
| 17 | Z Sharp | Embry-Riddle (AZ) | 20 | 0 | 1 | 1 | 0 | - | 18.1 | 20 | 13 | 11 | 16 | 26 | 12.76 | 2 | 5.40 | 1.96 |
| 17 | N Tschopp | Embry-Riddle (AZ) | 20 | 1 | 2 | 1 | 7 | - | 29.0 | 24 | 13 | 11 | 16 | 33 | 10.24 | 1 | 3.41 | 1.38 |
| 21 | D Alford | Simpson (CA) | 19 | 3 | 3 | 3 | 0 | - | 33.2 | 45 | 32 | 32 | 11 | 28 | 7.49 | 7 | 8.55 | 1.66 |
| 21 | J Aviles Jr | Providence Christian (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | - | .00 | - | 0.00 | 2.00 |
| 21 | N Masucci | La Sierra | 19 | 3 | 2 | 3 | 1 | - | 32.0 | 43 | 32 | 26 | 15 | 22 | 6.19 | 3 | 7.31 | 1.81 |
| 21 | L Rivera | La Sierra | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 6 | 5 | 2 | 1 | 4.50 | - | 22.50 | 5.00 |
| 25 | L Legumina | Benedictine Mesa (AZ) | 18 | 4 | 3 | 2 | 0 | - | 33.0 | 47 | 28 | 22 | 11 | 30 | 8.18 | 1 | 6.00 | 1.76 |
| 25 | E Rios | Westcliff (CA) | 18 | 12 | 8 | 4 | 0 | 1 | 79.2 | 61 | 35 | 29 | 38 | 110 | 12.43 | 2 | 3.28 | 1.24 |
| 27 | A Carrillo | Providence Christian (CA) | 15 | 11 | 0 | 10 | 0 | 0 | 61.1 | 105 | 72 | 61 | 23 | 35 | 5.14 | 7 | 8.95 | 2.09 |
| 27 | J Mantiply | Saint Katherine (CA) | 3 | 0 | 0 | 1 | 0 | - | 5.0 | 4 | 8 | 8 | 9 | 3 | 5.40 | 1 | 14.40 | 2.60 |
| 27 | D Martin | Park-Gilbert (AZ) | 17 | 0 | 2 | 0 | 2 | - | 36.1 | 41 | 27 | 23 | 11 | 30 | 7.43 | 4 | 5.70 | 1.43 |
| 30 | M Dinkel | Benedictine Mesa (AZ) | 15 | 0 | 2 | 1 | 0 | - | 24.2 | 25 | 17 | 16 | 22 | 32 | 11.68 | 1 | 5.84 | 1.91 |
| 30 | S Lanz | Embry-Riddle (AZ) | 16 | 6 | 5 | 3 | 0 | - | 48.2 | 53 | 30 | 26 | 19 | 29 | 5.36 | 4 | 4.81 | 1.48 |
| 32 | D Cabral | Simpson (CA) | 13 | 1 | 0 | 2 | 0 | - | 15.0 | 31 | 28 | 23 | 7 | 11 | 6.60 | 2 | 13.80 | 2.53 |
| 32 | A Gamez | Park-Gilbert (AZ) | 15 | 0 | 1 | 1 | 2 | - | 24.0 | 17 | 8 | 8 | 8 | 34 | 12.75 | 3 | 3.00 | 1.04 |
| 32 | T Langan | Park-Gilbert (AZ) | 15 | 7 | 5 | 3 | 0 | - | 49.0 | 55 | 40 | 32 | 25 | 34 | 6.24 | 2 | 5.88 | 1.63 |
| 32 | K Schelling | La Sierra | 15 | 9 | 3 | 2 | 0 | - | 53.1 | 63 | 34 | 30 | 28 | 29 | 4.89 | 4 | 5.06 | 1.71 |
| 32 | D Slayton | Saint Katherine (CA) | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 4 | 2 | 2 | 0 | 4 | 12.00 | - | 6.00 | 1.33 |
| 37 | C Altherr | Embry-Riddle (AZ) | 14 | 13 | 6 | 4 | 0 | 3 | 82.1 | 71 | 51 | 40 | 40 | 106 | 11.59 | 8 | 4.37 | 1.35 |
| 37 | G Brogdon | Simpson (CA) | 14 | 13 | 3 | 2 | 0 | 1 | 60.0 | 56 | 40 | 35 | 28 | 70 | 10.50 | 3 | 5.25 | 1.40 |
| 37 | D Bustillos | Park-Gilbert (AZ) | 13 | 0 | 0 | 2 | 4 | - | 13.2 | 23 | 17 | 11 | 9 | 15 | 9.88 | - | 7.24 | 2.34 |
| 37 | E Celis | La Sierra | 14 | 7 | 3 | 3 | 0 | - | 57.1 | 70 | 49 | 41 | 21 | 39 | 6.12 | 7 | 6.44 | 1.59 |
| 37 | C Coerper | Benedictine Mesa (AZ) | 14 | 10 | 3 | 4 | 0 | - | 64.0 | 57 | 38 | 31 | 20 | 77 | 10.83 | 4 | 4.36 | 1.20 |
| 37 | C Cooper | Westcliff (CA) | 14 | 10 | 5 | 3 | 0 | 1 | 57.2 | 69 | 38 | 32 | 19 | 64 | 9.99 | 4 | 4.99 | 1.53 |
| 37 | A Hagopian | Embry-Riddle (AZ) | 14 | 0 | 0 | 1 | 0 | - | 11.2 | 17 | 19 | 13 | 7 | 14 | 10.80 | 3 | 10.03 | 2.06 |
| 37 | D Leanos | Providence Christian (CA) | 14 | 1 | 0 | 1 | 0 | - | 26.0 | 41 | 28 | 22 | 20 | 21 | 7.27 | 2 | 7.62 | 2.35 |
| 37 | I Margolin | Park-Gilbert (AZ) | 14 | 7 | 2 | 1 | 1 | - | 48.1 | 67 | 50 | 43 | 21 | 40 | 7.45 | 6 | 8.01 | 1.82 |
| 37 | T Moran | Embry-Riddle (AZ) | 14 | 0 | 1 | 2 | 0 | - | 13.0 | 11 | 11 | 9 | 13 | 21 | 14.54 | 2 | 6.23 | 1.85 |
| 37 | M Mussler | Embry-Riddle (AZ) | 14 | 10 | 3 | 2 | 0 | - | 44.0 | 58 | 47 | 33 | 28 | 38 | 7.77 | 2 | 6.75 | 1.95 |
| 37 | C Paruleski | Saint Katherine (CA) | 14 | 4 | 1 | 5 | 0 | - | 62.1 | 45 | 27 | 19 | 13 | 67 | 9.67 | 3 | 2.74 | .93 |
| 37 | L Silvestro | Providence Christian (CA) | 12 | 1 | 0 | 3 | 0 | 0 | 33.2 | 45 | 38 | 32 | 20 | 35 | 9.36 | 2 | 8.55 | 1.93 |
| 37 | E Winchester | Simpson (CA) | 13 | 13 | 3 | 5 | 0 | - | 62.2 | 64 | 41 | 37 | 27 | 82 | 11.78 | 4 | 5.31 | 1.45 |
| 51 | J Bates | Benedictine Mesa (AZ) | 13 | 12 | 6 | 1 | 0 | 3 | 77.0 | 88 | 45 | 39 | 25 | 55 | 6.43 | 10 | 4.56 | 1.47 |
| 51 | L Boenker | Simpson (CA) | 11 | 0 | 0 | 1 | 1 | - | 10.1 | 6 | 16 | 11 | 12 | 7 | 6.10 | - | 9.58 | 1.74 |
| 51 | M Carreon | Providence Christian (CA) | 13 | 0 | 0 | 1 | 0 | 0 | 14.2 | 22 | 19 | 13 | 12 | 6 | 3.68 | 2 | 7.98 | 2.32 |
| 51 | A Castellanos | Saint Katherine (CA) | 7 | 2 | 0 | 2 | 0 | - | 12.2 | 14 | 11 | 11 | 3 | 12 | 8.53 | 1 | 7.82 | 1.34 |
| 51 | A Chiaramonte | Westcliff (CA) | 13 | 1 | 1 | 0 | 0 | - | 16.1 | 9 | 12 | 12 | 14 | 13 | 7.16 | 1 | 6.61 | 1.41 |
| 51 | R Clark | Benedictine Mesa (AZ) | 13 | 0 | 1 | 1 | 1 | - | 15.1 | 16 | 9 | 7 | 10 | 21 | 12.33 | 2 | 4.11 | 1.70 |
| 51 | J Cruce | Benedictine Mesa (AZ) | 13 | 10 | 6 | 0 | 0 | 2 | 62.2 | 57 | 28 | 23 | 18 | 52 | 7.47 | 5 | 3.30 | 1.20 |
| 51 | J Flores | Park-Gilbert (AZ) | 13 | 13 | 4 | 5 | 0 | - | 65.2 | 82 | 52 | 43 | 21 | 48 | 6.58 | 1 | 5.89 | 1.57 |
| 51 | Z Fogle | Park-Gilbert (AZ) | 13 | 10 | 4 | 3 | 0 | - | 43.2 | 49 | 33 | 31 | 19 | 32 | 6.60 | 4 | 6.39 | 1.56 |
| 51 | B Glenn | Simpson (CA) | 13 | 3 | 1 | 1 | 0 | - | 18.2 | 22 | 13 | 10 | 8 | 6 | 2.89 | 3 | 4.82 | 1.61 |
| 51 | A Heredia | Park-Gilbert (AZ) | 13 | 0 | 0 | 1 | 0 | - | 12.1 | 16 | 23 | 13 | 12 | 11 | 8.03 | - | 9.49 | 2.27 |
| 51 | J Kaphing | Embry-Riddle (AZ) | 13 | 9 | 7 | 2 | 0 | 2 | 64.2 | 71 | 43 | 34 | 15 | 51 | 7.10 | 7 | 4.73 | 1.33 |
| 51 | H Parada | La Sierra | 13 | 0 | 1 | 1 | 0 | - | 19.0 | 23 | 14 | 11 | 5 | 11 | 5.21 | 1 | 5.21 | 1.47 |
| 51 | K Patrick | Benedictine Mesa (AZ) | 13 | 0 | 1 | 0 | 0 | - | 16.1 | 24 | 12 | 12 | 12 | 13 | 7.16 | 3 | 6.61 | 2.20 |
| 51 | D Rodriquez | Antelope Valley (CA) | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 3 | 5 | 4 | 3 | 2 | 18.00 | - | 36.00 | 6.00 |
| 51 | R Shioji | Saint Katherine (CA) | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 1 | 1 | 1 | 4 | 15.43 | - | 3.86 | 2.14 |
| 51 | J Titone | Benedictine Mesa (AZ) | 13 | 0 | 0 | 0 | 0 | - | 13.0 | 12 | 9 | 9 | 13 | 18 | 12.46 | - | 6.23 | 1.92 |
| 68 | T Boe | Saint Katherine (CA) | 12 | 5 | 0 | 1 | 0 | - | 19.0 | 25 | 24 | 17 | 13 | 21 | 9.95 | 2 | 8.05 | 2.00 |
| 68 | R Dexter | Benedictine Mesa (AZ) | 12 | 0 | 1 | 0 | 0 | - | 11.0 | 12 | 5 | 5 | 6 | 7 | 5.73 | 2 | 4.09 | 1.64 |
| 68 | C Gonzalez | Providence Christian (CA) | 12 | 11 | 3 | 5 | 0 | - | 62.1 | 80 | 54 | 48 | 23 | 50 | 7.22 | 12 | 6.93 | 1.65 |
| 68 | K Haviland | Benedictine Mesa (AZ) | 12 | 11 | 5 | 2 | 0 | - | 61.2 | 60 | 39 | 21 | 22 | 63 | 9.19 | 1 | 3.06 | 1.33 |
| 68 | R Martinez | Providence Christian (CA) | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 17 | 17 | 14 | 10 | 2 | 2.70 | 1 | 18.90 | 4.05 |
| 68 | I Miramontes | La Sierra | 12 | 9 | 5 | 3 | 0 | - | 63.2 | 73 | 44 | 31 | 21 | 57 | 8.06 | 3 | 4.38 | 1.48 |
| 68 | E Schumann | Embry-Riddle (AZ) | 12 | 8 | 1 | 3 | 0 | - | 37.1 | 64 | 43 | 39 | 17 | 20 | 4.82 | 6 | 9.40 | 2.17 |
| 68 | O Sideris | Saint Katherine (CA) | 12 | 3 | 2 | 3 | 0 | - | 44.0 | 57 | 35 | 32 | 14 | 35 | 7.16 | 4 | 6.55 | 1.61 |
| 68 | J Tomas | Simpson (CA) | 12 | 11 | 1 | 5 | 0 | - | 37.0 | 44 | 35 | 28 | 25 | 24 | 5.84 | 5 | 6.81 | 1.86 |
| 77 | S Hayden | Westcliff (CA) | 11 | 2 | 2 | 0 | 0 | - | 20.2 | 23 | 15 | 14 | 7 | 15 | 6.53 | 2 | 6.10 | 1.45 |
| 77 | T Linnell | Saint Katherine (CA) | 11 | 7 | 0 | 3 | 0 | - | 19.1 | 30 | 25 | 22 | 15 | 12 | 5.59 | 1 | 10.24 | 2.33 |
| 77 | E Rivera | La Sierra | 3 | 0 | 0 | 0 | 1 | - | 2.1 | 2 | 0 | 0 | 1 | 1 | 3.86 | - | 0.00 | 1.29 |
| 77 | K Sanchez | Saint Katherine (CA) | 11 | 3 | 0 | 2 | 0 | - | 24.2 | 42 | 35 | 30 | 13 | 19 | 6.93 | 7 | 10.95 | 2.23 |
| 77 | C Shipley | Westcliff (CA) | 11 | 8 | 2 | 3 | 1 | - | 35.1 | 29 | 32 | 26 | 26 | 39 | 9.93 | 1 | 6.62 | 1.56 |
| 77 | I Vasquez | Providence Christian (CA) | 11 | 7 | 0 | 3 | 0 | 0 | 24.2 | 40 | 33 | 26 | 15 | 24 | 8.76 | 4 | 9.49 | 2.23 |
| 77 | B Weller | Westcliff (CA) | 11 | 0 | 0 | 1 | 0 | - | 17.0 | 17 | 9 | 5 | 6 | 14 | 7.41 | - | 2.65 | 1.35 |
| 84 | A Banuelos | La Sierra | 8 | 0 | 0 | 0 | 1 | - | 7.2 | 12 | 8 | 7 | 5 | 4 | 4.70 | 1 | 8.22 | 2.22 |
| 84 | J Benham | Saint Katherine (CA) | 10 | 2 | 0 | 3 | 0 | - | 14.0 | 20 | 18 | 16 | 7 | 13 | 8.36 | 4 | 10.29 | 1.93 |
| 84 | A Brown | Westcliff (CA) | 10 | 1 | 0 | 2 | 0 | - | 10.2 | 19 | 12 | 11 | 7 | 9 | 7.59 | 2 | 9.28 | 2.44 |
| 84 | S Cazares | Westcliff (CA) | 10 | 2 | 1 | 1 | 1 | - | 29.0 | 39 | 23 | 16 | 13 | 13 | 4.03 | 1 | 4.97 | 1.79 |
| 84 | V Hinojoza | Providence Christian (CA) | 10 | 0 | 0 | 0 | 1 | - | 11.1 | 16 | 15 | 15 | 15 | 9 | 7.15 | 1 | 11.91 | 2.74 |
| 84 | D Jaquez | Westcliff (CA) | 9 | 1 | 0 | 0 | 2 | - | 11.0 | 10 | 7 | 6 | 7 | 10 | 8.18 | - | 4.91 | 1.55 |
| 84 | M Medina | Park-Gilbert (AZ) | 10 | 0 | 1 | 0 | 0 | - | 15.0 | 17 | 14 | 9 | 9 | 11 | 6.60 | 1 | 5.40 | 1.73 |
| 91 | T Alles | La Sierra | 5 | 1 | 0 | 0 | 0 | - | 7.0 | 7 | 3 | 3 | 6 | 6 | 7.71 | - | 3.86 | 1.86 |
| 91 | M Jansen | Westcliff (CA) | 8 | 0 | 1 | 2 | 0 | - | 9.2 | 20 | 14 | 12 | 5 | 7 | 6.52 | 2 | 11.17 | 2.59 |
| 91 | J Leckey | Park-Gilbert (AZ) | 9 | 0 | 1 | 2 | 1 | - | 17.2 | 23 | 17 | 15 | 12 | 19 | 9.68 | 2 | 7.64 | 1.98 |
| 91 | L Montenegro | Benedictine Mesa (AZ) | 8 | 0 | 0 | 0 | 0 | - | 4.2 | 1 | 10 | 10 | 14 | 6 | 11.57 | - | 19.29 | 3.21 |
| 91 | N Ramirez | Providence Christian (CA) | 9 | 0 | 0 | 0 | 0 | - | 11.1 | 28 | 20 | 17 | 3 | 7 | 5.56 | - | 13.50 | 2.74 |
| 96 | P Cadacio | Embry-Riddle (AZ) | 8 | 0 | 1 | 0 | 0 | - | 7.1 | 8 | 5 | 5 | 5 | 8 | 9.82 | - | 6.14 | 1.77 |
| 96 | E Crosby | Park-Gilbert (AZ) | 8 | 4 | 1 | 3 | 0 | - | 16.2 | 29 | 20 | 19 | 5 | 12 | 6.48 | 2 | 10.26 | 2.04 |
| 96 | E Kennedy | Saint Katherine (CA) | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 17 | 15 | 14 | 5 | 13 | 10.32 | 1 | 11.12 | 1.94 |
| 96 | J Pryor | La Sierra | 8 | 1 | 2 | 1 | 0 | - | 8.1 | 16 | 25 | 22 | 13 | 4 | 4.32 | 2 | 23.76 | 3.48 |
| 96 | J Rios | La Sierra | 8 | 6 | 0 | 3 | 0 | - | 21.2 | 30 | 24 | 21 | 10 | 15 | 6.23 | 3 | 8.72 | 1.85 |
| 96 | R Romero | Saint Katherine (CA) | 8 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 13 | 10 | 9 | 6 | 7.36 | 2 | 12.27 | 2.45 |
| 96 | B Wilson | Embry-Riddle (AZ) | 8 | 0 | 0 | 0 | 0 | - | 6.0 | 11 | 17 | 10 | 7 | 2 | 3.00 | 4 | 15.00 | 3.00 |
| 103 | J Gudino | La Sierra | 7 | 1 | 0 | 0 | 0 | - | 8.1 | 24 | 29 | 28 | 14 | 8 | 8.64 | 3 | 30.24 | 4.56 |
| 103 | A Guthrey | Park-Gilbert (AZ) | 7 | 4 | 0 | 3 | 0 | - | 13.2 | 21 | 20 | 17 | 12 | 9 | 5.93 | 2 | 11.20 | 2.41 |
| 103 | C Kantola | Providence Christian (CA) | 7 | 1 | 0 | 0 | 0 | - | 7.1 | 10 | 17 | 17 | 18 | 3 | 3.68 | - | 20.86 | 3.82 |
| 106 | T Daring | Antelope Valley (CA) | 6 | 2 | 1 | 0 | 1 | - | 15.0 | 16 | 15 | 13 | 12 | 14 | 8.40 | 1 | 7.80 | 1.87 |
| 106 | K Mok | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 4 | - | .00 | - | 81.00 | 15.00 |
| 106 | J Nickel | Antelope Valley (CA) | 6 | 5 | 1 | 1 | 0 | - | 22.2 | 36 | 24 | 12 | 7 | 16 | 6.35 | 1 | 4.76 | 1.90 |
| 106 | R O'Charchin | Westcliff (CA) | 6 | 0 | 0 | 1 | 0 | - | 5.2 | 5 | 6 | 5 | 5 | 8 | 12.71 | - | 7.94 | 1.76 |
| 106 | C Ruiz | Antelope Valley (CA) | 6 | 5 | 1 | 3 | 0 | 2 | 28.0 | 28 | 17 | 13 | 7 | 23 | 7.39 | 3 | 4.18 | 1.25 |
| 106 | B Souza | Antelope Valley (CA) | 6 | 0 | 0 | 0 | 1 | - | 9.0 | 16 | 9 | 9 | 4 | 5 | 5.00 | - | 9.00 | 2.22 |
| 112 | M Chavez | Antelope Valley (CA) | 5 | 0 | 0 | 1 | 0 | - | 8.2 | 12 | 15 | 13 | 9 | 6 | 6.23 | 2 | 13.50 | 2.42 |
| 112 | C Corbett | Benedictine Mesa (AZ) | 5 | 0 | 2 | 0 | 0 | - | 5.2 | 3 | 2 | 2 | 2 | 5 | 7.94 | - | 3.18 | .88 |
| 112 | T Deyoung | Antelope Valley (CA) | 5 | 5 | 2 | 1 | 0 | 1 | 26.2 | 29 | 17 | 14 | 10 | 33 | 11.14 | 2 | 4.73 | 1.46 |
| 112 | J Jensen | Providence Christian (CA) | 5 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 11 | 10 | 8 | - | .00 | - | 30.00 | 5.00 |
| 112 | R Lujan | Simpson (CA) | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 3 | 3 | 4 | 1 | 2.45 | - | 7.36 | 1.91 |
| 112 | C Nguyen | Westcliff (CA) | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 13 | 10 | 4 | 1 | 1.50 | 2 | 15.00 | 2.67 |
| 112 | J Salazar | Saint Katherine (CA) | 2 | 1 | 0 | 1 | 0 | - | 1.2 | 2 | 2 | 2 | 1 | 1 | 5.40 | 2 | 10.80 | 1.80 |
| 119 | I Gastellum | Antelope Valley (CA) | 4 | 0 | 2 | 0 | 1 | - | 11.0 | 13 | 3 | 1 | 4 | 13 | 10.64 | 1 | 0.82 | 1.55 |
| 119 | F Guevara | Providence Christian (CA) | 4 | 1 | 0 | 0 | 0 | - | 10.0 | 14 | 7 | 5 | 2 | 7 | 6.30 | - | 4.50 | 1.60 |
| 119 | G Hughes | Simpson (CA) | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 8 | 14 | 14 | 7 | 7 | 11.81 | 4 | 23.63 | 2.81 |
| 119 | G Juarez Jr | Saint Katherine (CA) | 3 | 0 | 0 | 1 | 0 | - | 3.0 | 7 | 5 | 4 | 2 | 1 | 3.00 | 1 | 12.00 | 3.00 |
| 119 | S Marsteller | Saint Katherine (CA) | 1 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 4 | 4 | 1 | 2 | 4.91 | - | 9.82 | 1.36 |
| 119 | F Mata | Park-Gilbert (AZ) | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 3 | 3 | 3 | 4 | 8.31 | - | 6.23 | 2.08 |
| 119 | J Monge | La Sierra | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 13 | 9 | 8 | 6 | 2 | 3.00 | - | 12.00 | 3.17 |







