| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Avalos | Westcliff (CA) | 24 | 89 | 15 | 22 | 3 | 1 | - | 14 | 5 | 14 | 2 | - | .247 | .302 | .303 |
| 1 | C Castanchoa | Westcliff (CA) | 24 | 86 | 8 | 25 | 5 | - | - | 13 | 17 | 19 | - | 1 | .291 | .410 | .349 |
| 1 | D Miranda | Benedictine Mesa (AZ) | 24 | 99 | 20 | 36 | 3 | 4 | 4 | 31 | 9 | 12 | - | 2 | .364 | .420 | .596 |
| 1 | C Parra | Benedictine Mesa (AZ) | 24 | 103 | 30 | 40 | 7 | - | 2 | 26 | 5 | 6 | 3 | - | .388 | .432 | .515 |
| 5 | D Barragan | Embry-Riddle (AZ) | 23 | 95 | 24 | 45 | 16 | - | 8 | 52 | 14 | 8 | 9 | - | .474 | .530 | .895 |
| 5 | L Gomes | Simpson (CA) | 23 | 91 | 24 | 29 | 5 | 1 | 9 | 26 | 5 | 24 | 2 | - | .319 | .357 | .692 |
| 5 | M Kele | Simpson (CA) | 23 | 89 | 18 | 28 | 4 | - | 2 | 10 | 3 | 6 | 1 | - | .315 | .337 | .427 |
| 5 | K Kupihea | Simpson (CA) | 23 | 90 | 18 | 25 | 6 | - | - | 9 | 10 | 12 | 2 | 1 | .278 | .400 | .344 |
| 5 | M Lopez | Simpson (CA) | 23 | 87 | 15 | 31 | 2 | 1 | 3 | 12 | 8 | 14 | - | 1 | .356 | .424 | .506 |
| 5 | N Malvini | Westcliff (CA) | 23 | 87 | 16 | 23 | 2 | 3 | 3 | 19 | 5 | 24 | 4 | 1 | .264 | .313 | .460 |
| 5 | M Murphy | Embry-Riddle (AZ) | 23 | 85 | 28 | 30 | 7 | 1 | 3 | 21 | 15 | 14 | 2 | - | .353 | .451 | .565 |
| 5 | A Palacios | Simpson (CA) | 23 | 54 | 15 | 11 | 6 | - | 1 | 8 | 7 | 7 | 6 | - | .204 | .368 | .370 |
| 5 | Z Parmenter | Westcliff (CA) | 23 | 74 | 14 | 25 | 3 | 1 | - | 11 | 1 | 12 | - | - | .338 | .367 | .405 |
| 5 | E Rivero | Westcliff (CA) | 23 | 88 | 10 | 30 | 5 | 1 | 2 | 20 | 9 | 11 | 1 | 3 | .341 | .410 | .489 |
| 5 | T Strickler | Embry-Riddle (AZ) | 23 | 96 | 46 | 46 | 14 | 5 | 7 | 29 | 19 | 6 | 14 | 3 | .479 | .587 | .948 |
| 16 | J Bauler | Benedictine Mesa (AZ) | 22 | 52 | 13 | 19 | 3 | 1 | 2 | 12 | 6 | 12 | 1 | 1 | .365 | .443 | .577 |
| 16 | R Curran | Benedictine Mesa (AZ) | 22 | 81 | 18 | 25 | 2 | 2 | 1 | 15 | 8 | 16 | 6 | 1 | .309 | .362 | .420 |
| 16 | L Jepsen | Embry-Riddle (AZ) | 22 | 95 | 18 | 28 | 10 | - | 2 | 27 | 7 | 7 | 1 | 1 | .295 | .340 | .463 |
| 16 | D Leek | Simpson (CA) | 22 | 41 | 6 | 7 | 3 | - | - | 3 | 7 | 16 | 2 | - | .171 | .300 | .244 |
| 16 | B Moore | Embry-Riddle (AZ) | 22 | 78 | 23 | 27 | 5 | - | 3 | 19 | 7 | 19 | - | 2 | .346 | .420 | .526 |
| 21 | G Caperon | Park-Gilbert (AZ) | 21 | 86 | 13 | 24 | 4 | 1 | 4 | 31 | 10 | 13 | 2 | - | .279 | .337 | .488 |
| 21 | M Espana | Westcliff (CA) | 21 | 48 | 8 | 10 | 1 | - | 1 | 8 | 2 | 9 | - | - | .208 | .278 | .292 |
| 21 | J Izaguirre Jr. | Embry-Riddle (AZ) | 21 | 78 | 11 | 23 | 6 | - | - | 16 | 12 | 19 | 1 | 1 | .295 | .424 | .372 |
| 21 | N Miller | Park-Gilbert (AZ) | 21 | 69 | 13 | 21 | 2 | - | 1 | 7 | 14 | 24 | 8 | 2 | .304 | .448 | .377 |
| 21 | A Plascencia | La Sierra | 21 | 66 | 10 | 18 | 1 | 2 | 1 | 9 | 3 | 13 | 7 | 1 | .273 | .292 | .394 |
| 21 | C Rozier | Park-Gilbert (AZ) | 21 | 89 | 26 | 35 | 8 | - | 2 | 15 | 13 | 17 | 14 | 2 | .393 | .481 | .551 |
| 21 | M Wallette | Westcliff (CA) | 21 | 78 | 17 | 25 | 2 | - | 1 | 14 | 6 | 16 | 3 | 1 | .321 | .391 | .385 |
| 28 | S Chavez | La Sierra | 20 | 80 | 14 | 28 | 10 | 1 | 1 | 20 | 7 | 7 | - | 1 | .350 | .424 | .537 |
| 28 | E De Guzman | Providence Christian (CA) | 20 | 65 | 5 | 15 | 5 | - | 1 | 7 | 8 | 20 | 1 | - | .231 | .333 | .354 |
| 28 | J Fitzgerald | Benedictine Mesa (AZ) | 20 | 81 | 17 | 29 | 5 | 1 | 5 | 23 | 12 | 18 | - | - | .358 | .436 | .630 |
| 28 | J Frye | Saint Katherine (CA) | 20 | 64 | 12 | 15 | 4 | - | 1 | 9 | 12 | 21 | 6 | 1 | .234 | .375 | .344 |
| 28 | K Fuller | Providence Christian (CA) | 20 | 65 | 9 | 18 | 4 | - | - | 8 | 7 | 25 | 2 | - | .277 | .405 | .338 |
| 28 | G Jones | La Sierra | 20 | 74 | 24 | 25 | 5 | 2 | 1 | 12 | 10 | 9 | 8 | 2 | .338 | .449 | .500 |
| 28 | C Jowaiszas | Benedictine Mesa (AZ) | 20 | 77 | 20 | 26 | 6 | 2 | 5 | 25 | 4 | 16 | 4 | - | .338 | .370 | .662 |
| 28 | A Larson | Benedictine Mesa (AZ) | 20 | 82 | 17 | 33 | 3 | 2 | 1 | 11 | 9 | 3 | 1 | - | .402 | .479 | .524 |
| 28 | N Martinez | La Sierra | 20 | 66 | 15 | 14 | 3 | - | 1 | 6 | 9 | 22 | 7 | 1 | .212 | .312 | .303 |
| 28 | J McLeod | Saint Katherine (CA) | 20 | 79 | 18 | 29 | 10 | - | 1 | 12 | 7 | 9 | 2 | 1 | .367 | .444 | .532 |
| 28 | A Sortino | Benedictine Mesa (AZ) | 20 | 36 | 22 | 13 | 2 | - | - | 3 | 5 | 5 | 6 | 1 | .361 | .465 | .417 |
| 28 | A Thomas | La Sierra | 20 | 71 | 12 | 25 | 3 | - | 7 | 21 | 6 | 19 | 1 | - | .352 | .397 | .690 |
| 28 | D Thomas | Saint Katherine (CA) | 20 | 82 | 6 | 22 | 5 | - | - | 13 | 11 | 8 | 3 | 3 | .268 | .362 | .329 |
| 28 | P Vine-Close | Benedictine Mesa (AZ) | 20 | 57 | 20 | 17 | 3 | 1 | 1 | 11 | 11 | 15 | 2 | - | .298 | .446 | .439 |
| 42 | D Bejarano | Park-Gilbert (AZ) | 19 | 73 | 8 | 24 | 5 | - | - | 13 | 8 | 19 | 1 | 1 | .329 | .405 | .397 |
| 42 | B Blakeman | Park-Gilbert (AZ) | 19 | 68 | 15 | 14 | 4 | - | - | 8 | 11 | 19 | 8 | 2 | .206 | .360 | .265 |
| 42 | R Garza-Nunez | Embry-Riddle (AZ) | 19 | 78 | 14 | 29 | 4 | 1 | 3 | 15 | 7 | 3 | - | - | .372 | .424 | .564 |
| 42 | D Holmes | Westcliff (CA) | 19 | 58 | 13 | 11 | 4 | 1 | - | 6 | 6 | 15 | 5 | 2 | .190 | .294 | .293 |
| 42 | K Menard | Embry-Riddle (AZ) | 19 | 0 | 22 | 0 | - | - | - | 0 | - | - | 12 | 2 | - | - | - |
| 42 | C Mitchell | La Sierra | 19 | 64 | 13 | 10 | 3 | - | 1 | 5 | 9 | 25 | 4 | 1 | .156 | .304 | .250 |
| 42 | D Padua | Saint Katherine (CA) | 19 | 84 | 18 | 28 | 9 | - | 2 | 12 | 6 | 19 | 10 | 1 | .333 | .378 | .512 |
| 42 | T Sato | Simpson (CA) | 19 | 62 | 9 | 18 | 2 | 1 | 1 | 10 | - | 6 | 1 | 1 | .290 | .281 | .403 |
| 42 | V Vega | Providence Christian (CA) | 19 | 58 | 11 | 20 | 3 | - | - | 6 | 6 | 7 | 4 | 1 | .345 | .418 | .397 |
| 51 | C Rossman | Simpson (CA) | 18 | 41 | 2 | 10 | 2 | - | - | 11 | 7 | 11 | 1 | 1 | .244 | .385 | .293 |
| 52 | A Allanson | Park-Gilbert (AZ) | 17 | 64 | 13 | 27 | 6 | 1 | 7 | 23 | 15 | 10 | 2 | - | .422 | .531 | .875 |
| 52 | K Fedoruk | Embry-Riddle (AZ) | 17 | 65 | 10 | 17 | 3 | - | 5 | 14 | 8 | 25 | - | 1 | .262 | .355 | .538 |
| 52 | W Fleece | Park-Gilbert (AZ) | 17 | 0 | 17 | 0 | - | - | - | 0 | - | - | 12 | - | - | 1.000 | - |
| 52 | J Leon | La Sierra | 17 | 43 | 8 | 10 | 3 | - | - | 8 | 8 | 14 | 2 | - | .233 | .389 | .302 |
| 52 | C Leonard | Providence Christian (CA) | 17 | 47 | 3 | 11 | 2 | - | - | 3 | 13 | 10 | - | 1 | .234 | .410 | .277 |
| 52 | B Meeds | Simpson (CA) | 17 | 44 | 5 | 13 | 6 | - | 1 | 7 | 3 | 4 | 1 | - | .295 | .320 | .500 |
| 52 | R Naranjo | Westcliff (CA) | 17 | 47 | 3 | 15 | 5 | - | - | 5 | 6 | 5 | 1 | - | .319 | .429 | .426 |
| 59 | I Ayala | Providence Christian (CA) | 16 | 42 | 0 | 6 | 1 | - | - | 6 | 8 | 11 | - | - | .143 | .327 | .167 |
| 59 | J Benham | Saint Katherine (CA) | 16 | 45 | 4 | 11 | 2 | - | 2 | 6 | 5 | 19 | - | - | .244 | .382 | .422 |
| 59 | O Cain | Embry-Riddle (AZ) | 16 | 57 | 12 | 12 | 3 | 3 | 3 | 12 | 4 | 19 | - | - | .211 | .318 | .526 |
| 59 | J Coats | Saint Katherine (CA) | 16 | 42 | 10 | 14 | 1 | - | - | 3 | 6 | 11 | 1 | 1 | .333 | .440 | .357 |
| 59 | K Fenner | Benedictine Mesa (AZ) | 16 | 22 | 17 | 10 | 4 | - | - | 1 | 2 | - | 5 | 1 | .455 | .520 | .636 |
| 59 | D Folks | Simpson (CA) | 16 | 50 | 6 | 14 | 3 | - | 1 | 5 | 2 | 9 | 1 | - | .280 | .315 | .400 |
| 59 | J Maples | Providence Christian (CA) | 16 | 27 | 10 | 7 | 1 | - | - | 2 | 4 | 8 | 6 | - | .259 | .394 | .296 |
| 59 | A Tolbert | Simpson (CA) | 16 | 51 | 7 | 16 | 7 | - | - | 7 | 2 | 16 | - | - | .314 | .345 | .451 |
| 67 | J Aguirre | Embry-Riddle (AZ) | 15 | 50 | 8 | 15 | 1 | - | - | 7 | 4 | 9 | 1 | - | .300 | .390 | .320 |
| 67 | G Botts | Embry-Riddle (AZ) | 15 | 29 | 15 | 13 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | .448 | .543 | .690 |
| 67 | J Colon | Providence Christian (CA) | 15 | 35 | 1 | 3 | 1 | - | - | 1 | 2 | 19 | - | 1 | .086 | .158 | .114 |
| 67 | J Hotta | Simpson (CA) | 15 | 45 | 2 | 9 | 1 | 1 | - | 6 | 2 | 14 | 1 | - | .200 | .250 | .267 |
| 67 | J Leckey | Park-Gilbert (AZ) | 15 | 54 | 4 | 17 | 4 | - | - | 5 | 3 | 7 | - | - | .315 | .351 | .389 |
| 67 | L Mariscal | La Sierra | 15 | 56 | 13 | 19 | 6 | 1 | 3 | 16 | 5 | 16 | 2 | 1 | .339 | .449 | .643 |
| 67 | B McCray | Providence Christian (CA) | 15 | 35 | 3 | 9 | - | - | - | 3 | 1 | 7 | 2 | 1 | .257 | .316 | .257 |
| 67 | J Romero | Benedictine Mesa (AZ) | 15 | 49 | 2 | 14 | 3 | - | 2 | 12 | 8 | 5 | - | - | .286 | .383 | .469 |
| 67 | M Sanchez | Providence Christian (CA) | 15 | 42 | 2 | 6 | 1 | - | - | 1 | 4 | 12 | 1 | - | .143 | .217 | .167 |
| 67 | I Santos | Benedictine Mesa (AZ) | 15 | 39 | 11 | 14 | - | - | - | 7 | 4 | 2 | 1 | - | .359 | .422 | .359 |
| 67 | J Taylor | Westcliff (CA) | 15 | 31 | 6 | 9 | - | - | - | 6 | 3 | 10 | - | - | .290 | .421 | .290 |
| 67 | B Villegas | Westcliff (CA) | 15 | 2 | 11 | 0 | - | - | - | 0 | - | 1 | 3 | 1 | .000 | .000 | .000 |
| 79 | M Bates | Providence Christian (CA) | 14 | 8 | 8 | 3 | 2 | - | 1 | 1 | 2 | 5 | 6 | - | .375 | .500 | 1.000 |
| 79 | C Hommes | Park-Gilbert (AZ) | 14 | 42 | 7 | 13 | 3 | - | 1 | 7 | 7 | 11 | 1 | 1 | .310 | .404 | .452 |
| 79 | J Mantiply | Saint Katherine (CA) | 14 | 0 | 4 | 0 | - | - | - | 0 | - | - | 3 | 1 | - | - | - |
| 79 | N Oliveira | Providence Christian (CA) | 14 | 46 | 8 | 14 | 3 | - | 2 | 7 | 4 | 20 | 6 | 1 | .304 | .373 | .500 |
| 79 | M Seibold | Park-Gilbert (AZ) | 14 | 43 | 11 | 11 | 1 | 1 | 1 | 7 | 6 | 11 | 1 | 1 | .256 | .411 | .395 |
| 79 | K Wagatsuma | Westcliff (CA) | 14 | 44 | 4 | 14 | 4 | - | - | 11 | 8 | 4 | 1 | 1 | .318 | .444 | .409 |
| 79 | P Wilson | Providence Christian (CA) | 14 | 46 | 6 | 9 | 2 | - | - | 3 | 3 | 7 | 4 | 2 | .196 | .275 | .239 |
| 86 | D Fiallo | La Sierra | 13 | 11 | 0 | 6 | 2 | - | - | 4 | 2 | 3 | - | - | .545 | .615 | .727 |
| 86 | O Juarez | Westcliff (CA) | 13 | 11 | 7 | 1 | - | - | - | 0 | 5 | 4 | - | - | .091 | .375 | .091 |
| 86 | Q Knight | Westcliff (CA) | 13 | 16 | 5 | 3 | 1 | - | - | 5 | 1 | 3 | 5 | 2 | .188 | .300 | .250 |
| 86 | C Solie | Embry-Riddle (AZ) | 13 | 27 | 16 | 7 | 1 | - | 1 | 8 | 5 | 2 | 3 | - | .259 | .436 | .407 |
| 90 | O Davies | Benedictine Mesa (AZ) | 12 | 33 | 7 | 11 | 1 | - | - | 10 | 4 | 3 | 1 | - | .333 | .465 | .364 |
| 90 | M Merlan | Saint Katherine (CA) | 12 | 46 | 4 | 12 | 2 | - | - | 5 | 4 | 16 | 1 | 1 | .261 | .346 | .304 |
| 90 | D Slayton | Saint Katherine (CA) | 12 | 29 | 6 | 11 | 4 | - | - | 7 | 1 | 10 | 3 | - | .379 | .424 | .517 |
| 90 | J Turner | La Sierra | 12 | 27 | 2 | 2 | - | - | - | 0 | 6 | 12 | - | 1 | .074 | .265 | .074 |
| 94 | I Andrade | La Sierra | 11 | 11 | 5 | 2 | - | - | - | 1 | 5 | 3 | - | 1 | .182 | .438 | .182 |
| 94 | B Benavidez | La Sierra | 11 | 25 | 5 | 4 | 1 | - | - | 4 | 3 | 7 | 2 | 1 | .160 | .313 | .200 |
| 94 | J Cosenza | Benedictine Mesa (AZ) | 11 | 24 | 5 | 5 | 2 | - | - | 2 | 5 | 7 | 1 | - | .208 | .367 | .292 |
| 94 | C Gillespie | Park-Gilbert (AZ) | 11 | 37 | 7 | 8 | 2 | - | - | 8 | 3 | 11 | 1 | - | .216 | .262 | .270 |
| 94 | H Palmer | Saint Katherine (CA) | 11 | 25 | 3 | 2 | 1 | - | - | 2 | 4 | 11 | - | - | .080 | .207 | .120 |
| 94 | L Rivera | La Sierra | 11 | 8 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - | .250 | .200 | .375 |
| 100 | R Castro | Providence Christian (CA) | 10 | 28 | 2 | 6 | 3 | 1 | - | 5 | 3 | 7 | 4 | - | .214 | .371 | .393 |
| 100 | B Hillig | Providence Christian (CA) | 10 | 16 | 0 | 2 | 1 | - | - | 0 | 2 | 9 | - | - | .125 | .222 | .188 |
| 100 | A Ruvalcaba | Saint Katherine (CA) | 10 | 33 | 2 | 10 | - | - | - | 6 | 1 | 8 | - | - | .303 | .333 | .303 |
| 103 | C Conceicao | La Sierra | 9 | 29 | 2 | 10 | 2 | - | 1 | 5 | 4 | 10 | - | - | .345 | .441 | .517 |
| 103 | E Figueroa | Park-Gilbert (AZ) | 9 | 30 | 3 | 6 | - | - | - | 5 | 3 | 9 | 2 | - | .200 | .294 | .200 |
| 103 | C Sneed | Park-Gilbert (AZ) | 9 | 27 | 3 | 6 | - | - | 1 | 2 | 5 | 9 | 1 | - | .222 | .344 | .333 |
| 106 | J Aviles Jr | Providence Christian (CA) | 8 | 14 | 2 | 3 | - | - | 1 | 4 | 4 | 4 | - | - | .214 | .421 | .429 |
| 106 | J Carranza | Saint Katherine (CA) | 8 | 16 | 0 | 4 | 1 | - | - | 0 | 4 | 7 | 1 | - | .250 | .400 | .313 |
| 106 | A Castellanos | Saint Katherine (CA) | 8 | 12 | 0 | 2 | - | - | - | 0 | 1 | 5 | - | - | .167 | .231 | .167 |
| 106 | B Horton | Saint Katherine (CA) | 8 | 17 | 0 | 1 | - | - | - | 0 | 1 | 6 | - | - | .059 | .111 | .059 |
| 106 | N Rocha | Saint Katherine (CA) | 8 | 24 | 3 | 9 | 1 | - | 1 | 5 | 6 | 3 | - | - | .375 | .545 | .542 |
| 106 | K Yagi | Simpson (CA) | 8 | 21 | 0 | 4 | - | - | - | 1 | 1 | 5 | - | - | .190 | .227 | .190 |
| 112 | J Arcarese | Providence Christian (CA) | 7 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 112 | D Bangs | Benedictine Mesa (AZ) | 7 | 20 | 6 | 10 | - | 1 | 1 | 14 | 3 | 5 | 2 | - | .500 | .520 | .750 |
| 112 | E Graham | Benedictine Mesa (AZ) | 7 | 24 | 1 | 6 | 3 | - | - | 2 | 4 | 3 | - | - | .250 | .387 | .375 |
| 112 | R Moore Jr | Westcliff (CA) | 7 | 6 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - | .000 | .400 | .000 |
| 112 | C Nagamine | Saint Katherine (CA) | 7 | 9 | 1 | 0 | - | - | - | 1 | 1 | 4 | - | - | .000 | .100 | .000 |
| 112 | R Shioji | Saint Katherine (CA) | 7 | 19 | 4 | 5 | 1 | - | - | 0 | 2 | 7 | - | - | .263 | .364 | .316 |
| 118 | D Esqueda | Westcliff (CA) | 6 | 15 | 3 | 6 | - | - | - | 3 | 3 | 2 | - | - | .400 | .500 | .400 |
| 118 | G Kleidon | Providence Christian (CA) | 6 | 8 | 0 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | .250 | .300 | .500 |
| 118 | C LaPierre | Park-Gilbert (AZ) | 6 | 14 | 3 | 3 | 1 | - | - | 1 | 3 | 4 | 1 | - | .214 | .389 | .286 |
| 118 | J Salgado | La Sierra | 6 | 19 | 2 | 3 | - | - | 1 | 3 | 2 | 6 | 2 | - | .158 | .292 | .316 |
| 118 | M Sepulveda | La Sierra | 6 | 5 | 5 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 118 | C Stokley | Providence Christian (CA) | 6 | 9 | 1 | 2 | 1 | - | - | 3 | 3 | 5 | - | - | .222 | .417 | .333 |
| 118 | E Villalobos | La Sierra | 6 | 14 | 3 | 4 | 1 | - | - | 4 | 1 | 4 | 1 | 1 | .286 | .333 | .357 |
| 118 | B Zanni | Simpson (CA) | 6 | 7 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 |







