| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Barragan | Embry-Riddle (AZ) | 50 | 212 | 60 | 95 | 32 | 1 | 16 | 94 | 23 | 22 | 12 | - | .448 | .500 | .835 |
| 1 | T Strickler | Embry-Riddle (AZ) | 50 | 204 | 77 | 82 | 29 | 8 | 9 | 53 | 30 | 20 | 29 | 4 | .402 | .502 | .755 |
| 3 | L Jepsen | Embry-Riddle (AZ) | 49 | 210 | 44 | 67 | 20 | - | 4 | 52 | 12 | 24 | 3 | 2 | .319 | .353 | .471 |
| 4 | M Murphy | Embry-Riddle (AZ) | 48 | 165 | 43 | 49 | 14 | 2 | 3 | 37 | 25 | 29 | 4 | 1 | .297 | .409 | .461 |
| 4 | C Parra | Benedictine Mesa (AZ) | 48 | 194 | 45 | 66 | 10 | - | 2 | 42 | 14 | 19 | 4 | - | .340 | .395 | .423 |
| 6 | M Lopez | Simpson (CA) | 47 | 168 | 27 | 51 | 7 | 1 | 5 | 26 | 20 | 30 | - | 1 | .304 | .387 | .446 |
| 7 | D Leek | Simpson (CA) | 46 | 94 | 17 | 22 | 5 | 1 | - | 6 | 19 | 32 | 4 | 3 | .234 | .362 | .309 |
| 8 | I Avalos | Westcliff (CA) | 45 | 154 | 26 | 45 | 7 | 1 | 2 | 30 | 7 | 22 | 3 | - | .292 | .343 | .390 |
| 8 | C Castanchoa | Westcliff (CA) | 45 | 159 | 20 | 50 | 10 | - | 1 | 27 | 22 | 31 | - | 3 | .314 | .400 | .396 |
| 8 | J Izaguirre Jr. | Embry-Riddle (AZ) | 45 | 170 | 22 | 52 | 13 | 1 | 1 | 33 | 20 | 44 | 3 | 2 | .306 | .409 | .412 |
| 8 | C Rozier | Park-Gilbert (AZ) | 45 | 166 | 49 | 53 | 12 | - | 3 | 30 | 23 | 29 | 26 | 3 | .319 | .415 | .446 |
| 12 | L Gomes | Simpson (CA) | 44 | 161 | 39 | 50 | 8 | 2 | 16 | 46 | 15 | 42 | 4 | 1 | .311 | .374 | .683 |
| 12 | A Palacios | Simpson (CA) | 44 | 101 | 26 | 25 | 7 | - | 5 | 18 | 15 | 19 | 10 | 3 | .248 | .392 | .465 |
| 14 | R Curran | Benedictine Mesa (AZ) | 43 | 152 | 31 | 44 | 3 | 2 | 3 | 25 | 17 | 30 | 11 | 2 | .289 | .365 | .395 |
| 14 | Z Parmenter | Westcliff (CA) | 43 | 125 | 24 | 42 | 6 | 2 | - | 24 | 8 | 20 | 3 | 1 | .336 | .400 | .416 |
| 14 | E Rivero | Westcliff (CA) | 43 | 153 | 28 | 56 | 10 | 1 | 2 | 31 | 19 | 20 | 8 | 6 | .366 | .449 | .484 |
| 17 | J Bauler | Benedictine Mesa (AZ) | 42 | 115 | 24 | 36 | 8 | 1 | 3 | 21 | 8 | 24 | 1 | 1 | .313 | .375 | .478 |
| 17 | R Garza-Nunez | Embry-Riddle (AZ) | 42 | 164 | 32 | 53 | 7 | 2 | 5 | 30 | 19 | 17 | - | - | .323 | .403 | .482 |
| 17 | M Kele | Simpson (CA) | 42 | 158 | 27 | 50 | 7 | 1 | 2 | 23 | 5 | 12 | 3 | 1 | .316 | .331 | .411 |
| 17 | A Sortino | Benedictine Mesa (AZ) | 42 | 78 | 36 | 24 | 2 | 1 | - | 9 | 8 | 24 | 15 | 5 | .308 | .400 | .359 |
| 21 | B Blakeman | Park-Gilbert (AZ) | 41 | 127 | 39 | 35 | 11 | 1 | - | 20 | 29 | 33 | 20 | 3 | .276 | .435 | .378 |
| 21 | B Moore | Embry-Riddle (AZ) | 41 | 143 | 35 | 42 | 11 | - | 4 | 29 | 12 | 41 | - | 3 | .294 | .373 | .455 |
| 21 | A Tolbert | Simpson (CA) | 41 | 134 | 18 | 42 | 12 | - | 6 | 24 | 10 | 51 | - | - | .313 | .372 | .537 |
| 24 | D Bejarano | Park-Gilbert (AZ) | 40 | 140 | 26 | 52 | 7 | - | 2 | 29 | 20 | 28 | 5 | 2 | .371 | .448 | .464 |
| 24 | C Jowaiszas | Benedictine Mesa (AZ) | 40 | 143 | 34 | 43 | 8 | 3 | 11 | 41 | 7 | 37 | 6 | 1 | .301 | .329 | .629 |
| 24 | N Miller | Park-Gilbert (AZ) | 40 | 128 | 27 | 42 | 5 | - | 3 | 26 | 22 | 38 | 10 | 2 | .328 | .430 | .438 |
| 24 | D Miranda | Benedictine Mesa (AZ) | 40 | 155 | 30 | 51 | 3 | 4 | 5 | 40 | 12 | 22 | - | 2 | .329 | .394 | .497 |
| 24 | P Vine-Close | Benedictine Mesa (AZ) | 40 | 113 | 33 | 30 | 3 | 2 | 1 | 17 | 22 | 33 | 6 | 1 | .265 | .407 | .354 |
| 29 | J Fitzgerald | Benedictine Mesa (AZ) | 39 | 146 | 26 | 56 | 9 | 4 | 8 | 43 | 17 | 37 | 1 | - | .384 | .452 | .664 |
| 29 | K Kupihea | Simpson (CA) | 39 | 141 | 31 | 42 | 8 | 1 | - | 11 | 22 | 21 | 3 | 3 | .298 | .429 | .369 |
| 29 | K Menard | Embry-Riddle (AZ) | 39 | 3 | 40 | 0 | - | - | - | 0 | 1 | 1 | 18 | 3 | .000 | .250 | .000 |
| 29 | M Wallette | Westcliff (CA) | 39 | 126 | 23 | 36 | 3 | 1 | 1 | 22 | 10 | 22 | 7 | 1 | .286 | .372 | .349 |
| 33 | M Espana | Westcliff (CA) | 38 | 84 | 18 | 22 | 2 | - | 1 | 13 | 10 | 18 | 3 | 1 | .262 | .364 | .321 |
| 33 | W Fleece | Park-Gilbert (AZ) | 38 | 13 | 38 | 1 | - | - | - | 1 | 2 | 3 | 28 | - | .077 | .235 | .077 |
| 35 | E De Guzman | Providence Christian (CA) | 37 | 113 | 18 | 30 | 7 | 0 | 4 | 24 | 19 | 32 | 2 | 0 | .265 | .408 | .434 |
| 35 | D Folks | Simpson (CA) | 37 | 130 | 20 | 42 | 6 | - | 1 | 18 | 9 | 27 | 2 | 3 | .323 | .373 | .392 |
| 35 | K Fuller | Providence Christian (CA) | 37 | 126 | 22 | 37 | 7 | 0 | 4 | 24 | 13 | 42 | 6 | 1 | .294 | .389 | .444 |
| 35 | A Larson | Benedictine Mesa (AZ) | 37 | 132 | 28 | 55 | 7 | 3 | 1 | 22 | 15 | 9 | 3 | - | .417 | .487 | .538 |
| 35 | B Meeds | Simpson (CA) | 37 | 108 | 18 | 26 | 7 | - | 3 | 19 | 7 | 17 | 4 | - | .241 | .298 | .389 |
| 35 | A Plascencia | La Sierra | 37 | 103 | 15 | 26 | 2 | 2 | 1 | 14 | 9 | 22 | 11 | 1 | .252 | .316 | .340 |
| 35 | V Vega | Providence Christian (CA) | 37 | 115 | 22 | 34 | 6 | 2 | 1 | 14 | 11 | 9 | 7 | 1 | .296 | .369 | .409 |
| 42 | N Malvini | Westcliff (CA) | 36 | 118 | 24 | 32 | 4 | 4 | 4 | 31 | 8 | 29 | 5 | 2 | .271 | .338 | .475 |
| 43 | A Allanson | Park-Gilbert (AZ) | 35 | 119 | 23 | 45 | 6 | 2 | 11 | 34 | 31 | 18 | 4 | 1 | .378 | .503 | .739 |
| 43 | G Caperon | Park-Gilbert (AZ) | 35 | 131 | 29 | 43 | 11 | 1 | 4 | 45 | 17 | 21 | 6 | 1 | .328 | .390 | .519 |
| 43 | S Chavez | La Sierra | 35 | 123 | 25 | 41 | 13 | 1 | 2 | 31 | 14 | 14 | 4 | 2 | .333 | .430 | .504 |
| 43 | K Fedoruk | Embry-Riddle (AZ) | 35 | 124 | 18 | 37 | 10 | - | 10 | 32 | 17 | 43 | 1 | 2 | .298 | .389 | .621 |
| 47 | I Ayala | Providence Christian (CA) | 34 | 93 | 3 | 20 | 4 | 0 | 1 | 18 | 17 | 23 | 0 | 1 | .215 | .398 | .290 |
| 47 | G Botts | Embry-Riddle (AZ) | 34 | 92 | 30 | 39 | 9 | 1 | 1 | 18 | 12 | 10 | 5 | 2 | .424 | .527 | .576 |
| 47 | O Cain | Embry-Riddle (AZ) | 34 | 108 | 23 | 26 | 7 | 4 | 5 | 24 | 12 | 35 | - | - | .241 | .359 | .519 |
| 47 | G Jones | La Sierra | 34 | 121 | 34 | 42 | 10 | 2 | 2 | 23 | 13 | 13 | 12 | 4 | .347 | .451 | .512 |
| 47 | C Mitchell | La Sierra | 34 | 100 | 26 | 24 | 3 | - | 3 | 13 | 17 | 36 | 11 | 2 | .240 | .389 | .360 |
| 47 | I Santos | Benedictine Mesa (AZ) | 34 | 96 | 21 | 33 | 1 | - | 1 | 20 | 10 | 11 | 2 | 2 | .344 | .418 | .385 |
| 53 | J Leckey | Park-Gilbert (AZ) | 33 | 104 | 17 | 36 | 8 | - | - | 20 | 13 | 14 | 3 | 1 | .346 | .421 | .423 |
| 53 | T Sato | Simpson (CA) | 33 | 109 | 17 | 34 | 3 | 2 | 1 | 15 | 1 | 10 | 3 | 1 | .312 | .313 | .404 |
| 53 | A Thomas | La Sierra | 33 | 103 | 20 | 39 | 6 | - | 10 | 34 | 9 | 25 | 3 | - | .379 | .425 | .728 |
| 56 | J Aguirre | Embry-Riddle (AZ) | 32 | 93 | 20 | 29 | 7 | 1 | - | 17 | 13 | 14 | 2 | - | .312 | .421 | .409 |
| 56 | K Fenner | Benedictine Mesa (AZ) | 32 | 51 | 27 | 16 | 4 | 1 | - | 3 | 8 | 12 | 12 | 1 | .314 | .417 | .431 |
| 56 | B McCray | Providence Christian (CA) | 32 | 87 | 15 | 25 | 4 | 0 | 0 | 6 | 4 | 17 | 7 | 1 | .287 | .347 | .333 |
| 56 | M Seibold | Park-Gilbert (AZ) | 32 | 83 | 19 | 20 | 3 | 1 | 1 | 13 | 14 | 24 | 2 | 3 | .241 | .402 | .337 |
| 56 | J Taylor | Westcliff (CA) | 32 | 65 | 10 | 20 | 6 | - | - | 14 | 4 | 15 | 1 | 1 | .308 | .410 | .400 |
| 61 | C Hommes | Park-Gilbert (AZ) | 31 | 101 | 17 | 32 | 4 | - | 2 | 18 | 13 | 23 | 2 | 1 | .317 | .400 | .416 |
| 61 | C Leonard | Providence Christian (CA) | 31 | 84 | 9 | 24 | 7 | 1 | 2 | 20 | 22 | 16 | 1 | 2 | .286 | .450 | .464 |
| 61 | C Rossman | Simpson (CA) | 31 | 70 | 2 | 14 | 2 | - | - | 13 | 10 | 24 | 2 | 2 | .200 | .345 | .229 |
| 64 | M Bates | Providence Christian (CA) | 30 | 22 | 20 | 5 | 2 | 0 | 1 | 2 | 4 | 14 | 14 | 1 | .227 | .370 | .455 |
| 64 | J Maples | Providence Christian (CA) | 30 | 43 | 14 | 9 | 1 | 0 | 0 | 3 | 6 | 13 | 7 | 0 | .209 | .346 | .233 |
| 64 | N Martinez | La Sierra | 30 | 89 | 23 | 21 | 4 | - | 1 | 10 | 15 | 25 | 11 | 2 | .236 | .343 | .315 |
| 64 | M Sanchez | Providence Christian (CA) | 30 | 77 | 8 | 13 | 3 | 0 | 0 | 6 | 10 | 25 | 4 | 0 | .169 | .278 | .208 |
| 68 | D Holmes | Westcliff (CA) | 29 | 89 | 23 | 23 | 5 | 4 | - | 11 | 7 | 22 | 7 | 4 | .258 | .330 | .404 |
| 68 | P Wilson | Providence Christian (CA) | 29 | 88 | 16 | 22 | 3 | 1 | - | 8 | 7 | 14 | 8 | 5 | .250 | .333 | .307 |
| 70 | J Hotta | Simpson (CA) | 28 | 71 | 4 | 14 | 2 | 1 | - | 8 | 9 | 27 | 1 | - | .197 | .296 | .254 |
| 70 | J Leon | La Sierra | 28 | 62 | 14 | 11 | 4 | - | - | 11 | 14 | 19 | 3 | - | .177 | .370 | .242 |
| 70 | J McLeod | Saint Katherine (CA) | 28 | 110 | 22 | 36 | 10 | 1 | 1 | 14 | 9 | 14 | 4 | 5 | .327 | .417 | .464 |
| 70 | N Oliveira | Providence Christian (CA) | 28 | 88 | 16 | 25 | 7 | - | 4 | 16 | 10 | 33 | 10 | 1 | .284 | .370 | .500 |
| 70 | C Solie | Embry-Riddle (AZ) | 28 | 55 | 22 | 16 | 2 | - | 1 | 11 | 9 | 11 | 5 | - | .291 | .438 | .382 |
| 70 | K Wagatsuma | Westcliff (CA) | 28 | 75 | 8 | 25 | 5 | - | 1 | 21 | 21 | 12 | 2 | 2 | .333 | .485 | .440 |
| 76 | O Davies | Benedictine Mesa (AZ) | 27 | 68 | 15 | 22 | 3 | - | 2 | 13 | 10 | 8 | 2 | - | .324 | .460 | .456 |
| 76 | J Frye | Saint Katherine (CA) | 27 | 86 | 20 | 23 | 5 | 1 | 2 | 17 | 19 | 24 | 8 | 2 | .267 | .409 | .419 |
| 76 | R Naranjo | Westcliff (CA) | 27 | 72 | 6 | 19 | 6 | - | - | 9 | 9 | 7 | 2 | - | .264 | .372 | .347 |
| 76 | D Thomas | Saint Katherine (CA) | 27 | 108 | 11 | 32 | 6 | - | - | 15 | 15 | 13 | 5 | 3 | .296 | .392 | .352 |
| 80 | J Colon | Providence Christian (CA) | 26 | 52 | 9 | 10 | 3 | - | - | 3 | 3 | 23 | 5 | 2 | .192 | .271 | .250 |
| 80 | L Mariscal | La Sierra | 26 | 92 | 20 | 28 | 7 | 1 | 6 | 24 | 10 | 33 | 3 | 2 | .304 | .409 | .598 |
| 80 | D Padua | Saint Katherine (CA) | 26 | 111 | 25 | 35 | 11 | 1 | 2 | 14 | 11 | 22 | 11 | 2 | .315 | .377 | .486 |
| 83 | E Figueroa | Park-Gilbert (AZ) | 25 | 70 | 10 | 20 | 1 | 1 | 2 | 14 | 9 | 19 | 5 | 1 | .286 | .390 | .414 |
| 83 | O Juarez | Westcliff (CA) | 25 | 25 | 11 | 6 | - | - | - | 4 | 7 | 8 | - | - | .240 | .424 | .240 |
| 85 | I Andrade | La Sierra | 24 | 33 | 12 | 5 | 1 | - | - | 3 | 8 | 8 | 2 | 1 | .152 | .348 | .182 |
| 85 | B Benavidez | La Sierra | 24 | 65 | 18 | 20 | 7 | - | 1 | 11 | 7 | 10 | 10 | 2 | .308 | .446 | .462 |
| 85 | J Cosenza | Benedictine Mesa (AZ) | 24 | 63 | 13 | 17 | 5 | - | - | 6 | 6 | 13 | 1 | - | .270 | .343 | .349 |
| 88 | D Bangs | Benedictine Mesa (AZ) | 23 | 80 | 22 | 27 | 4 | 4 | 2 | 20 | 10 | 24 | 9 | 1 | .338 | .421 | .563 |
| 88 | Q Knight | Westcliff (CA) | 23 | 24 | 11 | 3 | 1 | - | - | 5 | 2 | 5 | 10 | 2 | .125 | .290 | .167 |
| 88 | J Romero | Benedictine Mesa (AZ) | 23 | 69 | 4 | 18 | 3 | - | 3 | 18 | 10 | 8 | 1 | - | .261 | .357 | .435 |
| 91 | J Coats | Saint Katherine (CA) | 22 | 65 | 13 | 18 | 3 | - | - | 5 | 6 | 15 | 2 | 1 | .277 | .356 | .323 |
| 91 | C Gillespie | Park-Gilbert (AZ) | 22 | 65 | 13 | 16 | 4 | - | - | 12 | 9 | 16 | 3 | - | .246 | .338 | .308 |
| 91 | B Villegas | Westcliff (CA) | 22 | 4 | 18 | 0 | - | - | - | 0 | 1 | 1 | 7 | 2 | .000 | .200 | .000 |
| 94 | J Benham | Saint Katherine (CA) | 21 | 58 | 6 | 15 | 2 | - | 2 | 7 | 11 | 24 | - | - | .259 | .419 | .397 |
| 95 | D Fiallo | La Sierra | 20 | 20 | 2 | 10 | 3 | - | 1 | 7 | 3 | 5 | - | - | .500 | .560 | .800 |
| 95 | B Hillig | Providence Christian (CA) | 20 | 30 | 2 | 6 | 3 | 0 | 0 | 4 | 6 | 14 | 2 | 0 | .200 | .351 | .300 |
| 95 | C LaPierre | Park-Gilbert (AZ) | 20 | 47 | 12 | 13 | 4 | - | - | 7 | 10 | 10 | 4 | - | .277 | .453 | .362 |
| 98 | J Aviles Jr | Providence Christian (CA) | 19 | 32 | 4 | 6 | 3 | - | 1 | 8 | 4 | 8 | - | - | .188 | .308 | .375 |
| 98 | D Esqueda | Westcliff (CA) | 19 | 56 | 15 | 17 | 1 | - | - | 8 | 7 | 8 | 1 | - | .304 | .391 | .321 |
| 98 | L Rivera | La Sierra | 19 | 18 | 0 | 4 | 2 | - | - | 5 | - | 3 | - | - | .222 | .238 | .333 |
| 98 | C Sneed | Park-Gilbert (AZ) | 19 | 55 | 4 | 12 | 1 | - | 1 | 6 | 10 | 19 | 1 | - | .218 | .348 | .291 |
| 98 | J Turner | La Sierra | 19 | 39 | 2 | 5 | 1 | - | - | 2 | 6 | 14 | - | 1 | .128 | .255 | .154 |
| 98 | K Yagi | Simpson (CA) | 19 | 50 | 1 | 10 | - | - | - | 3 | 4 | 14 | - | - | .200 | .273 | .200 |
| 104 | R Moore Jr | Westcliff (CA) | 18 | 23 | 1 | 0 | - | - | - | 0 | 4 | 7 | - | - | .000 | .207 | .000 |
| 104 | B Zanni | Simpson (CA) | 18 | 29 | 0 | 4 | - | - | - | 0 | 2 | 4 | - | - | .138 | .219 | .138 |
| 106 | N Blythe | Antelope Valley (CA) | 17 | 67 | 16 | 24 | 4 | 2 | 4 | 16 | 8 | 10 | 5 | 2 | .358 | .434 | .657 |
| 106 | A Carrillo | Providence Christian (CA) | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 106 | C Conceicao | La Sierra | 17 | 49 | 6 | 19 | 5 | - | 1 | 14 | 7 | 16 | - | - | .388 | .492 | .551 |
| 106 | E Graham | Benedictine Mesa (AZ) | 17 | 47 | 1 | 12 | 3 | - | - | 2 | 6 | 9 | - | - | .255 | .368 | .319 |
| 106 | J Mantiply | Saint Katherine (CA) | 17 | 0 | 6 | 0 | - | - | - | 0 | - | - | 3 | 1 | - | 1.000 | - |
| 106 | M Merlan | Saint Katherine (CA) | 17 | 64 | 4 | 17 | 3 | - | - | 9 | 5 | 21 | 1 | 1 | .266 | .338 | .313 |
| 106 | D Ryan | Antelope Valley (CA) | 17 | 59 | 11 | 15 | 4 | 1 | - | 11 | 7 | 10 | 1 | - | .254 | .333 | .356 |
| 113 | M Dinkel | Benedictine Mesa (AZ) | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 113 | M Sepulveda | La Sierra | 16 | 16 | 8 | 4 | - | - | - | 0 | 1 | 4 | 1 | 1 | .250 | .333 | .250 |
| 113 | S Stidham | Westcliff (CA) | 16 | 13 | 6 | 4 | 2 | - | - | 2 | 1 | 7 | 1 | - | .308 | .438 | .462 |
| 116 | D Cabral | Simpson (CA) | 15 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 116 | N Guidara | Antelope Valley (CA) | 15 | 47 | 7 | 10 | 3 | 1 | 1 | 9 | 5 | 7 | - | - | .213 | .362 | .383 |
| 116 | R Lundahl | Antelope Valley (CA) | 15 | 31 | 6 | 9 | 2 | - | - | 7 | 3 | 12 | - | - | .290 | .353 | .355 |
| 116 | J Newton | Park-Gilbert (AZ) | 15 | 40 | 9 | 8 | 3 | 1 | - | 6 | 8 | 12 | 2 | 2 | .200 | .333 | .325 |
| 116 | M Shelton | La Sierra | 15 | 28 | 1 | 2 | - | - | - | 1 | 1 | 10 | - | - | .071 | .206 | .071 |
| 116 | D Slayton | Saint Katherine (CA) | 15 | 37 | 8 | 13 | 5 | - | - | 9 | 2 | 13 | 3 | - | .351 | .419 | .486 |
| 122 | R Castro | Providence Christian (CA) | 14 | 38 | 7 | 8 | 4 | 1 | 0 | 6 | 6 | 9 | 4 | 0 | .211 | .412 | .368 |
| 122 | E Hagen | Antelope Valley (CA) | 14 | 42 | 11 | 18 | 4 | 1 | - | 6 | 7 | 7 | 5 | - | .429 | .528 | .571 |
| 122 | R Hall | Park-Gilbert (AZ) | 14 | 17 | 9 | 5 | - | 1 | - | 6 | 8 | 2 | 1 | 1 | .294 | .520 | .412 |
| 122 | N Rocha | Saint Katherine (CA) | 14 | 40 | 4 | 13 | 2 | - | 1 | 6 | 8 | 8 | - | - | .325 | .491 | .450 |







