#11 Tanner Boe (Pitcher) - Saint Katherine (CA)
gp
12
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 186th | 8 | 120th |
| Plate appearances | 0 | 214th | 0 | 185th |
| At Bats | 0 | 205th | 0 | 162nd |
| Runs | 0 | 187th | 0 | 139th |
| Hits | 0 | 186th | 0 | 141st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 121st |
| Total bases | 0 | 193rd | 0 | 164th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 49th | 8 | 15th |
| Games started | 5 | 29th | 4 | 21st |
| Wins | 0 | 66th | 0 | 42nd |
| Losses | 1 | 47th | 1 | 22nd |
| Saves | 0 | 28th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.0 | 53rd | 14.1 | 39th |
| Hits | 25 | 50th | 23 | 32nd |
| Runs | 24 | 42nd | 23 | 13th |
| Earned Runs | 17 | 46th | 16 | 24th |
| Walks | 13 | 45th | 11 | 20th |
| Strikeouts | 21 | 43rd | 17 | 23rd |
| Strikeouts per Game | 9.95 | - | 10.67 | - |
| Doubles Allowed | 6 | 47th | 5 | 29th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.00 | - | 2.37 | - |
| Home Runs Allows | 2 | 39th | 2 | 17th |
| At Bats Against | 78 | 53rd | 64 | 34th |
| Batting Average Against | .321 | 81st | .359 | 70th |
| Earned Run Average | 8.05 | - | 10.05 | - |
| Wild pitches | 4 | 75th | 3 | 44th |
| Hit Batters | 8 | 112th | 4 | 48th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 12th | 1 | 1st |
| Sacrifice Hits Allowed | 1 | 14th | - | - |
| Total Chances | 5 | 196th | 4 | 137th |
| Put Outs | 1 | 199th | 1 | 136th |
| Assists | 2 | 162nd | 1 | 113th |
| Errors | 2 | 71st | 2 | 36th |
| Fielding Percentage | .600 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 62nd | 5 | 39th |
| Runners Caught Stealing | 1 | 56th | 1 | 34th |
| Runners Caught Stealing Percentage | .143 | 75th | .167 | 47th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | La Sierra | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | La Sierra | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 2.00 | 2 | 3 | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | - | 0.00 | - | 2 | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 5.00 | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1.50 | 2 | 4 | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | 0 | 1 | 1 |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 2.00 | 3 | 5 | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 1.20 | 1 | - | - |
| Apr 19 | La Sierra | L, 7-6 | 1 | 0 | 1 | 0 | 1.1 | 4 | 6 | 2 | 13.50 | 4.50 | 2 | 1 | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1.50 | - | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | 3 | 1 | 0 | 2 | .333 | - | 1 | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | La Sierra | L, 7-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 5 | 0 | 1 | 0 | - | 19.0 | 25 | 24 | 17 | 13 | 21 | 9.95 | 2 | 8.05 | 2.00 |
| Total | 12 | 5 | 0 | 1 | 0 | - | 19.0 | 25 | 24 | 17 | 13 | 21 | 9.95 | 2 | 8.05 | 2.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 5 | 1 | 2 | 2 | .600 | - | 6 | 1 | .143 | - | - |
| Total | 12 | 5 | 1 | 2 | 2 | .600 | - | 6 | 1 | .143 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 0 | 1 | 0 | - | 19.0 | 25 | 24 | 17 | 13 | 21 | 9.95 | 2 | 8.05 | 2.00 |
| Conference | 8 | 4 | 0 | 1 | 0 | - | 14.1 | 23 | 23 | 16 | 11 | 17 | 10.67 | 2 | 10.05 | 2.37 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 3 | 0 | 1 | 0 | - | 9.1 | 13 | 11 | 7 | 7 | 13 | 12.54 | 1 | 6.75 | 2.14 |
| Away | 8 | 2 | 0 | 0 | 0 | - | 9.2 | 12 | 13 | 10 | 6 | 8 | 7.45 | 1 | 9.31 | 1.86 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | - | 6.0 | 8 | 6 | 6 | 3 | 6 | 9.00 | 1 | 9.00 | 1.83 |
| Losses | 10 | 3 | 0 | 1 | 0 | - | 13.0 | 17 | 18 | 11 | 10 | 15 | 10.38 | 1 | 7.62 | 2.08 |
| - | ||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 3 | 2 | 6 | 18.00 | - | 9.00 | 1.33 |
| March | 4 | 2 | 0 | 0 | 0 | - | 4.0 | 6 | 7 | 4 | 5 | 4 | 9.00 | - | 9.00 | 2.75 |
| April | 6 | 3 | 0 | 1 | 0 | - | 12.0 | 17 | 14 | 10 | 6 | 11 | 8.25 | 2 | 7.50 | 1.92 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 2 | 2 | .600 | - | 6 | 1 | .143 | - | - |
| Conference | 8 | 4 | 1 | 1 | 2 | .500 | - | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 3 | 1 | 0 | 2 | .333 | - | 3 | - | - | - | - |
| Away | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 4 | 1 | 1 | 2 | .500 | - | 1 | - | - | - | - |
| Losses | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| - | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 5 | 1 | 2 | 2 | .600 | - | 4 | - | - | - | - |







