February 5, 2022 Vanguard at Marymount California

(6-2, 0-0)
14

(0-3, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 14 | 9 | 1 |
| Marymount California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 2 |
Box Score
Vanguard
Marymount California
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Aversa ss | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Isaiah Lee dh | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Aki Buckson lf | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Joe Johnson 1b | 3 | 2 | 2 | 3 | 3 | 0 | 2 |
| Dane Nakatsuka rf | 5 | 0 | 1 | 3 | 1 | 1 | 0 |
| Tommy Rodriguez cf | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Oscar Diaz c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Chad Sutton 3b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Matthew Land 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Armenta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Munguia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Vassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Miser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 14 | 9 | 11 | 12 | 5 | 12 |
Batting
2B:
Aki Buckson
HR:
Joe Johnson
, Tommy Rodriguez
RBI:
Travis Aversa
, Isaiah Lee
, Aki Buckson
, Joe Johnson (3)
, Dane Nakatsuka (3)
, Tommy Rodriguez (2)
Sac Fly:
Tommy Rodriguez
Baserunning
SB:
Joe Johnson (2)
, Dane Nakatsuka (2)
Fielding
E:
Dane Nakatsuka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Diaz cf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jordan Frye 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Uly Duran rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tate Brock c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Regalado dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fernando Martinez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton King 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christos Tountas ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Hernandez 1b/p | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Henry Parada-Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markanthony Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredy Perea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Robles | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moreno | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Isaiah Navarro | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 34 | 2 | 9 | 2 | 0 | 7 | 8 |
Batting
2B:
Uly Duran
RBI:
Antonio Diaz
, Ryan Moreno
GIDP:
Eddie Hernandez
Baserunning
SB:
Christos Tountas
Fielding
E:
Antonio Diaz
, Tate Brock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Armenta (W, 1-1) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Quincy Vassar | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesus Munguia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zander Fletcher | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bryce Barnett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Tyler Armenta (19)
, Quincy Vassar (5)
, Jesus Munguia (5)
, Zander Fletcher (5)
, Bryce Barnett (3)
WP:
Zander Fletcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Parada-Fernandez (L, 0-1) | 1.2 | 1 | 5 | 3 | 5 | 3 | 0 |
| Tony Contreras | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Markanthony Kirton | 1.0 | 0 | 3 | 3 | 4 | 0 | 0 |
| Mario Morales | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Luis Rivera | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Eddie Hernandez | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 14 | 11 | 12 | 5 | 2 |
Pitching
Batters faced:
Henry Parada-Fernandez (16)
, Tony Contreras (7)
, Markanthony Kirton (7)
, Mario Morales (12)
, Luis Rivera (6)
, Eddie Hernandez (6)
WP:
Henry Parada-Fernandez (4)
, Markanthony Kirton (2)
HBP:
Henry Parada-Fernandez (3)
Other Information
| Location: | Costa Mesa, CA |
| Attendance: | 0 |
| Duration: | 3:54 |
| Weather: | |







