| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Howell | Simpson (CA) | 34 | 114 | 196 | 1.72 | 73 | 466 | .264 | 4 | 0.04 | 0 | 0.00 | 3 | 1 | 14 | 0.12 | 11 | 49 | 60 | 0.53 | 231.5 | 2.0 |
| 1 | K Oshiro | Simpson (CA) | 34 | 110 | 170 | 1.55 | 95 | 484 | .155 | 14 | 0.13 | 10 | 0.09 | 51 | 5 | 64 | 0.58 | 10 | 18 | 28 | 0.25 | 199.0 | 1.8 |
| 1 | M Tataryn | Simpson (CA) | 34 | 113 | 8 | 0.07 | 12 | 47 | -.085 | 330 | 2.92 | 38 | 0.34 | 10 | 1 | 153 | 1.35 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 |
| 4 | A Andaya | Simpson (CA) | 33 | 96 | 1 | 0.01 | 1 | 14 | .000 | 13 | 0.14 | 0 | 0.00 | 257 | 30 | 182 | 1.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 4 | H Elizabeth | Simpson (CA) | 33 | 112 | 249 | 2.22 | 140 | 772 | .141 | 6 | 0.05 | 6 | 0.05 | 90 | 7 | 133 | 1.19 | 3 | 24 | 27 | 0.24 | 270.0 | 2.4 |
| 6 | B Jimenez | Simpson (CA) | 32 | 110 | 1 | 0.01 | 7 | 46 | -.130 | 102 | 0.93 | 24 | 0.22 | 721 | 54 | 449 | 4.08 | 0 | 1 | 1 | 0.01 | 25.5 | 0.2 |
| 6 | T Manns | Simpson (CA) | 32 | 109 | 317 | 2.91 | 158 | 872 | .182 | 6 | 0.06 | 37 | 0.34 | 274 | 32 | 128 | 1.17 | 3 | 17 | 20 | 0.18 | 365.5 | 3.4 |
| 6 | E Melo | Simpson (CA) | 32 | 106 | 3 | 0.03 | 4 | 21 | -.048 | 18 | 0.17 | 6 | 0.06 | 361 | 19 | 230 | 2.17 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 9 | S Carelock | Westcliff (CA) | 28 | 102 | 362 | 3.55 | 113 | 934 | .267 | 12 | 0.12 | 55 | 0.54 | 13 | 1 | 96 | 0.94 | 47 | 11 | 58 | 0.57 | 469.5 | 4.6 |
| 9 | R Lepage | Westcliff (CA) | 28 | 99 | 93 | 0.94 | 53 | 354 | .113 | 25 | 0.25 | 26 | 0.26 | 473 | 38 | 209 | 2.11 | 10 | 6 | 16 | 0.16 | 132.0 | 1.3 |
| 11 | J Roman | Westcliff (CA) | 27 | 96 | 211 | 2.20 | 86 | 654 | .191 | 52 | 0.54 | 22 | 0.23 | 345 | 25 | 287 | 2.99 | 8 | 4 | 12 | 0.13 | 243.0 | 2.5 |
| 11 | B Sarahina | Simpson (CA) | 27 | 93 | 17 | 0.18 | 5 | 63 | .190 | 723 | 7.77 | 38 | 0.41 | 11 | 3 | 199 | 2.14 | 2 | 6 | 8 | 0.09 | 60.0 | 0.6 |
| 13 | S Folas | Westcliff (CA) | 26 | 95 | 333 | 3.51 | 148 | 939 | .197 | 8 | 0.08 | 0 | 0.00 | 5 | 0 | 56 | 0.59 | 30 | 6 | 36 | 0.38 | 366.0 | 3.9 |
| 13 | M Napoleon | Simpson (CA) | 26 | 89 | 341 | 3.83 | 132 | 890 | .235 | 13 | 0.15 | 12 | 0.13 | 360 | 25 | 133 | 1.49 | 8 | 20 | 28 | 0.31 | 371.0 | 4.2 |
| 13 | A Quintero | Westcliff (CA) | 26 | 76 | 5 | 0.07 | 8 | 40 | -.075 | 11 | 0.14 | 4 | 0.05 | 199 | 25 | 101 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 13 | D Sandoval | Westcliff (CA) | 26 | 95 | 5 | 0.05 | 4 | 50 | .020 | 62 | 0.65 | 24 | 0.25 | 403 | 26 | 496 | 5.22 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 17 | L Phinnessee | Westcliff (CA) | 25 | 73 | 23 | 0.32 | 18 | 101 | .050 | 200 | 2.74 | 16 | 0.22 | 49 | 6 | 119 | 1.63 | 1 | 2 | 3 | 0.04 | 41.0 | 0.6 |
| 18 | S Comer | Westcliff (CA) | 24 | 79 | 144 | 1.82 | 69 | 496 | .151 | 15 | 0.19 | 14 | 0.18 | 338 | 22 | 203 | 2.57 | 12 | 7 | 19 | 0.24 | 173.5 | 2.2 |
| 18 | M Sams | Simpson (CA) | 24 | 55 | 10 | 0.18 | 5 | 37 | .135 | 3 | 0.05 | 25 | 0.45 | 0 | 0 | 39 | 0.71 | 6 | 2 | 8 | 0.15 | 42.0 | 0.8 |
| 18 | A Shackelford | Simpson (CA) | 24 | 79 | 70 | 0.89 | 36 | 200 | .170 | 93 | 1.18 | 35 | 0.44 | 12 | 2 | 67 | 0.85 | 5 | 18 | 23 | 0.29 | 119.0 | 1.5 |
| 21 | A Ferreira | Westcliff (CA) | 22 | 77 | 24 | 0.31 | 17 | 95 | .074 | 675 | 8.77 | 21 | 0.27 | 30 | 4 | 147 | 1.91 | 9 | 6 | 15 | 0.19 | 57.0 | 0.7 |
| 22 | A Ruiz Keovilaysane | Westcliff (CA) | 21 | 56 | 6 | 0.11 | 5 | 23 | .043 | 76 | 1.36 | 20 | 0.36 | 2 | 1 | 40 | 0.71 | 0 | 1 | 1 | 0.02 | 26.5 | 0.5 |
| 23 | M Chun | Pacific Union (CA) | 14 | 45 | 30 | 0.67 | 15 | 123 | .122 | 123 | 2.73 | 12 | 0.27 | 6 | 1 | 82 | 1.82 | 1 | 5 | 6 | 0.13 | 45.5 | 1.0 |
| 23 | L Collantes | Pacific Union (CA) | 14 | 34 | 0 | 0.00 | 3 | 18 | -.167 | 8 | 0.24 | 4 | 0.12 | 139 | 15 | 70 | 2.06 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 23 | M DeCelle | Pacific Union (CA) | 14 | 46 | 75 | 1.63 | 53 | 345 | .064 | 11 | 0.24 | 11 | 0.24 | 199 | 5 | 131 | 2.85 | 7 | 11 | 18 | 0.39 | 98.5 | 2.1 |
| 23 | J Deguzman | Pacific Union (CA) | 14 | 29 | 1 | 0.03 | 2 | 14 | -.071 | 6 | 0.21 | 0 | 0.00 | 110 | 15 | 37 | 1.28 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 23 | P Marsh | Pacific Union (CA) | 14 | 46 | 48 | 1.04 | 31 | 154 | .110 | 2 | 0.04 | 1 | 0.02 | 5 | 1 | 10 | 0.22 | 3 | 11 | 14 | 0.30 | 57.5 | 1.3 |
| 23 | S Munoz | Pacific Union (CA) | 14 | 39 | 16 | 0.41 | 15 | 96 | .010 | 16 | 0.41 | 10 | 0.26 | 166 | 12 | 123 | 3.15 | 0 | 1 | 1 | 0.03 | 26.5 | 0.7 |
| 23 | R Rogers | Pacific Union (CA) | 14 | 45 | 33 | 0.73 | 29 | 172 | .023 | 1 | 0.02 | 6 | 0.13 | 21 | 3 | 18 | 0.40 | 1 | 17 | 18 | 0.40 | 48.5 | 1.1 |
| 23 | A Thomas | Pacific Union (CA) | 14 | 41 | 3 | 0.07 | 5 | 29 | -.069 | 6 | 0.15 | 8 | 0.20 | 185 | 21 | 84 | 2.05 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 31 | K Deweese | Pacific Union (CA) | 13 | 35 | 49 | 1.40 | 32 | 182 | .093 | 1 | 0.03 | 0 | 0.00 | 46 | 7 | 4 | 0.11 | 1 | 6 | 7 | 0.20 | 53.0 | 1.5 |
| 31 | A Islas | Pacific Union (CA) | 13 | 24 | 1 | 0.04 | 1 | 8 | .000 | 56 | 2.33 | 2 | 0.08 | 1 | 0 | 18 | 0.75 | 0 | 1 | 1 | 0.04 | 3.5 | 0.1 |
| 31 | C Miller | Simpson (CA) | 13 | 28 | 15 | 0.54 | 12 | 69 | .043 | 0 | 0.00 | 2 | 0.07 | 11 | 1 | 12 | 0.43 | 0 | 1 | 1 | 0.04 | 17.5 | 0.6 |
| 34 | A Jefferson | Pacific Union (CA) | 12 | 32 | 28 | 0.88 | 31 | 133 | -.023 | 2 | 0.06 | 4 | 0.13 | 17 | 0 | 19 | 0.59 | 3 | 7 | 10 | 0.31 | 38.5 | 1.2 |
| 35 | R Le | Pacific Union (CA) | 11 | 35 | 2 | 0.06 | 4 | 17 | -.118 | 112 | 3.20 | 10 | 0.29 | 1 | 0 | 46 | 1.31 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| 35 | M Marazita | Pacific Union (CA) | 11 | 25 | 12 | 0.48 | 32 | 117 | -.171 | 2 | 0.08 | 6 | 0.24 | 7 | 4 | 10 | 0.40 | 1 | 3 | 4 | 0.16 | 20.5 | 0.8 |
| 37 | R Bringgold | Simpson (CA) | 10 | 13 | 3 | 0.23 | 4 | 16 | -.063 | 1 | 0.08 | 0 | 0.00 | 1 | 0 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 38 | A Mathern | Pacific Union (CA) | 8 | 23 | 69 | 3.00 | 28 | 176 | .233 | 1 | 0.04 | 3 | 0.13 | 64 | 6 | 25 | 1.09 | 0 | 2 | 2 | 0.09 | 73.0 | 3.2 |
| 39 | L Pace | Simpson (CA) | 5 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 40 | D Hernandez | Westcliff (CA) | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 41 | J Climaco | Pacific Union (CA) | 3 | 4 | 1 | 0.25 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.25 | 1 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 42 | S Escudero | Pacific Union (CA) | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |







