#17 Caitlin Miller (OH) - Simpson (CA)
m
13
k/s
0.54
h %
.043
a/s
0.00
b/s
0.04
sa/s
0.07
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 31st | 3 | 37th |
| Sets | 28 | 34th | 6 | 37th |
| Kills | 15 | 23rd | 3 | 24th |
| Kills per set | 0.54 | - | 0.50 | - |
| Errors | 12 | 23rd | 1 | 28th |
| Total Attacks | 69 | 23rd | 15 | 24th |
| Total Attacks per set | 2.46 | - | 2.50 | - |
| Hitting Percentage | .043 | - | .133 | - |
| Assists | 0 | 39th | 0 | 35th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 12 | 33rd | 1 | 33rd |
| Service Aces | 2 | 30th | 0 | 30th |
| Service Errors | 1 | 33rd | 0 | 31st |
| Service Aces per set | 0.07 | - | 0.00 | - |
| Receptions | 11 | 26th | 1 | 29th |
| Reception Errors | 1 | 26th | 0 | 25th |
| Digs | 12 | 34th | 1 | 38th |
| Digs per set | 0.43 | - | 0.17 | - |
| Block Solo | 0 | 23rd | 0 | 20th |
| Block Assist | 1 | 24th | 0 | 25th |
| Block Total | 1 | 24th | 0 | 25th |
| Blocks per set | 0.04 | - | 0.00 | - |
| Block Errors | 3 | 14th | 0 | 20th |
| Ball Handling Errors | 0 | 9th | 0 | 5th |
| Points | 17.5 | 29th | 3.0 | 31st |
| Points per set | 0.6 | - | 0.5 | - |
| Matches started | 2 | 28th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Westcliff (CA) | L, 3-0 |
| Nov 14 | vs. Florida College (FL) | L, 3-0 |
| Nov 14 | at Haskell | W, 3-0 |
| Nov 15 | vs. Westcliff (CA) | W, 3-2 |
| Nov 15 | vs. Florida National (FL) | W, 3-1 |
| Nov 22 | at Eastern Oregon | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at #6 Southern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. RV Bushnell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Arizona Christian (AZ) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 16 | vs. RV Oregon Tech | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | at Life Pacific | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwest (WA) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. #23 The Master's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. RV Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Park-Gilbert (AZ) | L, 3-1 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | at RV Benedictine Mesa (AZ) | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 29 | vs. Haskell | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 29 | at RV OUAZ | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 19 | vs. Life Pacific | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Cal Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Westcliff (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | West Coast Baptist | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | West Coast Baptist | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | at Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pacific Union (CA) | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Menlo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Westcliff (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Pacific Union (CA) | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | Westcliff (CA) | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 28 | 15 | 0.54 | 12 | 69 | .043 | 0 | 0.00 | 2 | 0.07 | 11 | 1 | 12 | 0.43 | 0 | 1 | 1 | 0.04 | 17.5 | 0.6 |
| Total | 13 | 28 | 15 | 0.54 | 12 | 69 | .043 | 0 | 0.00 | 2 | 0.07 | 11 | 1 | 12 | 0.43 | 0 | 1 | 1 | 0.04 | 17.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 15 | 0.54 | 12 | 69 | .043 | 0 | 0.00 | 2 | 0.07 | 11 | 1 | 12 | 0.43 | 0 | 1 | 1 | 0.04 | 17.5 | 0.6 |
| Conference | 3 | 6 | 3 | 0.50 | 1 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 11 | 8 | 0.73 | 3 | 33 | .152 | 0 | 0.00 | 2 | 0.18 | 11 | 1 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Away | 4 | 11 | 5 | 0.45 | 6 | 27 | -.037 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Neutral | 4 | 6 | 2 | 0.33 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 10 | 0.91 | 5 | 35 | .143 | 0 | 0.00 | 2 | 0.18 | 11 | 1 | 7 | 0.64 | 0 | 1 | 1 | 0.09 | 12.5 | 1.1 |
| Losses | 8 | 17 | 5 | 0.29 | 7 | 34 | -.059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 8 | 17 | 7 | 0.41 | 9 | 36 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.24 | 0 | 1 | 1 | 0.06 | 7.5 | 0.4 |
| October | 5 | 11 | 8 | 0.73 | 3 | 33 | .152 | 0 | 0.00 | 2 | 0.18 | 11 | 1 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |







