Official Volleyball Box Score
Westcliff (CA) at. Cal Tech
9/6/2025 at 1:00 PM @ Mehl Court

Westcliff (CA) (1-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexa Quintero...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
02 Serena Comer........ * 4 8 3 26 .192 1 0 1 1 14 1 0 0 0 9.0
09 Renee Lepage........ * 4 3 3 18 .000 0 0 3 1 8 2 0 1 0 5.0
10 Stacy Folas......... * 4 14 8 41 .146 0 0 0 0 2 1 0 0 0 15.0
16 Daniela Sandoval.... * 4 0 1 1 -1.000 0 0 2 1 13 0 0 0 0 0.0
19 Samantha Carelock... * 4 14 5 45 .200 0 1 3 0 1 5 0 1 0 20.0
21 Joliayns Roman...... * 4 6 4 22 .091 0 0 1 0 18 0 0 0 0 6.0
26 Amanda Ferreira..... 3 0 2 4 -.500 29 2 5 1 7 3 0 1 0 5.0
28 Denise Hernandez.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
29 Lauren Phinnessee... 2 0 0 0 .000 11 1 1 0 3 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 26 157 .121 42 4 16 7 66 12 0 3 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 40 .175
2 6 10 34 -.118
3 10 4 31 .194
4 15 5 52 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Westcliff (CA)...... (1) 25 17 17 24 1-7, 0-0
Cal Tech............ (3) 20 25 25 26 1-0, 0-0
Cal Tech (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jeylin Lee.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Stephanie Wallen.... 3 5 2 18 .167 15 0 2 0 1 0 0 0 0 5.0
5 Lana Saopra......... 1 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
6 Rena Zhang.......... * 4 10 4 31 .194 0 0 2 0 11 1 0 0 0 11.0
8 Alize............... * 4 13 5 41 .195 0 2 0 0 31 0 0 0 0 15.0
9 Brittany............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma................ * 4 3 2 10 .100 16 3 1 0 17 0 1 0 0 6.5
12 Alisa............... * 2 0 2 6 -.333 6 0 0 0 1 1 0 0 0 1.0
14 Veda................ 3 1 5 11 -.364 0 0 0 0 1 1 1 0 0 2.5
16 Giulia.............. * 4 0 0 0 .000 0 2 2 1 12 0 0 0 0 2.0
22 Noelle.............. 4 14 5 25 .360 0 0 1 0 3 1 0 0 0 15.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 25 142 .148 41 7 9 4 78 4 2 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 34 -.029
2 8 8 35 .000
3 16 4 29 .414
4 16 6 44 .227
Site: Mehl Court
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter