#05 Sesa Lumas () - Pacific Union (CA)
m
9
k/s
1.00
h %
.000
a/s
0.04
b/s
0.19
sa/s
0.19
d/s
1.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 82nd | 2 | 86th |
| Sets | 26 | 76th | 3 | 86th |
| Kills | 26 | 42nd | 0 | 74th |
| Kills per set | 1.00 | - | 0.00 | - |
| Errors | 26 | 38th | 0 | 74th |
| Total Attacks | 123 | 42nd | 1 | 80th |
| Total Attacks per set | 4.73 | - | 0.33 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 1 | 78th | 0 | 78th |
| Assists per set | 0.04 | - | 0.00 | - |
| Service Total Attempts | 53 | 51st | 0 | 70th |
| Service Aces | 5 | 51st | 0 | 56th |
| Service Errors | 9 | 44th | 0 | 63rd |
| Service Aces per set | 0.19 | - | 0.00 | - |
| Receptions | 113 | 29th | 1 | 73rd |
| Reception Errors | 17 | 28th | 0 | 59th |
| Digs | 48 | 49th | 0 | 88th |
| Digs per set | 1.85 | - | 0.00 | - |
| Block Solo | 1 | 39th | 0 | 40th |
| Block Assist | 4 | 43rd | 0 | 52nd |
| Block Total | 5 | 44th | 0 | 54th |
| Blocks per set | 0.19 | - | 0.00 | - |
| Block Errors | 1 | 40th | 0 | 46th |
| Ball Handling Errors | 0 | 14th | 0 | 9th |
| Points | 34.0 | 53rd | 0.0 | 81st |
| Points per set | 1.3 | - | 0.0 | - |
| Matches started | 4 | 51st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Simpson (CA) | L, 3-0 |
| Oct 31 | La Sierra | L, 3-2 |
| Nov 1 | Providence Christian (CA) | L, 3-1 |
| Nov 2 | Westcliff (CA) | L, 3-2 |
| Nov 7 | Simpson (CA) | L, 3-0 |
| Nov 8 | at UC Merced | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Lewis-Clark State | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 1 | 26 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 22 | vs. Carroll (MT) | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | vs. Walla Walla | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 1 | 21 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 30 | at Willamette U. | W, 3-1 | 1 | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 30 | vs. George Fox | L, 2-0 | - | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | at Linfield | L, 3-1 | - | 4 | 4 | 6 | 24 | -.083 | 0 | 2 | 2 | 26 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 1 | at Pacific University(OR) | L, 3-0 | - | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 1 # | at Pacific University JV(OR) | W, 3-2 | 1 | 5 | 15 | 7 | 42 | .190 | 1 | 0 | 1 | 19 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 3 # | Mendocino JC (CA) | W, 3-1 | 1 | 4 | 10 | 8 | 29 | .069 | 0 | 2 | 2 | 13 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 12 | West Coast Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at West Coast Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cal Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Providence Christian (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. La Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Westcliff (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Providence Christian (CA) | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Westcliff (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at La Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | UC Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | La Sierra | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Providence Christian (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westcliff (CA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UC Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 26 | 26 | 1.00 | 26 | 123 | .000 | 1 | 0.04 | 5 | 0.19 | 113 | 17 | 48 | 1.85 | 1 | 4 | 5 | 0.19 | 34.0 | 1.3 |
| Total | 9 | 26 | 26 | 1.00 | 26 | 123 | .000 | 1 | 0.04 | 5 | 0.19 | 113 | 17 | 48 | 1.85 | 1 | 4 | 5 | 0.19 | 34.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 26 | 1.00 | 26 | 123 | .000 | 1 | 0.04 | 5 | 0.19 | 113 | 17 | 48 | 1.85 | 1 | 4 | 5 | 0.19 | 34.0 | 1.3 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 2 | 9 | 25 | 2.78 | 15 | 71 | .141 | 1 | 0.11 | 2 | 0.22 | 32 | 3 | 22 | 2.44 | 0 | 1 | 1 | 0.11 | 27.5 | 3.1 |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 16 | 17 | 1.06 | 18 | 75 | -.013 | 1 | 0.06 | 4 | 0.25 | 60 | 7 | 37 | 2.31 | 0 | 3 | 3 | 0.19 | 22.5 | 1.4 |
| Neutral | 3 | 9 | 9 | 1.00 | 8 | 48 | .021 | 0 | 0.00 | 1 | 0.11 | 52 | 10 | 11 | 1.22 | 1 | 1 | 2 | 0.22 | 11.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 7 | 1.75 | 6 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 2 | 2 | 0.50 | 8.0 | 2.0 |
| Losses | 8 | 22 | 19 | 0.86 | 20 | 106 | -.009 | 1 | 0.05 | 5 | 0.23 | 113 | 17 | 44 | 2.00 | 1 | 2 | 3 | 0.14 | 26.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 24 | 1.20 | 25 | 109 | -.009 | 1 | 0.05 | 4 | 0.20 | 104 | 17 | 40 | 2.00 | 1 | 4 | 5 | 0.25 | 31.0 | 1.6 |
| September | 1 | 3 | 2 | 0.67 | 1 | 13 | .077 | 0 | 0.00 | 1 | 0.33 | 8 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







