#11 Ryin Le (DS) - Pacific Union (CA)

m
23
k/s
0.12
h %
.081
a/s
3.74
b/s
0.03
sa/s
0.55
d/s
1.76
Player Stats
  Overall Conf
Matches 23 51st 15 3rd
Sets 74 46th 49 37th
Kills 9 56th 4 55th
Kills per set 0.12 48th 0.08 53rd
Errors 6 58th 6 47th
Total Attacks 37 61st 18 58th
Total Attacks per set 0.50 - 0.37 -
Hitting Percentage .081 - -.111 -
Assists 277 8th 195 8th
Assists per set 3.74 9th 3.98 7th
Service Total Attempts 264 19th 174 14th
Service Aces 41 3rd 20 9th
Service Errors 29 12th 23 3rd
Service Aces per set 0.55 1st 0.41 9th
Receptions 10 54th 8 46th
Reception Errors 2 54th 1 42nd
Digs 130 27th 76 25th
Digs per set 1.76 23rd 1.55 28th
Block Solo 0 47th 0 40th
Block Assist 2 48th 2 42nd
Block Total 2 50th 2 44th
Blocks per set 0.03 44th 0.04 44th
Block Errors 1 40th 1 34th
Ball Handling Errors 2 2nd 1 3rd
Points 51.0 37th 25.0 43rd
Points per set 0.7 38th 0.5 44th
Matches started 3 54th 2 48th
Recent Results
Date Opponent/Event Result
Oct 25 Simpson (CA) L, 3-0
Oct 31 La Sierra L, 3-2
Nov 1 Providence Christian (CA) L, 3-1
Nov 2 Westcliff (CA) L, 3-2
Nov 7 Simpson (CA) L, 3-0
Nov 8 at UC Merced L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Lewis-Clark State L, 3-0 - 3 0 0 6 .000 9 1 1 1 0 9 0 0 0 0 0 1.0
Aug 22 vs. Carroll (MT) L, 3-0 1 3 0 0 1 .000 13 1 0 1 1 7 0 0 0 0 0 1.0
Aug 23 vs. Walla Walla L, 3-0 - 3 1 0 3 .333 7 3 1 0 0 6 0 0 0 0 1 4.0
Aug 30 at Willamette U. W, 3-1 - 4 1 0 1 1.000 15 4 1 0 0 14 0 0 0 0 0 5.0
Aug 30 vs. George Fox L, 2-0 - 3 0 0 0 - 8 3 1 0 0 2 0 0 0 0 0 3.0
Aug 31 at Linfield L, 3-1 - 4 1 0 3 .333 13 5 1 0 0 10 0 0 0 0 0 6.0
Sep 1 at Pacific University(OR) L, 3-0 - 3 1 0 4 .250 10 0 0 0 0 5 0 0 0 0 0 1.0
Sep 1 # at Pacific University JV(OR) W, 3-2 - 3 1 0 3 .333 10 1 0 0 0 2 0 0 0 0 0 2.0
Sep 3 # Mendocino JC (CA) W, 3-1 - 2 0 0 0 - 10 4 2 2 0 4 0 0 0 0 0 4.0
Sep 12 West Coast Baptist W, 3-0 - 2 1 0 1 1.000 7 4 1 0 0 1 0 0 0 0 0 5.0
Sep 16 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 at Cal Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Providence Christian (CA) L, 3-0 - 3 0 1 1 -1.000 12 2 3 0 0 9 0 0 0 0 0 2.0
Oct 3 vs. La Sierra L, 3-0 1 1 0 0 0 - 3 0 1 0 0 2 0 0 0 0 0 0.0
Oct 4 vs. Westcliff (CA) W, 3-0 1 3 3 2 8 .125 13 1 2 0 0 3 0 2 1 2 0 5.0
Oct 10 UC Merced L, 3-0 - 3 0 0 0 - 8 3 1 1 0 3 0 0 0 0 0 3.0
Oct 12 at Simpson (CA) L, 3-0 - 3 0 1 1 -1.000 8 4 2 0 0 4 0 0 0 0 0 4.0
Oct 17 at Providence Christian (CA) L, 3-1 - 4 1 0 2 .500 8 1 0 1 0 0 0 0 0 0 0 2.0
Oct 18 at Westcliff (CA) W, 3-2 - 5 0 1 2 -.500 25 2 1 0 0 12 0 0 0 0 0 2.0
Oct 19 at La Sierra L, 3-0 - 3 0 0 1 .000 8 2 2 0 0 5 0 0 0 0 0 2.0
Oct 25 UC Merced L, 3-0 - 3 0 1 1 -1.000 12 0 3 0 0 7 0 0 0 0 0 0.0
Oct 25 Simpson (CA) L, 3-0 - 3 0 0 1 .000 14 2 2 0 0 4 0 0 0 0 1 2.0
Oct 31 La Sierra L, 3-2 - 5 0 0 0 - 27 2 4 2 0 6 0 0 0 0 0 2.0
Nov 1 Providence Christian (CA) L, 3-1 - 4 0 0 1 .000 24 0 1 1 1 9 0 0 0 0 0 0.0
Nov 2 Westcliff (CA) L, 3-2 - 4 0 0 0 - 14 0 0 0 0 6 0 0 0 0 0 0.0
Nov 7 Simpson (CA) L, 3-0 - 3 0 0 0 - 15 1 0 2 0 3 0 0 0 0 0 1.0
Nov 8 at UC Merced L, 3-0 - 2 0 0 0 - 4 0 1 1 0 3 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 47 4 0.09 7 32 -.094 14 0.30 4 0.09 195 20 87 1.85 0 0 0 0.00 8.0 0.2
2023-24 24 81 11 0.14 22 92 -.120 326 4.02 32 0.40 14 2 150 1.85 1 6 7 0.09 47.0 0.6
2024-25 23 74 9 0.12 6 37 .081 277 3.74 41 0.55 10 2 130 1.76 0 2 2 0.03 51.0 0.7
2025-26 11 35 2 0.06 4 17 -.118 112 3.20 10 0.29 1 0 46 1.31 0 0 0 0.00 12.0 0.3
Total 75 237 26 0.11 39 178 -.073 729 3.08 87 0.37 220 24 413 1.74 1 8 9 0.04 118.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 9 0.12 6 37 .081 277 3.74 41 0.55 10 2 130 1.76 0 2 2 0.03 51.0 0.7
Conference 15 49 4 0.08 6 18 -.111 195 3.98 20 0.41 8 1 76 1.55 0 2 2 0.04 25.0 0.5
Exhibition 2 5 1 0.20 0 3 .333 20 4.00 5 1.00 2 0 6 1.20 0 0 0 0.00 6.0 1.2
-
Home 8 27 1 0.04 1 4 .000 121 4.48 12 0.44 6 1 39 1.44 0 0 0 0.00 13.0 0.5
Away 9 31 4 0.13 2 20 .100 100 3.23 19 0.61 3 0 62 2.00 0 0 0 0.00 23.0 0.7
Neutral 6 16 4 0.25 3 13 .077 56 3.50 10 0.63 1 1 29 1.81 0 2 2 0.13 15.0 0.9
-
Wins 4 14 5 0.36 3 12 .167 60 4.29 11 0.79 0 0 30 2.14 0 2 2 0.14 17.0 1.2
Losses 19 60 4 0.07 3 25 .040 217 3.62 30 0.50 10 2 100 1.67 0 0 0 0.00 34.0 0.6
-
August 6 20 3 0.15 0 14 .214 65 3.25 17 0.85 2 1 48 2.40 0 0 0 0.00 20.0 1.0
September 2 5 2 0.40 0 5 .400 17 3.40 4 0.80 0 0 6 1.20 0 0 0 0.00 6.0 1.2
October 11 36 4 0.11 6 17 -.118 138 3.83 19 0.53 4 0 55 1.53 0 2 2 0.06 24.0 0.7
November 4 13 0 0.00 0 1 .000 57 4.38 1 0.08 4 1 21 1.62 0 0 0 0.00 1.0 0.1