#21 Semiramis Tanasescu () - UC Merced

m
28
k/s
1.53
h %
.273
a/s
0.05
b/s
0.66
sa/s
0.01
d/s
0.33
Player Stats
  Overall Conf
Matches 29 10th 16 1st
Sets 101 2nd 54 8th
Kills 157 16th 95 16th
Kills per set 1.55 19th 1.76 18th
Errors 51 25th 25 27th
Total Attacks 378 20th 204 25th
Total Attacks per set 3.74 - 3.78 -
Hitting Percentage .280 3rd .343 2nd
Assists 5 55th 5 37th
Assists per set 0.05 59th 0.09 46th
Service Total Attempts 5 70th 2 65th
Service Aces 1 58th 0 56th
Service Errors 1 67th 1 54th
Service Aces per set 0.01 52nd 0.00 50th
Receptions 4 70th 0 83rd
Reception Errors 0 70th 0 59th
Digs 33 62nd 24 57th
Digs per set 0.33 62nd 0.44 58th
Block Solo 13 6th 8 7th
Block Assist 52 4th 22 7th
Block Total 65 5th 30 8th
Blocks per set 0.64 6th 0.56 8th
Block Errors 3 28th 2 27th
Ball Handling Errors 0 14th 0 9th
Points 197.0 16th 114.0 16th
Points per set 2.0 19th 2.1 18th
Matches started 29 1st 16 1st
Recent Results
Date Opponent/Event Result
Nov 2 Providence Christian (CA) W, 3-0
Nov 8 Pacific Union (CA) W, 3-0
Nov 9 at Simpson (CA) W, 3-1
Nov 15 vs. Providence Christian (CA) W, 3-0
Nov 16 vs. Simpson (CA) W, 3-1
Nov 23 at Eastern Oregon L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 # Dominican University of California W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 1 0 3 0 3 0 8.5
Sep 6 vs. Nebraska Kearney L, 3-0 1 3 0 1 9 -.111 0 0 0 0 0 1 1 3 0 4 0 2.5
Sep 6 vs. Menlo W, 3-1 1 4 3 4 16 -.063 0 0 0 1 0 1 0 0 1 0 0 3.0
Sep 7 vs. Westmont (CA) L, 3-0 1 3 5 0 8 .625 0 0 0 1 0 0 0 1 0 1 0 5.5
Sep 7 at Cal State Monterey Bay L, 3-0 1 3 4 4 11 .000 0 1 0 1 0 3 1 0 0 1 0 6.0
Sep 12 vs. Chico State W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 12 at Stanislaus State L, 3-0 1 3 0 2 9 -.222 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 13 vs. Jessup University (CA) L, 3-2 1 5 7 1 15 .400 0 0 0 0 0 0 1 5 0 6 0 10.5
Sep 14 vs. Dominican University of California W, 3-1 1 4 4 3 15 .067 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 14 vs. Menlo L, 3-2 1 5 6 2 15 .267 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 21 at CalTech W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 1 7 0 8 0 10.5
Oct 3 vs. Westcliff (CA) W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 2 2 1 0 3 0 10.5
Oct 3 vs. Providence Christian (CA) W, 3-0 1 3 4 1 13 .231 1 0 0 0 0 3 0 3 1 3 0 5.5
Oct 4 vs. La Sierra W, 3-2 1 5 7 1 12 .500 0 0 0 0 0 1 1 4 1 5 0 10.0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 2 1 6 .167 2 0 0 0 0 0 0 0 0 0 0 2.0
Oct 11 Simpson (CA) W, 3-1 1 4 2 4 14 -.143 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 17 at La Sierra L, 3-2 1 5 9 3 23 .261 0 0 0 0 0 2 1 3 0 4 0 11.5
Oct 18 at Providence Christian (CA) W, 3-1 1 4 13 0 24 .542 0 0 0 0 0 4 0 2 0 2 0 14.0
Oct 19 at Westcliff (CA) W, 3-0 1 3 9 0 12 .750 0 0 1 0 0 2 1 0 0 1 0 10.0
Oct 25 at Pacific Union (CA) W, 3-0 1 3 4 1 7 .429 1 0 0 0 0 0 0 1 0 1 0 4.5
Oct 25 Simpson (CA) W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 31 Westcliff (CA) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 1 La Sierra W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 0 2 0 2 0 4.0
Nov 2 Providence Christian (CA) W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 5 1 0 0 1 0 5.0
Nov 8 Pacific Union (CA) W, 3-0 1 2 4 2 8 .250 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 9 at Simpson (CA) W, 3-1 1 4 8 2 15 .400 1 0 0 0 0 1 1 1 0 2 0 9.5
Nov 15 vs. Providence Christian (CA) W, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 16 vs. Simpson (CA) W, 3-1 1 4 9 2 20 .350 0 0 0 0 0 1 1 4 0 5 0 12.0
Nov 23 at Eastern Oregon L, 3-1 1 4 9 2 20 .350 0 0 0 0 0 1 0 2 0 2 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 98 150 1.53 50 366 .273 5 0.05 1 0.01 4 0 32 0.33 13 52 65 0.66 190.0 1.9
Total 28 98 150 1.53 50 366 .273 5 0.05 1 0.01 4 0 32 0.33 13 52 65 0.66 190.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 150 1.53 50 366 .273 5 0.05 1 0.01 4 0 32 0.33 13 52 65 0.66 190.0 1.9
Conference 15 51 88 1.73 24 192 .333 5 0.10 0 0.00 0 0 23 0.45 8 22 30 0.59 107.0 2.1
Exhibition 1 3 7 2.33 2 14 .357 0 0.00 0 0.00 0 0 1 0.33 0 3 3 1.00 8.5 2.8
-
Home 6 18 24 1.33 14 68 .147 0 0.00 0 0.00 0 0 8 0.44 2 7 9 0.50 29.5 1.6
Away 10 35 64 1.83 15 136 .360 4 0.11 1 0.03 1 0 13 0.37 5 18 23 0.66 79.0 2.3
Neutral 12 45 62 1.38 21 162 .253 1 0.02 0 0.00 3 0 11 0.24 6 27 33 0.73 81.5 1.8
-
Wins 20 67 110 1.64 35 256 .293 5 0.07 0 0.00 2 0 24 0.36 9 32 41 0.61 135.0 2.0
Losses 8 31 40 1.29 15 110 .227 0 0.00 1 0.03 2 0 8 0.26 4 20 24 0.77 55.0 1.8
-
September 10 36 40 1.11 19 120 .175 0 0.00 1 0.03 4 0 7 0.19 4 24 28 0.78 57.0 1.6
October 11 39 69 1.77 16 146 .363 4 0.10 0 0.00 0 0 15 0.38 6 18 24 0.62 84.0 2.2
November 7 23 41 1.78 15 100 .260 1 0.04 0 0.00 0 0 10 0.43 3 10 13 0.57 49.0 2.1