#12 Torri Lambert (MB) - La Sierra

m
26
k/s
2.39
h %
.219
a/s
0.02
b/s
0.61
sa/s
0.22
d/s
0.64
Player Stats
  Overall Conf
Matches 26 56th 20 1st
Sets 85 66th 64 60th
Kills 203 21st 161 18th
Kills per set 2.39 12th 2.52 11th
Errors 90 23rd 78 15th
Total Attacks 515 25th 424 22nd
Total Attacks per set 6.06 27th 6.63 19th
Hitting Percentage .219 20th .196 27th
Assists 2 125th 1 123rd
Assists per set 0.02 115th 0.02 111th
Service Total Attempts 277 38th 205 41st
Service Aces 19 47th 13 50th
Service Errors 22 44th 17 37th
Service Aces per set 0.22 46th 0.20 55th
Receptions 22 71st 15 68th
Reception Errors 2 76th 1 77th
Digs 54 83rd 44 79th
Digs per set 0.64 85th 0.69 81st
Block Solo 8 23rd 8 19th
Block Assist 44 17th 38 9th
Block Total 52 21st 46 9th
Blocks per set 0.61 14th 0.72 11th
Block Errors 4 16th 2 25th
Ball Handling Errors 0 63rd 0 41st
Points 252.0 18th 201.0 16th
Points per set 3.0 12th 3.1 13th
Matches started 25 27th 19 14th
Recent Results
Date Opponent/Event Result
Oct 20 Pacific Union (CA) W, 3-0
Oct 21 UC Merced L, 3-0
Oct 27 Westcliff (CA) L, 3-0
Oct 28 at Providence Christian (CA) L, 3-1
Nov 2 at #19 Saint Katherine L, 3-0
Nov 3 Antelope Valley (CA) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Life Pacific L, 3-0 1 3 7 0 15 .467 1 0 1 1 0 2 0 1 0 1 0 7.5
Aug 17 Aquinas (MI) L, 3-2 1 5 11 2 23 .391 0 0 2 0 0 3 0 1 0 1 0 11.5
Aug 18 Morningside L, 3-0 1 3 1 4 12 -.250 0 1 1 0 0 1 0 2 0 2 0 3.0
Aug 22 at #15 Vanguard L, 3-1 1 4 6 1 11 .455 0 1 0 0 0 1 0 0 1 0 0 7.0
Aug 25 # University of Redlands W, 3-0 1 3 11 1 23 .435 0 0 0 1 0 2 0 1 0 1 0 11.5
Aug 29 # at Occidental W, 3-2 1 5 13 4 27 .333 0 2 0 3 0 7 0 1 0 1 0 15.5
Aug 31 Hope International L, 3-0 1 3 6 2 10 .400 0 3 1 1 0 2 0 1 1 1 0 9.5
Aug 31 vs. OUAZ L, 3-0 1 3 11 3 20 .400 0 1 0 5 1 1 0 1 0 1 0 12.5
Sep 7 at UC Merced L, 3-0 1 3 8 5 20 .150 0 0 1 10 1 2 0 2 0 2 0 9.0
Sep 8 at Pacific Union (CA) L, 3-0 1 3 12 4 25 .320 0 0 0 2 0 0 0 0 0 0 0 12.0
Sep 9 at Simpson (CA) L, 3-0 - 3 7 0 17 .412 0 1 0 1 0 2 0 0 1 0 0 8.0
Sep 14 Embry-Riddle (AZ) L, 3-1 1 4 15 3 27 .444 0 1 0 0 0 3 1 1 0 2 0 17.5
Sep 15 RV Benedictine Mesa (AZ) L, 3-0 1 3 5 5 14 .000 0 0 1 0 0 0 0 0 0 0 0 5.0
Sep 16 Park-Gilbert (AZ) L, 3-0 1 3 5 5 20 .000 1 1 1 0 0 2 0 1 0 1 0 6.5
Sep 21 at Antelope Valley (CA) W, 3-0 1 3 7 4 16 .188 0 0 3 0 0 2 0 0 0 0 0 7.0
Sep 22 RV Saint Katherine L, 3-0 1 3 6 3 16 .188 0 0 1 0 0 4 0 4 0 4 0 8.0
Sep 28 at Westcliff (CA) L, 3-0 1 3 9 4 26 .192 0 1 0 2 0 3 2 3 0 5 0 13.5
Sep 29 Providence Christian (CA) L, 3-0 1 3 7 4 18 .167 0 4 0 0 0 3 0 2 0 2 0 12.0
Oct 12 at Park-Gilbert (AZ) L, 3-2 1 5 13 5 32 .250 0 2 2 0 0 2 0 2 0 2 0 16.0
Oct 13 at Embry-Riddle (AZ) L, 3-0 1 3 2 6 21 -.190 0 0 1 0 0 1 1 2 0 3 0 4.0
Oct 14 at RV Benedictine Mesa (AZ) L, 3-0 1 3 7 2 15 .333 0 1 2 0 0 0 1 2 1 3 0 10.0
Oct 19 Simpson (CA) L, 3-0 1 3 7 4 18 .167 0 1 1 0 0 2 0 3 0 3 0 9.5
Oct 20 Pacific Union (CA) W, 3-0 1 3 11 4 25 .280 0 0 2 0 0 8 0 5 0 5 0 13.5
Oct 21 UC Merced L, 3-0 1 3 9 3 24 .250 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 27 Westcliff (CA) L, 3-0 1 3 8 3 24 .208 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 28 at Providence Christian (CA) L, 3-1 1 4 8 7 27 .037 0 0 1 0 0 5 2 0 0 2 0 10.0
Nov 2 at #19 Saint Katherine L, 3-0 1 3 2 4 15 -.133 0 1 0 0 0 3 0 2 0 2 0 4.0
Nov 3 Antelope Valley (CA) W, 3-0 1 3 13 3 24 .417 0 0 1 0 0 0 1 6 0 7 0 17.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 72 103 1.43 52 294 .173 6 0.08 0 0.00 8 1 25 0.35 4 35 39 0.54 124.5 1.7
2023-24 26 85 203 2.39 90 515 .219 2 0.02 19 0.22 22 2 54 0.64 8 44 52 0.61 252.0 3.0
2024-25 25 92 224 2.43 80 557 .259 6 0.07 0 0.00 16 2 41 0.45 9 69 78 0.85 267.5 2.9
Total 71 249 530 2.13 222 1366 .225 14 0.06 19 0.08 46 5 120 0.48 21 148 169 0.68 644.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 203 2.39 90 515 .219 2 0.02 19 0.22 22 2 54 0.64 8 44 52 0.61 252.0 3.0
Conference 20 64 161 2.52 78 424 .196 1 0.02 13 0.20 15 1 44 0.69 8 38 46 0.72 201.0 3.1
Exhibition 2 8 24 3.00 5 50 .380 0 0.00 2 0.25 4 0 9 1.13 0 2 2 0.25 27.0 3.4
-
Home 14 45 111 2.47 45 270 .244 2 0.04 11 0.24 2 0 32 0.71 2 30 32 0.71 139.0 3.1
Away 11 37 81 2.19 42 225 .173 0 0.00 7 0.19 15 1 21 0.57 6 13 19 0.51 100.5 2.7
Neutral 1 3 11 3.67 3 20 .400 0 0.00 1 0.33 5 1 1 0.33 0 1 1 0.33 12.5 4.2
-
Wins 3 9 31 3.44 11 65 .308 0 0.00 0 0.00 0 0 10 1.11 1 11 12 1.33 37.5 4.2
Losses 23 76 172 2.26 79 450 .207 2 0.03 19 0.25 22 2 44 0.58 7 33 40 0.53 214.5 2.8
-
August 6 21 42 2.00 12 91 .330 1 0.05 6 0.29 7 1 10 0.48 0 6 6 0.29 51.0 2.4
September 10 31 81 2.61 37 199 .221 1 0.03 8 0.26 15 1 21 0.68 3 13 16 0.52 98.5 3.2
October 8 27 65 2.41 34 186 .167 0 0.00 4 0.15 0 0 20 0.74 4 17 21 0.78 81.5 3.0
November 2 6 15 2.50 7 39 .205 0 0.00 1 0.17 0 0 3 0.50 1 8 9 1.50 21.0 3.5