#37 Lily Figgins (DS/L) - Embry-Riddle (AZ)

m
31
k/s
0.06
h %
.034
a/s
1.06
b/s
0.00
sa/s
0.49
d/s
3.89
Player Stats
  Overall Conf
Matches 31 23rd 20 1st
Sets 116 14th 76 7th
Kills 7 102nd 3 102nd
Kills per set 0.06 94th 0.04 95th
Errors 5 109th 4 99th
Total Attacks 59 92nd 47 85th
Total Attacks per set 0.51 - 0.62 -
Hitting Percentage .034 - -.021 -
Assists 123 24th 81 24th
Assists per set 1.06 26th 1.07 23rd
Service Total Attempts 500 2nd 346 1st
Service Aces 57 2nd 43 1st
Service Errors 34 17th 21 24th
Service Aces per set 0.49 8th 0.57 1st
Receptions 576 8th 329 16th
Reception Errors 29 24th 16 32nd
Digs 451 2nd 294 4th
Digs per set 3.89 7th 3.87 6th
Block Solo 0 87th 0 82nd
Block Assist 0 103rd 0 95th
Block Total 0 107th 0 98th
Blocks per set 0.00 86th 0.00 82nd
Block Errors 0 76th 0 63rd
Ball Handling Errors 1 30th 0 41st
Points 64.0 70th 46.0 71st
Points per set 0.6 81st 0.6 73rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 27 at Simpson (CA) W, 3-2
Oct 28 at Pacific Union (CA) W, 3-0
Nov 2 Park-Gilbert (AZ) W, 3-2
Nov 3 at Benedictine Mesa (AZ) L, 3-1
Nov 9 vs. Westcliff (CA) W, 3-1
Nov 10 vs. Benedictine Mesa (AZ) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Oregon Tech W, 3-2 - 5 2 0 3 .667 5 2 3 24 0 21 0 0 0 0 0 4.0
Aug 17 at #20 Southern Oregon L, 3-0 - 3 1 0 2 .500 5 1 1 13 0 6 0 0 0 0 0 2.0
Aug 18 vs. Menlo L, 3-0 - 3 0 0 0 - 1 2 1 20 2 15 0 0 0 0 0 2.0
Aug 18 vs. #5 Corban (OR) L, 3-0 - 3 1 0 1 1.000 2 0 1 31 3 10 0 0 0 0 0 1.0
Aug 25 vs. Bryan (TN) W, 3-0 - 3 0 0 1 .000 2 1 0 25 1 9 0 0 0 0 0 1.0
Aug 25 vs. Jessup University (CA) L, 3-2 - 5 0 0 0 - 11 1 1 31 2 18 0 0 0 0 0 1.0
Aug 26 vs. #1 Eastern Oregon L, 3-0 - 3 0 0 0 - 0 0 0 18 1 9 0 0 0 0 0 0.0
Sep 1 at Arizona Christian (AZ) W, 3-1 - 4 0 1 3 -.333 3 1 2 39 1 23 0 0 0 0 0 1.0
Sep 2 vs. Justice College W, 3-0 - 3 0 0 0 - 6 1 1 9 0 12 0 0 0 0 0 1.0
Sep 7 Saint Katherine (CA) L, 3-2 - 5 0 0 3 .000 4 2 2 22 1 15 0 0 0 0 0 2.0
Sep 8 Providence Christian (CA) W, 3-0 - 3 0 0 0 - 3 5 2 22 3 11 0 0 0 0 0 5.0
Sep 14 at La Sierra W, 3-1 - 4 0 0 4 .000 9 3 1 20 0 20 0 0 0 0 0 3.0
Sep 15 at Westcliff (CA) W, 3-2 - 5 1 0 4 .250 9 3 1 18 3 20 0 0 0 0 0 4.0
Sep 16 at Antelope Valley (CA) W, 3-0 - 3 0 0 1 .000 5 1 0 12 0 11 0 0 0 0 0 1.0
Sep 22 RV Benedictine Mesa (AZ) L, 3-2 - 5 0 0 2 .000 1 4 1 21 2 10 0 0 0 0 0 4.0
Sep 23 at Park-Gilbert (AZ) W, 3-1 - 4 1 0 2 .500 4 4 4 21 0 19 0 0 0 0 0 5.0
Sep 28 Pacific Union (CA) W, 3-0 - 3 0 0 0 - 4 4 2 15 0 19 0 0 0 0 0 4.0
Sep 29 UC Merced W, 3-0 - 3 0 0 5 .000 1 0 2 9 0 12 0 0 0 0 0 0.0
Sep 30 Simpson (CA) W, 3-2 - 5 0 0 3 .000 5 0 2 18 0 18 0 0 0 0 0 0.0
Oct 12 Antelope Valley (CA) W, 3-0 - 3 1 0 3 .333 2 1 0 12 0 14 0 0 0 0 0 2.0
Oct 13 La Sierra W, 3-0 - 3 0 0 2 .000 2 1 1 12 2 9 0 0 0 0 0 1.0
Oct 14 Westcliff (CA) W, 3-1 - 4 0 0 0 - 4 0 0 21 0 10 0 0 0 0 0 0.0
Oct 19 at Providence Christian (CA) W, 3-0 - 3 0 0 2 .000 4 3 0 10 1 9 0 0 0 0 0 3.0
Oct 21 at #22 Saint Katherine L, 3-0 - 3 0 1 2 -.500 0 0 0 22 0 12 0 0 0 0 0 0.0
Oct 26 at UC Merced W, 3-0 - 3 0 0 0 - 4 3 1 5 1 13 0 0 0 0 0 3.0
Oct 27 at Simpson (CA) W, 3-2 - 5 0 2 7 -.286 8 0 0 20 0 31 0 0 0 0 0 0.0
Oct 28 at Pacific Union (CA) W, 3-0 - 3 0 0 1 .000 4 2 1 14 0 13 0 0 0 0 0 2.0
Nov 2 Park-Gilbert (AZ) W, 3-2 - 5 0 0 5 .000 7 4 1 18 1 18 0 0 0 0 0 4.0
Nov 3 at Benedictine Mesa (AZ) L, 3-1 - 4 0 1 1 -1.000 1 3 0 17 2 10 0 0 0 0 0 3.0
Nov 9 vs. Westcliff (CA) W, 3-1 - 4 0 0 2 .000 4 3 2 11 1 17 0 0 0 0 1 3.0
Nov 10 vs. Benedictine Mesa (AZ) L, 3-1 - 4 0 0 0 - 3 2 1 26 2 17 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 116 1 0.01 1 9 .000 51 0.44 31 0.27 398 16 241 2.08 0 0 0 0.00 32.0 0.3
2022-23 28 105 6 0.06 3 68 .044 123 1.17 38 0.36 624 28 417 3.97 0 0 0 0.00 44.0 0.4
2023-24 31 116 7 0.06 5 59 .034 123 1.06 57 0.49 576 29 451 3.89 0 0 0 0.00 64.0 0.6
Total 93 337 14 0.04 9 136 .037 297 0.88 126 0.37 1598 73 1109 3.29 0 0 0 0.00 140.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 7 0.06 5 59 .034 123 1.06 57 0.49 576 29 451 3.89 0 0 0 0.00 64.0 0.6
Conference 20 76 3 0.04 4 47 -.021 81 1.07 43 0.57 329 16 294 3.87 0 0 0 0.00 46.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 1 0.03 0 23 .043 33 0.85 21 0.54 170 9 136 3.49 0 0 0 0.00 22.0 0.6
Away 12 44 3 0.07 5 29 -.069 56 1.27 24 0.55 211 8 187 4.25 0 0 0 0.00 27.0 0.6
Neutral 9 33 3 0.09 0 7 .429 34 1.03 12 0.36 195 12 128 3.88 0 0 0 0.00 15.0 0.5
-
Wins 21 78 5 0.06 3 48 .042 95 1.22 42 0.54 355 14 329 4.22 0 0 0 0.00 47.0 0.6
Losses 10 38 2 0.05 2 11 .000 28 0.74 15 0.39 221 15 122 3.21 0 0 0 0.00 17.0 0.4
-
August 7 25 4 0.16 0 7 .571 26 1.04 7 0.28 162 9 88 3.52 0 0 0 0.00 11.0 0.4
September 12 47 2 0.04 1 27 .037 54 1.15 28 0.60 226 10 190 4.04 0 0 0 0.00 30.0 0.6
October 8 27 1 0.04 3 17 -.118 28 1.04 10 0.37 116 4 111 4.11 0 0 0 0.00 11.0 0.4
November 4 17 0 0.00 1 8 -.125 15 0.88 12 0.71 72 6 62 3.65 0 0 0 0.00 12.0 0.7