#21 Semiramis Tanasescu (MB) - UC Merced

m
24
k/s
1.43
h %
.254
a/s
0.04
b/s
0.52
sa/s
0.04
d/s
0.30
Player Stats
  Overall Conf
Matches 24 74th 20 1st
Sets 89 56th 75 16th
Kills 127 43rd 109 38th
Kills per set 1.43 45th 1.45 47th
Errors 50 48th 41 43rd
Total Attacks 303 52nd 256 48th
Total Attacks per set 3.40 - 3.41 -
Hitting Percentage .254 15th .266 12th
Assists 4 106th 4 87th
Assists per set 0.04 102nd 0.05 94th
Service Total Attempts 31 104th 31 98th
Service Aces 4 93rd 4 81st
Service Errors 7 86th 7 81st
Service Aces per set 0.04 83rd 0.05 79th
Receptions 3 127th 3 109th
Reception Errors 1 87th 1 77th
Digs 27 116th 24 100th
Digs per set 0.30 106th 0.32 108th
Block Solo 14 13th 13 12th
Block Assist 32 27th 29 18th
Block Total 46 25th 42 17th
Blocks per set 0.52 25th 0.56 24th
Block Errors 3 25th 2 25th
Ball Handling Errors 0 63rd 0 41st
Points 161.0 42nd 140.5 34th
Points per set 1.8 43rd 1.9 43rd
Matches started 18 48th 17 35th
Recent Results
Date Opponent/Event Result
Oct 27 Park-Gilbert (AZ) W, 3-1
Oct 28 Benedictine Mesa (AZ) L, 3-2
Nov 3 at Simpson (CA) W, 3-0
Nov 4 Pacific Union (CA) W, 3-0
Nov 9 vs. Park-Gilbert (AZ) W, 3-2
Nov 10 at #17 Saint Katherine L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Menlo L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. #19 Southern Oregon L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 25 vs. College of Idaho L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Doane (NE) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. The Master's L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 at Hope International W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Friends (KS) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 OUAZ L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 1 vs. Carroll (MT) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 1 vs. Life Pacific L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 at Jessup University (CA) L, 3-2 - 4 5 1 9 .444 0 0 0 0 0 2 0 1 1 1 0 5.5
Sep 7 La Sierra W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 3 1 1 0 2 0 7.5
Sep 8 Westcliff (CA) W, 3-1 1 4 11 2 23 .391 0 1 2 0 0 3 0 0 0 0 0 12.0
Sep 9 Antelope Valley (CA) W, 3-0 1 3 3 0 5 .600 2 0 1 0 0 2 1 1 0 2 0 4.5
Sep 14 at RV Saint Katherine L, 3-1 - 4 2 2 7 .000 0 0 0 1 0 0 0 3 0 3 0 3.5
Sep 15 at Providence Christian (CA) W, 3-1 - 4 6 2 17 .235 1 0 0 0 0 6 1 0 0 1 0 7.0
Sep 21 at Pacific Union (CA) W, 3-2 1 5 9 2 15 .467 0 1 0 0 0 0 6 0 0 6 0 16.0
Sep 22 Simpson (CA) W, 3-2 - 5 7 2 14 .357 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 28 at RV Benedictine Mesa (AZ) L, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 0 0 1 0 0 4.0
Sep 29 at Embry-Riddle (AZ) L, 3-0 1 3 5 3 10 .200 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 30 at Park-Gilbert (AZ) L, 3-2 1 5 0 6 18 -.333 0 0 2 0 0 0 1 5 0 6 0 3.5
Oct 12 Providence Christian (CA) W, 3-0 1 3 4 1 10 .300 0 0 0 1 1 1 0 4 0 4 0 6.0
Oct 14 #22 Saint Katherine L, 3-1 1 4 7 4 14 .214 0 0 0 0 0 0 2 2 0 4 0 10.0
Oct 19 at Westcliff (CA) L, 3-2 1 5 7 3 19 .211 1 0 0 0 0 3 0 4 1 4 0 9.0
Oct 20 at Antelope Valley (CA) W, 3-0 1 3 4 1 5 .600 0 0 0 1 0 0 0 2 0 2 0 5.0
Oct 21 at La Sierra W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 26 Embry-Riddle (AZ) L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 2 1 0 0 1 0 2.0
Oct 27 Park-Gilbert (AZ) W, 3-1 1 4 9 3 20 .300 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 28 Benedictine Mesa (AZ) L, 3-2 1 5 4 0 9 .444 0 1 2 0 0 0 0 0 0 0 0 5.0
Nov 3 at Simpson (CA) W, 3-0 1 3 8 2 17 .353 0 1 0 0 0 0 0 2 0 2 0 10.0
Nov 4 Pacific Union (CA) W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 9 vs. Park-Gilbert (AZ) W, 3-2 - 5 7 1 20 .300 0 0 0 0 0 0 0 2 0 2 0 8.0
Nov 10 at #17 Saint Katherine L, 3-1 1 4 6 7 18 -.056 0 0 0 0 0 1 1 0 0 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 89 127 1.43 50 303 .254 4 0.04 4 0.04 3 1 27 0.30 14 32 46 0.52 161.0 1.8
Total 24 89 127 1.43 50 303 .254 4 0.04 4 0.04 3 1 27 0.30 14 32 46 0.52 161.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 127 1.43 50 303 .254 4 0.04 4 0.04 3 1 27 0.30 14 32 46 0.52 161.0 1.8
Conference 20 75 109 1.45 41 256 .266 4 0.05 4 0.05 3 1 24 0.32 13 29 42 0.56 140.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 58 1.57 18 122 .328 2 0.05 2 0.05 1 1 11 0.30 5 13 18 0.49 71.5 1.9
Away 12 46 62 1.35 31 161 .193 2 0.04 2 0.04 2 0 16 0.35 9 17 26 0.57 81.5 1.8
Neutral 2 6 7 1.17 1 20 .300 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 8.0 1.3
-
Wins 13 48 86 1.79 22 184 .348 3 0.06 3 0.06 2 1 16 0.33 9 17 26 0.54 106.5 2.2
Losses 11 41 41 1.00 28 119 .109 1 0.02 1 0.02 1 0 11 0.27 5 15 20 0.49 54.5 1.3
-
September 12 44 58 1.32 21 138 .268 3 0.07 2 0.05 1 0 19 0.43 10 14 24 0.55 77.0 1.8
October 8 30 42 1.40 16 98 .265 1 0.03 1 0.03 2 1 7 0.23 3 13 16 0.53 52.5 1.8
November 4 15 27 1.80 13 67 .209 0 0.00 1 0.07 0 0 1 0.07 1 5 6 0.40 31.5 2.1