Official Volleyball Box Score
Simpson at. Antelope Valley (CA)
10/21/2023 at 5:00 PM @ Lancaster, CA(Pioneer Event Center)

Simpson (CA) (10-13, 6-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
00 Brooklynn Wybenga... 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
01 Sierra Murphy....... 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
02 Kayla Somontan...... * 4 1 1 3 .000 37 2 0 0 15 0 0 0 0 3.0
03 Lynette Mckenzie.... 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
05 Tiara Manns......... 4 8 3 26 .192 0 1 1 0 4 0 1 0 0 9.5
06 Naomi Lunceford..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
07 Mariah Napoleon..... 2 2 1 11 .091 0 0 0 1 1 0 0 0 0 2.0
08 Emilly Melo......... * 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
09 Katie Graham........ * 4 10 1 21 .429 0 2 1 0 3 1 0 2 0 13.0
10 Mallory Swenson..... * 4 8 7 38 .026 1 3 2 0 10 1 0 1 0 12.0
12 Tiana Nihipali...... * 4 13 5 39 .205 1 1 3 3 14 0 0 1 0 14.0
13 Mikaela Bredemann... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Julia Zamfir........ * 4 7 2 17 .294 0 0 0 0 2 1 1 0 0 8.5
30 Madison Kammuller... 4 1 0 4 .250 2 1 0 4 17 0 0 0 0 2.0
32 Dani Rydjord........ 1 0 3 13 -.231 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 26 179 .140 46 10 7 13 79 3 2 4 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 29 .345
2 9 10 50 -.020
3 14 7 47 .149
4 15 6 53 .170
SET SCORES 1 2 3 4 TEAM RECORDS
Simpson (CA)........ (1) 25 22 23 27 10-13, 6-9
Antelope Valley (CA) (3) 19 25 25 29 1-20, 1-14
Antelope Valley (CA) (1-20, 1-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Marisol Banuelos.... 4 0 1 2 -.500 3 0 0 3 21 0 0 0 0 0.0
02 Kyonias Chambers.... * 4 0 0 2 .000 0 0 0 3 7 0 0 0 0 0.0
03 Angelina Leyba...... * 4 1 0 2 .500 23 0 0 0 6 0 0 0 0 1.0
06 Ashley Contreras.... 4 0 0 6 .000 16 0 0 0 3 0 0 2 0 0.0
09 Sweetheart Salevao.. 4 13 3 31 .323 1 3 2 0 5 1 0 0 0 17.0
11 Alaysha Grissette... * 4 4 5 19 -.053 1 1 1 0 7 6 1 1 0 11.5
12 Kierston-Joy Kuresa. * 4 15 8 40 .175 2 4 0 1 24 0 0 0 0 19.0
13 Jenay Dwight........ 4 0 0 1 .000 0 0 0 2 5 0 0 0 0 0.0
15 Janae Moore......... * 4 10 7 41 .073 0 2 1 0 7 2 1 1 0 14.5
54 Kuea Angilau........ * 4 3 1 18 .111 0 3 1 0 3 1 0 1 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 25 162 .130 46 13 5 10 88 10 2 5 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 11 9 44 .045
3 12 5 43 .163
4 14 7 47 .149
Site: Lancaster, CA (Pioneer Event Center)
Date: 10/21/2023 Attend: 0 Time: 1:53
Referees: Shannon Macias,William Ruffin,Alan Pinley
* = Starter