#03 Haley Rivera (L) - Benedictine Mesa (AZ)

m
30
k/s
0.03
h %
-.031
a/s
1.04
b/s
0.00
sa/s
0.15
d/s
4.76
Player Stats
  Overall Conf
Matches 30 19th 19 38th
Sets 112 12th 71 21st
Kills 3 127th 1 136th
Kills per set 0.03 105th 0.01 118th
Errors 4 110th 2 113th
Total Attacks 32 111th 16 117th
Total Attacks per set 0.29 - 0.23 -
Hitting Percentage -.031 - -.063 -
Assists 116 24th 75 25th
Assists per set 1.04 24th 1.06 23rd
Service Total Attempts 328 24th 216 32nd
Service Aces 17 48th 6 70th
Service Errors 16 58th 10 58th
Service Aces per set 0.15 60th 0.08 75th
Receptions 569 8th 329 11th
Reception Errors 36 10th 18 27th
Digs 533 3rd 344 1st
Digs per set 4.76 1st 4.85 2nd
Block Solo 0 93rd 0 88th
Block Assist 0 107th 0 103rd
Block Total 0 113th 0 108th
Blocks per set 0.00 88th 0.00 90th
Block Errors 0 87th 0 75th
Ball Handling Errors 1 33rd 1 27th
Points 20.0 116th 7.0 131st
Points per set 0.2 110th 0.1 122nd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 28 UC Merced W, 3-0
Oct 29 Simpson W, 3-1
Nov 4 at Embry-Riddle (AZ) W, 3-2
Nov 5 Park- Gilbert W, 3-1
Nov 11 vs. Park- Gilbert L, 3-0
Nov 19 at Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at OUAZ L, 3-2 - 5 0 0 0 - 3 0 2 28 1 15 0 0 0 0 0 0.0
Aug 26 vs. Vanguard L, 3-1 - 4 0 0 1 .000 3 4 0 26 1 21 0 0 0 0 0 4.0
Aug 26 at Hope International W, 3-2 - 5 1 2 8 -.125 13 1 0 30 4 24 0 0 0 0 0 2.0
Aug 27 vs. Northwest (WA) W, 3-1 - 4 1 0 3 .333 9 2 0 28 5 17 0 0 0 0 0 3.0
Aug 27 vs. Evergreen (WA) W, 3-0 - 3 0 0 2 .000 1 1 0 20 0 19 0 0 0 0 0 1.0
Sep 2 vs. Providence (MT) W, 3-2 - 5 0 0 2 .000 2 0 1 22 3 20 0 0 0 0 0 0.0
Sep 3 at Arizona Christian (AZ) W, 3-1 - 4 0 0 0 - 4 1 1 18 1 22 0 0 0 0 0 1.0
Sep 3 vs. Montana Western L, 3-1 - 4 0 0 0 - 1 0 1 18 0 19 0 0 0 0 0 0.0
Sep 8 at Antelope Valley (CA) W, 3-0 - 3 0 0 1 .000 3 0 0 17 1 25 0 0 0 0 0 0.0
Sep 9 at La Sierra W, 3-2 - 5 0 0 2 .000 4 0 1 22 2 24 0 0 0 0 0 0.0
Sep 15 Westcliff L, 3-2 - 5 0 0 1 .000 6 0 2 19 0 21 0 0 0 0 0 0.0
Sep 16 Saint Katherine W, 3-1 - 4 0 0 0 - 6 0 0 15 1 26 0 0 0 0 0 0.0
Sep 17 Providence Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at UC Merced W, 3-0 - 3 0 0 2 .000 4 1 0 19 0 13 0 0 0 0 0 1.0
Sep 23 at Simpson W, 3-0 - 3 0 1 1 -1.000 1 0 1 13 3 18 0 0 0 0 0 0.0
Sep 24 at Pacific Union College W, 3-0 - 3 0 0 0 - 5 0 1 14 1 19 0 0 0 0 0 0.0
Sep 27 west coast baptist W, 3-0 - 1 0 0 0 - 1 2 0 3 0 6 0 0 0 0 0 2.0
Sep 29 at Park- Gilbert W, 3-2 - 5 0 1 1 -1.000 3 1 0 27 0 12 0 0 0 0 1 1.0
Oct 1 Embry-Riddle (AZ) W, 3-0 - 3 0 0 0 - 2 0 0 12 2 22 0 0 0 0 0 0.0
Oct 13 at Providence Christian W, 3-0 - 3 1 0 3 .333 3 0 0 13 0 8 0 0 0 0 0 1.0
Oct 14 at Westcliff L, 3-2 - 5 0 0 1 .000 4 0 1 20 1 35 0 0 0 0 0 0.0
Oct 15 at Saint Katherine W, 3-0 - 3 0 0 0 - 3 0 1 14 0 10 0 0 0 0 0 0.0
Oct 20 La Sierra W, 3-0 - 3 0 0 0 - 5 1 0 16 1 18 0 0 0 0 0 1.0
Oct 22 Antelope Valley (CA) W, 3-1 - 4 0 0 0 - 1 1 1 20 3 13 0 0 0 0 0 1.0
Oct 27 Pacific Union College W, 3-0 - 3 0 0 0 - 3 1 1 16 1 14 0 0 0 0 0 1.0
Oct 28 UC Merced W, 3-0 - 3 0 0 0 - 2 0 0 9 0 10 0 0 0 0 0 0.0
Oct 29 Simpson W, 3-1 - 4 0 0 0 - 10 0 1 19 0 21 0 0 0 0 0 0.0
Nov 4 at Embry-Riddle (AZ) W, 3-2 - 5 0 0 4 .000 6 0 0 26 0 18 0 0 0 0 0 0.0
Nov 5 Park- Gilbert W, 3-1 - 4 0 0 0 - 4 1 0 18 2 17 0 0 0 0 0 1.0
Nov 11 vs. Park- Gilbert L, 3-0 - 3 0 0 0 - 4 0 0 18 1 9 0 0 0 0 0 0.0
Nov 19 at Corban (OR) L, 3-0 - 3 0 0 0 - 0 0 1 29 2 17 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 92 5 0.05 2 23 .130 68 0.74 31 0.34 415 22 375 4.08 0 0 0 0.00 36.0 0.4
2022-23 30 112 3 0.03 4 32 -.031 116 1.04 17 0.15 569 36 533 4.76 0 0 0 0.00 20.0 0.2
Total 55 204 8 0.04 6 55 .036 184 0.90 48 0.24 984 58 908 4.45 0 0 0 0.00 56.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 3 0.03 4 32 -.031 116 1.04 17 0.15 569 36 533 4.76 0 0 0 0.00 20.0 0.2
Conference 19 71 1 0.01 2 16 -.063 75 1.06 6 0.08 329 18 344 4.85 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 0 0.00 0 1 .000 40 1.18 6 0.18 147 10 168 4.94 0 0 0 0.00 6.0 0.2
Away 14 55 2 0.04 4 23 -.087 56 1.02 4 0.07 290 16 260 4.73 0 0 0 0.00 6.0 0.1
Neutral 6 23 1 0.04 0 8 .125 20 0.87 7 0.30 132 10 105 4.57 0 0 0 0.00 8.0 0.3
-
Wins 23 83 3 0.04 4 29 -.034 95 1.14 13 0.16 411 30 396 4.77 0 0 0 0.00 16.0 0.2
Losses 7 29 0 0.00 0 3 .000 21 0.72 4 0.14 158 6 137 4.72 0 0 0 0.00 4.0 0.1
-
August 5 21 2 0.10 2 14 .000 29 1.38 8 0.38 132 11 96 4.57 0 0 0 0.00 10.0 0.5
September 12 45 0 0.00 2 10 -.200 40 0.89 5 0.11 207 12 225 5.00 0 0 0 0.00 5.0 0.1
October 9 31 1 0.03 0 4 .250 33 1.06 3 0.10 139 8 151 4.87 0 0 0 0.00 4.0 0.1
November 4 15 0 0.00 0 4 .000 14 0.93 1 0.07 91 5 61 4.07 0 0 0 0.00 1.0 0.1