#12 Tiana Nihipali (OH) - Simpson

m
24
k/s
1.78
h %
.044
a/s
0.25
b/s
0.16
sa/s
0.08
d/s
2.19
Player Stats
  Overall Conf
Matches 24 48th 17 25th
Sets 79 55th 58 40th
Kills 141 26th 110 24th
Kills per set 1.78 28th 1.90 28th
Errors 118 10th 85 7th
Total Attacks 528 20th 396 17th
Total Attacks per set 6.68 17th 6.83 16th
Hitting Percentage .044 57th .063 50th
Assists 20 56th 12 53rd
Assists per set 0.25 50th 0.21 52nd
Service Total Attempts 190 51st 130 52nd
Service Aces 6 81st 5 74th
Service Errors 38 6th 21 16th
Service Aces per set 0.08 80th 0.09 77th
Receptions 385 20th 269 21st
Reception Errors 35 9th 25 9th
Digs 173 30th 126 30th
Digs per set 2.19 28th 2.17 32nd
Block Solo 6 31st 5 33rd
Block Assist 7 65th 6 64th
Block Total 13 65th 11 58th
Blocks per set 0.16 69th 0.19 68th
Block Errors 3 20th 3 9th
Ball Handling Errors 1 33rd 0 51st
Points 156.5 32nd 123.0 28th
Points per set 2.0 32nd 2.1 32nd
Matches started 23 26th 17 8th
Recent Results
Date Opponent/Event Result
Oct 27 at Pacific Union W, 3-0
Oct 27 at Pacific Union W, 3-0
Oct 30 UC Merced L, 3-0
Nov 4 Providence Christian W, 3-0
Nov 5 Antelope Valley W, 3-1
Nov 6 La Sierra L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Southern Oregon L, 3-0 1 3 7 4 16 .188 0 0 1 14 1 7 0 0 0 0 0 7.0
Aug 20 at Oregon Tech L, 3-0 1 3 4 5 20 -.050 0 0 4 22 2 12 0 0 0 0 0 4.0
Aug 27 vs. Oregon Tech L, 3-0 1 3 2 4 12 -.167 0 1 3 16 1 7 0 0 0 0 0 3.0
Aug 27 vs. Bushnell L, 3-0 1 3 3 3 12 .000 7 0 4 11 1 2 0 0 0 0 0 3.0
Aug 28 vs. Southern Oregon L, 3-0 - 3 5 5 15 .000 1 0 3 12 0 6 0 1 0 1 0 5.5
Aug 28 vs. Menlo L, 3-0 1 3 4 6 20 -.100 0 0 1 19 3 10 1 0 0 1 0 5.0
Sep 21 UC Merced L, 3-1 1 4 8 12 27 -.148 0 0 5 14 3 5 1 0 1 1 0 9.0
Sep 25 at Pacific Union   - - - - - - - - - - - - - - - - - -
Sep 30 Saint Katherine L, 3-0 1 3 0 3 8 -.375 0 0 0 22 2 4 0 0 0 0 0 0.0
Oct 1 Westcliff L, 3-2 1 5 7 3 19 .211 0 0 2 17 0 5 1 0 0 1 0 8.0
Oct 2 Marymount California W, 3-0 1 3 10 4 20 .300 0 0 1 17 2 5 0 0 0 0 0 10.0
Oct 7 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Antelope Valley W, 3-2 1 5 11 5 39 .154 2 2 1 21 0 12 0 0 0 0 0 13.0
Oct 8 at La Sierra L, 3-0 1 3 6 6 37 .000 0 0 1 22 2 3 0 0 0 0 1 6.0
Oct 9 at Providence Christian W, 3-2 1 5 7 3 26 .154 1 0 3 14 0 20 0 0 0 0 0 7.0
Oct 14 Pacific Union W, 3-0 1 2 2 0 10 .200 0 0 0 2 0 2 0 0 0 0 0 2.0
Oct 16 at UC Merced L, 3-0 1 3 9 6 29 .103 2 0 1 10 2 10 2 0 0 2 0 11.0
Oct 21 at Park- Gilbert L, 3-0 1 3 3 6 18 -.167 1 0 2 17 1 12 0 1 0 1 0 3.5
Oct 22 at Embry-Riddle L, 3-1 1 4 8 4 23 .174 3 0 0 33 7 7 0 1 0 1 0 8.5
Oct 23 at Benedictine Mesa L, 3-0 1 3 8 6 21 .095 1 0 2 22 2 11 0 2 0 2 0 9.0
Oct 27 at Pacific Union W, 3-0 1 3 6 6 21 .000 0 2 1 10 0 7 0 0 0 0 0 8.0
Oct 27 at Pacific Union W, 3-0 1 2 4 2 14 .143 0 1 2 4 0 2 0 1 0 1 0 5.5
Oct 30 UC Merced L, 3-0 1 3 3 6 26 -.115 1 0 0 15 1 4 0 1 1 1 0 3.5
Nov 4 Providence Christian W, 3-0 1 3 9 5 26 .154 0 0 1 15 0 4 0 0 0 0 0 9.0
Nov 5 Antelope Valley W, 3-1 1 4 10 10 37 .000 1 0 0 23 1 9 1 0 1 1 0 11.0
Nov 6 La Sierra L, 3-0 1 3 5 4 32 .031 0 0 0 13 4 7 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 79 141 1.78 118 528 .044 20 0.25 6 0.08 385 35 173 2.19 6 7 13 0.16 156.5 2.0
Total 24 79 141 1.78 118 528 .044 20 0.25 6 0.08 385 35 173 2.19 6 7 13 0.16 156.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 79 141 1.78 118 528 .044 20 0.25 6 0.08 385 35 173 2.19 6 7 13 0.16 156.5 2.0
Conference 17 58 110 1.90 85 396 .063 12 0.21 5 0.09 269 25 126 2.17 5 6 11 0.19 123.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 54 1.80 47 205 .034 2 0.07 0 0.00 138 13 45 1.50 3 1 4 0.13 57.5 1.9
Away 11 37 73 1.97 53 264 .076 10 0.27 5 0.14 189 17 103 2.78 2 5 7 0.19 82.5 2.2
Neutral 4 12 14 1.17 18 59 -.068 8 0.67 1 0.08 58 5 25 2.08 1 1 2 0.17 16.5 1.4
-
Wins 8 27 59 2.19 35 193 .124 4 0.15 5 0.19 106 3 61 2.26 1 1 2 0.07 65.5 2.4
Losses 16 52 82 1.58 83 335 -.003 16 0.31 1 0.02 279 32 112 2.15 5 6 11 0.21 91.0 1.8
-
August 6 18 25 1.39 27 95 -.021 8 0.44 1 0.06 94 8 44 2.44 1 1 2 0.11 27.5 1.5
September 2 7 8 1.14 15 35 -.200 0 0.00 0 0.00 36 5 9 1.29 1 0 1 0.14 9.0 1.3
October 13 44 84 1.91 57 303 .089 11 0.25 5 0.11 204 17 100 2.27 3 6 9 0.20 95.0 2.2
November 3 10 24 2.40 19 95 .053 1 0.10 0 0.00 51 5 20 2.00 1 0 1 0.10 25.0 2.5