#21 Erin Clark (OH) - Embry-Riddle

m
35
k/s
3.44
h %
.198
a/s
0.19
b/s
0.22
sa/s
0.30
d/s
3.34
Player Stats
  Overall Conf
Matches 35 1st 17 25th
Sets 129 1st 58 40th
Kills 444 2nd 202 5th
Kills per set 3.44 4th 3.48 4th
Errors 187 3rd 82 9th
Total Attacks 1301 1st 558 4th
Total Attacks per set 10.09 2nd 9.62 2nd
Hitting Percentage .198 20th .215 20th
Assists 24 51st 11 59th
Assists per set 0.19 59th 0.19 58th
Service Total Attempts 502 1st 247 5th
Service Aces 39 10th 20 25th
Service Errors 27 20th 6 76th
Service Aces per set 0.30 31st 0.34 24th
Receptions 725 1st 289 17th
Reception Errors 36 7th 13 34th
Digs 431 3rd 176 14th
Digs per set 3.34 10th 3.03 12th
Block Solo 3 59th 2 57th
Block Assist 26 27th 12 43rd
Block Total 29 33rd 14 46th
Blocks per set 0.22 58th 0.24 55th
Block Errors 4 14th 2 14th
Ball Handling Errors 0 72nd 0 51st
Points 499.0 2nd 230.0 5th
Points per set 3.9 5th 4.0 6th
Matches started 34 2nd 17 8th
Recent Results
Date Opponent/Event Result
Nov 5 Marymount California W, 3-0
Nov 6 Westcliff W, 3-0
Nov 11 vs. La Sierra W, 3-0
Nov 12 vs. Park- Gilbert L, 3-1
Nov 13 vs. Saint Katherine W, 3-0
Nov 20 at OUAZ L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. The Master's W, 3-2 - 5 17 4 54 .241 3 4 2 0 2 17 0 0 0 0 0 21.0
Aug 17 vs. Westmont L, 3-0 1 3 13 5 32 .250 2 3 2 23 0 6 0 1 0 1 0 16.5
Aug 18 vs. Corban L, 3-1 1 4 10 4 39 .154 0 1 1 30 2 11 0 0 1 0 0 11.0
Aug 18 at Hope International W, 3-0 1 3 10 4 33 .182 0 0 1 24 1 13 0 0 0 0 0 10.0
Aug 20 Montana State-Northern W, 3-2 1 5 33 8 65 .385 1 1 0 59 2 16 0 2 0 2 0 35.0
Aug 20 Wayland Baptist W, 3-0 1 3 11 1 25 .400 0 0 1 22 0 11 0 3 0 3 0 12.5
Aug 21 at OUAZ L, 3-2 1 5 14 8 59 .102 0 3 2 27 0 28 0 1 0 1 0 17.5
Aug 27 vs. Montana State-Northern W, 3-0 1 3 11 8 36 .083 0 1 0 29 2 11 0 2 0 2 0 13.0
Aug 27 vs. Lewis-Clark State W, 3-2 1 5 15 4 48 .229 0 0 3 30 3 19 0 0 0 0 0 15.0
Aug 28 vs. Valley City State W, 3-1 1 4 16 3 35 .371 1 1 0 23 1 16 0 0 0 0 0 17.0
Aug 28 at Arizona Christian W, 1-0 1 5 16 11 51 .098 4 2 2 28 1 18 0 1 0 1 0 18.5
Sep 4 Arizona Christian   - - - - - - - - - - - - - - - - - -
Sep 11 Bellevue W, 3-2 1 5 17 7 54 .185 0 3 2 25 2 16 0 0 0 0 0 20.0
Sep 11 Providence (Mont.) L, 3-2 1 5 14 7 50 .140 0 0 1 46 3 14 0 0 0 0 0 14.0
Sep 16 at Westcliff W, 3-0 1 3 16 4 37 .324 0 3 0 19 2 12 0 0 1 0 0 19.0
Sep 17 at Saint Katherine W, 3-0 1 3 4 5 20 -.050 0 4 1 10 3 10 0 1 1 1 0 8.5
Sep 18 at Marymount California W, 3-0 1 3 6 3 22 .136 1 3 1 25 0 14 0 0 0 0 0 9.0
Sep 23 Benedictine Mesa W, 3-0 1 3 15 3 31 .387 1 1 1 16 2 3 0 2 0 2 0 17.0
Sep 25 Park- Gilbert W, 3-0 1 3 15 3 34 .353 1 1 0 9 0 9 1 0 0 1 0 17.0
Sep 30 at Providence Christian W, 3-0 1 3 9 0 20 .450 1 1 0 5 0 9 0 0 0 0 0 10.0
Oct 1 at La Sierra W, 3-1 1 4 13 9 37 .108 2 1 0 0 0 12 1 0 0 1 0 15.0
Oct 2 at Antelope Valley W, 3-0 1 3 9 2 26 .269 2 1 0 11 0 16 0 0 0 0 0 10.0
Oct 5 Ottawa   - - - - - - - - - - - - - - - - - -
Oct 10 at Benedictine Mesa W, 3-1 1 4 12 5 31 .226 0 0 1 17 1 13 0 2 0 2 0 13.0
Oct 14 at Park- Gilbert L, 3-2 1 5 15 12 53 .057 1 1 0 33 1 12 0 1 0 1 0 16.5
Oct 21 Pacific Union W, 1-0 - - - - - - - - - - - - - - - - - -
Oct 22 Simpson W, 3-1 1 4 15 6 35 .257 0 1 0 23 0 7 0 0 0 0 0 16.0
Oct 23 UC Merced W, 3-1 1 4 17 6 40 .275 0 2 0 31 1 6 0 2 0 2 0 20.0
Oct 26 at Park- Gilbert W, 3-0 1 3 6 5 35 .029 0 0 0 17 0 12 0 1 0 1 0 6.5
Oct 28 Benedictine Mesa L, 3-1 1 4 16 8 48 .167 0 0 0 23 0 12 0 1 0 1 0 16.5
Nov 2 OUAZ L, 3-0 1 3 9 8 31 .032 0 0 1 15 1 11 0 1 0 1 0 9.5
Nov 4 Saint Katherine W, 3-0 1 3 16 4 35 .343 0 1 1 18 1 8 0 1 0 1 0 17.5
Nov 5 Marymount California W, 3-0 1 3 11 3 32 .250 0 0 0 16 1 9 0 0 0 0 0 11.0
Nov 6 Westcliff W, 3-0 1 3 7 4 22 .136 2 0 1 16 1 12 0 1 0 1 0 7.5
Nov 11 vs. La Sierra W, 3-0 1 3 11 6 31 .161 0 0 2 17 2 11 0 1 0 1 0 11.5
Nov 12 vs. Park- Gilbert L, 3-1 1 4 10 8 33 .061 1 0 0 16 0 14 0 0 0 0 0 10.0
Nov 13 vs. Saint Katherine W, 3-0 1 3 8 3 31 .161 1 0 0 3 0 8 0 1 0 1 0 8.5
Nov 20 at OUAZ L, 3-0 1 3 7 6 36 .028 0 0 1 19 1 15 1 1 1 2 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 35 129 444 3.44 187 1301 .198 24 0.19 39 0.30 725 36 431 3.34 3 26 29 0.22 499.0 3.9
Total 35 129 444 3.44 187 1301 .198 24 0.19 39 0.30 725 36 431 3.34 3 26 29 0.22 499.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 444 3.44 187 1301 .198 24 0.19 39 0.30 725 36 431 3.34 3 26 29 0.22 499.0 3.9
Conference 17 58 202 3.48 82 558 .215 11 0.19 20 0.34 289 13 176 3.03 2 12 14 0.24 230.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 196 4.08 68 502 .255 5 0.10 10 0.21 319 14 134 2.79 1 13 14 0.29 213.5 4.4
Away 13 47 137 2.91 74 460 .137 11 0.23 19 0.40 235 10 184 3.91 2 8 10 0.21 162.0 3.4
Neutral 9 34 111 3.26 45 339 .195 8 0.24 10 0.29 171 12 113 3.32 0 5 5 0.15 123.5 3.6
-
Wins 26 93 336 3.61 121 920 .234 20 0.22 31 0.33 493 28 308 3.31 2 20 22 0.24 379.0 4.1
Losses 9 36 108 3.00 66 381 .110 4 0.11 8 0.22 232 8 123 3.42 1 6 7 0.19 120.0 3.3
-
August 11 45 166 3.69 60 477 .222 11 0.24 16 0.36 295 14 166 3.69 0 10 10 0.22 187.0 4.2
September 8 28 96 3.43 32 268 .239 4 0.14 16 0.57 155 12 87 3.11 1 3 4 0.14 114.5 4.1
October 8 31 103 3.32 53 305 .164 5 0.16 6 0.19 155 3 90 2.90 1 7 8 0.26 113.5 3.7
November 8 25 79 3.16 42 251 .147 4 0.16 1 0.04 120 7 88 3.52 1 6 7 0.28 84.0 3.4