#3 Kelly Hansen (MB) - Embry-Riddle
m
8
k/s
0.18
h %
-.208
a/s
0.00
b/s
0.29
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 173rd | 1 | 197th |
| Sets | 17 | 170th | 1 | 197th |
| Kills | 3 | 140th | 1 | 139th |
| Kills per set | 0.18 | - | 1.00 | - |
| Errors | 8 | 99th | 0 | 160th |
| Total Attacks | 24 | 135th | 1 | 184th |
| Total Attacks per set | 1.41 | - | 1.00 | - |
| Hitting Percentage | -.208 | - | 1.000 | - |
| Assists | 0 | 170th | 0 | 155th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 176th | 0 | 162nd |
| Service Aces | 0 | 140th | 0 | 121st |
| Service Errors | 0 | 150th | 0 | 128th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 185th | 0 | 171st |
| Reception Errors | 0 | 137th | 0 | 115th |
| Digs | 5 | 174th | 0 | 191st |
| Digs per set | 0.29 | - | 0.00 | - |
| Block Solo | 0 | 97th | 0 | 90th |
| Block Assist | 5 | 78th | 0 | 115th |
| Block Total | 5 | 85th | 0 | 119th |
| Blocks per set | 0.29 | - | 0.00 | - |
| Block Errors | 1 | 57th | 0 | 70th |
| Ball Handling Errors | 0 | 72nd | 0 | 51st |
| Points | 5.5 | 168th | 1.0 | 172nd |
| Points per set | 0.3 | - | 1.0 | - |
| Matches started | 2 | 115th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | Marymount California | W, 3-0 |
| Nov 6 | Westcliff | W, 3-0 |
| Nov 11 | vs. La Sierra | W, 3-0 |
| Nov 12 | vs. Park- Gilbert | L, 3-1 |
| Nov 13 | vs. Saint Katherine | W, 3-0 |
| Nov 20 | at OUAZ | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. The Master's | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Westmont | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 18 | vs. Corban | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | at Hope International | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Aug 20 | Montana State-Northern | W, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 20 | Wayland Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at OUAZ | L, 3-2 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Montana State-Northern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lewis-Clark State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Valley City State | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Arizona Christian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Bellevue | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Providence (Mont.) | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Katherine | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Park- Gilbert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Pacific Union | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Simpson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Benedictine Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | OUAZ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. La Sierra | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Park- Gilbert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at OUAZ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 17 | 3 | 0.18 | 8 | 24 | -.208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.29 | 0 | 5 | 5 | 0.29 | 5.5 | 0.3 |
| 2022-23 | 28 | 105 | 163 | 1.55 | 90 | 545 | .134 | 6 | 0.06 | 0 | 0.00 | 7 | 1 | 34 | 0.32 | 2 | 47 | 49 | 0.47 | 188.5 | 1.8 |
| 2023-24 | 30 | 111 | 184 | 1.66 | 90 | 542 | .173 | 7 | 0.06 | 0 | 0.00 | 3 | 1 | 30 | 0.27 | 2 | 42 | 44 | 0.40 | 207.0 | 1.9 |
| Total | 66 | 233 | 350 | 1.50 | 188 | 1111 | .146 | 13 | 0.06 | 0 | 0.00 | 10 | 2 | 69 | 0.30 | 4 | 94 | 98 | 0.42 | 401.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 3 | 0.18 | 8 | 24 | -.208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.29 | 0 | 5 | 5 | 0.29 | 5.5 | 0.3 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 1 | 0.14 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 2 | 2 | 0.29 | 2.0 | 0.3 |
| Away | 3 | 7 | 2 | 0.29 | 4 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 3.5 | 0.5 |
| Neutral | 3 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 3 | 0.30 | 5 | 17 | -.118 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 5 | 5 | 0.50 | 5.5 | 0.6 |
| Losses | 4 | 7 | 0 | 0.00 | 3 | 7 | -.429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 6 | 14 | 2 | 0.14 | 7 | 22 | -.227 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.29 | 0 | 5 | 5 | 0.36 | 4.5 | 0.3 |
| September | 2 | 3 | 1 | 0.33 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |







