#20 Jordan Nunez (S) - Marymount California

m
23
k/s
2.03
h %
.087
a/s
1.93
b/s
0.23
sa/s
0.29
d/s
2.63
Player Stats
  Overall Conf
Matches 23 64th 18 7th
Sets 73 70th 58 40th
Kills 148 24th 124 19th
Kills per set 2.03 20th 2.14 19th
Errors 104 14th 85 7th
Total Attacks 508 22nd 429 13th
Total Attacks per set 6.96 15th 7.40 15th
Hitting Percentage .087 46th .091 45th
Assists 141 24th 83 27th
Assists per set 1.93 25th 1.43 28th
Service Total Attempts 151 58th 116 58th
Service Aces 21 41st 18 33rd
Service Errors 11 71st 8 65th
Service Aces per set 0.29 35th 0.31 33rd
Receptions 186 41st 183 33rd
Reception Errors 26 24th 26 5th
Digs 192 28th 170 17th
Digs per set 2.63 21st 2.93 14th
Block Solo 2 65th 1 65th
Block Assist 15 50th 13 40th
Block Total 17 56th 14 46th
Blocks per set 0.23 56th 0.24 55th
Block Errors 5 10th 2 14th
Ball Handling Errors 1 33rd 0 51st
Points 178.5 26th 149.5 21st
Points per set 2.4 23rd 2.6 21st
Matches started 23 26th 18 3rd
Recent Results
Date Opponent/Event Result
Oct 23 La Sierra L, 3-0
Oct 28 at Westcliff L, 3-0
Oct 30 Saint Katherine L, 3-0
Nov 4 at Park- Gilbert L, 3-0
Nov 5 at Embry-Riddle L, 3-0
Nov 6 at Benedictine Mesa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 West Coast Baptist University W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Vanguard L, 3-0 1 3 7 2 14 .357 7 1 0 0 0 7 1 0 0 1 0 9.0
Aug 28 San Diego Christian L, 3-0 1 3 6 5 18 .056 9 0 1 2 0 7 0 0 0 0 0 6.0
Sep 3 at Life Pacific L, 3-0 1 3 4 5 18 -.056 12 1 2 0 0 4 0 0 2 0 0 5.0
Sep 4 at The Master's L, 3-0 1 3 3 4 13 -.077 13 1 0 1 0 2 0 0 0 0 0 4.0
Sep 9 at California Institute of Technology L, 3-0 1 3 4 3 16 .063 17 0 0 0 0 2 0 2 1 2 1 5.0
Sep 10 at Redlands L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 Benedictine Mesa L, 3-0 1 3 3 5 13 -.154 4 1 0 5 2 8 0 3 0 3 0 5.5
Sep 17 Park- Gilbert L, 3-0 1 3 5 3 11 .182 8 0 1 0 0 11 0 0 0 0 0 5.0
Sep 18 Embry-Riddle L, 3-0 1 3 5 6 20 -.050 7 1 0 3 1 6 0 1 0 1 0 6.5
Sep 21 at Saint Katherine L, 3-1 1 4 10 10 34 .000 11 0 1 0 0 6 0 1 0 1 0 10.5
Sep 23 Westcliff L, 3-0 1 3 8 4 23 .174 8 0 1 1 0 5 0 1 0 1 0 8.5
Sep 30 at UC Merced L, 3-0 1 3 5 2 30 .100 8 0 0 1 0 3 0 2 0 2 0 6.0
Oct 1 at Pacific Union W, 3-0 1 3 8 6 24 .083 13 6 1 0 0 12 0 0 0 0 0 14.0
Oct 2 at Simpson L, 3-0 1 3 7 5 17 .118 10 1 0 0 0 4 0 0 0 0 0 8.0
Oct 12 at Westcliff L, 3-0 1 3 7 5 28 .071 0 0 0 17 1 7 0 0 1 0 0 7.0
Oct 16 Saint Katherine L, 3-0 1 3 1 3 15 -.133 7 1 1 13 2 10 0 1 0 1 0 2.5
Oct 19 Antelope Valley W, 3-1 1 4 9 7 34 .059 0 1 0 14 2 21 0 1 0 1 0 10.5
Oct 21 at Providence Christian W, 3-2 1 5 6 3 20 .150 1 1 1 33 1 18 1 0 0 1 0 8.0
Oct 23 La Sierra L, 3-0 1 3 8 2 20 .300 1 0 1 13 4 9 0 0 0 0 0 8.0
Oct 28 at Westcliff L, 3-0 1 3 6 4 30 .067 2 1 0 9 0 10 0 1 0 1 0 7.5
Oct 30 Saint Katherine L, 3-0 1 3 6 6 20 .000 3 1 1 4 2 11 0 0 0 0 0 7.0
Nov 4 at Park- Gilbert L, 3-0 1 3 8 3 25 .200 0 0 0 35 8 5 0 0 1 0 0 8.0
Nov 5 at Embry-Riddle L, 3-0 1 3 9 3 30 .200 0 0 0 24 2 15 0 1 0 1 0 9.5
Nov 6 at Benedictine Mesa L, 3-0 1 3 13 8 35 .143 0 4 0 11 1 9 0 1 0 1 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 73 148 2.03 104 508 .087 141 1.93 21 0.29 186 26 192 2.63 2 15 17 0.23 178.5 2.4
Total 23 73 148 2.03 104 508 .087 141 1.93 21 0.29 186 26 192 2.63 2 15 17 0.23 178.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 148 2.03 104 508 .087 141 1.93 21 0.29 186 26 192 2.63 2 15 17 0.23 178.5 2.4
Conference 18 58 124 2.14 85 429 .091 83 1.43 18 0.31 183 26 170 2.93 1 13 14 0.24 149.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 51 1.82 41 174 .057 47 1.68 5 0.18 55 13 88 3.14 0 7 7 0.25 59.5 2.1
Away 14 45 97 2.16 63 334 .102 94 2.09 16 0.36 131 13 104 2.31 2 8 10 0.22 119.0 2.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 23 1.92 16 78 .090 14 1.17 8 0.67 47 3 51 4.25 1 1 2 0.17 32.5 2.7
Losses 20 61 125 2.05 88 430 .086 127 2.08 13 0.21 139 23 141 2.31 1 14 15 0.25 146.0 2.4
-
August 2 6 13 2.17 7 32 .188 16 2.67 1 0.17 2 0 14 2.33 1 0 1 0.17 15.0 2.5
September 9 28 47 1.68 42 178 .028 88 3.14 4 0.14 11 3 47 1.68 0 10 10 0.36 56.0 2.0
October 9 30 58 1.93 41 208 .082 37 1.23 12 0.40 103 12 102 3.40 1 3 4 0.13 72.5 2.4
November 3 9 30 3.33 14 90 .178 0 0.00 4 0.44 70 11 29 3.22 0 2 2 0.22 35.0 3.9