| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine Mesa | 5 | 22 | 255 | 11.59 | 130 | 805 | .155 | 231 | 10.50 | 43 | 1.95 | 301 | 25 | 334 | 15.18 | 6 | 54 | 33 | 1.50 | 331.0 | 15.0 |
| 2 | La Sierra | 6 | 23 | 230 | 10.00 | 98 | 651 | .203 | 217 | 9.43 | 45 | 1.96 | 347 | 30 | 327 | 14.22 | 21 | 28 | 35 | 1.52 | 310.0 | 13.5 |
| 3 | Pacific Union | 7 | 24 | 96 | 4.00 | 103 | 541 | -.013 | 85 | 3.54 | 18 | 0.75 | 486 | 88 | 209 | 8.71 | 4 | 13 | 11 | 0.44 | 124.5 | 5.2 |
| 4 | Park- Gilbert | 13 | 50 | 638 | 12.76 | 265 | 1668 | .224 | 590 | 11.80 | 135 | 2.70 | 828 | 52 | 719 | 14.38 | 22 | 120 | 82 | 1.64 | 855.0 | 17.1 |
| 5 | Providence Christian | 5 | 17 | 132 | 7.76 | 95 | 517 | .072 | 118 | 6.94 | 26 | 1.53 | 253 | 37 | 213 | 12.53 | 9 | 38 | 28 | 1.65 | 186.0 | 10.9 |
| 6 | Saint Katherine | 9 | 33 | 377 | 11.42 | 201 | 1192 | .148 | 340 | 10.30 | 51 | 1.55 | 651 | 80 | 559 | 16.94 | 11 | 104 | 63 | 1.91 | 491.0 | 14.9 |
| 7 | Simpson | 1 | 5 | 25 | 5.00 | 20 | 71 | .070 | 23 | 4.60 | 3 | 0.60 | 67 | 15 | 25 | 5.00 | 1 | 4 | 3 | 0.60 | 31.0 | 6.2 |
| 8 | UC Merced | 4 | 16 | 155 | 9.69 | 97 | 491 | .118 | 146 | 9.13 | 15 | 0.94 | 322 | 50 | 205 | 12.81 | 7 | 28 | 21 | 1.31 | 191.0 | 11.9 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine Mesa | 4 | 19 | 223 | 11.74 | 101 | 677 | .180 | 200 | 10.53 | 39 | 2.05 | 232 | 23 | 276 | 14.53 | 5 | 52 | 31 | 1.63 | 293.0 | 15.4 |
| 2 | La Sierra | 4 | 16 | 165 | 10.31 | 61 | 387 | .269 | 155 | 9.69 | 39 | 2.44 | 199 | 17 | 198 | 12.38 | 14 | 16 | 22 | 1.38 | 226.0 | 14.1 |
| 3 | Pacific Union | 6 | 21 | 86 | 4.10 | 87 | 489 | -.002 | 75 | 3.57 | 15 | 0.71 | 424 | 75 | 183 | 8.71 | 4 | 13 | 11 | 0.50 | 111.5 | 5.3 |
| 4 | Park- Gilbert | 13 | 50 | 638 | 12.76 | 265 | 1668 | .224 | 590 | 11.80 | 135 | 2.70 | 828 | 52 | 719 | 14.38 | 22 | 120 | 82 | 1.64 | 855.0 | 17.1 |
| 5 | Providence Christian | 2 | 6 | 45 | 7.50 | 45 | 190 | .000 | 38 | 6.33 | 9 | 1.50 | 120 | 12 | 70 | 11.67 | 6 | 0 | 6 | 1.00 | 60.0 | 10.0 |
| 6 | Saint Katherine | 2 | 7 | 77 | 11.00 | 47 | 234 | .128 | 61 | 8.71 | 6 | 0.86 | 147 | 20 | 90 | 12.86 | 0 | 18 | 9 | 1.29 | 92.0 | 13.1 |
| 7 | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | UC Merced | 3 | 13 | 133 | 10.23 | 71 | 404 | .153 | 127 | 9.77 | 13 | 1.00 | 254 | 40 | 175 | 13.46 | 7 | 26 | 20 | 1.54 | 166.0 | 12.8 |







