| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bouit | Pacific Union | 6 | 19 | 23 | 1.21 | 29 | 127 | -.047 | 2 | 0.11 | 2 | 0.11 | 51 | 5 | 26 | 1.37 | 0 | 3 | 3 | 0.16 | 26.5 | 1.4 |
| 1 | E Cambell | Pacific Union | 6 | 19 | 34 | 1.79 | 31 | 178 | .017 | 1 | 0.05 | 2 | 0.11 | 148 | 17 | 55 | 2.89 | 0 | 3 | 3 | 0.16 | 37.5 | 2.0 |
| 1 | S Fowler | Pacific Union | 6 | 17 | 5 | 0.29 | 4 | 39 | .026 | 53 | 3.12 | 1 | 0.06 | 3 | 1 | 15 | 0.88 | 0 | 2 | 2 | 0.12 | 7.0 | 0.4 |
| 1 | M Lopez | Pacific Union | 6 | 19 | 2 | 0.11 | 5 | 25 | -.120 | 15 | 0.79 | 2 | 0.11 | 36 | 9 | 21 | 1.11 | 0 | 1 | 1 | 0.05 | 4.5 | 0.2 |
| 1 | M Parades | Pacific Union | 6 | 19 | 4 | 0.21 | 2 | 32 | .063 | 0 | 0.00 | 4 | 0.21 | 119 | 23 | 33 | 1.74 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| 1 | A Rugnao | Pacific Union | 6 | 19 | 0 | 0.00 | 0 | 7 | .000 | 2 | 0.11 | 4 | 0.21 | 64 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 1 | K Yasukawa | Pacific Union | 6 | 19 | 18 | 0.95 | 12 | 71 | .085 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 4 | 4 | 8 | 0.42 | 24.0 | 1.3 |
| 8 | H Boucher | Benedictine Mesa | 4 | 17 | 0 | 0.00 | 1 | 3 | -.333 | 15 | 0.88 | 6 | 0.35 | 79 | 4 | 70 | 4.12 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 8 | V Faleumu* | Benedictine Mesa | 4 | 15 | 11 | 0.73 | 6 | 50 | .100 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 7 | 0.47 | 0 | 9 | 9 | 0.60 | 15.5 | 1.0 |
| 8 | B Henige | Benedictine Mesa | 4 | 17 | 52 | 3.06 | 34 | 187 | .096 | 0 | 0.00 | 0 | 0.00 | 14 | 3 | 8 | 0.47 | 2 | 4 | 6 | 0.35 | 56.0 | 3.3 |
| 8 | D Lewis | Benedictine Mesa | 4 | 17 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.18 | 5 | 0.29 | 65 | 6 | 38 | 2.24 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| 8 | K Montgomery | Benedictine Mesa | 4 | 17 | 9 | 0.53 | 3 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 1 | 6 | 7 | 0.41 | 13.0 | 0.8 |
| 8 | J Nihipali | Benedictine Mesa | 4 | 17 | 21 | 1.24 | 9 | 53 | .226 | 69 | 4.06 | 2 | 0.12 | 6 | 2 | 36 | 2.12 | 1 | 8 | 9 | 0.53 | 28.0 | 1.6 |
| 8 | B Rivera | Benedictine Mesa | 4 | 17 | 74 | 4.35 | 35 | 188 | .207 | 0 | 0.00 | 2 | 0.12 | 16 | 1 | 15 | 0.88 | 1 | 2 | 3 | 0.18 | 78.0 | 4.6 |
| 8 | H Rivera | Benedictine Mesa | 4 | 17 | 1 | 0.06 | 1 | 5 | .000 | 1 | 0.06 | 2 | 0.12 | 46 | 5 | 35 | 2.06 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 8 | A Somoza | Benedictine Mesa | 4 | 17 | 1 | 0.06 | 1 | 3 | .000 | 91 | 5.35 | 12 | 0.71 | 2 | 1 | 53 | 3.12 | 0 | 0 | 0 | 0.00 | 13.0 | 0.8 |
| 8 | L Tarango | Pacific Union | 4 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 8 | J Woods | Benedictine Mesa | 4 | 17 | 29 | 1.71 | 10 | 91 | .209 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 0 | 11 | 11 | 0.65 | 34.5 | 2.0 |
| 19 | S Lim | Pacific Union | 3 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 20 | B Bentley | La Sierra | 2 | 7 | 2 | 0.29 | 0 | 2 | 1.000 | 21 | 3.00 | 0 | 0.00 | 1 | 0 | 18 | 2.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 20 | T Cephus | La Sierra | 2 | 7 | 3 | 0.43 | 1 | 6 | .333 | 34 | 4.86 | 0 | 0.00 | 1 | 1 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 20 | B Coffin | La Sierra | 2 | 7 | 18 | 2.57 | 7 | 49 | .224 | 1 | 0.14 | 2 | 0.29 | 68 | 8 | 18 | 2.57 | 0 | 0 | 0 | 0.00 | 20.0 | 2.9 |
| 20 | M Flores | Benedictine Mesa | 2 | 5 | 1 | 0.20 | 4 | 10 | -.300 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| 20 | C Idema | La Sierra | 2 | 7 | 1 | 0.14 | 1 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 1.5 | 0.2 |
| 20 | A Joseph | La Sierra | 2 | 7 | 14 | 2.00 | 7 | 39 | .179 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 2 | 1 | 3 | 0.43 | 16.5 | 2.4 |
| 20 | A Lister | La Sierra | 2 | 7 | 14 | 2.00 | 7 | 41 | .171 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 9 | 1.29 | 1 | 2 | 3 | 0.43 | 16.0 | 2.3 |
| 20 | M Marquez | La Sierra | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 20 | M Mendizabal | La Sierra | 2 | 7 | 22 | 3.14 | 9 | 77 | .169 | 2 | 0.29 | 1 | 0.14 | 29 | 1 | 16 | 2.29 | 3 | 1 | 4 | 0.57 | 26.5 | 3.8 |
| 20 | A Newman | Benedictine Mesa | 2 | 7 | 2 | 0.29 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 3.0 | 0.4 |
| 20 | V Ramirez | La Sierra | 2 | 7 | 6 | 0.86 | 9 | 27 | -.111 | 1 | 0.14 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 1 | 1 | 2 | 0.29 | 7.5 | 1.1 |
| 20 | T Wyscarver | La Sierra | 2 | 7 | 0 | 0.00 | 0 | 4 | .000 | 9 | 1.29 | 0 | 0.00 | 46 | 5 | 38 | 5.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | M Alvarez | La Sierra | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | N Ezatagha | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | M Smith | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | Z Wilson | Pacific Union | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | S Wold | La Sierra | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







