Official Volleyball Box Score
Vanguard at. Saint Katherine
1/22/2021 at 5:00 PM @ San Marcos, CA

Vanguard (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chandler Nelson..... 3 0 0 0 .000 7 1 1 0 5 0 1 0 0 1.5
5 Madeline DeLucia.... 3 0 1 1 -1.000 13 1 0 0 11 0 0 0 0 1.0
6 Danielle Bellfi..... 3 6 3 23 .130 0 1 1 1 6 0 0 0 0 7.0
7 Callie Bickmore..... 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
8 Hailey Petersen..... 3 3 3 8 .000 0 1 0 0 1 0 0 0 0 4.0
9 Victoria Verceles... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 R. Schenbeck-Chang.. 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
11 Cambria Fernandez... 3 2 4 16 -.125 1 1 0 2 6 0 0 0 0 3.0
12 Tayler Templeman.... 3 2 7 13 -.385 0 2 0 0 5 0 0 0 0 4.0
13 Mallorie Post....... 3 3 0 17 .176 1 0 0 0 2 0 2 0 0 4.0
17 Bailey Olbur........ 1 1 2 7 -.143 0 0 1 0 0 0 0 0 0 1.0
18 Samantha Arellano... 3 5 0 21 .238 0 0 1 0 2 0 1 0 0 5.5
20 Tristan Michael..... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 20 113 .035 22 7 4 6 51 0 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 51 -.020
2 9 9 35 .000
3 6 1 27 .185
SET SCORES 1 2 3 TEAM RECORDS
Vanguard............ (0) 24 20 15 1-1
Saint Katherine..... (3) 26 25 25 1-2
Saint Katherine (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer, Frasco.... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Anela, Kalavi....... 3 4 2 15 .133 0 0 0 0 5 1 0 0 0 5.0
4 Jami, Loerch........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Grace, Crawford..... 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
6 Lauren, Erickson.... 3 4 3 15 .067 0 0 0 0 2 0 0 0 0 4.0
7 Camille, Harvey..... 3 0 0 0 .000 1 0 2 3 21 0 0 0 0 0.0
8 Elizabeth, Muriel... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Samantha, Shaffer... 3 13 3 29 .345 0 0 1 1 8 0 3 0 0 14.5
10 Anya, Olsen......... 3 13 0 22 .591 0 0 0 0 3 0 1 0 0 13.5
12 Savannah, Minshew... 3 0 0 1 .000 19 0 0 0 4 0 0 0 1 0.0
13 Sami, Jones......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Destiny, Williams... 3 2 3 7 -.143 0 0 0 0 0 1 1 0 1 3.5
17 Breann, DeLoye...... 3 6 1 14 .357 0 0 0 0 0 1 4 0 0 9.0
25 Olivia, Muriel...... 3 1 0 6 .167 1 1 2 1 11 0 1 0 0 2.5
26 Monyea, Barber...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
33 Aubrey, Cardoza..... 3 0 0 0 .000 20 2 0 0 4 0 0 0 0 2.0
TM , TEAM.............. 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 12 113 .283 41 6 9 7 59 3 10 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 47 .234
2 12 3 36 .250
3 15 3 30 .400
Site: San Marcos, CA
Date: 1/22/2021 Attend: 0 Time: 2:00
Referees: