Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Antelope Valley 4 17 139 8.18 97 470 .089 125 7.35 25 1.47 316 33 186 10.94 5 20 15 0.88 179.0 10.5
2 Benedictine Mesa 6 22 264 12.00 126 768 .180 253 11.50 36 1.64 287 35 327 14.86 8 46 31 1.41 331.0 15.0
3 Embry-Riddle 9 35 482 13.77 190 1248 .234 444 12.69 49 1.40 583 41 560 16.00 18 90 63 1.80 594.0 17.0
4 La Sierra 7 27 262 9.70 139 743 .166 239 8.85 38 1.41 454 44 317 11.74 11 70 46 1.70 346.0 12.8
5 Marymount California 4 12 117 9.75 75 432 .097 113 9.42 13 1.08 266 38 207 17.25 6 16 14 1.17 144.0 12.0
6 Pacific Union 1 3 5 1.67 15 48 -.208 4 1.33 2 0.67 69 23 18 6.00 0 0 0 0.00 7.0 2.3
7 Park- Gilbert - - - - - - - - - - - - - - - - - - - - -
8 Providence Christian 1 3 31 10.33 25 100 .060 29 9.67 2 0.67 67 6 45 15.00 1 6 4 1.33 37.0 12.3
9 Saint Katherine 6 19 129 6.79 132 571 -.005 111 5.84 21 1.11 421 60 214 11.26 8 33 25 1.29 174.5 9.2
10 Simpson 6 19 164 8.63 121 609 .071 154 8.11 22 1.16 434 50 250 13.16 10 20 20 1.05 206.0 10.8
11 UC Merced 8 34 357 10.50 211 1060 .138 338 9.94 42 1.24 564 56 471 13.85 31 62 62 1.82 461.0 13.6
12 Westcliff 7 27 239 8.85 144 912 .104 229 8.48 44 1.63 448 60 394 14.59 6 60 36 1.33 319.0 11.8
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Antelope Valley - - - - - - - - - - - - - - - - - - - - -
2 Benedictine Mesa - - - - - - - - - - - - - - - - - - - - -
2 Embry-Riddle - - - - - - - - - - - - - - - - - - - - -
2 La Sierra - - - - - - - - - - - - - - - - - - - - -
2 Marymount California - - - - - - - - - - - - - - - - - - - - -
2 Pacific Union - - - - - - - - - - - - - - - - - - - - -
2 Park- Gilbert - - - - - - - - - - - - - - - - - - - - -
2 Providence Christian - - - - - - - - - - - - - - - - - - - - -
2 Saint Katherine - - - - - - - - - - - - - - - - - - - - -
2 Simpson - - - - - - - - - - - - - - - - - - - - -
2 UC Merced - - - - - - - - - - - - - - - - - - - - -
2 Westcliff - - - - - - - - - - - - - - - - - - - - -