#18 Sharik Joseph (N/A) - Embry-Riddle
m
8
k/s
2.00
h %
.255
a/s
0.03
b/s
0.58
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1st | - | - |
| Sets | 31 | 5th | - | - |
| Kills | 62 | 7th | - | - |
| Kills per set | 2.00 | 10th | - | - |
| Errors | 23 | 9th | - | - |
| Total Attacks | 153 | 7th | - | - |
| Total Attacks per set | 4.94 | - | - | - |
| Hitting Percentage | .255 | 5th | - | - |
| Assists | 1 | 32nd | - | - |
| Assists per set | 0.03 | 33rd | - | - |
| Service Total Attempts | 0 | 50th | - | - |
| Service Aces | 0 | 33rd | - | - |
| Service Errors | 0 | 38th | - | - |
| Service Aces per set | 0.00 | 31st | - | - |
| Receptions | 1 | 44th | - | - |
| Reception Errors | 1 | 20th | - | - |
| Digs | 4 | 44th | - | - |
| Digs per set | 0.13 | 41st | - | - |
| Block Solo | 6 | 2nd | - | - |
| Block Assist | 12 | 6th | - | - |
| Block Total | 18 | 5th | - | - |
| Blocks per set | 0.58 | 9th | - | - |
| Block Errors | 5 | 1st | - | - |
| Ball Handling Errors | 0 | 9th | - | - |
| Points | 74.0 | 8th | - | - |
| Points per set | 2.4 | 11th | - | - |
| Matches started | 7 | 3rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | Providence Christian | W, 3-0 |
| Nov 16 | UC Merced | W, 3-0 |
| Nov 23 | Menlo | W, 3-0 |
| Dec 3 | at Marian | L, 3-0 |
| Dec 4 | vs. Viterbo | L, 3-1 |
| Dec 5 | at Ottawa | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. The Master's | W, 3-2 | 1 | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Aug 14 | vs. Westmont | W, 2-1 | 1 | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Aug 15 | at St. Francis (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Montana Tech | L, 2-1 | 1 | 4 | 0 | 4 | 18 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 3.0 |
| Aug 24 | Nelson University-Arizona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Arizona Christian | W, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 9.5 |
| Aug 29 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Baker | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Jamestown | L, 3-2 | - | 5 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 6 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Arizona Christian | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 13 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at La Sierra | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at OUAZ | W, 3-0 | 1 | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 11 | Benedictine Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | La Sierra | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UC Merced | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Providence Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Menlo | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Dec 3 | at Marian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Viterbo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 31 | 62 | 2.00 | 23 | 153 | .255 | 1 | 0.03 | 0 | 0.00 | 1 | 1 | 4 | 0.13 | 6 | 12 | 18 | 0.58 | 74.0 | 2.4 |
| Total | 8 | 31 | 62 | 2.00 | 23 | 153 | .255 | 1 | 0.03 | 0 | 0.00 | 1 | 1 | 4 | 0.13 | 6 | 12 | 18 | 0.58 | 74.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 62 | 2.00 | 23 | 153 | .255 | 1 | 0.03 | 0 | 0.00 | 1 | 1 | 4 | 0.13 | 6 | 12 | 18 | 0.58 | 74.0 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 17 | 2.43 | 4 | 34 | .382 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 4 | 4 | 0.57 | 19.0 | 2.7 |
| Away | 2 | 6 | 19 | 3.17 | 3 | 30 | .533 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 1 | 3 | 4 | 0.67 | 21.5 | 3.6 |
| Neutral | 4 | 18 | 26 | 1.44 | 16 | 89 | .112 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 5 | 5 | 10 | 0.56 | 33.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 6 | 22 | 54 | 2.45 | 10 | 107 | .411 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.18 | 4 | 8 | 12 | 0.55 | 62.0 | 2.8 |
| Losses | 2 | 9 | 8 | 0.89 | 13 | 46 | -.109 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 4 | 6 | 0.67 | 12.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 22 | 34 | 1.55 | 19 | 110 | .136 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 5 | 8 | 13 | 0.59 | 43.0 | 2.0 |
| September | 1 | 3 | 9 | 3.00 | 3 | 19 | .316 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 3 | 3 | 1.00 | 10.5 | 3.5 |
| October | 1 | 3 | 10 | 3.33 | 0 | 11 | .909 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 11.0 | 3.7 |
| November | 1 | 3 | 9 | 3.00 | 1 | 13 | .615 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 9.5 | 3.2 |







