Official Volleyball Box Score
Jamestown (N.D.) at. Embry-Riddle (Ariz.)
2019-08-31 at 09:00 @ Bellevue, NE(Lied Activity Center)

Jamestown (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Schiele...... 5 0 0 2 0.000 1 0 0 1 14 0 0 0 0 0.0
2 Anna Holen.......... 5 10 8 43 0.047 1 1 1 3 25 0 1 0 0 11.5
3 Sydney Ellingson.... 5 0 1 1 -1.000 1 1 1 2 26 0 0 0 0 1.0
4 Ellie Michaletz..... 5 7 5 32 0.063 0 0 0 1 2 0 2 1 0 8.0
6 Isabel Wedell....... 5 15 4 37 0.297 1 1 0 0 0 0 0 1 0 16.0
8 Megan Gaffaney...... 2 0 0 2 0.000 12 0 1 0 2 0 0 0 0 0.0
9 Britta Knudson...... 5 13 1 39 0.308 0 0 0 0 2 1 5 0 0 16.5
10 Corina Ruud......... 5 8 2 22 0.273 0 0 0 0 0 2 1 0 0 10.5
11 Taylor Sabinash..... 5 4 4 13 0.000 0 0 0 0 1 0 3 0 0 5.5
12 Miranda Lowman...... 3 1 0 2 0.500 13 0 0 0 5 0 0 0 2 1.0
13 Jackie Meiklejohn... 5 1 0 1 1.000 18 0 1 0 6 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 59 25 194 0.175 47 3 4 7 83 3 12 2 2 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 47 0.213
2 9 8 49 0.020
3 11 4 37 0.189
4 15 5 39 0.256
5 7 1 22 0.273
SET SCORES TEAM RECORDS
Jamestown........... (3) 25 18 19 25 15 6-1
Embry-Riddle........ (2) 22 25 25 23 13 5-5
Embry-Riddle (5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Tori Anderson....... 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
4 Elisa Pauzer........ 5 16 4 34 0.353 0 0 0 0 4 0 6 0 0 19.0
5 Lauren Davidian..... 5 0 1 1 -1.000 4 0 1 1 11 0 0 0 0 0.0
8 Kat Yung............ 5 0 0 1 0.000 1 1 0 1 27 0 0 0 0 1.0
11 Audrey Baldwin...... 5 4 1 9 0.333 59 2 4 0 13 0 0 1 1 6.0
14 Caylee Robalin...... 5 16 6 51 0.196 0 2 2 0 19 0 2 0 0 19.0
17 Julia Kjenstad...... 5 2 1 7 0.143 0 0 0 0 1 0 6 0 0 5.0
18 Sharik Joseph....... 5 8 9 28 -0.036 0 0 0 0 0 0 2 0 0 9.0
21 Erin Clark.......... 5 25 3 65 0.338 1 2 2 2 22 0 0 0 0 27.0
-------------------------------------------------------------------------------
Totals 71 25 196 0.235 65 7 9 4 100 0 16 1 1 86.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 47 0.191
2 14 4 45 0.222
3 17 5 40 0.300
4 16 5 40 0.275
5 10 6 24 0.167
Site: Bellevue, NE (Lied Activity Center)
Date: 2019-08-31 Attend: 111 Time: 02:06
Referees: ,
* = Starter