2025-26 Women's Soccer Statistics - Simpson (CA)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

31 Iris Van Dalfsen.... 14 10 7 2 16 18 .389 12 .667 0-0 0
2 Chloe Tague......... 14 14 4 4 12 45 .089 22 .489 0-0 2
14 Nadia Santiago...... 14 14 5 1 11 37 .135 18 .486 4-4 3
12 Claire Brown........ 13 3 4 0 8 15 .267 10 .667 0-0 0
25 Cassandra Grabiola.. 13 4 2 1 5 19 .105 9 .474 0-0 0
10 Litsy Munoz......... 14 14 1 2 4 23 .043 12 .522 0-0 0
16 Alexa Baez.......... 13 3 1 1 3 4 .250 2 .500 0-0 0
15 Serenity Torres..... 14 10 1 1 3 15 .067 5 .333 0-0 0
17 Sophee McKenzie..... 9 2 1 0 2 3 .333 2 .667 0-0 0
4 Grace Nelson........ 4 - 1 0 2 3 .333 3 1.000 0-0 0
23 Hailey Allen........ 14 3 0 1 1 10 .000 7 .700 0-0 0
13 Malia Bolden........ 12 12 0 0 0 1 .000 0 .000 0-0 0
9 Taylor Brooks....... 11 9 0 0 0 9 .000 2 .222 0-0 0
21 Sunshine De Anda.... 12 6 0 0 0 5 .000 1 .200 0-0 0
44 Kaylee De Leon...... 13 2 0 0 0 6 .000 1 .167 0-0 0
28 Madison Edwards..... 8 1 0 0 0 1 .000 1 1.000 0-0 0
3 Linda Jimenez....... 14 13 0 0 0 3 .000 2 .667 0-0 0
22 Baneza Ortega....... 4 1 0 0 0 0 - 0 - 0-0 0
20 Kassandra Rita-Carbajal 9 2 0 0 0 0 - 0 - 0-0 0
24 Serena Rodriguez.... 6 1 0 0 0 0 - 0 - 0-0 0
19 Yesnia Sanchez...... 7 - 0 0 0 0 - 0 - 0-0 0
8 Rachel Sequeira..... 13 13 0 0 0 1 .000 0 .000 0-0 0
5 Amanda Simpson...... 2 - 0 0 0 0 - 0 - 0-0 0
6 Mariah Stansberry... 14 14 0 0 0 6 .000 4 .667 0-0 0
7 Rachel Steele....... 7 1 0 0 0 3 .000 2 .667 0-0 0
18 Dajey Valdez........ 6 - 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 28 13 69 228 .123 117 .513 4-4 5
  Opponents............... 14 14 20 18 58 163 .123 73 .448 0-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

7 Rachel Steele....... 1 0 45:00 0 0.00 0 - 1 0 0 0
14 Nadia Santiago...... 2 2 135:00 1 0.67 1 .500 1 0 0 0
20 Kassandra Rita-Carbajal 1 1 90:00 1 1.00 7 .875 0 0 1 0
31 Iris Van Dalfsen.... 10 10 900:00 17 1.70 42 .712 2 6 1 2

  Total............... 14 14 1260:00 20 1.43 53 .726 0 0 0 4
  Opponents............... 14 14 1260:00 28 2.00 89 .761 - - - 7