| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguila | Westcliff (CA) | 8 | 6 | 5 | 4 | 14 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 2 |
| 1 | E Albino | Westcliff (CA) | 8 | 5 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | H Allen | Simpson (CA) | 8 | 1 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 1 | J Arevalo | Westcliff (CA) | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | G Arredondo | Westcliff (CA) | 8 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | I Bottero | Westcliff (CA) | 8 | 1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| 1 | H Carter | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Carvalho | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 1 | K Cokley | Westcliff (CA) | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | I Covarrubias | Westcliff (CA) | 8 | 2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 1 | V Cruz | Westcliff (CA) | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 1-1 | 1 |
| 1 | K De Leon | Simpson (CA) | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 1 | K Gangi | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Gather | Westcliff (CA) | 8 | 8 | 8 | 7 | 23 | 30 | .267 | 18 | .600 | 0 | 0 | 0-1 | 1 |
| 1 | C Grabiola | Simpson (CA) | 8 | 1 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 1 | B Hicken | Westcliff (CA) | 8 | 5 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 1 | L Jimenez | Simpson (CA) | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | M Jones | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | C Kelly | Cal Maritime (CA) | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 1 | K Kokx | Westcliff (CA) | 8 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 1 | L Lizarraga | Westcliff (CA) | 8 | 7 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0 | 0-1 | 0 |
| 1 | A Lopez | Westcliff (CA) | 8 | 2 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 1 | K Medina | Cal Maritime (CA) | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | B Mejia | Westcliff (CA) | 8 | 3 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | L Munoz | Simpson (CA) | 8 | 8 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 1 | A Newby | Westcliff (CA) | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| 1 | N Orellana | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Reyes | Westcliff (CA) | 8 | 8 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | A Rodriguez | Cal Maritime (CA) | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | N Santiago | Simpson (CA) | 8 | 8 | 4 | 1 | 9 | 19 | .211 | 11 | .579 | 2 | 0 | 4-4 | 2 |
| 1 | R Sequeira | Simpson (CA) | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Stansberry | Simpson (CA) | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | C Tague | Simpson (CA) | 8 | 8 | 3 | 4 | 10 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 2 |
| 1 | J Tolentino | Westcliff (CA) | 8 | 8 | 9 | 8 | 26 | 31 | .290 | 22 | .710 | 0 | 0 | 1-1 | 1 |
| 1 | S Torres | Simpson (CA) | 8 | 6 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 1 | I Van Dalfsen | Simpson (CA) | 8 | 5 | 7 | 2 | 16 | 17 | .412 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 37 | E Antolino | Westcliff (CA) | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | A Baez | Simpson (CA) | 7 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 37 | J Brandenburg | Westcliff (CA) | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | E Brobakken | Westcliff (CA) | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 37 | C Brown | Simpson (CA) | 7 | 2 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| 37 | S De Anda | Simpson (CA) | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 37 | Y De Soto | Cal Maritime (CA) | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | F Hong | Westcliff (CA) | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | A Musnicki | Cal Maritime (CA) | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 37 | M Rodriguez-Rios | Cal Maritime (CA) | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | S Serrato | Westcliff (CA) | 7 | - | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 37 | H Stubbles | Westcliff (CA) | 7 | - | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 37 | J Sweet | Westcliff (CA) | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 50 | A Alves | Pacific Union (CA) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | S Bajracharya | Stanton (CA) | 6 | 4 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 0 |
| 50 | M Bolden | Simpson (CA) | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 50 | L Carcano | Stanton (CA) | 6 | 6 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 50 | L Chavez | Stanton (CA) | 6 | 6 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0 | 0 | 0-1 | 1 |
| 50 | A Cruz | Stanton (CA) | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | B Cruz | Stanton (CA) | 6 | 6 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 50 | T Delgado | Pacific Union (CA) | 6 | 6 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 2 | 0 | 0-0 | 1 |
| 50 | L Echeverria | Pacific Union (CA) | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 50 | M Edwards | Simpson (CA) | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 50 | C Folkers | Pacific Union (CA) | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | M Gonzalez | Stanton (CA) | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | K Jehs | Pacific Union (CA) | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 50 | M Josse | Cal Maritime (CA) | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | N Kosonsaksakun | Stanton (CA) | 6 | 6 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 1 |
| 50 | K Melconian | Pacific Union (CA) | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | C Mora | Pacific Union (CA) | 6 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | R Portillo | Pacific Union (CA) | 6 | 6 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 50 | L Ronneburg | Pacific Union (CA) | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 50 | C Rosas | Stanton (CA) | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 50 | R Steele | Simpson (CA) | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 50 | E Taylor | Stanton (CA) | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | R Van Horn | Pacific Union (CA) | 6 | 6 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 50 | S Viriyasujcha | Stanton (CA) | 6 | 6 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 50 | J Zapien | Pacific Union (CA) | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 75 | T Brooks | Simpson (CA) | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 75 | E Kristjansdottir | Westcliff (CA) | 5 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 75 | S McKenzie | Simpson (CA) | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 75 | I Mesa | Stanton (CA) | 5 | 5 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 75 | P Nikornnarong | Stanton (CA) | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 75 | A Rodriguez | Stanton (CA) | 5 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 75 | M Williams | Cal Maritime (CA) | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | K MinceyNeal | Pacific Union (CA) | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 82 | G Nelson | Simpson (CA) | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | K Rita-Carbajal | Simpson (CA) | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | S Rodriguez | Simpson (CA) | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | Y Sanchez | Simpson (CA) | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | M Grijalva | Pacific Union (CA) | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | A Littleton | Pacific Union (CA) | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 87 | K McGowan | Cal Maritime (CA) | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | J Orozco | Stanton (CA) | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 87 | B Ortega | Simpson (CA) | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | L Bremermann | Cal Maritime (CA) | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | R Buck | Westcliff (CA) | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | A Simpson | Simpson (CA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | D Valdez | Simpson (CA) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 92 | I Verduzco | Pacific Union (CA) | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 97 | R Baraquet | Pacific Union (CA) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | M Lahargoue | Stanton (CA) | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | B Pinheiro | Stanton (CA) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 97 | B Pinheiro | Stanton (CA) | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 97 | G Tovar | Pacific Union (CA) | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 102 | A Bahena | Stanton (CA) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 103 | M Gonzalez | Westcliff (CA) | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |







