| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Cokley | Westcliff (CA) | 18 | 18 | 79:54 | .56 | 0.63 | 2.28 | .804 |
| 2 | N Santiago | Simpson (CA) | 2 | 2 | 9:39 | .07 | 0.67 | .07 | .500 |
| 2 | I Van Dalfsen | Simpson (CA) | 10 | 10 | 64:17 | 1.21 | 1.70 | 3.00 | .712 |
| 4 | E Antolino | Westcliff (CA) | 13 | 2 | 27:43 | .08 | 0.25 | .46 | .857 |
| 5 | H Carter | Cal Maritime (CA) | 2 | 2 | 18:00 | 1.70 | 8.50 | 2.60 | .605 |
| 6 | A Alves | Pacific Union (CA) | 9 | 9 | 90:00 | 2.33 | 2.33 | 5.67 | .708 |
| 6 | K Rita-Carbajal | Simpson (CA) | 1 | 1 | 10:00 | .11 | 1.00 | .78 | .875 |
| 8 | P Nikornnarong | Stanton (CA) | 8 | 7 | 84:22 | 2.00 | 2.13 | 4.88 | .709 |
| 9 | R Steele | Simpson (CA) | 1 | 0 | 6:26 | .00 | 0.00 | .00 | - |
| 10 | M Lahargoue | Stanton (CA) | 2 | 2 | 45:00 | 1.67 | 3.33 | .67 | .286 |
| 10 | K McGowan | Cal Maritime (CA) | 1 | 0 | 9:10 | 1.00 | 9.82 | 1.00 | .500 |
| 12 | L Bremermann | Cal Maritime (CA) | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 |







