| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Cariglio | UC Merced | 18 | 16 | 2 | 2 | 6 | 48 | .042 | 22 | .458 | 1 | 0 | 0-0 | 1 |
| 1 | K Flores | UC Merced | 18 | 17 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0 | 0-0 | 1 |
| 1 | E Garcia | UC Merced | 18 | 6 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1 | 0 | 0-0 | 1 |
| 1 | L Johnson | UC Merced | 18 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | M Max | UC Merced | 18 | 16 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | D Rico | UC Merced | 18 | 3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 7 | Z Herrera | UC Merced | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 7 | M Jensen | UC Merced | 17 | 15 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 7 | Y Tijerina | UC Merced | 17 | 17 | 13 | 2 | 28 | 44 | .295 | 27 | .614 | 0 | 0 | 0-0 | 4 |
| 10 | A Angersbach | Westcliff (CA) | 16 | 16 | 4 | 8 | 16 | 20 | .200 | 8 | .400 | 1 | 0 | 1-1 | 4 |
| 10 | J Arevalo | Westcliff (CA) | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | M Cervantes | Westcliff (CA) | 16 | 16 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 10 | I Covarrubias | Westcliff (CA) | 16 | 10 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 1 | 0 | 0-0 | 1 |
| 10 | H DeLay | UC Merced | 16 | 16 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | J Gather | Westcliff (CA) | 16 | 16 | 5 | 4 | 14 | 33 | .152 | 21 | .636 | 0 | 0 | 0-0 | 2 |
| 10 | Y Hernandez | UC Merced | 16 | 14 | 12 | 3 | 27 | 35 | .343 | 22 | .629 | 0 | 0 | 2-2 | 4 |
| 10 | I Saavedra | Westcliff (CA) | 16 | 13 | 6 | 1 | 13 | 37 | .162 | 23 | .622 | 1 | 0 | 0-0 | 1 |
| 10 | P Singh | UC Merced | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | J Tolentino | Westcliff (CA) | 16 | 16 | 15 | 2 | 32 | 71 | .211 | 40 | .563 | 1 | 0 | 0-0 | 3 |
| 10 | J Wilson | Westcliff (CA) | 16 | 16 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 21 | P Alzaga | La Sierra | 15 | 13 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | K Aragon | Soka (CA) | 15 | 4 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 2 | 0 | 0-0 | 0 |
| 21 | A Aranda | Soka (CA) | 15 | 15 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 2 | 0 | 0-0 | 2 |
| 21 | S Barrera | Soka (CA) | 15 | 4 | 1 | 4 | 6 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 21 | M Barteau | Soka (CA) | 15 | 12 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 21 | S Benjamin | Soka (CA) | 15 | 13 | 6 | 2 | 14 | 21 | .286 | 18 | .857 | 1 | 0 | 0-0 | 2 |
| 21 | V Bravo | UC Merced | 15 | 6 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
| 21 | T Brooks | Simpson (CA) | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 21 | J Ceja | Soka (CA) | 15 | 12 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 1 | 0 | 0-0 | 1 |
| 21 | K Cokley | Westcliff (CA) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | T Daugherty | Soka (CA) | 15 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 21 | D Elias-Martinez | Simpson (CA) | 15 | 13 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| 21 | S Gomez | Soka (CA) | 15 | 9 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 21 | K Gridley | Simpson (CA) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | T Hampton | Soka (CA) | 15 | 8 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 21 | C Irwin | Soka (CA) | 15 | 15 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 21 | P Montoya | Simpson (CA) | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 21 | J Moreno | Westcliff (CA) | 15 | 15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | L Munoz | Simpson (CA) | 15 | 15 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0 | 0 | 0-0 | 2 |
| 21 | M Villalobos | Soka (CA) | 15 | 11 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | A Yepez | Soka (CA) | 15 | 14 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 21 | E Yepez | Soka (CA) | 15 | 14 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 2 |
| 43 | J Adame | La Sierra | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | G Aldama | La Sierra | 14 | 5 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 43 | M Arellano-Ayala | La Sierra | 14 | 12 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 43 | I Baez | Simpson (CA) | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 |
| 43 | C Brown | Simpson (CA) | 14 | 7 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 43 | I Garcia | La Sierra | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | T Gastelum | La Sierra | 14 | 4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | B Gomez | La Sierra | 14 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 43 | E Gonzalez | La Sierra | 14 | 10 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 43 | M Gonzalez | Westcliff (CA) | 14 | 2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 43 | J Hood | La Sierra | 14 | 5 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 43 | L Lopez | La Sierra | 14 | 7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 43 | G Mejia | La Sierra | 14 | 7 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 43 | A Rocha | Soka (CA) | 14 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | G Salemme | UC Merced | 14 | 1 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| 43 | C Tague | Simpson (CA) | 14 | 10 | 5 | 5 | 15 | 25 | .200 | 18 | .720 | 0 | 0 | 0-0 | 0 |
| 43 | S Torres | La Sierra | 14 | 11 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 2 |
| 43 | A Trevino | Simpson (CA) | 14 | 10 | 2 | 2 | 6 | 21 | .095 | 14 | .667 | 1 | 0 | 1-1 | 0 |
| 43 | A Ulloa | La Sierra | 14 | 12 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 43 | J Valles | Soka (CA) | 14 | 7 | 4 | 2 | 10 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 1 |
| 43 | Y Ybarra | Simpson (CA) | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 43 | M Zamora | La Sierra | 14 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 65 | K Brenninkmeijer | Westcliff (CA) | 13 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 65 | A Carvalho | Cal Maritime (CA) | 13 | 13 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
| 65 | J Casillas | Pacific Union (CA) | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 65 | L Contreras | Simpson (CA) | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 65 | V Cruz | Westcliff (CA) | 13 | 8 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 65 | L Echeverria | Pacific Union (CA) | 13 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 65 | M Grijalva | Pacific Union (CA) | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 65 | T Hernandez | La Sierra | 13 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 65 | A Higareda | UC Merced | 13 | 5 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| 65 | I Huerta | Pacific Union (CA) | 13 | 13 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1-1 | 0 |
| 65 | E Kristjansdottir | Westcliff (CA) | 13 | 4 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0 | 0 | 0-0 | 0 |
| 65 | A Lepe | UC Merced | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 65 | A Littleton | Pacific Union (CA) | 13 | 10 | 5 | 0 | 10 | 22 | .227 | 13 | .591 | 3 | 0 | 0-0 | 2 |
| 65 | K McGowan | Cal Maritime (CA) | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 65 | K Medina | Cal Maritime (CA) | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 65 | A Rangel-Esparza | La Sierra | 13 | 7 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 65 | A Razon | La Sierra | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 65 | R Sequeira | Simpson (CA) | 13 | 12 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 65 | M Stenstrom | Soka (CA) | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 65 | E Tam | Cal Maritime (CA) | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 65 | L Tamayo | Pacific Union (CA) | 13 | 10 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 1 |
| 65 | G Tovar | Pacific Union (CA) | 13 | 13 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 65 | R Van Horn | Pacific Union (CA) | 13 | 12 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 1 | 0 | 2-2 | 1 |
| 65 | I Verduzco | Pacific Union (CA) | 13 | 6 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 89 | A Acuna | Providence Christian (CA) | 12 | 12 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 2 | 0 | 1-1 | 0 |
| 89 | K Arias-Lerma | Simpson (CA) | 12 | 12 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 89 | A Centeno | UC Merced | 12 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 89 | K Dabrow | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | P Gallardo Villaneuva | Providence Christian (CA) | 12 | 12 | 1 | 0 | 2 | 20 | .050 | 15 | .750 | 3 | 0 | 0-0 | 0 |
| 89 | Y Guerrero | La Sierra | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 89 | C Kelly | Cal Maritime (CA) | 12 | 12 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 2 | 0 | 0-0 | 0 |
| 89 | K Rocha | UC Merced | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 89 | L Sanchez | Pacific Union (CA) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 89 | J Tanguy | Providence Christian (CA) | 12 | - | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | N Toral | Pacific Union (CA) | 12 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | I Van Dalfsen | Simpson (CA) | 12 | 6 | 5 | 3 | 13 | 13 | .385 | 12 | .923 | 1 | 0 | 1-1 | 1 |
| 89 | T Ybarra | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 89 | N Zamora | Providence Christian (CA) | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 103 | A Alva | UC Merced | 11 | 2 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 103 | H Carter | Cal Maritime (CA) | 11 | 11 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 2 | 0 | 1-1 | 0 |
| 103 | S Denny | Providence Christian (CA) | 11 | 11 | 7 | 3 | 17 | 18 | .389 | 12 | .667 | 0 | 0 | 1-1 | 3 |
| 103 | P Dobrick | Providence Christian (CA) | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 103 | E Gessel | La Sierra | 11 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 103 | I Henao | Providence Christian (CA) | 11 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 103 | G Hoogstra | Providence Christian (CA) | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 103 | M Martins | Providence Christian (CA) | 11 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 103 | K MinceyNeal | Pacific Union (CA) | 11 | 9 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 103 | I Pecunes | Providence Christian (CA) | 11 | 11 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 103 | M Salazar | Providence Christian (CA) | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | B Santos | Providence Christian (CA) | 11 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 103 | K Scollard | Cal Maritime (CA) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 103 | S Shook | Pacific Union (CA) | 11 | 10 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 103 | M Sortor | Cal Maritime (CA) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 118 | A Alva | Westcliff (CA) | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 118 | K Hokanson | Simpson (CA) | 10 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 118 | J Lopez | Providence Christian (CA) | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 118 | A Meza | Providence Christian (CA) | 10 | 9 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 118 | R Steele | Simpson (CA) | 10 | 0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 118 | R Wallace | Cal Maritime (CA) | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 124 | R Cervantes | Providence Christian (CA) | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 124 | M Her | UC Merced | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |







