| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Casillas | Pacific Union (CA) | 7 | 7 | 585:00 | 14 | 2.15 | 38 | .731 | 1 | 2 | 0 | 1/0 |
| 1 | K Cokley | Westcliff (CA) | 7 | 7 | 571:46 | 2 | 0.31 | 12 | .857 | 6 | 0 | 1 | 3/2 |
| 1 | K Gridley | Simpson (CA) | 7 | 7 | 585:00 | 8 | 1.23 | 19 | .704 | 3 | 2 | 2 | 2/0 |
| 1 | K McGowan | Cal Maritime (CA) | 7 | 7 | 630:00 | 70 | 10.00 | 113 | .617 | 0 | 6 | 0 | 0/0 |
| 1 | A Razon | La Sierra | 7 | 6 | 563:25 | 11 | 1.76 | 31 | .738 | 0 | 2 | 1 | 1/1 |
| 1 | L Tamayo | Pacific Union (CA) | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 7 | G Hoogstra | Providence Christian (CA) | 6 | 5 | 495:00 | 23 | 4.18 | 25 | .521 | 1 | 2 | 0 | 0/0 |
| 8 | A Lepe | UC Merced | 5 | 5 | 450:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 1 | 5/0 |
| 8 | M Stenstrom | Soka (CA) | 5 | 5 | 337:49 | 4 | 1.07 | 11 | .733 | 0 | 1 | 0 | 2/1 |
| 10 | R Long | Soka (CA) | 4 | 2 | 265:09 | 2 | 0.68 | 12 | .857 | 0 | 1 | 1 | 1/1 |
| 11 | J Gong | UC Merced | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 2/0 |
| 11 | K Ramirez | Providence Christian (CA) | 2 | 2 | 135:00 | 4 | 2.67 | 14 | .778 | 0 | 1 | 0 | 0/0 |
| 13 | L Dukes | Soka (CA) | 1 | 0 | 28:27 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 13 | K Frederick | Simpson (CA) | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | M Lahargoue | Westcliff (CA) | 1 | 0 | 40:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 13 | K Macias | La Sierra | 1 | 1 | 66:35 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| 13 | L Sanchez | Westcliff (CA) | 1 | 0 | 18:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |







