| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Cokley | Westcliff (CA) | 15 | 15 | 1255:59 | 4 | 0.29 | 41 | .911 | 11 | 1 | 3 | 8/4 |
| 1 | K Gridley | Simpson (CA) | 15 | 15 | 1233:23 | 20 | 1.46 | 52 | .722 | 5 | 6 | 3 | 3/0 |
| 3 | J Casillas | Pacific Union (CA) | 13 | 13 | 1121:32 | 25 | 2.01 | 69 | .734 | 3 | 4 | 0 | 3/0 |
| 3 | A Lepe | UC Merced | 13 | 13 | 1170:00 | 6 | 0.46 | 26 | .813 | 5 | 2 | 1 | 10/0 |
| 3 | K McGowan | Cal Maritime (CA) | 13 | 13 | 1170:00 | 113 | 8.69 | 168 | .598 | 0 | 12 | 0 | 0/0 |
| 3 | A Razon | La Sierra | 13 | 12 | 1090:18 | 19 | 1.57 | 57 | .750 | 0 | 3 | 1 | 1/2 |
| 3 | M Stenstrom | Soka (CA) | 13 | 13 | 985:52 | 10 | 0.91 | 49 | .831 | 0 | 3 | 0 | 3/4 |
| 3 | L Tamayo | Pacific Union (CA) | 1 | 0 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 9 | G Hoogstra | Providence Christian (CA) | 6 | 5 | 495:00 | 23 | 4.18 | 25 | .521 | 1 | 2 | 0 | 0/0 |
| 10 | K Ramirez | Providence Christian (CA) | 7 | 7 | 585:00 | 16 | 2.46 | 50 | .758 | 0 | 3 | 0 | 2/0 |
| 11 | R Long | Soka (CA) | 6 | 2 | 331:25 | 2 | 0.54 | 12 | .857 | 0 | 1 | 1 | 1/3 |
| 12 | K Frederick | Simpson (CA) | 4 | 0 | 71:37 | 2 | 2.51 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| 12 | J Gong | UC Merced | 5 | 5 | 450:00 | 2 | 0.40 | 11 | .846 | 3 | 1 | 1 | 3/0 |
| 14 | M Lahargoue | Westcliff (CA) | 3 | 0 | 64:53 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| 14 | K Macias | La Sierra | 3 | 2 | 169:42 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| 14 | L Sanchez | Westcliff (CA) | 3 | 1 | 139:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/3 |
| 17 | L Dukes | Soka (CA) | 2 | 0 | 34:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |







