2023-24 Women's Soccer Statistics - Park-Gilbert (AZ)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

28 Emma Alvarez........ 16 16 7 1 15 28 .250 15 .536 0-0 1
30 Dani Mares.......... 15 14 3 1 7 9 .333 5 .556 0-0 2
16 Alli Meisel......... 13 13 2 1 5 5 .400 4 .800 1-1 1
13 Alicia Ypina........ 16 16 2 1 5 7 .286 2 .286 1-1 0
18 Sarai Mizzell....... 16 8 1 1 3 3 .333 0 .000 0-0 0
17 Alexandra White..... 13 11 1 1 3 10 .100 8 .800 0-0 1
02 Kaitlyn Aeppli...... 10 6 1 0 2 4 .250 3 .750 0-0 0
15 Hallie Benson....... 14 7 0 2 2 4 .000 1 .250 0-0 0
04 Yadira Bernal....... 8 1 1 0 2 2 .500 2 1.000 0-0 0
06 Emily Gibb.......... 10 3 1 0 2 5 .200 1 .200 0-0 0
23 Jessa Lyons......... 5 - 1 0 2 2 .500 1 .500 0-0 1
10 Michelle Munoz...... 12 12 1 0 2 7 .143 2 .286 0-0 0
01 Catherine Corlett... 16 16 0 1 1 0 - 0 - 0-0 0
07 Leigha Ritchie...... 16 12 0 1 1 14 .000 6 .429 0-0 0
24 Sarah Banks......... - - - - 0 - - - - 0-0 -
29 Evelyn Cadenas...... 10 1 0 0 0 1 .000 0 .000 0-0 0
11 Alondra Castro...... 8 2 0 0 0 0 - 0 - 0-0 0
09 Madelyn Garcia...... 6 - 0 0 0 1 .000 0 .000 0-0 0
12 Madeline Gomes...... - - - - 0 - - - - 0-0 -
19 Katelynn Harris..... 3 - 0 0 0 1 .000 1 1.000 0-0 0
22 Abigail Heaton...... 10 3 0 0 0 1 .000 0 .000 0-0 0
32 Ashlynn Jones....... 15 5 0 0 0 3 .000 1 .333 0-0 0
05 Abri McCaster....... 9 2 0 0 0 1 .000 1 1.000 0-0 0
08 Vanessa Miller...... 3 - 0 0 0 0 - 0 - 0-0 0
25 Mya Mudry........... 11 2 0 0 0 6 .000 3 .500 0-0 0
03 Ifeoma Onyemelukwe.. - - - - 0 - - - - 0-0 -
21 Gaby Pinzon......... 10 3 0 0 0 2 .000 1 .500 0-0 0
00 Monet Rogers........ - - - - 0 - - - - 0-0 -
20 Hallie Thompson..... 16 3 0 0 0 10 .000 6 .600 0-0 0
14 Alison Washatka..... 16 16 0 0 0 1 .000 1 1.000 0-0 0
27 Angelica Yescas..... 4 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 21 11 53 131 .160 67 .511 2-2 6
  Opponents............... 16 16 27 13 67 196 .138 101 .515 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

01 Catherine Corlett... 16 16 1350:00 27 1.80 75 .735 6 7 1 3

  Total............... 16 16 1350:00 27 1.80 75 .735 6 7 1 3
  Opponents............... 16 16 1392:38 21 1.36 50 .704 7 6 1 5